Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 225 | KORD | KDAL | N225PF (B737) | 02:01 | 10,295 lbs | PFL225 - Andy D | 3 years ago | 22.Nov | |
| PFL 225 | KBUF | KORD | N225PF (B737) | 01:30 | 6,962 lbs | PFL225 - Andy D | 3 years ago | 21.Nov | |
| PFL 225 | KMDW | KBUF | N225PF (B737) | 01:34 | 6,978 lbs | PFL225 - Andy D | 3 years ago | 19.Nov | |
| PFL 682 | KSTS | KLMT | N687PF (TBM9) | 01:43 | 634 lbs | PFL682 - Chris D | 3 years ago | 18.Nov | |
| PFL 682 | KSFO | KSTS | N687PF (TBM9) | 00:29 | 168 lbs | PFL682 - Chris D | 3 years ago | 18.Nov | |
| PFL 118 | KSFO | KGTF | N682PF (B737) | 02:03 | 10,139 lbs | PFL118 - Christopher R | 3 years ago | 17.Nov | |
| PFL 225 | KSFO | KGTF | N213PF (B737) | 02:05 | 10,393 lbs | PFL225 - Andy D | 3 years ago | 17.Nov | |
| PFL 682 | KSYR | KCLE | N690PF (C25C) | 01:20 | PFL682 - Chris D | 3 years ago | 17.Nov | ||
| PFL 682 | KFRG | KSYR | N690PF (C25C) | 01:01 | 1,410 lbs | PFL682 - Chris D | 3 years ago | 16.Nov | |
| PFL 682 | KLAX | KLAS | N684PF (A32N) | 00:57 | 3,792 lbs | PFL682 - Chris D | 3 years ago | 16.Nov | |
| PFL 225 | KSFO | KLAX | N109PF (B738) | 01:14 | 6,525 lbs | PFL225 - Andy D | 3 years ago | 15.Nov | |
| PFL 213 | KSFO | KLAX | N215PF (A32N) | 01:05 | 4,374 lbs | PFL213 - Alexander Z | 3 years ago | 15.Nov | |
| PFL 682 | KLAS | KSFO | N682PF (B737) | 01:14 | 8,759 lbs | PFL682 - Chris D | 3 years ago | 15.Nov | |
| PFL 213 | KLAS | KSFO | N213PF (B737) | 01:22 | 6,559 lbs | PFL213 - Alexander Z | 3 years ago | 15.Nov | |
| PFL 118 | KDEN | KMSP | N118PF (B737) | 01:37 | 7,805 lbs | PFL118 - Christopher R | 3 years ago | 15.Nov | |
| PFL 213 | KDEN | KMSP | N213PF (B737) | 01:49 | 7,873 lbs | PFL213 - Alexander Z | 3 years ago | 15.Nov | |
| PFL 225 | KDEN | KMSP | N109PF (B738) | 01:36 | 8,479 lbs | PFL225 - Andy D | 3 years ago | 15.Nov | |
| PFL 118 | CYEG | KBZN | N118PF (B737) | 01:35 | 6,691 lbs | PFL118 - Christopher R | 3 years ago | 13.Nov | |
| PFL 213 | KMSP | KIND | N113PF (B738) | 01:25 | 8,000 lbs | PFL213 - Alexander Z | 3 years ago | 11.Nov | |
| PFL 682 | KMPO | KBOS | N687PF (TBM9) | 01:45 | 737 lbs | PFL682 - Chris D | 3 years ago | 11.Nov | |
| PFL 682 | KFRG | KMPO | N687PF (TBM9) | 00:48 | 280 lbs | PFL682 - Chris D | 3 years ago | 11.Nov | |
| PFL 682 | KMVY | KFRG | N688PF (C510) | 01:10 | PFL682 - Chris D | 3 years ago | 10.Nov | ||
| PFL 682 | KFRG | KMVY | N688PF (C510) | 00:50 | PFL682 - Chris D | 3 years ago | 10.Nov | ||
| PFL 213 | KMSP | KMKC | N113PF (B738) | 01:30 | 5,488 lbs | PFL213 - Alexander Z | 3 years ago | 09.Nov | |
| PFL 213 | KIND | KMSP | N109PF (B738) | 01:30 | 9,500 lbs | PFL213 - Alexander Z | 3 years ago | 09.Nov | |
| PFL 225 | KGSP | KMDW | N225PF (B737) | 01:40 | 7,898 lbs | PFL225 - Andy D | 3 years ago | 09.Nov | |
| PFL 682 | KPIH | KIDA | N685PF (KODI) | 00:31 | 154 lbs | PFL682 - Chris D | 3 years ago | 09.Nov | |
| PFL 682 | KJAC | KPIH | N685PF (KODI) | 01:25 | 390 lbs | PFL682 - Chris D | 3 years ago | 09.Nov | |
| PFL 213 | KSFO | KLAS | N214PF (A320) | 01:00 | 5,908 lbs | PFL213 - Alexander Z | 3 years ago | 08.Nov | |
| PFL 213 | KLAS | KSFO | N214PF (A320) | 01:37 | 7,718 lbs | PFL213 - Alexander Z | 3 years ago | 08.Nov |
Showing 2431 to 2460 of total 2537 records