Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | LFPG | EPWA | N777XX (B77W) | 01:59 | 27,677 lbs | OFFLINE | PFL682 - Chris D | 11 months ago | 05.Jan |
| PFL 135 | UMKK | EPWA | N225PF (B737) | 00:38 | 3,960 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 29.Nov |
| PFL 666 | EGGW | ESMS | N214PF (A320) | 01:43 | 9,232 lbs | OFFLINE | PFL666 - Ewold Van Der M | 4 months ago | 12.Jul |
| PFL 682 | LOWI | ESSA | N691PF (B738) | 02:13 | 12,607 lbs | OFFLINE | PFL682 - Chris D | 10 months ago | 03.Feb |
| PFL 455 | EIDW | ESSA | N454PF (A319) | 02:38 | 12,944 lbs | OFFLINE | PFL455 - Troy A | 10 months ago | 04.Feb |
| PFL 135 | ENGM | ESSA | N225PF (B737) | 00:50 | 4,181 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 26.Nov |
| PFL 135 | EETN | EVRA | N225PF (B737) | 00:38 | 3,674 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 27.Nov |
| PFL 135 | EVRA | EYVI | N225PF (B737) | 00:37 | 3,466 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 28.Nov |
| PFL 135 | FBSK | FAOR | N225PF (B737) | 00:33 | 3,558 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 21.Jan |
| PFL 135 | FYWH | FBSK | N225PF (B737) | 01:09 | 6,850 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 21.Jan |
| PFL 135 | FZAA | FCPP | N225PF (B737) | 00:40 | 4,215 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 18.Jan |
| PFL 135 | FTTJ | FEFF | N225PF (B737) | 01:22 | 7,761 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 15.Jan |
| PFL 135 | FEFF | FGBT | N225PF (B737) | 01:18 | 7,763 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 15.Jan |
| PFL 135 | DNMM | FKKD | N225PF (B737) | 01:18 | 7,513 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 09.Jan |
| PFL 135 | FVHA | FLKK | N225PF (B737) | 00:42 | 4,377 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 04.Feb |
| PFL 135 | FQMA | FMMI | N225PF (B737) | 02:02 | 10,846 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 25.Jan |
| PFL 135 | FCPP | FNCT | N225PF (B737) | 01:12 | 7,203 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 18.Jan |
| PFL 135 | FGBT | FOOL | N225PF (B737) | 00:22 | 2,410 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 15.Jan |
| PFL 135 | FMMI | FQBR | N225PF (B737) | 01:49 | 9,637 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 29.Jan |
| PFL 135 | FXMM | FQMA | N225PF (B737) | 00:59 | 5,763 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 22.Jan |
| PFL 135 | FKKD | FTTJ | N225PF (B737) | 01:26 | 8,273 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 15.Jan |
| PFL 135 | FQBR | FVHA | N225PF (B737) | 00:41 | 4,509 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 02.Feb |
| PFL 135 | FLKK | FWKI | N225PF (B737) | 00:51 | 5,299 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Feb |
| PFL 135 | FAOR | FXMM | N225PF (B737) | 00:37 | 4,027 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 22.Jan |
| PFL 135 | FNCT | FYWH | N225PF (B737) | 01:34 | 9,392 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 19.Jan |
| PFL 135 | FOOL | FZAA | N225PF (B737) | 01:11 | 7,424 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Jan |
| PFL 135 | GLRB | GABS | N225PF (B737) | 01:03 | 6,233 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 04.Jan |
| PFL 666 | ELLX | GCTS | N692PF (A321) | 04:37 | 27,274 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 months ago | 20.Sep |
| PFL 682 | KRDU | GE99 | N685PF (KODI) | 01:29 | 477 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 19.Sep |
| PFL 135 | GUCY | GFLL | N225PF (B737) | 00:23 | 2,051 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 01.Jan |
Showing 91 to 120 of total 2547 records