Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 455 | KLAS | KABQ | N691PF (B738) | 01:12 | 6,523 lbs | OFFLINE | PFL455 - Troy A | 2 years ago | 04.May |
| PFL 213 | KLAS | KABQ | N112PF (BBJ2) | 01:15 | 5,654 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 04.May |
| PFL 455 | KDEN | KABQ | N221PF (A320) | 01:11 | 5,917 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 29.Apr |
| PFL 682 | KDFW | KABQ | N777XX (B77W) | 01:37 | 20,561 lbs | OFFLINE | PFL682 - Chris D | 6 months ago | 11.May |
| PFL 10 | KMCI | KABQ | N225PF (B737) | 01:41 | 10,214 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 03.Aug |
| PFL 682 | KBOS | KACK | N219PF (B350) | 00:37 | 427 lbs | PFL682 - Chris D | 3 years ago | 15.Oct | |
| PFL 682 | KTEB | KACK | N685PF (KODI) | 01:19 | 420 lbs | PFL682 - Chris D | 3 years ago | 16.Oct | |
| PFL 225 | KDCA | KACK | N249PF (B737) | 01:09 | 6,120 lbs | VATSIM | PFL225 - Andy D | 5 months ago | 29.Jun |
| PFL 682 | KSAN | KACV | N650PF (CL60) | 01:49 | 3,613 lbs | VATSIM | PFL682 - Chris D | 1 month ago | 23.Oct |
| PFL 682 | KORF | KACY | N687PF (TBM9) | 01:09 | PFL682 - Chris D | 2 years ago | 03.Jan | ||
| PFL 682 | KRDU | KACY | N650PF (CL60) | 01:06 | 2,159 lbs | VATSIM | PFL682 - Chris D | 5 months ago | 07.Jul |
| PFL 682 | KROC | KACY | N819PF (C700) | 01:02 | 2,281 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 13.Mar |
| PFL 682 | KFRG | KACY | N688PF (C510) | 00:48 | 285 lbs | PFL682 - Chris D | 3 years ago | 06.Dec | |
| PFL 682 | KGON | KACY | N687PF (TBM9) | 01:08 | 422 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 22.Jun |
| PFL 682 | KMSY | KADS | N683PF (A320) | 01:19 | 7,289 lbs | OFFLINE | PFL682 - Chris D | 9 months ago | 26.Feb |
| PFL 455 | KERI | KADW | N757PF (B75F) | 01:25 | 10,549 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 28.Nov |
| PFL 666 | KERI | KADW | N683PF (A320) | 01:10 | 5,238 lbs | VATSIM | PFL666 - Ewold Van Der M | 1 week ago | 28.Nov |
| PFL 777 | KGSO | KAGS | N221PF (A320) | 00:52 | 4,626 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 22.Nov |
| PFL 682 | KACY | KALB | N819PF (C700) | 00:49 | 1,896 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 14.Mar |
| PFL 118 | KDCA | KALB | N682PF (B737) | 01:06 | 5,768 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 14.Mar |
| PFL 225 | KMCO | KALB | N691PF (B738) | 02:19 | 12,783 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 14.Mar |
| PFL 682 | KBOS | KALB | N688PF (C510) | 01:20 | 466 lbs | PFL682 - Chris D | 3 years ago | 03.Dec | |
| PFL 225 | KDCA | KALB | N310PF (B738) | 01:02 | 6,112 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 12.Feb |
| PFL 682 | KIAG | KALB | N688PF (C510) | 00:57 | 416 lbs | PFL682 - Chris D | 3 years ago | 05.Nov | |
| PFL 225 | KHOU | KAMA | N109PF (B738) | 01:35 | 9,399 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 25.Apr |
| PFL 682 | KAUS | KAMA | N819PF (C700) | 01:20 | 3,780 lbs | PFL682 - Chris D | 2 years ago | 21.Jan | |
| PFL 777 | KCLT | KARB | N550PF (C700) | 01:24 | 3,195 lbs | PFL777 - David R | 2 years ago | 11.Feb | |
| PFL 455 | KFAR | KARR | N819PF (C700) | 01:13 | 2,313 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 16.May |
| PFL 682 | KDAL | KASE | N650PF (CL60) | 02:34 | 3,747 lbs | OFFLINE | PFL682 - Chris D | 2 months ago | 29.Sep |
| PFL 455 | KSNA | KASE | N100FZ (E50P) | 02:15 | 1,437 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 09.Jan |
Showing 151 to 180 of total 2547 records