Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | VIDP | ZBAA | N777XX (B77W) | 04:55 | 66,302 lbs | OFFLINE | PFL682 - Chris D | 10 months ago | 10.Jan |
| PFL 666 | OTHH | YMML | N353PF (A35K) | 13:00 | 204,176 lbs | OFFLINE | PFL666 - Ewold Van Der M | 4 months ago | 20.Jul |
| PFL 135 | VCBI | VYYY | N310PF (B738) | 03:19 | 19,063 lbs | VATSIM | PFL135 - Chris R | 3 months ago | 31.Aug |
| PFL 135 | VNKT | VQPR | N225PF (B737) | 00:42 | 4,019 lbs | VATSIM | PFL135 - Chris R | 10 months ago | 31.Jan |
| PFL 682 | VNKT | VQPR | N683PF (A320) | 01:30 | PFL682 - Chris D | 3 years ago | 28.Oct | ||
| PFL 135 | VIDP | VNKT | N225PF (B737) | 01:12 | 6,399 lbs | OFFLINE | PFL135 - Chris R | 10 months ago | 31.Jan |
| PFL 135 | OPIS | VIDP | N225PF (B737) | 01:02 | 5,201 lbs | VATSIM | PFL135 - Chris R | 10 months ago | 30.Jan |
| PFL 682 | OMDB | VIDP | N777XX (B77W) | 02:52 | 42,029 lbs | OFFLINE | PFL682 - Chris D | 10 months ago | 09.Jan |
| PFL 135 | VQPR | VGHS | N225PF (B737) | 00:54 | 4,813 lbs | VATSIM | PFL135 - Chris R | 7 months ago | 08.May |
| PFL 135 | VGHS | VCBI | N310PF (B738) | 01:00 | 14,817 lbs | VATSIM | PFL135 - Chris R | 6 months ago | 12.May |
| PFL 135 | UTAA | UTNU | N225PF (B737) | 00:51 | 4,835 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 29.Apr |
| PFL 135 | UCFM | UTDD | N225PF (B737) | 01:06 | 6,200 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 30.Apr |
| PFL 135 | OIII | UTAA | N225PF (B737) | 01:11 | 6,268 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 28.Apr |
| PFL 135 | EYVI | UMMS | N225PF (B737) | 00:34 | 3,248 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 28.Nov |
| PFL 135 | UMMS | UMKK | N225PF (B737) | 00:58 | 4,802 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 28.Nov |
| PFL 135 | LZIB | UKKM | N225PF (B737) | 01:12 | 7,081 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 01.Dec |
| PFL 135 | LTAG | UGTB | N225PF (B737) | 01:29 | 7,877 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 22.Apr |
| PFL 135 | UGTB | UDYE | N225PF (B737) | 00:25 | 2,675 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 23.Apr |
| PFL 135 | UAIT | UCFM | N225PF (B737) | 00:49 | 4,821 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 30.Apr |
| PFL 135 | UDYE | UBBB | N225PF (B737) | 01:03 | 5,390 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 23.Apr |
| PFL 135 | UTNU | UAIT | N225PF (B737) | 01:03 | 5,498 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 29.Apr |
| PFL 455 | KPIT | TXKF | N109PF (B738) | 02:22 | 11,961 lbs | OFFLINE | PFL455 - Troy A | 1 month ago | 04.Nov |
| PFL 135 | MYNN | TXKF | N225PF (B737) | 01:52 | 10,478 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 12.Nov |
| PFL 777 | KAUS | TXKF | N550PF (C700) | 04:13 | 7,355 lbs | OFFLINE | PFL777 - David R | 2 years ago | 11.Jul |
| PFL 682 | KCAE | TXKF | N650PF (CL60) | 02:04 | 4,516 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 30.Jul |
| PFL 455 | KDCA | TXKF | N831PF (C750) | 01:46 | 3,746 lbs | OFFLINE | PFL455 - Troy A | 3 months ago | 18.Aug |
| PFL 118 | KCAE | TXKF | N225PF (B737) | 02:12 | 11,499 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 30.Jul |
| PFL 682 | KDCA | TXKF | N692PF (A321) | 01:57 | 12,605 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 10.Oct |
| PFL 455 | TXKF | TNCM | N109PF (B738) | 02:48 | 14,205 lbs | OFFLINE | PFL455 - Troy A | 1 month ago | 05.Nov |
| PFL 777 | KFLL | TNCM | N214PF (A320) | 02:47 | 14,157 lbs | VATSIM | PFL777 - David R | 3 months ago | 04.Sep |
Showing 1 to 30 of total 2547 records