Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 135 | FTTJ | FEFF | N225PF (B737) | 01:22 | 7,761 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 15.Jan |
| PFL 135 | FVHA | FLKK | N225PF (B737) | 00:42 | 4,377 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 04.Feb |
| PFL 135 | FWKI | HTDO | N225PF (B737) | 01:17 | 7,116 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Feb |
| PFL 135 | FXMM | FQMA | N225PF (B737) | 00:59 | 5,763 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 22.Jan |
| PFL 135 | FYWH | FBSK | N225PF (B737) | 01:09 | 6,850 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 21.Jan |
| PFL 135 | FZAA | FCPP | N225PF (B737) | 00:40 | 4,215 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 18.Jan |
| PFL 135 | GABS | DIAP | N225PF (B737) | 01:14 | 7,132 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 05.Jan |
| PFL 830 | GCTS | LFBO | N692PF (A321) | 06:18 | 12,989 lbs | OFFLINE | PFL830 - Stephen S | 1 month ago | 12.Oct |
| PFL 135 | GFLL | GLRB | N225PF (B737) | 00:41 | 4,532 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 01.Jan |
| PFL 135 | GGOV | GUCY | N225PF (B737) | 00:36 | 3,925 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 31.Dec |
| PFL 135 | GLRB | GABS | N225PF (B737) | 01:03 | 6,233 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 04.Jan |
| PFL 135 | GMMN | GQPP | N225PF (B737) | 02:23 | 12,843 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 26.Dec |
| PFL 135 | GOBD | GGOV | N225PF (B737) | 00:37 | 3,782 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 31.Dec |
| PFL 135 | GQPP | GOBD | N225PF (B737) | 01:04 | 6,315 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 27.Dec |
| PFL 135 | GUCY | GFLL | N225PF (B737) | 00:23 | 2,051 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 01.Jan |
| PFL 135 | HAAB | HSSS | N225PF (B737) | 01:20 | 7,720 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 29.Feb |
| PFL 135 | HBBA | HRYR | N225PF (B737) | 00:26 | 2,539 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 11.Feb |
| PFL 135 | HCMM | HAAB | N225PF (B737) | 01:29 | 8,504 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 28.Feb |
| PFL 135 | HDAM | OYSN | N225PF (B737) | 00:41 | 4,458 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 06.Mar |
| PFL 135 | HECA | HLLB | N225PF (B737) | 01:44 | 10,174 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Dec |
| PFL 135 | HHAS | HDAM | N225PF (B737) | 00:59 | 5,573 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 06.Mar |
| PFL 135 | HJJJ | HUEN | N225PF (B737) | 00:48 | 4,999 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Feb |
| PFL 135 | HKJK | HCMM | N225PF (B737) | 01:26 | 7,832 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 17.Feb |
| PFL 135 | HLLB | DTTA | N225PF (B737) | 01:33 | 8,798 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 17.Dec |
| PFL 135 | HRYR | HJJJ | N225PF (B737) | 01:05 | 6,444 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 14.Feb |
| PFL 135 | HSSS | HHAS | N225PF (B737) | 00:53 | 5,998 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 01.Mar |
| PFL 135 | HTDO | HBBA | N225PF (B737) | 01:13 | 6,926 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 10.Feb |
| PFL 135 | HUEN | HKJK | N225PF (B737) | 00:46 | 4,948 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 17.Feb |
| PFL 682 | KABE | KSWF | N687PF (TBM9) | 00:38 | 223 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 14.Jun |
| PFL 213 | KABQ | KOKC | N112PF (BBJ2) | 01:27 | 6,222 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 04.May |
Showing 121 to 150 of total 2443 records