Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 225 | KROC | KORD | N213PF (B737) | 01:32 | 7,269 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 13.Mar |
| PFL 107 | KBOS | KDTW | N108PF (A320) | 01:53 | 8,826 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 12.Mar |
| PFL 107 | KDCA | KBOS | N108PF (A320) | 01:17 | 5,934 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 12.Mar |
| PFL 107 | KCLT | KDCA | N108PF (A320) | 01:08 | 5,466 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 11.Mar |
| PFL 135 | KDTW | KMSP | N691PF (B738) | 01:42 | VATSIM | PFL135 - Chris R | 2 years ago | 11.Mar | |
| PFL 135 | KBOS | KDTW | N135PF (B736) | 01:56 | 9,668 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 11.Mar |
| PFL 107 | KATL | KCLT | N108PF (A320) | 00:58 | 4,787 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 10.Mar |
| PFL 107 | KSAT | KATL | N108PF (A320) | 02:06 | 9,417 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 10.Mar |
| PFL 107 | KDEN | KSAT | N108PF (A320) | 01:59 | 9,173 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 09.Mar |
| PFL 213 | KSAN | KLAS | N214PF (A320) | 01:21 | 5,506 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 07.Mar |
| PFL 107 | KLAS | KDEN | N108PF (A320) | 01:31 | 7,132 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 06.Mar |
| PFL 107 | KLAX | KLAS | N108PF (A320) | 00:59 | 4,637 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 05.Mar |
| PFL 107 | KLAS | KLAX | N108PF (A320) | 00:58 | 4,533 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 05.Mar |
| PFL 682 | KBGR | KROC | N819PF (C700) | 01:47 | 3,755 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 04.Mar |
| PFL 225 | KLGA | KROC | N213PF (B737) | 00:58 | 5,557 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 04.Mar |
| PFL 682 | KHPN | KBGR | N819PF (C700) | 01:04 | 2,859 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 04.Mar |
| PFL 682 | KPIT | KHPN | N819PF (C700) | 00:54 | 1,991 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 02.Mar |
| PFL 682 | KLGA | KPIT | N819PF (C700) | 01:12 | 2,395 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 02.Mar |
| PFL 107 | KLAX | KLAS | N108PF (A320) | 01:05 | 5,191 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 28.Feb |
| PFL 682 | KROC | KLGA | N819PF (C700) | 01:25 | 3,269 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 28.Feb |
| PFL 225 | KROC | KLGA | N213PF (B737) | 01:16 | 5,840 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 28.Feb |
| PFL 225 | KMDW | KROC | N213PF (B737) | 01:43 | 8,669 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 28.Feb |
| PFL 682 | KBTV | KROC | N819PF (C700) | 01:05 | VATSIM | PFL682 - Chris D | 2 years ago | 28.Feb | |
| PFL 107 | KDEN | KLAX | N108PF (A320) | 02:21 | 11,249 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 27.Feb |
| PFL 682 | KBOS | KBTV | N691PF (B738) | 00:58 | 5,282 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 27.Feb |
| PFL 225 | KBOS | KMDW | N213PF (B737) | 02:35 | 12,035 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 27.Feb |
| PFL 107 | KMSP | KDEN | N108PF (A320) | 02:01 | 9,234 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 27.Feb |
| PFL 682 | KEWR | KBOS | N691PF (B738) | 01:08 | 5,423 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 27.Feb |
| PFL 682 | KCLT | KEWR | N691PF (B738) | 01:55 | OFFLINE | PFL682 - Chris D | 2 years ago | 26.Feb | |
| PFL 213 | KCLT | KEWR | N113PF (B738) | 01:30 | 8,495 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 26.Feb |
Showing 2161 to 2190 of total 2443 records