Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KBOS | KALB | N688PF (C510) | 01:20 | 466 lbs | PFL682 - Chris D | 2 years ago | 03.Dec | |
| PFL 118 | KBUF | KORD | N682PF (B737) | 01:32 | 6,941 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 118 | KORD | KBUF | N682PF (B737) | 01:08 | 5,798 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 225 | KMSP | KORD | N213PF (B737) | 01:05 | 5,209 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
| PFL 118 | KMSP | KORD | N682PF (B737) | 01:02 | 5,113 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 225 | KGTF | KMSP | N213PF (B737) | 01:52 | 7,948 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
| PFL 118 | KGEG | KMSP | N682PF (B737) | 02:20 | 10,606 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
| PFL 225 | KGTF | KGEG | N682PF (B737) | 00:59 | 4,310 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
| PFL 225 | KGSP | KDCA | N225PF (B737) | 01:10 | 5,387 lbs | PFL225 - Andy D | 2 years ago | 01.Dec | |
| PFL 118 | KBOS | KDCA | N249PF (B737) | 01:19 | 6,426 lbs | PFL118 - Christopher R | 2 years ago | 01.Dec | |
| PFL 682 | KGON | KBOS | N685PF (KODI) | 00:47 | 244 lbs | PFL682 - Chris D | 2 years ago | 01.Dec | |
| PFL 682 | KBOS | KGON | N685PF (KODI) | 01:10 | 350 lbs | PFL682 - Chris D | 2 years ago | 01.Dec | |
| PFL 682 | KMVY | KBOS | N685PF (KODI) | 00:46 | 183 lbs | PFL682 - Chris D | 2 years ago | 30.Nov | |
| PFL 682 | KBOS | KMVY | N685PF (KODI) | 00:54 | 265 lbs | PFL682 - Chris D | 2 years ago | 30.Nov | |
| PFL 682 | KSDF | KMDW | N691PF (B738) | 01:02 | 5,683 lbs | PFL682 - Chris D | 2 years ago | 27.Nov | |
| PFL 682 | KBHM | KSDF | N691PF (B738) | 01:15 | 6,643 lbs | PFL682 - Chris D | 2 years ago | 27.Nov | |
| PFL 225 | KMSP | KGSP | N225PF (B737) | 02:17 | 11,249 lbs | PFL225 - Andy D | 2 years ago | 27.Nov | |
| PFL 682 | KSDF | KBHM | N691PF (B738) | 01:09 | 7,192 lbs | PFL682 - Chris D | 2 years ago | 27.Nov | |
| PFL 682 | KMDW | KSDF | N691PF (B738) | 01:04 | 5,754 lbs | PFL682 - Chris D | 2 years ago | 27.Nov | |
| PFL 213 | KMDW | KSDF | N113PF (B738) | 01:04 | 5,224 lbs | PFL213 - Alexander Z | 2 years ago | 27.Nov | |
| PFL 173 | KBOS | KBWI | N175PF (A310) | 01:30 | 15,836 lbs | PFL173 - John M | 2 years ago | 25.Nov | |
| PFL 682 | KPDX | KTIW | N687PF (TBM9) | 01:15 | 311 lbs | PFL682 - Chris D | 2 years ago | 24.Nov | |
| PFL 682 | KLMT | KPDX | N687PF (TBM9) | 01:16 | 485 lbs | PFL682 - Chris D | 2 years ago | 24.Nov | |
| PFL 225 | KDAL | KMSP | N225PF (B737) | 02:07 | 8,500 lbs | PFL225 - Andy D | 2 years ago | 23.Nov | |
| PFL 682 | KBTV | KFRG | N687PF (TBM9) | 01:19 | 504 lbs | PFL682 - Chris D | 2 years ago | 22.Nov | |
| PFL 682 | KBOS | KBTV | N687PF (TBM9) | 01:30 | PFL682 - Chris D | 2 years ago | 22.Nov | ||
| PFL 225 | KORD | KDAL | N225PF (B737) | 02:01 | 10,295 lbs | PFL225 - Andy D | 2 years ago | 22.Nov | |
| PFL 225 | KBUF | KORD | N225PF (B737) | 01:30 | 6,962 lbs | PFL225 - Andy D | 2 years ago | 21.Nov | |
| PFL 225 | KMDW | KBUF | N225PF (B737) | 01:34 | 6,978 lbs | PFL225 - Andy D | 2 years ago | 19.Nov | |
| PFL 682 | KSTS | KLMT | N687PF (TBM9) | 01:43 | 634 lbs | PFL682 - Chris D | 2 years ago | 18.Nov |
Showing 2311 to 2340 of total 2443 records