Harrison L

PFL303 / First Officer

Registered 2 years ago

Hub KBOS
Transfer Time
0h
Suspended

Activity

Current Location
KEWR
Last Flight
1 year ago
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
PFL 213 KBOS KEWR N691PF (B738) 01:26 7,159 lbs OFFLINE 1 year ago | 30.Jul
PFL 303 KLGA KBOS N691PF (B738) 01:03 4,515 lbs VATSIM 1 year ago | 30.Jul
PFL 303 KPHX KHOU N249PF (B737) 02:22 11,599 lbs VATSIM 2 years ago | 13.May
PFL 303 KCRW KBOS N109PF (B738) 01:45 9,082 lbs VATSIM 2 years ago | 01.May
PFL 303 KJAC KMSO N216PF (B738) 01:02 5,206 lbs VATSIM 2 years ago | 24.Apr
PFL 303 KMSO KJAC N216PF (B738) 01:22 7,708 lbs VATSIM 2 years ago | 24.Apr
PFL 303 KMSY KBNA N214PF (A320) 01:25 6,486 lbs VATSIM 2 years ago | 23.Apr
PFL 303 KJFK KCHA N214PF (A320) 02:12 11,179 lbs VATSIM 2 years ago | 22.Apr
PFL 303 KTRM KLAS N174PF (A320) 00:54 4,535 lbs OFFLINE 2 years ago | 21.Apr
PFL 303 KMRY KTRM N174PF (A320) 01:28 7,138 lbs VATSIM 2 years ago | 20.Apr
PFL 303 KLAS KMRY N174PF (A320) 01:29 6,700 lbs VATSIM 2 years ago | 20.Apr
PFL 303 KAUS KPHX N107PF (B737) 02:17 11,321 lbs VATSIM 2 years ago | 18.Apr
PFL 303 KDAL KAUS N107PF (B737) 00:47 3,778 lbs VATSIM 2 years ago | 15.Apr
PFL 303 KLAX KLAS N220PF (C510) 01:15 528 lbs VATSIM 2 years ago | 13.Apr

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days No Reports 0 nm 0 lbs 0 ft/min 0
June No Reports 0 nm 0 lbs 0 ft/min 0
May No Reports 0 nm 0 lbs 0 ft/min 0
April No Reports 0 nm 0 lbs 0 ft/min 0
Lifetime 1h 29m 374 nm 6,924 lbs -180 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 0 No Reports 0 nm 0 lbs
June 0 No Reports 0 nm 0 lbs
May 0 No Reports 0 nm 0 lbs
April 0 No Reports 0 nm 0 lbs
Lifetime 14 20h 47m 5,236 nm 96,934 lbs