Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KSFO | KLAX | N696PF (MD11) | 01:12 | 19,348 lbs | SAY INTENTIONS | PFL682 - Chris D | 22 hours ago | 12.Feb |
| PFL 682 | KLAX | KSFO | N696PF (MD11) | 01:10 | 22,758 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 day ago | 12.Feb |
| PFL 682 | KABQ | KLAX | N696PF (MD11) | 02:23 | 36,269 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 day ago | 11.Feb |
| PFL 682 | KIAH | KABQ | N696PF (MD11) | 02:16 | 34,892 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 day ago | 11.Feb |
| PFL 455 | KFCM | KLNK | N831PF (C750) | 01:04 | 2,085 lbs | SAY INTENTIONS | PFL455 - Troy A | 2 days ago | 11.Feb |
| PFL 455 | KVNC | KFCM | N831PF (C750) | 03:17 | 6,537 lbs | VATSIM | PFL455 - Troy A | 2 days ago | 11.Feb |
| PFL 682 | KTUL | KIAH | N696PF (MD11) | 01:39 | 25,442 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 days ago | 11.Feb |
| PFL 455 | KDZB | KVNC | N831PF (C750) | 01:49 | 3,705 lbs | VATSIM | PFL455 - Troy A | 2 days ago | 10.Feb |
| PFL 666 | EGPD | EGSS | N683PF (A320) | 01:18 | 6,122 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 days ago | 10.Feb |
| PFL 455 | KSRQ | KDZB | N831PF (C750) | 02:25 | 5,076 lbs | VATSIM | PFL455 - Troy A | 3 days ago | 10.Feb |
| PFL 455 | KSUS | KSRQ | N831PF (C750) | 01:59 | 3,731 lbs | VATSIM | PFL455 - Troy A | 3 days ago | 10.Feb |
| PFL 830 | KSFO | KSEA | N216PF (B738) | 01:54 | 9,971 lbs | OFFLINE | PFL830 - Stephen S | 3 days ago | 10.Feb |
| PFL 455 | KIND | KSUS | N831PF (C750) | 00:58 | 1,877 lbs | VATSIM | PFL455 - Troy A | 4 days ago | 09.Feb |
| PFL 455 | KRSW | KIND | N831PF (C750) | 02:13 | 4,484 lbs | VATSIM | PFL455 - Troy A | 4 days ago | 09.Feb |
| PFL 682 | KJFK | KFLL | N778XX (B772) | 03:10 | 32,945 lbs | OFFLINE | PFL682 - Chris D | 4 days ago | 08.Feb |
| PFL 682 | KMEM | KDFW | N115PF (B77L) | 01:28 | 21,090 lbs | SAY INTENTIONS | PFL682 - Chris D | 5 days ago | 08.Feb |
| PFL 830 | KPHX | KDFW | N456PF (A321) | 01:58 | 10,095 lbs | VATSIM | PFL830 - Stephen S | 5 days ago | 08.Feb |
| PFL 682 | KSDF | KMEM | N115PF (B77L) | 01:12 | 17,329 lbs | SAY INTENTIONS | PFL682 - Chris D | 5 days ago | 08.Feb |
| PFL 666 | KSEA | KLAS | N108PF (A320) | 02:25 | OFFLINE | PFL666 - Ewold Van Der M | 5 days ago | 07.Feb | |
| PFL 666 | KLAS | KSEA | N108PF (A320) | 02:21 | 11,580 lbs | OFFLINE | PFL666 - Ewold Van Der M | 6 days ago | 07.Feb |
| PFL 213 | KLAS | KSFO | N212PF (A321) | 01:09 | 8,071 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 06.Feb |
| PFL 830 | KBOS | KJFK | N456PF (A321) | 00:57 | 6,073 lbs | OFFLINE | PFL830 - Stephen S | 1 week ago | 06.Feb |
| PFL 11 | KATL | KFLL | N214PF (A320) | 01:46 | 9,247 lbs | VATSIM | PFL777 - David R | 1 week ago | 06.Feb |
| PFL 11 | KFLL | KATL | N214PF (A320) | 01:31 | 7,940 lbs | VATSIM | PFL777 - David R | 1 week ago | 05.Feb |
| PFL 213 | KAUS | KLAS | N212PF (A321) | 02:46 | 16,900 lbs | VATSIM | PFL213 - Alexander Z | 1 week ago | 05.Feb |
| PFL 455 | KDFW | KTUL | N696PF (MD11) | 01:07 | 7,753 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 03.Feb |
| PFL 455 | KDEN | KDFW | N454PF (A319) | 01:33 | 6,629 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 03.Feb |
| PFL 455 | KDFW | KDEN | N454PF (A319) | 01:48 | 8,123 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 02.Feb |
| PFL 455 | KXNA | KDFW | N454PF (A319) | 01:16 | 4,779 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 02.Feb |
| PFL 455 | KDFW | KXNA | N454PF (A319) | 01:06 | 4,476 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 02.Feb |
Showing 1 to 30 of total 2784 records