Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted | 
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KBTV | KORH | N691PF (B738) | 00:57 | 5,316 lbs | VATSIM | PFL682 - Chris D | 2 hours ago | 31.Oct | 
| PFL 777 | KBTV | KORH | N221PF (A320) | 00:43 | 4,066 lbs | VATSIM | PFL777 - David R | 2 hours ago | 31.Oct | 
| PFL 118 | KBTV | KORH | N682PF (B737) | 00:43 | 4,271 lbs | VATSIM | PFL118 - Christopher R | 2 hours ago | 31.Oct | 
| PFL 682 | KISP | KBWI | N691PF (B738) | 01:02 | 5,516 lbs | OFFLINE | PFL682 - Chris D | 4 hours ago | 30.Oct | 
| PFL 682 | KBWI | KISP | N691PF (B738) | 00:58 | 5,393 lbs | OFFLINE | PFL682 - Chris D | 5 hours ago | 30.Oct | 
| PFL 455 | KOMA | KLAS | N777XX (B77W) | 02:39 | 36,556 lbs | OFFLINE | PFL455 - Troy A | 7 hours ago | 30.Oct | 
| PFL 213 | KBWI | KISP | N216PF (B738) | 01:01 | 5,233 lbs | VATSIM | PFL213 - Alexander Z | 9 hours ago | 30.Oct | 
| PFL 682 | KBWI | KISP | N691PF (B738) | 01:01 | 5,158 lbs | VATSIM | PFL682 - Chris D | 9 hours ago | 30.Oct | 
| PFL 455 | KMEM | KOMA | N777XX (B77W) | 01:32 | 21,713 lbs | OFFLINE | PFL455 - Troy A | 11 hours ago | 30.Oct | 
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:42 | 8,632 lbs | VATSIM | PFL777 - David R | 22 hours ago | 30.Oct | 
| PFL 682 | KBOS | KBTV | N693PF (B38M) | 00:52 | 3,617 lbs | OFFLINE | PFL682 - Chris D | 1 day ago | 29.Oct | 
| PFL 118 | KBOS | KBTV | N682PF (B737) | 00:39 | 3,487 lbs | OFFLINE | PFL118 - Christopher R | 1 day ago | 29.Oct | 
| PFL 118 | KBWI | KBOS | N682PF (B737) | 01:06 | 5,347 lbs | VATSIM | PFL118 - Christopher R | 1 day ago | 29.Oct | 
| PFL 682 | KBWI | KBOS | N693PF (B38M) | 01:06 | 5,357 lbs | VATSIM | PFL682 - Chris D | 1 day ago | 29.Oct | 
| PFL 213 | KBWI | KBOS | N211PF (B38M) | 01:07 | 5,353 lbs | VATSIM | PFL213 - Alexander Z | 1 day ago | 29.Oct | 
| PFL 682 | KBNA | KBWI | N691PF (B738) | 01:19 | 7,652 lbs | OFFLINE | PFL682 - Chris D | 1 day ago | 29.Oct | 
| PFL 455 | KICT | KMEM | N106PF (A321) | 01:15 | 7,929 lbs | VATSIM | PFL455 - Troy A | 1 day ago | 29.Oct | 
| PFL 455 | KTUL | KICT | N106PF (A321) | 00:58 | 6,571 lbs | VATSIM | PFL455 - Troy A | 1 day ago | 29.Oct | 
| PFL 455 | KMEM | KTUL | N106PF (A321) | 01:07 | 6,720 lbs | VATSIM | PFL455 - Troy A | 1 day ago | 29.Oct | 
| PFL 455 | KSGF | KMEM | N106PF (A321) | 01:02 | 6,315 lbs | OFFLINE | PFL455 - Troy A | 1 day ago | 29.Oct | 
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:34 | 8,847 lbs | VATSIM | PFL777 - David R | 1 day ago | 29.Oct | 
| PFL 455 | KMEM | KSGF | N106PF (A321) | 01:14 | 8,492 lbs | OFFLINE | PFL455 - Troy A | 2 days ago | 28.Oct | 
| PFL 455 | KMEM | KSGF | N106PF (A321) | OFFLINE | PFL455 - Troy A | 2 days ago | 28.Oct | ||
| PFL 682 | KBNA | KBWI | N691PF (B738) | 01:32 | 8,233 lbs | VATSIM | PFL682 - Chris D | 3 days ago | 28.Oct | 
| PFL 213 | KDAL | KBNA | N211PF (B38M) | 01:34 | 7,254 lbs | VATSIM | PFL213 - Alexander Z | 3 days ago | 27.Oct | 
| PFL 682 | KDAL | KBNA | N691PF (B738) | 01:37 | 8,494 lbs | VATSIM | PFL682 - Chris D | 3 days ago | 27.Oct | 
| PFL 213 | KDCA | KBOS | N216PF (B738) | 01:10 | 6,463 lbs | OFFLINE | PFL213 - Alexander Z | 3 days ago | 27.Oct | 
| PFL 455 | KBNA | KMEM | N683PF (A320) | 00:58 | 5,043 lbs | VATSIM | PFL455 - Troy A | 3 days ago | 27.Oct | 
| PFL 666 | KCLT | KBNA | N683PF (A320) | 01:16 | 6,124 lbs | OFFLINE | PFL666 - Ewold Van Der M | 3 days ago | 27.Oct | 
| PFL 455 | KJAX | KCLT | N310PF (B738) | 01:04 | 5,411 lbs | OFFLINE | PFL455 - Troy A | 3 days ago | 27.Oct | 
Showing 1 to 30 of total 2374 records