Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 682 KMCO KBWI N693PF (B38M) 02:01 9,792 lbs OFFLINE PFL682 - Chris D 6 hours ago | 12.Jul
PFL 682 KBWI KMCO N693PF (B38M) 02:20 9,299 lbs OFFLINE PFL682 - Chris D 11 hours ago | 11.Jul
PFL 682 KCLT KDCA N111PF (B38M) 01:24 4,728 lbs OFFLINE PFL682 - Chris D 3 days ago | 09.Jul
PFL 830 LFPG KMEM N777XX (B77W) 10:16 166,607 lbs OFFLINE PFL830 - Stephen S 3 days ago | 08.Jul
PFL 213 KDEN KMSP N352PF (A359) 01:37 19,329 lbs VATSIM PFL213 - Alexander Z 4 days ago | 08.Jul
PFL 682 KRDU KACY N650PF (CL60) 01:06 2,159 lbs VATSIM PFL682 - Chris D 4 days ago | 07.Jul
PFL 213 KLAS KDEN N352PF (A359) 01:40 22,875 lbs VATSIM PFL213 - Alexander Z 5 days ago | 07.Jul
PFL 682 KBNA KRDU N650PF (CL60) 01:27 3,039 lbs VATSIM PFL682 - Chris D 5 days ago | 06.Jul
PFL 777 KBOS KMIA N106PF (A321) 03:12 15,321 lbs VATSIM PFL777 - David R 5 days ago | 06.Jul
PFL 682 KMSY KMEM N650PF (CL60) 01:16 2,623 lbs VATSIM PFL682 - Chris D 6 days ago | 06.Jul
PFL 777 KPBI KMIA N221PF (A320) 00:32 2,263 lbs VATSIM PFL777 - David R 6 days ago | 06.Jul
PFL 682 KAUS KMSY N650PF (CL60) 01:14 2,342 lbs VATSIM PFL682 - Chris D 6 days ago | 05.Jul
PFL 830 KCLT KIND N454PF (A319) 01:16 5,004 lbs OFFLINE PFL830 - Stephen S 1 week ago | 04.Jul
PFL 682 KTYR KAUS N650PF (CL60) 00:46 1,508 lbs VATSIM PFL682 - Chris D 1 week ago | 04.Jul
PFL 830 KMEM KRFD N456PF (A321) 01:32 7,169 lbs OFFLINE PFL830 - Stephen S 1 week ago | 04.Jul
PFL 213 KATL KMSP N352PF (A359) 02:29 30,489 lbs VATSIM PFL213 - Alexander Z 1 week ago | 04.Jul
PFL 682 KOKC KTYR N650PF (CL60) 01:01 1,940 lbs OFFLINE PFL682 - Chris D 1 week ago | 04.Jul
PFL 830 KATL KRFD N214PF (A320) 01:57 7,928 lbs OFFLINE PFL830 - Stephen S 1 week ago | 04.Jul
PFL 682 EDDF EHAM N109PF (B738) 01:06 5,123 lbs OFFLINE PFL682 - Chris D 1 week ago | 03.Jul
PFL 830 KLAX KOKC N351PF (A359) 02:54 28,578 lbs OFFLINE PFL830 - Stephen S 1 week ago | 03.Jul
PFL 682 KBOS CYQG N693PF (B38M) 01:44 6,925 lbs OFFLINE PFL682 - Chris D 1 week ago | 03.Jul
PFL 830 KJFK KRFD N251PF (A339) 02:14 21,848 lbs OFFLINE PFL830 - Stephen S 1 week ago | 01.Jul
PFL 666 KMSP KBOS N106PF (A321) 02:36 15,188 lbs OFFLINE PFL666 - Ewold Van Der M 1 week ago | 01.Jul
PFL 682 KCLT KIND N173PF (B737) 01:18 5,433 lbs OFFLINE PFL682 - Chris D 1 week ago | 01.Jul
PFL 682 KLAX KPAE N115PF (B77W) 02:17 28,729 lbs OFFLINE PFL682 - Chris D 1 week ago | 30.Jun
PFL 682 KLAX KPAE N777XX (B77W) 02:34 31,181 lbs OFFLINE PFL682 - Chris D 1 week ago | 30.Jun
PFL 213 KMSP KATL N352PF (A359) 02:01 27,966 lbs OFFLINE PFL213 - Alexander Z 1 week ago | 30.Jun
PFL 213 KBOS KDCA N211PF (B38M) 01:24 6,890 lbs VATSIM PFL213 - Alexander Z 1 week ago | 29.Jun
PFL 225 KDCA KACK N249PF (B737) 01:09 6,120 lbs VATSIM PFL225 - Andy D 1 week ago | 29.Jun
PFL 225 KCLT KIND N107PF (B737) 01:21 5,605 lbs OFFLINE PFL225 - Andy D 2 weeks ago | 28.Jun

Showing 1 to 30 of total 2006 records