John M

PFL173 / Captain

Registered 2 years ago

Hub KMIA
Transfer Time
2400h
Suspended

Activity

Current Location
KLAS
Last Flight
1 year ago
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
PFL 173 KPHX KLAS N173PF (B737) 01:00 4,577 lbs OFFLINE 2 years ago | 10.Jun
PFL 173 KCMH KJFK N173PF (B737) 01:36 7,721 lbs OFFLINE 2 years ago | 02.May
PFL 173 KCRW KCMH N173PF (B737) 00:39 3,048 lbs OFFLINE 2 years ago | 11.Apr
PFL 173 KIAH KPHX N249PF (B737) 02:34 12,649 lbs VATSIM 2 years ago | 09.Apr
PFL 173 KMEM KCRW N173PF (B737) 01:23 6,572 lbs OFFLINE 2 years ago | 05.Apr
PFL 173 KMDW KMEM N107PF (B737) 01:28 6,867 lbs OFFLINE 2 years ago | 03.Apr
PFL 173 KCLT KIAD N173PF (B737) 01:48 7,752 lbs 2 years ago | 23.Dec
PFL 173 KBWI KDTW N175PF (A310) 01:29 17,460 lbs 2 years ago | 05.Dec
PFL 173 KBOS KBWI N175PF (A310) 01:30 15,836 lbs 2 years ago | 25.Nov
PFL 173 KPNS KCLT N173PF (B737) 01:29 6,848 lbs 2 years ago | 26.Oct
PFL 173 KATL KPNS N174PF (A320) 01:12 5,942 lbs 2 years ago | 26.Oct

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days No Reports 0 nm 0 lbs 0 ft/min 0
June No Reports 0 nm 0 lbs 0 ft/min 0
May No Reports 0 nm 0 lbs 0 ft/min 0
April No Reports 0 nm 0 lbs 0 ft/min 0
Lifetime 1h 28m 402 nm 8,661 lbs -147 ft/min 100

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 0 No Reports 0 nm 0 lbs
June 0 No Reports 0 nm 0 lbs
May 0 No Reports 0 nm 0 lbs
April 0 No Reports 0 nm 0 lbs
Lifetime 11 16h 8m 4,423 nm 95,271 lbs