Ewold Van Der M
Registered 8 months ago
                            Active
                        
                        Activity
Current Location
KBNALast Flight
2 months from nowPIREPs Map
                    
                                                                            CityPairs: 39 |
                                                                            Hubs: 5 |
                                                                            Airports: 58
                                                                            | Flights: 40
                                                                    
                
            | Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted | 
|---|---|---|---|---|---|---|---|---|
| PFL 666 | KCLT | KBNA | N683PF (A320) | 01:16 | 6,124 lbs | OFFLINE | PIC | 3 days ago | 27.Oct | 
| PFL 666 | EGBB | EHAM | N683PF (A320) | 01:08 | 5,032 lbs | OFFLINE | PIC | 5 days ago | 25.Oct | 
| PFL 666 | EDDK | LKPR | N692PF (A321) | 01:13 | 6,747 lbs | OFFLINE | PIC | 2 weeks ago | 16.Oct | 
| PFL 666 | KLBO | KSSI | N248PF (A319) | 01:54 | 7,599 lbs | OFFLINE | PIC | 2 weeks ago | 14.Oct | 
| PFL 666 | KGCK | KBRL | N248PF (A319) | 01:24 | 5,953 lbs | OFFLINE | PIC | 3 weeks ago | 09.Oct | 
| PFL 666 | EFHK | LTFG | N456PF (A321) | 03:52 | 26,618 lbs | OFFLINE | PIC | 3 weeks ago | 04.Oct | 
| PFL 666 | EHAM | EFHK | N683PF (A320) | 02:06 | 10,251 lbs | OFFLINE | PIC | 3 weeks ago | 04.Oct | 
| PFL 666 | EGNT | EHAM | N683PF (A320) | 01:19 | 6,878 lbs | OFFLINE | PIC | 3 weeks ago | 04.Oct | 
| PFL 666 | KCNW | KSAF | N248PF (A319) | 01:26 | 6,382 lbs | OFFLINE | PIC | 3 weeks ago | 03.Oct | 
| PFL 666 | EDDB | EGNT | N683PF (A320) | 01:46 | 7,986 lbs | OFFLINE | PIC | 1 month ago | 27.Sep | 
| PFL 666 | ELLX | GCTS | N692PF (A321) | 04:37 | 27,274 lbs | OFFLINE | PIC | 1 month ago | 20.Sep | 
| PFL 666 | KDFW | KSGF | N454PF (A319) | 01:17 | 5,254 lbs | VATSIM | PIC | 1 month ago | 16.Sep | 
| PFL 666 | KSDF | KMCI | N683PF (A320) | 01:25 | 6,526 lbs | VATSIM | PIC | 1 month ago | 15.Sep | 
| PFL 666 | CYVR | CYEG | N692PF (A321) | 01:09 | OFFLINE | PIC | 2 months ago | 27.Aug | |
| PFL 666 | LTFM | LCEN | N351PF (A359) | 01:29 | 19,502 lbs | OFFLINE | PIC | 2 months ago | 19.Aug | 
| PFL 666 | LSZH | LEIB | N351PF (A359) | 01:53 | 25,274 lbs | OFFLINE | PIC | 2 months ago | 19.Aug | 
| PFL 666 | KIND | KJAX | N108PF (A320) | 01:40 | 8,410 lbs | OFFLINE | PIC | 2 months ago | 18.Aug | 
| PFL 666 | KMDW | KBWI | N214PF (A320) | 01:29 | 7,362 lbs | OFFLINE | PIC | 2 months ago | 16.Aug | 
| PFL 666 | KSAT | KMDW | N214PF (A320) | 03:34 | 13,281 lbs | OFFLINE | PIC | 2 months ago | 15.Aug | 
| PFL 666 | KJFK | KBOS | N221PF (A320) | 01:01 | 4,943 lbs | OFFLINE | PIC | 3 months ago | 29.Jul | 
| PFL 666 | EDDH | LSZH | N692PF (A321) | 01:13 | 6,713 lbs | OFFLINE | PIC | 3 months ago | 26.Jul | 
| PFL 666 | KPWK | KSEA | N248PF (A319) | 03:36 | 14,906 lbs | VATSIM | PIC | 3 months ago | 25.Jul | 
| PFL 666 | OTHH | YMML | N353PF (A35K) | 13:00 | 204,176 lbs | OFFLINE | PIC | 3 months ago | 20.Jul | 
| PFL 666 | LOWW | ELLX | N214PF (A320) | 01:27 | 7,336 lbs | OFFLINE | PIC | 3 months ago | 19.Jul | 
| PFL 666 | EFHK | EDDV | N692PF (A321) | 02:00 | 12,051 lbs | OFFLINE | PIC | 3 months ago | 16.Jul | 
| PFL 666 | EHAM | LFPO | N692PF (A321) | 01:01 | 5,076 lbs | OFFLINE | PIC | 3 months ago | 15.Jul | 
| PFL 666 | ENGM | EHAM | N692PF (A321) | 01:52 | 9,880 lbs | OFFLINE | PIC | 3 months ago | 14.Jul | 
| PFL 666 | EGGW | ESMS | N214PF (A320) | 01:43 | 9,232 lbs | OFFLINE | PIC | 3 months ago | 12.Jul | 
| PFL 666 | KMSP | KBOS | N106PF (A321) | 02:36 | 15,188 lbs | OFFLINE | PIC | 3 months ago | 01.Jul | 
| PFL 666 | KOKC | KSKX | N221PF (A320) | 01:29 | 8,251 lbs | OFFLINE | PIC | 5 months ago | 15.May | 
| PFL 666 | UHMA | KMCI | N352PF (A359) | 06:42 | 78,146 lbs | OFFLINE | PIC | 6 months ago | 16.Apr | 
| PFL 666 | KLAS | KDEN | N108PF (A320) | 01:24 | 7,322 lbs | OFFLINE | PIC | 6 months ago | 15.Apr | 
| PFL 666 | KDEN | KLAS | N683PF (A320) | 01:50 | 8,211 lbs | OFFLINE | PIC | 6 months ago | 15.Apr | 
| PFL 666 | EKAH | LRIA | N108PF (A320) | 02:13 | 10,983 lbs | OFFLINE | PIC | 7 months ago | 15.Mar | 
| PFL 666 | SKBO | SEQM | N214PF (A320) | 01:17 | 7,437 lbs | OFFLINE | PIC | 7 months ago | 14.Mar | 
| PFL 666 | KSMF | KPHX | N456PF (A321) | 01:50 | 10,298 lbs | OFFLINE | PIC | 7 months ago | 12.Mar | 
| PFL 666 | EICK | EKAH | N108PF (A320) | 02:02 | 10,123 lbs | OFFLINE | PIC | 7 months ago | 11.Mar | 
| PFL 666 | KBOS | TNCM | N212PF (A321) | 03:36 | 21,000 lbs | OFFLINE | PIC | 8 months ago | 22.Feb | 
| PFL 666 | OBBI | OMDB | N106PF (A321) | 01:25 | 805 lbs | OFFLINE | PIC | 8 months ago | 22.Feb | 
| PFL 666 | EGLL | EICK | N108PF (A320) | 01:16 | 5,735 lbs | OFFLINE | PIC | 8 months ago | 19.Feb | 
        Latest 50 Reports
      
    Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score | 
|---|---|---|---|---|---|
| Last 15 Days | 1h 12m | 267 nm | 5,968 lbs | -287 ft/min | 100 | 
| October | 1h 44m | 560 nm | 9,065 lbs | -337 ft/min | 98 | 
| September | 2h 16m | 743 nm | 11,760 lbs | -261 ft/min | 99 | 
| August | 1h 52m | 584 nm | 12,305 lbs | -269 ft/min | 98 | 
| Lifetime | 2h 16m | 841 nm | 16,507 lbs | -281 ft/min | 99 | 
Total
| Period | Flights | Flight Time | Distance | Fuel Burn | 
|---|---|---|---|---|
| Last 15 Days | 3 | 3h 37m | 800 nm | 17,903 lbs | 
| October | 9 | 15h 38m | 5,044 nm | 81,584 lbs | 
| September | 4 | 9h 5m | 2,972 nm | 47,040 lbs | 
| August | 6 | 11h 14m | 3,503 nm | 73,829 lbs | 
| Lifetime | 40 | 90h 30m | 33,659 nm | 660,264 lbs | 
SIC Flights
        Total SIC flights: 0 ·
        Total SIC time: 00:00
        
            No SIC flights yet.