Ewold Van Der M
Registered 7 months ago
Hub
EGLL
Transfer Time
0h
Active
Activity
Current Location
KSGFLast Flight
2 months from nowPIREPs Map
CityPairs: 28 |
Hubs: 5 |
Airports: 43
| Flights: 29
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 666 | KDFW | KSGF | N454PF (A319) | 01:17 | 5,254 lbs | VATSIM | 2 days ago | 16.Sep |
PFL 666 | KSDF | KMCI | N683PF (A320) | 01:25 | 6,526 lbs | VATSIM | 3 days ago | 15.Sep |
PFL 666 | CYVR | CYEG | N692PF (A321) | 01:09 | OFFLINE | 3 weeks ago | 27.Aug | |
PFL 666 | LTFM | LCEN | N351PF (A359) | 01:29 | 19,502 lbs | OFFLINE | 4 weeks ago | 19.Aug |
PFL 666 | LSZH | LEIB | N351PF (A359) | 01:53 | 25,274 lbs | OFFLINE | 4 weeks ago | 19.Aug |
PFL 666 | KIND | KJAX | N108PF (A320) | 01:40 | 8,410 lbs | OFFLINE | 1 month ago | 18.Aug |
PFL 666 | KMDW | KBWI | N214PF (A320) | 01:29 | 7,362 lbs | OFFLINE | 1 month ago | 16.Aug |
PFL 666 | KSAT | KMDW | N214PF (A320) | 03:34 | 13,281 lbs | OFFLINE | 1 month ago | 15.Aug |
PFL 666 | KJFK | KBOS | N221PF (A320) | 01:01 | 4,943 lbs | OFFLINE | 1 month ago | 29.Jul |
PFL 666 | EDDH | LSZH | N692PF (A321) | 01:13 | 6,713 lbs | OFFLINE | 1 month ago | 26.Jul |
PFL 666 | KPWK | KSEA | N248PF (A319) | 03:36 | 14,906 lbs | VATSIM | 1 month ago | 25.Jul |
PFL 666 | OTHH | YMML | N353PF (A35K) | 13:00 | 204,176 lbs | OFFLINE | 1 month ago | 20.Jul |
PFL 666 | LOWW | ELLX | N214PF (A320) | 01:27 | 7,336 lbs | OFFLINE | 1 month ago | 19.Jul |
PFL 666 | EFHK | EDDV | N692PF (A321) | 02:00 | 12,051 lbs | OFFLINE | 2 months ago | 16.Jul |
PFL 666 | EHAM | LFPO | N692PF (A321) | 01:01 | 5,076 lbs | OFFLINE | 2 months ago | 15.Jul |
PFL 666 | ENGM | EHAM | N692PF (A321) | 01:52 | 9,880 lbs | OFFLINE | 2 months ago | 14.Jul |
PFL 666 | EGGW | ESMS | N214PF (A320) | 01:43 | 9,232 lbs | OFFLINE | 2 months ago | 12.Jul |
PFL 666 | KMSP | KBOS | N106PF (A321) | 02:36 | 15,188 lbs | OFFLINE | 2 months ago | 01.Jul |
PFL 666 | KOKC | KSKX | N221PF (A320) | 01:29 | 8,251 lbs | OFFLINE | 4 months ago | 15.May |
PFL 666 | UHMA | KMCI | N352PF (A359) | 06:42 | 78,146 lbs | OFFLINE | 5 months ago | 16.Apr |
PFL 666 | KLAS | KDEN | N108PF (A320) | 01:24 | 7,322 lbs | OFFLINE | 5 months ago | 15.Apr |
PFL 666 | KDEN | KLAS | N683PF (A320) | 01:50 | 8,211 lbs | OFFLINE | 5 months ago | 15.Apr |
PFL 666 | EKAH | LRIA | N108PF (A320) | 02:13 | 10,983 lbs | OFFLINE | 6 months ago | 15.Mar |
PFL 666 | SKBO | SEQM | N214PF (A320) | 01:17 | 7,437 lbs | OFFLINE | 6 months ago | 14.Mar |
PFL 666 | KSMF | KPHX | N456PF (A321) | 01:50 | 10,298 lbs | OFFLINE | 6 months ago | 12.Mar |
PFL 666 | EICK | EKAH | N108PF (A320) | 02:02 | 10,123 lbs | OFFLINE | 6 months ago | 11.Mar |
PFL 666 | KBOS | TNCM | N212PF (A321) | 03:36 | 21,000 lbs | OFFLINE | 6 months ago | 22.Feb |
PFL 666 | OBBI | OMDB | N106PF (A321) | 01:25 | 805 lbs | OFFLINE | 6 months ago | 22.Feb |
PFL 666 | EGLL | EICK | N108PF (A320) | 01:16 | 5,735 lbs | OFFLINE | 6 months ago | 19.Feb |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 21m | 372 nm | 5,890 lbs | -306 ft/min | 100 |
September | 1h 21m | 372 nm | 5,890 lbs | -306 ft/min | 100 |
August | 1h 52m | 584 nm | 12,305 lbs | -269 ft/min | 98 |
July | 2h 57m | 1,233 nm | 28,950 lbs | -260 ft/min | 100 |
Lifetime | 2h 22m | 910 nm | 18,739 lbs | -268 ft/min | 99 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 2 | 2h 42m | 743 nm | 11,780 lbs |
September | 2 | 2h 42m | 743 nm | 11,780 lbs |
August | 6 | 11h 14m | 3,503 nm | 73,829 lbs |
July | 10 | 29h 29m | 12,326 nm | 289,500 lbs |
Lifetime | 29 | 68h 29m | 26,387 nm | 543,420 lbs |