Ewold Van Der M
Registered 5 months ago
Hub
EGLL
Transfer Time
0h
Active
Activity
Current Location
KBOSLast Flight
2 months from nowPIREPs Map
CityPairs: 20 |
Hubs: 4 |
Airports: 31
| Flights: 21
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 666 | KJFK | KBOS | N221PF (A320) | 01:01 | 4,943 lbs | OFFLINE | 21 hours ago | 29.Jul |
PFL 666 | EDDH | LSZH | N692PF (A321) | 01:13 | 6,713 lbs | OFFLINE | 4 days ago | 26.Jul |
PFL 666 | KPWK | KSEA | N248PF (A319) | 03:36 | 14,906 lbs | VATSIM | 4 days ago | 25.Jul |
PFL 666 | OTHH | YMML | N353PF (A35K) | 13:00 | 204,176 lbs | OFFLINE | 1 week ago | 20.Jul |
PFL 666 | LOWW | ELLX | N214PF (A320) | 01:27 | 7,336 lbs | OFFLINE | 1 week ago | 19.Jul |
PFL 666 | EFHK | EDDV | N692PF (A321) | 02:00 | 12,051 lbs | OFFLINE | 1 week ago | 16.Jul |
PFL 666 | EHAM | LFPO | N692PF (A321) | 01:01 | 5,076 lbs | OFFLINE | 2 weeks ago | 15.Jul |
PFL 666 | ENGM | EHAM | N692PF (A321) | 01:52 | 9,880 lbs | OFFLINE | 2 weeks ago | 14.Jul |
PFL 666 | EGGW | ESMS | N214PF (A320) | 01:43 | 9,232 lbs | OFFLINE | 2 weeks ago | 12.Jul |
PFL 666 | KMSP | KBOS | N106PF (A321) | 02:36 | 15,188 lbs | OFFLINE | 4 weeks ago | 01.Jul |
PFL 666 | KOKC | KSKX | N221PF (A320) | 01:29 | 8,251 lbs | OFFLINE | 2 months ago | 15.May |
PFL 666 | UHMA | KMCI | N352PF (A359) | 06:42 | 78,146 lbs | OFFLINE | 3 months ago | 16.Apr |
PFL 666 | KLAS | KDEN | N108PF (A320) | 01:24 | 7,322 lbs | OFFLINE | 3 months ago | 15.Apr |
PFL 666 | KDEN | KLAS | N683PF (A320) | 01:50 | 8,211 lbs | OFFLINE | 3 months ago | 15.Apr |
PFL 666 | EKAH | LRIA | N108PF (A320) | 02:13 | 10,983 lbs | OFFLINE | 4 months ago | 15.Mar |
PFL 666 | SKBO | SEQM | N214PF (A320) | 01:17 | 7,437 lbs | OFFLINE | 4 months ago | 14.Mar |
PFL 666 | KSMF | KPHX | N456PF (A321) | 01:50 | 10,298 lbs | OFFLINE | 4 months ago | 12.Mar |
PFL 666 | EICK | EKAH | N108PF (A320) | 02:02 | 10,123 lbs | OFFLINE | 4 months ago | 11.Mar |
PFL 666 | KBOS | TNCM | N212PF (A321) | 03:36 | 21,000 lbs | OFFLINE | 5 months ago | 22.Feb |
PFL 666 | OBBI | OMDB | N106PF (A321) | 01:25 | 805 lbs | OFFLINE | 5 months ago | 22.Feb |
PFL 666 | EGLL | EICK | N108PF (A320) | 01:16 | 5,735 lbs | OFFLINE | 5 months ago | 19.Feb |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 3h 20m | 1,448 nm | 36,457 lbs | -242 ft/min | 100 |
July | 2h 57m | 1,233 nm | 28,950 lbs | -260 ft/min | 100 |
June | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
May | 1h 29m | 466 nm | 8,251 lbs | -207 ft/min | 100 |
Lifetime | 2h 36m | 1,054 nm | 21,801 lbs | -263 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 7 | 23h 18m | 10,138 nm | 255,200 lbs |
July | 10 | 29h 29m | 12,326 nm | 289,500 lbs |
June | 0 | No Reports | 0 nm | 0 lbs |
May | 1 | 1h 29m | 466 nm | 8,251 lbs |
Lifetime | 21 | 54h 33m | 22,141 nm | 457,811 lbs |