Ewold Van Der M
Registered 11 months ago
Active
Activity
Current Location
KDFWLast Flight
2 months from nowPIREPs Map
CityPairs: 68 |
Hubs: 5 |
Airports: 84
| Flights: 71
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 666 | KCHS | KDFW | N221PF (A320) | 02:42 | 18,249 lbs | VATSIM | PIC | 1 day ago | 27.Jan |
| PFL 666 | KORD | KPHL | N221PF (A320) | 00:04 | OFFLINE | PIC | 1 day ago | 27.Jan | |
| PFL 37 | ESGG | LOWI | N214PF (A320) | 01:27 | 8,469 lbs | OFFLINE | PIC | 5 days ago | 24.Jan |
| PFL 666 | ESSA | ESGG | N214PF (A320) | 00:59 | VATSIM | PIC | 1 week ago | 15.Jan | |
| PFL 666 | ESPA | ESSA | N214PF (A320) | 01:14 | 5,633 lbs | OFFLINE | PIC | 1 week ago | 15.Jan |
| PFL 666 | KDEN | KDFW | N108PF (A320) | 01:39 | OFFLINE | PIC | 2 weeks ago | 11.Jan | |
| PFL 666 | ESNU | ESSA | N214PF (A320) | 01:04 | 4,585 lbs | OFFLINE | PIC | 2 weeks ago | 10.Jan |
| PFL 666 | ESSA | ESNU | N214PF (A320) | 01:05 | 4,802 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 10.Jan |
| PFL 666 | ENGM | ESSA | N214PF (A320) | 00:55 | 4,366 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 10.Jan |
| PFL 666 | EDDB | ENGM | N214PF (A320) | 01:39 | 7,862 lbs | OFFLINE | PIC | 2 weeks ago | 09.Jan |
| PFL 666 | KCLT | CYHZ | N214PF (A320) | 02:22 | 12,295 lbs | VATSIM | PIC | 3 weeks ago | 07.Jan |
| PFL 666 | ESSA | EDDM | N214PF (A320) | 02:07 | 10,534 lbs | OFFLINE | PIC | 3 weeks ago | 02.Jan |
| PFL 666 | VOHS | VTSM | N456PF (A321) | 03:29 | 20,752 lbs | OFFLINE | PIC | 1 month ago | 25.Dec |
| PFL 666 | KMCI | KMDW | N683PF (A320) | 01:13 | 5,669 lbs | VATSIM | PIC | 1 month ago | 23.Dec |
| PFL 666 | SKBO | MSLP | N683PF (A320) | 02:52 | 13,324 lbs | OFFLINE | PIC | 1 month ago | 21.Dec |
| PFL 666 | SKCL | SKBO | N221PF (A320) | 00:46 | 3,954 lbs | OFFLINE | PIC | 1 month ago | 19.Dec |
| PFL 666 | SKBO | SKCL | N221PF (A320) | 00:49 | 3,613 lbs | OFFLINE | PIC | 1 month ago | 19.Dec |
| PFL 666 | LEGR | LOWS | N221PF (A320) | 02:45 | 15,363 lbs | OFFLINE | PIC | 1 month ago | 19.Dec |
| PFL 666 | EGCC | LEGR | N221PF (A320) | 02:43 | 13,707 lbs | SAY INTENTIONS | PIC | 1 month ago | 18.Dec |
| PFL 666 | EDDH | EGCC | N221PF (A320) | 01:26 | 7,588 lbs | OFFLINE | PIC | 1 month ago | 15.Dec |
| PFL 666 | ENML | EDDH | N221PF (A320) | 01:39 | 7,839 lbs | OFFLINE | PIC | 1 month ago | 14.Dec |
| PFL 666 | ENTC | ENML | N221PF (A320) | 01:39 | 7,610 lbs | OFFLINE | PIC | 1 month ago | 13.Dec |
| PFL 666 | HESH | LEMD | N456PF (A321) | 05:12 | 31,485 lbs | OFFLINE | PIC | 1 month ago | 04.Dec |
| PFL 666 | LIMC | EBBR | N221PF (A320) | 01:24 | 6,819 lbs | OFFLINE | PIC | 1 month ago | 04.Dec |
| PFL 666 | KDEN | KSGF | N683PF (A320) | 01:22 | 6,892 lbs | SAY INTENTIONS | PIC | 1 month ago | 01.Dec |
| PFL 666 | HESH | LIMC | N221PF (A320) | 04:24 | 24,432 lbs | OFFLINE | PIC | 1 month ago | 30.Nov |
| PFL 666 | LTFM | HESH | N456PF (A321) | 02:38 | 15,530 lbs | OFFLINE | PIC | 1 month ago | 29.Nov |
| PFL 666 | EBBR | LTFM | N692PF (A321) | 03:14 | 17,457 lbs | OFFLINE | PIC | 1 month ago | 29.Nov |
| PFL 666 | KERI | KADW | N683PF (A320) | 01:10 | 5,238 lbs | VATSIM | PIC | 2 months ago | 28.Nov |
| PFL 666 | KTUL | KERI | N683PF (A320) | 02:12 | 12,310 lbs | VATSIM | PIC | 2 months ago | 28.Nov |
| PFL 666 | ESSA | ENTC | N683PF (A320) | 01:46 | 18,687 lbs | OFFLINE | PIC | 2 months ago | 23.Nov |
| PFL 666 | KCLT | KBNA | N683PF (A320) | 01:16 | 6,124 lbs | OFFLINE | PIC | 3 months ago | 27.Oct |
| PFL 666 | EGBB | EHAM | N683PF (A320) | 01:08 | 5,032 lbs | OFFLINE | PIC | 3 months ago | 25.Oct |
| PFL 666 | EDDK | LKPR | N692PF (A321) | 01:13 | 6,747 lbs | OFFLINE | PIC | 3 months ago | 16.Oct |
| PFL 666 | KLBO | KSSI | N248PF (A319) | 01:54 | 7,599 lbs | OFFLINE | PIC | 3 months ago | 14.Oct |
| PFL 666 | KGCK | KBRL | N248PF (A319) | 01:24 | 5,953 lbs | OFFLINE | PIC | 3 months ago | 09.Oct |
| PFL 666 | EFHK | LTFG | N456PF (A321) | 03:52 | 26,618 lbs | OFFLINE | PIC | 3 months ago | 04.Oct |
| PFL 666 | EHAM | EFHK | N683PF (A320) | 02:06 | 10,251 lbs | OFFLINE | PIC | 3 months ago | 04.Oct |
| PFL 666 | EGNT | EHAM | N683PF (A320) | 01:19 | 6,878 lbs | OFFLINE | PIC | 3 months ago | 04.Oct |
| PFL 666 | KCNW | KSAF | N248PF (A319) | 01:26 | 6,382 lbs | OFFLINE | PIC | 3 months ago | 03.Oct |
| PFL 666 | EDDB | EGNT | N683PF (A320) | 01:46 | 7,986 lbs | OFFLINE | PIC | 4 months ago | 27.Sep |
| PFL 666 | ELLX | GCTS | N692PF (A321) | 04:37 | 27,274 lbs | OFFLINE | PIC | 4 months ago | 20.Sep |
| PFL 666 | KDFW | KSGF | N454PF (A319) | 01:17 | 5,254 lbs | VATSIM | PIC | 4 months ago | 16.Sep |
| PFL 666 | KSDF | KMCI | N683PF (A320) | 01:25 | 6,526 lbs | VATSIM | PIC | 4 months ago | 15.Sep |
| PFL 666 | CYVR | CYEG | N692PF (A321) | 01:09 | OFFLINE | PIC | 5 months ago | 27.Aug | |
| PFL 666 | LTFM | LCEN | N351PF (A359) | 01:29 | 19,502 lbs | OFFLINE | PIC | 5 months ago | 19.Aug |
| PFL 666 | LSZH | LEIB | N351PF (A359) | 01:53 | 25,274 lbs | OFFLINE | PIC | 5 months ago | 19.Aug |
| PFL 666 | KIND | KJAX | N108PF (A320) | 01:40 | 8,410 lbs | OFFLINE | PIC | 5 months ago | 18.Aug |
| PFL 666 | KMDW | KBWI | N214PF (A320) | 01:29 | 7,362 lbs | OFFLINE | PIC | 5 months ago | 16.Aug |
| PFL 666 | KSAT | KMDW | N214PF (A320) | 03:34 | 13,281 lbs | OFFLINE | PIC | 5 months ago | 15.Aug |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 1h 17m | 531 nm | 6,470 lbs | -241 ft/min | 98 |
| January | 1h 26m | 510 nm | 6,400 lbs | -230 ft/min | 99 |
| December | 2h 6m | 723 nm | 11,124 lbs | -327 ft/min | 98 |
| November | 2h 34m | 880 nm | 15,609 lbs | -304 ft/min | 96 |
| Lifetime | 2h 7m | 767 nm | 13,737 lbs | -283 ft/min | 98 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 5 | 6h 26m | 2,657 nm | 32,351 lbs |
| January | 12 | 17h 17m | 6,115 nm | 76,795 lbs |
| December | 13 | 27h 19m | 9,394 nm | 144,615 lbs |
| November | 6 | 15h 24m | 5,282 nm | 93,654 lbs |
| Lifetime | 71 | 150h 30m | 54,451 nm | 975,328 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 13.Dec.25 12:16
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 29.Nov.25 17:34
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.