Ewold Van Der M
Registered 4 months ago
Hub
EGLL
Transfer Time
0h
Active
Activity
Current Location
KSKXLast Flight
1 month from nowPIREPs Map
CityPairs: 10 |
Hubs: 4 |
Airports: 14
| Flights: 11
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 666 | KOKC | KSKX | N221PF (A320) | 01:29 | 8,251 lbs | OFFLINE | 1 month ago | 15.May |
PFL 666 | UHMA | KMCI | N352PF (A359) | 06:42 | 78,146 lbs | OFFLINE | 2 months ago | 16.Apr |
PFL 666 | KLAS | KDEN | N108PF (A320) | 01:24 | 7,322 lbs | OFFLINE | 2 months ago | 15.Apr |
PFL 666 | KDEN | KLAS | N683PF (A320) | 01:50 | 8,211 lbs | OFFLINE | 2 months ago | 15.Apr |
PFL 666 | EKAH | LRIA | N108PF (A320) | 02:13 | 10,983 lbs | OFFLINE | 3 months ago | 15.Mar |
PFL 666 | SKBO | SEQM | N214PF (A320) | 01:17 | 7,437 lbs | OFFLINE | 3 months ago | 14.Mar |
PFL 666 | KSMF | KPHX | N456PF (A321) | 01:50 | 10,298 lbs | OFFLINE | 3 months ago | 12.Mar |
PFL 666 | EICK | EKAH | N108PF (A320) | 02:02 | 10,123 lbs | OFFLINE | 3 months ago | 11.Mar |
PFL 666 | KBOS | TNCM | N212PF (A321) | 03:36 | 21,000 lbs | OFFLINE | 4 months ago | 22.Feb |
PFL 666 | OBBI | OMDB | N106PF (A321) | 01:25 | 805 lbs | OFFLINE | 4 months ago | 22.Feb |
PFL 666 | EGLL | EICK | N108PF (A320) | 01:16 | 5,735 lbs | OFFLINE | 4 months ago | 19.Feb |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
June | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
May | 1h 29m | 466 nm | 8,251 lbs | -207 ft/min | 100 |
April | 3h 19m | 1,477 nm | 31,227 lbs | -239 ft/min | 98 |
Lifetime | 2h 17m | 892 nm | 15,301 lbs | -267 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 0 | No Reports | 0 nm | 0 lbs |
June | 0 | No Reports | 0 nm | 0 lbs |
May | 1 | 1h 29m | 466 nm | 8,251 lbs |
April | 3 | 9h 56m | 4,432 nm | 93,680 lbs |
Lifetime | 11 | 25h 4m | 9,814 nm | 168,311 lbs |