Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 1 | KMVY | KBOS | N219PF (B350) | 00:45 | 451 lbs | PFL213 - Alexander Z | 2 years ago | 14.Oct | |
PFL 10 | DAAG | GMMN | N225PF (B737) | 01:27 | 7,844 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 19.Dec |
PFL 10 | DTTA | DAAG | N225PF (B737) | 00:54 | 5,450 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 19.Dec |
PFL 10 | KCLT | KMCI | N225PF (B737) | 02:12 | VATSIM | PFL135 - Chris R | 1 year ago | 26.Jul | |
PFL 10 | KMCI | KABQ | N225PF (B737) | 01:41 | 10,214 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 03.Aug |
PFL 107 | KLAX | KDEN | N248PF (A319) | 01:54 | 9,275 lbs | VATSIM | PFL107 - Ben G | 6 months ago | 04.Jan |
PFL 107 | KDEN | KSAT | N108PF (A320) | 01:59 | 9,173 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 09.Mar |
PFL 107 | EGLL | EINN | N106PF (A321) | 01:15 | 7,033 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 09.Mar |
PFL 107 | KDTW | KMDW | N108PF (A320) | 00:57 | 4,824 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 15.Mar |
PFL 107 | KMSP | KDEN | N108PF (A320) | 01:49 | 9,420 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 28.Apr |
PFL 107 | KLAX | KDEN | N109PF (B738) | 02:13 | 10,876 lbs | PFL107 - Ben G | 2 years ago | 08.Feb | |
PFL 107 | KDEN | KDAL | N108PF (A320) | 01:55 | 8,700 lbs | VATSIM | PFL107 - Ben G | 6 months ago | 04.Jan |
PFL 107 | KDEN | KMSP | N108PF (A320) | 01:34 | 7,403 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 23.Feb |
PFL 107 | KORD | KOMA | N108PF (A320) | 01:13 | 6,497 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 16.Feb |
PFL 107 | KLAX | KLAS | N110PF (B739) | 01:03 | 5,662 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 21.Feb |
PFL 107 | KLAX | KLAS | N108PF (A320) | 01:05 | 5,191 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 28.Feb |
PFL 107 | KLAX | KDEN | N106PF (A321) | 01:54 | 11,197 lbs | VATSIM | PFL107 - Ben G | 6 months ago | 27.Dec |
PFL 107 | KATL | KCLT | N108PF (A320) | 00:58 | 4,787 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 10.Mar |
PFL 107 | KJFK | OMDB | N352PF (A359) | 13:16 | 161,366 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 05.Mar |
PFL 107 | KMSP | KATL | N111PF (B38M) | 02:06 | 9,998 lbs | VATSIM | PFL107 - Ben G | 6 months ago | 10.Jan |
PFL 107 | KMDW | KCLT | N108PF (A320) | 01:24 | 7,418 lbs | VATSIM | PFL107 - Ben G | 6 months ago | 12.Jan |
PFL 107 | CYQX | KJFK | N106PF (A321) | 02:26 | 17,347 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 09.Mar |
PFL 107 | KDEN | KMSP | N108PF (A320) | 01:49 | 8,826 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 16.Oct |
PFL 107 | EGLL | KLAX | N115PF (B77W) | 10:52 | 173,287 lbs | VATSIM | PFL107 - Ben G | 6 months ago | 11.Jan |
PFL 107 | PHNL | KLAX | N115PF (B77W) | 05:12 | 76,334 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 28.Jun |
PFL 107 | RJAA | OMDB | N115PF (B77W) | 10:40 | VATSIM | PFL107 - Ben G | 1 year ago | 30.Jun | |
PFL 107 | KDEN | KLAS | N110PF (B739) | 01:44 | 9,456 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 22.Feb |
PFL 107 | OMDB | LIRF | N106PF (A321) | 04:55 | 32,641 lbs | VATSIM | PFL107 - Ben G | 4 months ago | 05.Mar |
PFL 107 | KBOS | KMDW | N135PF (B736) | 02:28 | 11,896 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 20.Feb |
PFL 107 | KDEN | KJFK | N352PF (A359) | 03:36 | VATSIM | PFL107 - Ben G | 4 months ago | 04.Mar |
Showing 1 to 30 of total 2023 records