Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 135 | KMSP | KLAS | 03:18 | 16,189 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 14.Mar | |
| PFL 455 | KSUN | KOGD | N100FZ (E50P) | 00:54 | 702 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 10.Jan |
| PFL 455 | CYHZ | CYDF | N100FZ (E50P) | 02:08 | 1,433 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 23.Jan |
| PFL 455 | KTYQ | KHVN | N100FZ (E50P) | 01:52 | 1,172 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 17.Jan |
| PFL 455 | KHVN | CYHZ | N100FZ (E50P) | 01:53 | 1,026 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 19.Jan |
| PFL 455 | KHND | KEGE | N100FZ (E50P) | 01:51 | 1,127 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 16.Jan |
| PFL 455 | KASE | KSUN | N100FZ (E50P) | 02:00 | 1,153 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 10.Jan |
| PFL 455 | KPHX | KSNA | N100FZ (E50P) | 01:34 | 1,018 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 08.Jan |
| PFL 455 | KEGE | KAUW | N100FZ (E50P) | 02:45 | 1,609 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 16.Jan |
| PFL 455 | KAUW | KTYQ | N100FZ (E50P) | 01:01 | 650 lbs | OFFLINE | PFL455 - Troy A | 1 year ago | 17.Jan |
| PFL 455 | KOGD | KHND | N100FZ (E50P) | 01:22 | VATSIM | PFL455 - Troy A | 1 year ago | 12.Jan | |
| PFL 455 | KLAS | KPHX | N100FZ (E50P) | 01:09 | 824 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 08.Jan |
| PFL 455 | KSNA | KASE | N100FZ (E50P) | 02:15 | 1,437 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 09.Jan |
| PFL 682 | KDCA | KFRG | N100PF (E50P) | 00:56 | 720 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 06.Jan |
| PFL 35 | KRNO | KBOI | N100PF (E50P) | 01:24 | 813 lbs | OFFLINE | PFL830 - Stephen S | 1 year ago | 22.Sep |
| PFL 682 | KFRG | KBTV | N100PF (E50P) | 00:59 | 828 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 06.Jan |
| PFL 7 | KDCA | KFRG | N101PF (E50P) | 01:03 | 939 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 06.Jan |
| PFL 7 | KBTV | KBOS | N101PF (E50P) | 00:52 | 720 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 07.Jan |
| PFL 7 | KFRG | KBTV | N101PF (E50P) | 01:02 | 812 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 06.Jan |
| PFL 455 | KDAL | KLBB | N103PF (AT76) | 01:22 | 1,718 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 09.May |
| PFL 455 | KLBB | KOKC | N103PF (AT76) | 01:26 | 1,695 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 09.May |
| PFL 830 | EGLL | KDFW | N104PF (A388) | 10:44 | 242,993 lbs | OFFLINE | PFL830 - Stephen S | 3 months ago | 23.Aug |
| PFL 107 | KJFK | EGLL | N104PF (A388) | 06:24 | 152,758 lbs | VATSIM | PFL107 - Ben G | 11 months ago | 09.Jan |
| PFL 35 | EGLL | KORD | N104PF (A388) | 08:28 | 219,691 lbs | VATSIM | PFL830 - Stephen S | 10 months ago | 11.Jan |
| PFL 107 | KDEN | KJFK | N104PF (A388) | 03:18 | 82,961 lbs | VATSIM | PFL107 - Ben G | 11 months ago | 05.Jan |
| PFL 107 | SKBO | KLAX | N104PF (A388) | 07:29 | 163,753 lbs | VATSIM | PFL107 - Ben G | 11 months ago | 31.Dec |
| PFL 8800 | KORD | KMIA | N104PF (A388) | 02:30 | 69,382 lbs | VATSIM | PFL455 - Troy A | 10 months ago | 29.Jan |
| PFL 830 | YSSY | KLAX | N104PF (A388) | 13:03 | 386,656 lbs | VATSIM | PFL830 - Stephen S | 4 months ago | 20.Jul |
| PFL 107 | KLAX | KDEN | N104PF (A388) | 01:54 | 48,511 lbs | VATSIM | PFL107 - Ben G | 11 months ago | 03.Jan |
| PFL 107 | KCLT | KDCA | N105PF (AT76) | 01:31 | 1,835 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 21.May |
Showing 1 to 30 of total 2547 records