Alexander Z
Registered 2 years ago
Hub
KLAS
Transfer Time
3550h
Active
Activity
Current Location
KRFDLast Flight
2 months from nowPIREPs Map
CityPairs: 118 |
Hubs: 6 |
Airports: 82
| Flights: 306
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 213 | KBUF | KRFD | N216PF (B738) | 01:31 | 7,521 lbs | VATSIM | 6 hours ago | 27.Jun |
PFL 213 | KMDW | KMSP | N211PF (B38M) | 01:35 | 4,956 lbs | VATSIM | 1 week ago | 19.Jun |
PFL 213 | KBOS | KDCA | N211PF (B38M) | 01:00 | 6,432 lbs | VATSIM | 1 week ago | 15.Jun |
PFL 213 | KDCA | KBOS | N211PF (B38M) | 01:52 | 5,349 lbs | VATSIM | 1 week ago | 14.Jun |
PFL 213 | KDEN | KMSP | N778XX (B77W) | 02:18 | 29,960 lbs | VATSIM | 1 month ago | 26.May |
PFL 213 | KLAS | KDEN | N778XX (B77W) | 01:38 | 24,174 lbs | VATSIM | 1 month ago | 18.May |
PFL 213 | KBOS | KIAD | N778XX (B77W) | 01:24 | 19,874 lbs | VATSIM | 1 month ago | 09.May |
PFL 213 | KIAD | KBOS | N778XX (B77W) | 01:14 | 18,041 lbs | VATSIM | 1 month ago | 09.May |
PFL 213 | KBOS | KIAD | N778XX (B77W) | 01:22 | 19,837 lbs | VATSIM | 1 month ago | 07.May |
PFL 213 | KDCA | KBUF | N216PF (B738) | 01:05 | 5,891 lbs | VATSIM | 1 month ago | 28.Apr |
PFL 213 | KSAN | KPHX | N216PF (B738) | 01:05 | 6,110 lbs | OFFLINE | 2 months ago | 19.Apr |
PFL 213 | KLAS | KSAN | N216PF (B738) | 00:50 | 4,988 lbs | VATSIM | 2 months ago | 19.Apr |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:17 | 7,080 lbs | VATSIM | 2 months ago | 16.Apr |
PFL 213 | KCHS | KDCA | N216PF (B738) | 01:06 | 6,563 lbs | VATSIM | 2 months ago | 15.Apr |
PFL 213 | KORD | KMSP | N216PF (B738) | 01:04 | 6,178 lbs | VATSIM | 2 months ago | 15.Apr |
PFL 213 | CYYZ | KORD | N216PF (B738) | 01:38 | 8,993 lbs | VATSIM | 2 months ago | 14.Apr |
PFL 213 | KDCA | KLGA | N216PF (B738) | 00:49 | 4,905 lbs | VATSIM | 2 months ago | 11.Apr |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:25 | 7,959 lbs | OFFLINE | 2 months ago | 11.Apr |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:09 | 6,637 lbs | VATSIM | 2 months ago | 07.Apr |
PFL 213 | KCLT | KDCA | N216PF (B738) | 00:57 | 5,996 lbs | VATSIM | 2 months ago | 06.Apr |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:10 | 6,553 lbs | VATSIM | 2 months ago | 30.Mar |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:12 | 6,846 lbs | VATSIM | 3 months ago | 27.Mar |
PFL 213 | KRSW | KSAV | N216PF (B738) | 01:15 | 7,245 lbs | VATSIM | 3 months ago | 23.Mar |
PFL 213 | CYSJ | KBOS | N214PF (A320) | 01:05 | 5,789 lbs | VATSIM | 3 months ago | 18.Mar |
PFL 213 | KACK | CYSJ | N214PF (A320) | 01:03 | 6,019 lbs | VATSIM | 3 months ago | 17.Mar |
PFL 213 | KDEN | KMSP | N212PF (A321) | 01:35 | 9,111 lbs | VATSIM | 3 months ago | 17.Mar |
PFL 213 | KLAS | KDEN | N212PF (A321) | 01:57 | 11,160 lbs | VATSIM | 3 months ago | 15.Mar |
PFL 213 | KBOS | KDCA | N212PF (A321) | 01:35 | 9,171 lbs | VATSIM | 3 months ago | 10.Mar |
PFL 213 | KMSP | KMDW | N214PF (A320) | 01:12 | 6,604 lbs | OFFLINE | 3 months ago | 08.Mar |
PFL 213 | KMSP | KDTW | N353PF (A35K) | 01:13 | 19,686 lbs | VATSIM | 3 months ago | 03.Mar |
PFL 213 | KDEN | KMSP | N777XX (B77W) | 01:37 | 23,259 lbs | VATSIM | 3 months ago | 03.Mar |
PFL 213 | KBOS | KDCA | N214PF (A320) | 01:29 | 7,007 lbs | VATSIM | 4 months ago | 22.Feb |
PFL 213 | KMSP | KMDW | N214PF (A320) | 01:04 | 6,756 lbs | VATSIM | 4 months ago | 16.Feb |
PFL 213 | LOWI | EDDF | N216PF (B738) | 00:51 | 6,314 lbs | VATSIM | 4 months ago | 09.Feb |
PFL 213 | KBOS | KDCA | N211PF (B38M) | 01:21 | 8,078 lbs | VATSIM | 4 months ago | 08.Feb |
PFL 213 | EDDF | LOWI | N216PF (B738) | 00:51 | 6,576 lbs | OFFLINE | 4 months ago | 01.Feb |
PFL 213 | EGLL | EDDF | N216PF (B738) | 01:05 | 6,925 lbs | VATSIM | 4 months ago | 01.Feb |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:02 | 6,592 lbs | VATSIM | 4 months ago | 01.Feb |
PFL 213 | EDDM | EDDF | N109PF (B738) | 00:39 | 4,944 lbs | VATSIM | 5 months ago | 26.Jan |
PFL 213 | EDDF | EDDM | N216PF (B738) | 00:34 | 4,423 lbs | OFFLINE | 5 months ago | 26.Jan |
PFL 213 | KBOS | KLGA | N216PF (B738) | 00:46 | 5,547 lbs | VATSIM | 5 months ago | 25.Jan |
PFL 213 | KPWM | KDCA | N216PF (B738) | 01:25 | 8,846 lbs | VATSIM | 5 months ago | 25.Jan |
PFL 213 | KIAD | KPWM | N211PF (B38M) | 01:09 | 6,270 lbs | VATSIM | 5 months ago | 19.Jan |
PFL 213 | KTPA | KIAD | N211PF (B38M) | 01:41 | 9,233 lbs | VATSIM | 5 months ago | 19.Jan |
PFL 213 | KCRW | KTPA | N211PF (B38M) | 02:00 | 8,949 lbs | VATSIM | 5 months ago | 17.Jan |
PFL 213 | KBOS | KCRW | N211PF (B38M) | 01:59 | 9,556 lbs | VATSIM | 5 months ago | 15.Jan |
PFL 213 | KDCA | KBOS | N211PF (B38M) | 01:05 | 5,561 lbs | VATSIM | 5 months ago | 13.Jan |
PFL 213 | KCLT | KMIA | N211PF (B38M) | 02:13 | 17,072 lbs | VATSIM | 5 months ago | 13.Jan |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:33 | VATSIM | 5 months ago | 10.Jan | |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:35 | 8,338 lbs | VATSIM | 5 months ago | 08.Jan |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 29m | 332 nm | 5,579 lbs | -112 ft/min | 100 |
June | 1h 30m | 364 nm | 6,065 lbs | -154 ft/min | 100 |
May | 1h 35m | 442 nm | 22,377 lbs | -147 ft/min | 100 |
April | 1h 8m | 342 nm | 6,482 lbs | -177 ft/min | 100 |
Lifetime | 1h 15m | 368 nm | 6,709 lbs | -152 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 3 | 4h 27m | 996 nm | 16,737 lbs |
June | 4 | 5h 58m | 1,457 nm | 24,258 lbs |
May | 5 | 7h 56m | 2,212 nm | 111,886 lbs |
April | 11 | 12h 25m | 3,758 nm | 71,299 lbs |
Lifetime | 306 | 381h 40m | 112,534 nm | 2,052,973 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 16.Mar.23 01:07

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 17.May.23 03:35