Alexander Z
Registered 2 years ago
Hub
KLAS
Transfer Time
3550h
Active
Activity
Current Location
KDENLast Flight
2 months from nowPIREPs Map
CityPairs: 122 |
Hubs: 7 |
Airports: 81
| Flights: 336
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 213 | KMDW | KDEN | N211PF (B38M) | PIC | 1 second ago | 10.Oct | |||
PFL 213 | KMDW | KDEN | N211PF (B38M) | 02:19 | 11,423 lbs | OFFLINE | PIC | 18 hours ago | 10.Oct |
PFL 213 | KLAS | KSAN | N650PF (CL60) | 01:03 | 1,885 lbs | OFFLINE | PIC | 6 days ago | 04.Oct |
PFL 213 | KDCA | KMDW | N211PF (B38M) | 01:56 | 8,594 lbs | OFFLINE | PIC | 6 days ago | 04.Oct |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:20 | 7,296 lbs | OFFLINE | PIC | 6 days ago | 04.Oct |
PFL 213 | KDCA | KBOS | N212PF (A321) | 01:18 | 8,151 lbs | OFFLINE | PIC | 1 week ago | 30.Sep |
PFL 213 | KBOS | KDCA | N212PF (A321) | 01:27 | 8,452 lbs | OFFLINE | PIC | 1 week ago | 28.Sep |
PFL 213 | KMDW | KMSP | N212PF (A321) | 01:07 | 7,076 lbs | OFFLINE | PIC | 1 week ago | 27.Sep |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:20 | 8,023 lbs | OFFLINE | PIC | 1 week ago | 27.Sep |
PFL 213 | KMDW | KIND | N212PF (A321) | 00:47 | 3,969 lbs | OFFLINE | PIC | 3 weeks ago | 14.Sep |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:22 | 7,529 lbs | VATSIM | PIC | 1 month ago | 08.Sep |
PFL 213 | KMDW | KMSP | N212PF (A321) | 01:21 | 8,124 lbs | VATSIM | PIC | 1 month ago | 08.Sep |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:02 | 6,621 lbs | OFFLINE | PIC | 1 month ago | 05.Sep |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:32 | 8,379 lbs | VATSIM | PIC | 1 month ago | 01.Sep |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:05 | 6,216 lbs | OFFLINE | PIC | 1 month ago | 31.Aug |
PFL 213 | KMDW | KMSP | N216PF (B738) | 01:11 | 7,216 lbs | VATSIM | PIC | 1 month ago | 30.Aug |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:06 | 6,428 lbs | OFFLINE | PIC | 1 month ago | 27.Aug |
PFL 213 | KMSP | KOMA | N216PF (B738) | 01:13 | 5,207 lbs | VATSIM | PIC | 1 month ago | 24.Aug |
PFL 213 | KMDW | KMSP | N216PF (B738) | 01:09 | 6,602 lbs | VATSIM | PIC | 1 month ago | 24.Aug |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:11 | 6,272 lbs | OFFLINE | PIC | 1 month ago | 24.Aug |
PFL 213 | KMDW | KMSP | N212PF (A321) | 01:13 | 7,514 lbs | OFFLINE | PIC | 1 month ago | 19.Aug |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:11 | OFFLINE | PIC | 1 month ago | 18.Aug | |
PFL 213 | KMSP | KBNA | N212PF (A321) | 01:45 | 10,283 lbs | VATSIM | PIC | 2 months ago | 10.Aug |
PFL 213 | KDEN | KMSP | N831PF (C750) | 01:30 | 2,943 lbs | VATSIM | PIC | 2 months ago | 27.Jul |
PFL 213 | KBTV | KBOS | N831PF (C750) | 01:13 | VATSIM | PIC | 2 months ago | 26.Jul | |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:20 | 7,481 lbs | OFFLINE | PIC | 2 months ago | 18.Jul |
PFL 213 | KDEN | KMSP | N352PF (A359) | 01:37 | 19,329 lbs | VATSIM | PIC | 3 months ago | 08.Jul |
PFL 213 | KLAS | KDEN | N352PF (A359) | 01:40 | 22,875 lbs | VATSIM | PIC | 3 months ago | 07.Jul |
PFL 213 | KATL | KMSP | N352PF (A359) | 02:29 | 30,489 lbs | VATSIM | PIC | 3 months ago | 04.Jul |
PFL 213 | KMSP | KATL | N352PF (A359) | 02:01 | 27,966 lbs | OFFLINE | PIC | 3 months ago | 30.Jun |
PFL 213 | KBOS | KDCA | N211PF (B38M) | 01:24 | 6,890 lbs | VATSIM | PIC | 3 months ago | 29.Jun |
PFL 213 | KBUF | KRFD | N216PF (B738) | 01:31 | 7,521 lbs | VATSIM | PIC | 3 months ago | 27.Jun |
PFL 213 | KMDW | KMSP | N211PF (B38M) | 01:35 | 4,956 lbs | VATSIM | PIC | 3 months ago | 19.Jun |
PFL 213 | KBOS | KDCA | N211PF (B38M) | 01:00 | 6,432 lbs | VATSIM | PIC | 3 months ago | 15.Jun |
PFL 213 | KDCA | KBOS | N211PF (B38M) | 01:52 | 5,349 lbs | VATSIM | PIC | 3 months ago | 14.Jun |
PFL 213 | KDEN | KMSP | N778XX (B77W) | 02:18 | 29,960 lbs | VATSIM | PIC | 4 months ago | 26.May |
PFL 213 | KLAS | KDEN | N778XX (B77W) | 01:38 | 24,174 lbs | VATSIM | PIC | 4 months ago | 18.May |
PFL 213 | KBOS | KIAD | N778XX (B77W) | 01:24 | 19,874 lbs | VATSIM | PIC | 5 months ago | 09.May |
PFL 213 | KIAD | KBOS | N778XX (B77W) | 01:14 | 18,041 lbs | VATSIM | PIC | 5 months ago | 09.May |
PFL 213 | KBOS | KIAD | N778XX (B77W) | 01:22 | 19,837 lbs | VATSIM | PIC | 5 months ago | 07.May |
PFL 213 | KDCA | KBUF | N216PF (B738) | 01:05 | 5,891 lbs | VATSIM | PIC | 5 months ago | 28.Apr |
PFL 213 | KSAN | KPHX | N216PF (B738) | 01:05 | 6,110 lbs | OFFLINE | PIC | 5 months ago | 19.Apr |
PFL 213 | KLAS | KSAN | N216PF (B738) | 00:50 | 4,988 lbs | VATSIM | PIC | 5 months ago | 19.Apr |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:17 | 7,080 lbs | VATSIM | PIC | 5 months ago | 16.Apr |
PFL 213 | KCHS | KDCA | N216PF (B738) | 01:06 | 6,563 lbs | VATSIM | PIC | 5 months ago | 15.Apr |
PFL 213 | KORD | KMSP | N216PF (B738) | 01:04 | 6,178 lbs | VATSIM | PIC | 5 months ago | 15.Apr |
PFL 213 | CYYZ | KORD | N216PF (B738) | 01:38 | 8,993 lbs | VATSIM | PIC | 5 months ago | 14.Apr |
PFL 213 | KDCA | KLGA | N216PF (B738) | 00:49 | 4,905 lbs | VATSIM | PIC | 5 months ago | 11.Apr |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:25 | 7,959 lbs | OFFLINE | PIC | 5 months ago | 11.Apr |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:09 | 6,637 lbs | VATSIM | PIC | 6 months ago | 07.Apr |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 29m | 396 nm | 7,613 lbs | -176 ft/min | 100 |
October | 1h 40m | 468 nm | 7,300 lbs | -145 ft/min | 100 |
September | 1h 15m | 299 nm | 7,369 lbs | -182 ft/min | 100 |
August | 1h 14m | 330 nm | 6,193 lbs | -218 ft/min | 100 |
Lifetime | 1h 16m | 370 nm | 6,911 lbs | -154 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 8 | 11h 50m | 3,169 nm | 60,900 lbs |
October | 4 | 6h 38m | 1,870 nm | 29,198 lbs |
September | 9 | 11h 16m | 2,695 nm | 66,324 lbs |
August | 9 | 11h 4m | 2,970 nm | 55,738 lbs |
Lifetime | 336 | 423h 52m | 124,376 nm | 2,322,206 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 16.Mar.23 01:07

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 17.May.23 03:35
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.