Alexander Z
Registered 2 years ago
Hub
KLAS
Transfer Time
3550h
Active
Activity
Current Location
KINDLast Flight
2 months from nowPIREPs Map
CityPairs: 122 |
Hubs: 7 |
Airports: 81
| Flights: 328
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 213 | KMDW | KIND | N212PF (A321) | 00:47 | 3,969 lbs | OFFLINE | 4 days ago | 14.Sep |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:22 | 7,529 lbs | VATSIM | 1 week ago | 08.Sep |
PFL 213 | KMDW | KMSP | N212PF (A321) | 01:21 | 8,124 lbs | VATSIM | 1 week ago | 08.Sep |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:02 | 6,621 lbs | OFFLINE | 1 week ago | 05.Sep |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:32 | 8,379 lbs | VATSIM | 2 weeks ago | 01.Sep |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:05 | 6,216 lbs | OFFLINE | 2 weeks ago | 31.Aug |
PFL 213 | KMDW | KMSP | N216PF (B738) | 01:11 | 7,216 lbs | VATSIM | 2 weeks ago | 30.Aug |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:06 | 6,428 lbs | OFFLINE | 3 weeks ago | 27.Aug |
PFL 213 | KMSP | KOMA | N216PF (B738) | 01:13 | 5,207 lbs | VATSIM | 3 weeks ago | 24.Aug |
PFL 213 | KMDW | KMSP | N216PF (B738) | 01:09 | 6,602 lbs | VATSIM | 3 weeks ago | 24.Aug |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:11 | 6,272 lbs | OFFLINE | 3 weeks ago | 24.Aug |
PFL 213 | KMDW | KMSP | N212PF (A321) | 01:13 | 7,514 lbs | OFFLINE | 4 weeks ago | 19.Aug |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:11 | OFFLINE | 4 weeks ago | 18.Aug | |
PFL 213 | KMSP | KBNA | N212PF (A321) | 01:45 | 10,283 lbs | VATSIM | 1 month ago | 10.Aug |
PFL 213 | KDEN | KMSP | N831PF (C750) | 01:30 | 2,943 lbs | VATSIM | 1 month ago | 27.Jul |
PFL 213 | KBTV | KBOS | N831PF (C750) | 01:13 | VATSIM | 1 month ago | 26.Jul | |
PFL 213 | KMSP | KMDW | N212PF (A321) | 01:20 | 7,481 lbs | OFFLINE | 1 month ago | 18.Jul |
PFL 213 | KDEN | KMSP | N352PF (A359) | 01:37 | 19,329 lbs | VATSIM | 2 months ago | 08.Jul |
PFL 213 | KLAS | KDEN | N352PF (A359) | 01:40 | 22,875 lbs | VATSIM | 2 months ago | 07.Jul |
PFL 213 | KATL | KMSP | N352PF (A359) | 02:29 | 30,489 lbs | VATSIM | 2 months ago | 04.Jul |
PFL 213 | KMSP | KATL | N352PF (A359) | 02:01 | 27,966 lbs | OFFLINE | 2 months ago | 30.Jun |
PFL 213 | KBOS | KDCA | N211PF (B38M) | 01:24 | 6,890 lbs | VATSIM | 2 months ago | 29.Jun |
PFL 213 | KBUF | KRFD | N216PF (B738) | 01:31 | 7,521 lbs | VATSIM | 2 months ago | 27.Jun |
PFL 213 | KMDW | KMSP | N211PF (B38M) | 01:35 | 4,956 lbs | VATSIM | 2 months ago | 19.Jun |
PFL 213 | KBOS | KDCA | N211PF (B38M) | 01:00 | 6,432 lbs | VATSIM | 3 months ago | 15.Jun |
PFL 213 | KDCA | KBOS | N211PF (B38M) | 01:52 | 5,349 lbs | VATSIM | 3 months ago | 14.Jun |
PFL 213 | KDEN | KMSP | N778XX (B77W) | 02:18 | 29,960 lbs | VATSIM | 3 months ago | 26.May |
PFL 213 | KLAS | KDEN | N778XX (B77W) | 01:38 | 24,174 lbs | VATSIM | 3 months ago | 18.May |
PFL 213 | KBOS | KIAD | N778XX (B77W) | 01:24 | 19,874 lbs | VATSIM | 4 months ago | 09.May |
PFL 213 | KIAD | KBOS | N778XX (B77W) | 01:14 | 18,041 lbs | VATSIM | 4 months ago | 09.May |
PFL 213 | KBOS | KIAD | N778XX (B77W) | 01:22 | 19,837 lbs | VATSIM | 4 months ago | 07.May |
PFL 213 | KDCA | KBUF | N216PF (B738) | 01:05 | 5,891 lbs | VATSIM | 4 months ago | 28.Apr |
PFL 213 | KSAN | KPHX | N216PF (B738) | 01:05 | 6,110 lbs | OFFLINE | 4 months ago | 19.Apr |
PFL 213 | KLAS | KSAN | N216PF (B738) | 00:50 | 4,988 lbs | VATSIM | 4 months ago | 19.Apr |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:17 | 7,080 lbs | VATSIM | 5 months ago | 16.Apr |
PFL 213 | KCHS | KDCA | N216PF (B738) | 01:06 | 6,563 lbs | VATSIM | 5 months ago | 15.Apr |
PFL 213 | KORD | KMSP | N216PF (B738) | 01:04 | 6,178 lbs | VATSIM | 5 months ago | 15.Apr |
PFL 213 | CYYZ | KORD | N216PF (B738) | 01:38 | 8,993 lbs | VATSIM | 5 months ago | 14.Apr |
PFL 213 | KDCA | KLGA | N216PF (B738) | 00:49 | 4,905 lbs | VATSIM | 5 months ago | 11.Apr |
PFL 213 | KBOS | KDCA | N216PF (B738) | 01:25 | 7,959 lbs | OFFLINE | 5 months ago | 11.Apr |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:09 | 6,637 lbs | VATSIM | 5 months ago | 07.Apr |
PFL 213 | KCLT | KDCA | N216PF (B738) | 00:57 | 5,996 lbs | VATSIM | 5 months ago | 06.Apr |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:10 | 6,553 lbs | VATSIM | 5 months ago | 30.Mar |
PFL 213 | KDCA | KBOS | N216PF (B738) | 01:12 | 6,846 lbs | VATSIM | 5 months ago | 27.Mar |
PFL 213 | KRSW | KSAV | N216PF (B738) | 01:15 | 7,245 lbs | VATSIM | 5 months ago | 23.Mar |
PFL 213 | CYSJ | KBOS | N214PF (A320) | 01:05 | 5,789 lbs | VATSIM | 6 months ago | 18.Mar |
PFL 213 | KACK | CYSJ | N214PF (A320) | 01:03 | 6,019 lbs | VATSIM | 6 months ago | 17.Mar |
PFL 213 | KDEN | KMSP | N212PF (A321) | 01:35 | 9,111 lbs | VATSIM | 6 months ago | 17.Mar |
PFL 213 | KLAS | KDEN | N212PF (A321) | 01:57 | 11,160 lbs | VATSIM | 6 months ago | 15.Mar |
PFL 213 | KBOS | KDCA | N212PF (A321) | 01:35 | 9,171 lbs | VATSIM | 6 months ago | 10.Mar |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 8m | 262 nm | 6,561 lbs | -186 ft/min | 100 |
September | 1h 13m | 279 nm | 6,924 lbs | -163 ft/min | 100 |
August | 1h 14m | 330 nm | 6,193 lbs | -218 ft/min | 100 |
July | 1h 38m | 509 nm | 13,853 lbs | -115 ft/min | 98 |
Lifetime | 1h 15m | 370 nm | 6,894 lbs | -153 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 4 | 4h 32m | 1,050 nm | 26,243 lbs |
September | 5 | 6h 4m | 1,396 nm | 34,622 lbs |
August | 9 | 11h 4m | 2,970 nm | 55,738 lbs |
July | 6 | 9h 49m | 3,056 nm | 83,117 lbs |
Lifetime | 328 | 412h 2m | 121,207 nm | 2,261,306 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 16.Mar.23 01:07

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 17.May.23 03:35