Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 225 | KLAS | KABQ | N310PF (B738) | 01:12 | 6,550 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 04.May |
| PFL 213 | KSNA | KPHX | N112PF (BBJ2) | 01:06 | 5,512 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 04.May |
| PFL 118 | KSNA | KPHX | N901PF (BBJ2) | 01:06 | 5,490 lbs | OFFLINE | PFL118 - Christopher R | 2 years ago | 04.May |
| PFL 213 | KLAS | KSNA | N112PF (BBJ2) | 00:58 | 4,611 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 04.May |
| PFL 118 | KLAS | KSNA | N901PF (BBJ2) | 00:58 | 4,094 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 04.May |
| PFL 213 | KLAS | KLAX | N213PF (B737) | 00:59 | 4,412 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 03.May |
| PFL 173 | KCMH | KJFK | N173PF (B737) | 01:36 | 7,721 lbs | OFFLINE | PFL173 - John M | 2 years ago | 02.May |
| PFL 682 | KBTV | KEWR | N691PF (B738) | 01:13 | 5,364 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 02.May |
| PFL 455 | KOAK | KLAX | N215PF (A32N) | 01:13 | 5,912 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 01.May |
| PFL 455 | KLAX | KOAK | N215PF (A32N) | 01:05 | 5,441 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 01.May |
| PFL 303 | KCRW | KBOS | N109PF (B738) | 01:45 | 9,082 lbs | VATSIM | PFL303 - Harrison L | 2 years ago | 01.May |
| PFL 225 | KCRW | KBOS | N225PF (B737) | 01:46 | 8,085 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 01.May |
| PFL 213 | KSAN | KOAK | N213PF (B737) | 01:08 | 5,927 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 01.May |
| PFL 213 | KLAS | KSAN | N213PF (B737) | 01:03 | 4,554 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 30.Apr |
| PFL 682 | KJFK | KBTV | N691PF (B738) | 01:15 | 6,846 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 29.Apr |
| PFL 682 | KCLE | KJFK | N691PF (B738) | 01:29 | 7,789 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 29.Apr |
| PFL 213 | KLAS | KSFO | N213PF (B737) | 01:14 | 6,063 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 29.Apr |
| PFL 118 | KLAS | KSFO | N107PF (B737) | 01:14 | 6,063 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 29.Apr |
| PFL 118 | KSAN | KLAS | N107PF (B737) | 01:08 | 5,262 lbs | OFFLINE | PFL118 - Christopher R | 2 years ago | 29.Apr |
| PFL 213 | KSAN | KLAS | N213PF (B737) | 01:07 | 5,269 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 29.Apr |
| PFL 213 | KMDW | KMSP | N310PF (B738) | 01:36 | 8,451 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 29.Apr |
| PFL 118 | KORD | KMSP | N173PF (B737) | 01:44 | 7,079 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 29.Apr |
| PFL 135 | KBWI | KBOS | N216PF (B738) | 01:08 | 6,601 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 26.Apr |
| PFL 682 | KMDW | KCLE | N691PF (B738) | 01:01 | 5,468 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 25.Apr |
| PFL 682 | KBNA | KMDW | N691PF (B738) | 01:30 | 7,329 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 24.Apr |
| PFL 303 | KJAC | KMSO | N216PF (B738) | 01:02 | 5,206 lbs | VATSIM | PFL303 - Harrison L | 2 years ago | 24.Apr |
| PFL 303 | KMSO | KJAC | N216PF (B738) | 01:22 | 7,708 lbs | VATSIM | PFL303 - Harrison L | 2 years ago | 24.Apr |
| PFL 303 | KMSY | KBNA | N214PF (A320) | 01:25 | 6,486 lbs | VATSIM | PFL303 - Harrison L | 2 years ago | 23.Apr |
| PFL 225 | KMSY | KBNA | N310PF (B738) | 01:20 | 7,025 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 23.Apr |
| PFL 682 | KMSY | KBNA | N691PF (B738) | 01:20 | 7,010 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 23.Apr |
Showing 1921 to 1950 of total 2387 records