Chris D

PFL682 / Captain LCA

Registered 3 years ago

Hub KBOS
VATSIM
1503439
Transfer Time
2000h
Active

Activity

Current Location
KMEM
Last Flight
2 months from now
Flight # Origin Destination Aircraft Block Time Fuel Used Network Role Submitted
PFL 682 KATL KMEM N696PF (MD11) 01:30 21,896 lbs SAY INTENTIONS PIC 1 week ago | 18.Feb
PFL 682 KCLT KATL N696PF (MD11) 01:15 16,142 lbs SAY INTENTIONS PIC 1 week ago | 17.Feb
PFL 682 KMIA KCLT N696PF (MD11) 01:54 SAY INTENTIONS PIC 1 week ago | 16.Feb
PFL 682 KATL KMIA N696PF (MD11) 01:45 26,217 lbs SAY INTENTIONS PIC 1 week ago | 16.Feb
PFL 682 KDFW KATL N696PF (MD11) 02:13 34,555 lbs SAY INTENTIONS PIC 1 week ago | 16.Feb
PFL 682 KSAV KCLT N214PF (A320) 00:48 4,357 lbs OFFLINE PIC 1 week ago | 16.Feb
PFL 682 KFLL KSAV N214PF (A320) 01:26 8,054 lbs OFFLINE PIC 1 week ago | 15.Feb
PFL 682 KPHX KDFW N696PF (MD11) 02:07 35,662 lbs SAY INTENTIONS PIC 1 week ago | 14.Feb
PFL 682 KLAX KPHX N696PF (MD11) 01:09 18,859 lbs SAY INTENTIONS PIC 1 week ago | 14.Feb
PFL 682 KSFO KLAX N696PF (MD11) 01:12 19,348 lbs SAY INTENTIONS PIC 1 week ago | 12.Feb
PFL 682 KLAX KSFO N696PF (MD11) 01:10 22,758 lbs SAY INTENTIONS PIC 1 week ago | 12.Feb
PFL 682 KABQ KLAX N696PF (MD11) 02:23 36,269 lbs SAY INTENTIONS PIC 1 week ago | 11.Feb
PFL 682 KIAH KABQ N696PF (MD11) 02:16 34,892 lbs SAY INTENTIONS PIC 1 week ago | 11.Feb
PFL 682 KTUL KIAH N696PF (MD11) 01:39 25,442 lbs SAY INTENTIONS PIC 2 weeks ago | 11.Feb
PFL 682 KJFK KFLL N778XX (B772) 03:10 32,945 lbs OFFLINE PIC 2 weeks ago | 08.Feb
PFL 682 KMEM KDFW N115PF (B77L) 01:28 21,090 lbs SAY INTENTIONS PIC 2 weeks ago | 08.Feb
PFL 682 KSDF KMEM N115PF (B77L) 01:12 17,329 lbs SAY INTENTIONS PIC 2 weeks ago | 08.Feb
PFL 682 KCLT KJFK N778XX (B772) 01:34 19,359 lbs OFFLINE PIC 3 weeks ago | 01.Feb
PFL 682 KMIA KCLT N778XX (B772) 01:50 23,654 lbs OFFLINE PIC 3 weeks ago | 01.Feb
PFL 682 KISP KBWI N691PF (B738) 01:00 5,132 lbs SAY INTENTIONS PIC 3 weeks ago | 01.Feb
PFL 682 KBWI KISP N691PF (B738) 01:02 5,383 lbs SAY INTENTIONS PIC 3 weeks ago | 31.Jan
PFL 682 KCLT KBWI N691PF (B738) 01:02 5,749 lbs OFFLINE PIC 3 weeks ago | 30.Jan
PFL 682 KBWI KCLT N691PF (B738) 01:21 6,478 lbs SAY INTENTIONS PIC 3 weeks ago | 30.Jan
PFL 682 KCRW KMYR N691PF (B738) 01:06 5,203 lbs SAY INTENTIONS PIC 3 weeks ago | 29.Jan
PFL 682 KATL KCRW N691PF (B738) 01:17 6,646 lbs OFFLINE PIC 3 weeks ago | 28.Jan
PFL 682 KCLT KATL N691PF (B738) 00:52 4,642 lbs SAY INTENTIONS PIC 3 weeks ago | 28.Jan
PFL 682 KDCA KCLT N691PF (B738) 01:21 7,616 lbs OFFLINE PIC 4 weeks ago | 26.Jan
PFL 682 KLGA KDCA N691PF (B738) 01:07 5,625 lbs OFFLINE PIC 1 month ago | 25.Jan
PFL 682 KBOS KLGA N691PF (B738) 00:57 5,361 lbs SAY INTENTIONS PIC 1 month ago | 24.Jan
PFL 682 KLGA KBOS N691PF (B738) 00:43 3,949 lbs OFFLINE PIC 1 month ago | 22.Jan
PFL 682 KMEM KSDF N115PF (B77L) 01:03 14,919 lbs OFFLINE PIC 1 month ago | 22.Jan
PFL 682 KDFW KLGA N691PF (B738) 02:56 15,630 lbs SAY INTENTIONS PIC 1 month ago | 21.Jan
PFL 682 KLGA KDFW N691PF (B738) 04:01 22,425 lbs SAY INTENTIONS PIC 1 month ago | 19.Jan
PFL 682 KLAS KDEN N115PF (B77L) 01:38 24,695 lbs SAY INTENTIONS PIC 1 month ago | 19.Jan
PFL 682 KBWI KLGA N691PF (B738) 00:50 3,845 lbs SAY INTENTIONS PIC 1 month ago | 18.Jan
PFL 682 KBOS KBWI N691PF (B738) 01:31 8,590 lbs SAY INTENTIONS PIC 1 month ago | 18.Jan
PFL 682 KBWI KBOS N691PF (B738) 01:42 6,056 lbs SAY INTENTIONS PIC 1 month ago | 18.Jan
PFL 682 KMYR KATL N691PF (B738) 01:10 6,812 lbs SAY INTENTIONS PIC 1 month ago | 18.Jan
PFL 682 KCLT KMYR N691PF (B738) 00:42 4,031 lbs SAY INTENTIONS PIC 1 month ago | 18.Jan
PFL 682 KBWI KCLT N691PF (B738) 01:22 6,977 lbs SAY INTENTIONS PIC 1 month ago | 17.Jan
PFL 682 KISP KBWI N693PF (B38M) 01:08 5,566 lbs SAY INTENTIONS PIC 1 month ago | 17.Jan
PFL 682 KBWI KISP N691PF (B738) 00:57 4,875 lbs OFFLINE PIC 1 month ago | 17.Jan
PFL 682 KORF KBWI N691PF (B738) 00:46 3,773 lbs SAY INTENTIONS PIC 1 month ago | 17.Jan
PFL 682 KBWI KORF N691PF (B738) 00:50 4,169 lbs SAY INTENTIONS PIC 1 month ago | 16.Jan
PFL 682 KCLT KBWI N691PF (B738) 00:58 5,381 lbs OFFLINE PIC 1 month ago | 16.Jan
PFL 682 KTPA KCLT N691PF (B738) 01:51 9,170 lbs OFFLINE PIC 1 month ago | 16.Jan
PFL 682 KMIA KTPA N691PF (B738) 00:54 4,441 lbs OFFLINE PIC 1 month ago | 16.Jan
PFL 682 KCRW KMIA N691PF (B738) 02:14 12,455 lbs SAY INTENTIONS PIC 1 month ago | 15.Jan
PFL 682 KCLT KCRW N691PF (B738) 00:49 4,923 lbs SAY INTENTIONS PIC 1 month ago | 15.Jan
PFL 682 KDCA KCLT N691PF (B738) 01:14 6,895 lbs SAY INTENTIONS PIC 1 month ago | 11.Jan

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days 1h 38m 431 nm 21,747 lbs -199 ft/min 98
February 1h 39m 442 nm 21,198 lbs -197 ft/min 99
January 1h 15m 316 nm 7,157 lbs -124 ft/min 100
December 1h 19m 309 nm 6,814 lbs -155 ft/min 100
Lifetime 1h 26m 399 nm 8,782 lbs -158 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 14 22h 47m 6,030 nm 304,451 lbs
February 20 33h 1m 8,843 nm 423,960 lbs
January 49 61h 37m 15,478 nm 350,677 lbs
December 42 55h 15m 12,997 nm 286,167 lbs
Lifetime 838 1206h 06m 334,381 nm 7,359,529 lbs
Pilot 50 flights
Pilot 50 flights

When a pilot has 50 flights, give this award

Awarded 27.Nov.22 06:32

100 Hours
100 Hours

Congratulations on completing 100 hours with ProFlight Virtual.

Awarded 16.Feb.23 03:25

1000 Hours
1000 Hours

Congratulations on completing 1000 hours with ProFlight Virtual.

Awarded 14.Nov.25 21:36

Island Hopper
Island Hopper

Well done Island Boy! You made it across the Pacific in style.

Awarded 04.Sep.25 23:06

SIC Flights
Total SIC flights: 5 · Total SIC time: 09:15
Flight # Origin Destination Aircraft Block Time Fuel Used Submitted
PFL830 KJFK KCLT N109PF (Boeing 737-800) 01:58 9294 lbs 1 month ago | 29.Dec
PFL225 KLGB KSLC N691PF (Boeing 737-800) 02:22 8674 lbs 2 months ago | 18.Dec
PFL213 KBOS KBTV N850PF (Embraer Phenom 300) 00:51 922 lbs 3 months ago | 15.Nov
PFL225 KRSW KMSY N691PF (Boeing 737-800) 02:01 7677 lbs 3 months ago | 04.Nov
PFL225 KMSP KBWI N691PF (Boeing 737-800) 02:03 10491 lbs 4 months ago | 15.Oct