Chris D

PFL682 / Captain LCA

Registered 3 years ago

Hub KBOS
VATSIM
1503439
Transfer Time
2000h
Active

Activity

Current Location
KRIC
Last Flight
2 months from now
Flight # Origin Destination Aircraft Block Time Fuel Used Network Role Submitted
PFL 682 KDCA KRIC N683PF (A320) 00:47 4,299 lbs VATSIM PIC 9 hours ago | 09.Dec
PFL 682 KLGB KFAT N693PF (B38M) 00:51 4,320 lbs SAY INTENTIONS PIC 1 day ago | 08.Dec
PFL 682 KSTS KLGB N691PF (B738) 01:29 6,765 lbs SAY INTENTIONS PIC 1 day ago | 08.Dec
PFL 682 KEGE KSTS N691PF (B738) 02:52 12,608 lbs VATSIM PIC 1 day ago | 07.Dec
PFL 682 KGON KBTV N850PF (E55P) 00:53 1,170 lbs BEYOND ATC PIC 4 days ago | 05.Dec
PFL 682 KSAV KMIA N778XX (B772) 01:24 17,208 lbs SAY INTENTIONS PIC 5 days ago | 04.Dec
PFL 682 KCLT KSAV N778XX (B772) 01:07 10,950 lbs SAY INTENTIONS PIC 1 week ago | 01.Dec
PFL 682 KJFK KCLT N778XX (B772) 02:25 23,577 lbs SAY INTENTIONS PIC 1 week ago | 30.Nov
PFL 682 KDLH KORD N115PF (B77L) 01:35 20,222 lbs VATSIM PIC 1 week ago | 30.Nov
PFL 682 KORD KDLH N115PF (B77L) 01:55 26,717 lbs SAY INTENTIONS PIC 1 week ago | 30.Nov
PFL 682 KLAS KORD N115PF (B77L) 02:40 51,900 lbs SAY INTENTIONS PIC 1 week ago | 29.Nov
PFL 682 KISP KGON N850PF (E55P) 00:23 280 lbs BEYOND ATC PIC 1 week ago | 28.Nov
PFL 682 KBWI KISP N691PF (B738) 01:04 6,844 lbs OFFLINE PIC 1 week ago | 28.Nov
PFL 682 KONT KLAS N115PF (B77L) 01:39 15,944 lbs SAY INTENTIONS PIC 1 week ago | 27.Nov
PFL 682 KCLT KCRW N850PF (E55P) 01:08 1,146 lbs OFFLINE PIC 1 week ago | 26.Nov
PFL 682 KSFO KONT N115PF (B77L) 01:07 20,131 lbs OFFLINE PIC 2 weeks ago | 25.Nov
PFL 682 PHOG KSFO N115PF (B77L) 04:45 76,971 lbs OFFLINE PIC 2 weeks ago | 24.Nov
PFL 682 KPIT KJFK N778XX (B772) 01:10 14,908 lbs OFFLINE PIC 2 weeks ago | 24.Nov
PFL 682 KEWR KPIT N778XX (B772) 01:34 19,681 lbs OFFLINE PIC 2 weeks ago | 24.Nov
PFL 682 KJWN KCLT N850PF (E55P) 00:59 1,240 lbs OFFLINE PIC 2 weeks ago | 23.Nov
PFL 682 KCRW KJWN N850PF (E55P) 01:14 1,324 lbs OFFLINE PIC 2 weeks ago | 23.Nov
PFL 682 KCLT KMIA N696PF (MD11) 01:43 27,529 lbs OFFLINE PIC 2 weeks ago | 23.Nov
PFL 682 KCLT KCRW N850PF (E55P) 01:06 OFFLINE PIC 2 weeks ago | 22.Nov
PFL 682 KJWN KCLT N850PF (E55P) 00:54 1,150 lbs OFFLINE PIC 2 weeks ago | 22.Nov
PFL 682 KJFK KCLT N696PF (MD11) 02:01 35,798 lbs OFFLINE PIC 2 weeks ago | 21.Nov
PFL 682 KMYR KBWI N691PF (B738) 01:13 6,510 lbs OFFLINE PIC 2 weeks ago | 20.Nov
PFL 682 KBWI KMYR N691PF (B738) 01:20 6,900 lbs OFFLINE PIC 2 weeks ago | 20.Nov
PFL 682 EGLL KJFK N696PF (MD11) 07:31 114,165 lbs OFFLINE PIC 2 weeks ago | 18.Nov
PFL 682 KMCO KBWI N691PF (B738) 02:01 10,275 lbs OFFLINE PIC 3 weeks ago | 15.Nov
PFL 682 KBWI KMCO N691PF (B738) 02:01 10,475 lbs OFFLINE PIC 3 weeks ago | 15.Nov
PFL 213 KBOS KBTV N850PF (E55P) 00:51 922 lbs OFFLINE SIC 3 weeks ago | 15.Nov
PFL 682 KMYR KBWI N691PF (B738) 01:16 6,562 lbs OFFLINE PIC 3 weeks ago | 15.Nov
PFL 682 KBWI KMYR N691PF (B738) 01:08 6,345 lbs OFFLINE PIC 3 weeks ago | 14.Nov
PFL 682 KDAL KMSY N850PF (E55P) 01:09 1,466 lbs OFFLINE PIC 3 weeks ago | 14.Nov
PFL 682 KASE KDAL N850PF (E55P) 04:11 2,205 lbs OFFLINE PIC 3 weeks ago | 14.Nov
PFL 682 KBOS KBTV N850PF (E55P) 00:45 894 lbs OFFLINE PIC 3 weeks ago | 14.Nov
PFL 682 KLAS KASE N850PF (E55P) 01:15 1,556 lbs OFFLINE PIC 3 weeks ago | 13.Nov
PFL 682 KISP KBWI N691PF (B738) 01:11 5,132 lbs OFFLINE PIC 3 weeks ago | 13.Nov
PFL 682 KBWI KISP N691PF (B738) 01:00 5,314 lbs OFFLINE PIC 3 weeks ago | 13.Nov
PFL 682 KBWI KISP N691PF (B738) 00:55 4,641 lbs OFFLINE PIC 3 weeks ago | 13.Nov
PFL 682 KROC KBWI N691PF (B738) 00:59 5,006 lbs OFFLINE PIC 4 weeks ago | 09.Nov
PFL 682 KBWI KROC N691PF (B738) 01:09 5,198 lbs OFFLINE PIC 4 weeks ago | 09.Nov
PFL 682 KDAL KMCI N691PF (B738) 01:20 6,945 lbs OFFLINE PIC 1 month ago | 05.Nov
PFL 682 KMSY KDAL N691PF (B738) 01:20 6,912 lbs OFFLINE PIC 1 month ago | 05.Nov
PFL 225 KRSW KMSY N691PF (B738) 02:01 7,677 lbs OFFLINE SIC 1 month ago | 04.Nov
PFL 682 KBNA KRSW N691PF (B738) 01:58 10,279 lbs OFFLINE PIC 1 month ago | 04.Nov
PFL 682 KMYR KBNA N691PF (B738) 01:28 7,779 lbs OFFLINE PIC 1 month ago | 03.Nov
PFL 682 KSYR KMYR N691PF (B738) 01:59 10,232 lbs OFFLINE PIC 1 month ago | 03.Nov
PFL 682 KPVD KSYR N691PF (B738) 00:58 5,465 lbs OFFLINE PIC 1 month ago | 03.Nov
PFL 682 KSLK KPVD N691PF (B738) 00:51 4,447 lbs OFFLINE PIC 1 month ago | 01.Nov

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days 1h 37m 429 nm 17,665 lbs -175 ft/min 100
December 1h 20m 307 nm 8,189 lbs -162 ft/min 100
November 1h 40m 470 nm 14,235 lbs -150 ft/min 100
October 1h 29m 417 nm 10,707 lbs -162 ft/min 99
Lifetime 1h 26m 408 nm 8,659 lbs -160 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 19 30h 48m 8,155 nm 335,641 lbs
December 7 9h 23m 2,146 nm 57,320 lbs
November 42 69h 44m 19,746 nm 597,889 lbs
October 32 47h 35m 13,346 nm 342,626 lbs
Lifetime 734 1061h 16m 299,208 nm 6,356,045 lbs
Pilot 50 flights
Pilot 50 flights

When a pilot has 50 flights, give this award

Awarded 27.Nov.22 06:32

100 Hours
100 Hours

Congratulations on completing 100 hours with ProFlight Virtual.

Awarded 16.Feb.23 03:25

1000 Hours
1000 Hours

Congratulations on completing 1000 hours with ProFlight Virtual.

Awarded 14.Nov.25 21:36

Island Hopper
Island Hopper

Well done Island Boy! You made it across the Pacific in style.

Awarded 04.Sep.25 23:06

SIC Flights
Total SIC flights: 3 · Total SIC time: 04:55
Flight # Origin Destination Aircraft Block Time Fuel Used Submitted
PFL213 KBOS KBTV N850PF (Embraer Phenom 300) 00:51 922 lbs 3 weeks ago | 15.Nov
PFL225 KRSW KMSY N691PF (Boeing 737-800) 02:01 7677 lbs 1 month ago | 04.Nov
PFL225 KMSP KBWI N691PF (Boeing 737-800) 02:03 10491 lbs 1 month ago | 15.Oct