Chris D

PFL682 / Captain

Registered 3 years ago

Hub KBOS
VATSIM
1503439
Transfer Time
2000h
Active

Activity

Current Location
KBTV
Last Flight
2 months from now
Flight # Origin Destination Aircraft Block Time Fuel Used Network Role Submitted
PFL 213 KBOS KBTV N850PF (E55P) 00:51 922 lbs OFFLINE SIC 1 hour ago | 15.Nov
PFL 682 KMYR KBWI N691PF (B738) 01:16 6,562 lbs OFFLINE PIC 3 hours ago | 15.Nov
PFL 682 KBWI KMYR N691PF (B738) 01:08 6,345 lbs OFFLINE PIC 5 hours ago | 14.Nov
PFL 682 KDAL KMSY N850PF (E55P) 01:09 1,466 lbs OFFLINE PIC 7 hours ago | 14.Nov
PFL 682 KASE KDAL N850PF (E55P) 04:11 2,205 lbs OFFLINE PIC 10 hours ago | 14.Nov
PFL 682 KBOS KBTV N850PF (E55P) 00:45 894 lbs OFFLINE PIC 1 day ago | 14.Nov
PFL 682 KLAS KASE N850PF (E55P) 01:15 1,556 lbs OFFLINE PIC 1 day ago | 13.Nov
PFL 682 KISP KBWI N691PF (B738) 01:11 5,132 lbs OFFLINE PIC 1 day ago | 13.Nov
PFL 682 KBWI KISP N691PF (B738) 01:00 5,314 lbs OFFLINE PIC 1 day ago | 13.Nov
PFL 682 KBWI KISP N691PF (B738) 00:55 4,641 lbs OFFLINE PIC 2 days ago | 13.Nov
PFL 682 KROC KBWI N691PF (B738) 00:59 5,006 lbs OFFLINE PIC 5 days ago | 09.Nov
PFL 682 KBWI KROC N691PF (B738) 01:09 5,198 lbs OFFLINE PIC 5 days ago | 09.Nov
PFL 682 KDAL KMCI N691PF (B738) 01:20 6,945 lbs OFFLINE PIC 1 week ago | 05.Nov
PFL 682 KMSY KDAL N691PF (B738) 01:20 6,912 lbs OFFLINE PIC 1 week ago | 05.Nov
PFL 225 KRSW KMSY N691PF (B738) 02:01 7,677 lbs OFFLINE SIC 1 week ago | 04.Nov
PFL 682 KBNA KRSW N691PF (B738) 01:58 10,279 lbs OFFLINE PIC 1 week ago | 04.Nov
PFL 682 KMYR KBNA N691PF (B738) 01:28 7,779 lbs OFFLINE PIC 1 week ago | 03.Nov
PFL 682 KSYR KMYR N691PF (B738) 01:59 10,232 lbs OFFLINE PIC 1 week ago | 03.Nov
PFL 682 KPVD KSYR N691PF (B738) 00:58 5,465 lbs OFFLINE PIC 1 week ago | 03.Nov
PFL 682 KSLK KPVD N691PF (B738) 00:51 4,447 lbs OFFLINE PIC 1 week ago | 01.Nov
PFL 682 KDCA KSLK N691PF (B738) 01:24 7,824 lbs OFFLINE PIC 2 weeks ago | 01.Nov
PFL 682 KBOS KDCA N691PF (B738) 01:33 9,467 lbs VATSIM PIC 2 weeks ago | 31.Oct
PFL 682 KORH KLGA N691PF (B738) 01:00 5,293 lbs OFFLINE PIC 2 weeks ago | 31.Oct
PFL 682 KBTV KORH N691PF (B738) 00:57 5,316 lbs VATSIM PIC 2 weeks ago | 31.Oct
PFL 682 KISP KBWI N691PF (B738) 01:02 5,516 lbs OFFLINE PIC 2 weeks ago | 30.Oct
PFL 682 KBWI KISP N691PF (B738) 00:58 5,393 lbs OFFLINE PIC 2 weeks ago | 30.Oct
PFL 682 KBWI KISP N691PF (B738) 01:01 5,158 lbs VATSIM PIC 2 weeks ago | 30.Oct
PFL 682 KBOS KBTV N693PF (B38M) 00:52 3,617 lbs OFFLINE PIC 2 weeks ago | 29.Oct
PFL 682 KBWI KBOS N693PF (B38M) 01:06 5,357 lbs VATSIM PIC 2 weeks ago | 29.Oct
PFL 682 KBNA KBWI N691PF (B738) 01:19 7,652 lbs OFFLINE PIC 2 weeks ago | 29.Oct
PFL 682 KBNA KBWI N691PF (B738) 01:32 8,233 lbs VATSIM PIC 2 weeks ago | 28.Oct
PFL 682 KDAL KBNA N691PF (B738) 01:37 8,494 lbs VATSIM PIC 2 weeks ago | 27.Oct
PFL 682 KBNA KDAL N691PF (B738) 01:56 9,788 lbs OFFLINE PIC 2 weeks ago | 25.Oct
PFL 682 KCLT KBNA N691PF (B738) 01:45 8,955 lbs OFFLINE PIC 2 weeks ago | 25.Oct
PFL 682 KBWI KCLT N691PF (B738) 01:12 6,030 lbs OFFLINE PIC 3 weeks ago | 24.Oct
PFL 682 KSAN KACV N650PF (CL60) 01:49 3,613 lbs VATSIM PIC 3 weeks ago | 23.Oct
PFL 682 KRNO KSAN N650PF (CL60) 01:41 2,688 lbs OFFLINE PIC 3 weeks ago | 21.Oct
PFL 682 KJFK KMSP N778XX (B772) 02:28 33,509 lbs OFFLINE PIC 3 weeks ago | 21.Oct
PFL 682 KMSY KJFK N778XX (B772) 02:44 35,626 lbs OFFLINE PIC 3 weeks ago | 20.Oct
PFL 682 KMIA KMSY N778XX (B772) 02:15 26,309 lbs OFFLINE PIC 3 weeks ago | 19.Oct
PFL 682 KRDU KMIA N778XX (B772) 01:53 24,472 lbs OFFLINE PIC 4 weeks ago | 15.Oct
PFL 225 KMSP KBWI N691PF (B738) 02:03 10,491 lbs OFFLINE SIC 1 month ago | 15.Oct
PFL 682 KMDW KMSP N691PF (B738) 01:27 7,739 lbs OFFLINE PIC 1 month ago | 15.Oct
PFL 682 KJFK KRDU N778XX (B772) 01:32 18,837 lbs OFFLINE PIC 1 month ago | 12.Oct
PFL 682 KMIA KJFK N778XX (B772) 02:26 29,472 lbs OFFLINE PIC 1 month ago | 11.Oct
PFL 682 KOKC KMIA N778XX (B772) 02:42 35,927 lbs OFFLINE PIC 1 month ago | 10.Oct
PFL 682 KMYR KBWI N691PF (B738) 01:11 6,539 lbs OFFLINE PIC 1 month ago | 10.Oct
PFL 682 KBWI KMYR N691PF (B738) 01:17 6,718 lbs OFFLINE PIC 1 month ago | 10.Oct
PFL 682 KHND KRNO N650PF (CL60) 01:06 2,294 lbs OFFLINE PIC 1 month ago | 09.Oct
PFL 682 KBWI KCLT N691PF (B738) 01:19 7,125 lbs OFFLINE PIC 1 month ago | 05.Oct

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days 1h 21m 325 nm 5,649 lbs -145 ft/min 100
November 1h 23m 343 nm 5,484 lbs -146 ft/min 100
October 1h 29m 417 nm 10,707 lbs -162 ft/min 99
September 1h 32m 500 nm 7,537 lbs -151 ft/min 100
Lifetime 1h 26m 403 nm 8,246 lbs -160 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 22 29h 46m 7,143 nm 124,278 lbs
November 19 26h 16m 6,526 nm 104,202 lbs
October 32 47h 35m 13,346 nm 342,626 lbs
September 36 55h 16m 17,986 nm 271,317 lbs
Lifetime 704 1008h 25m 283,842 nm 5,805,038 lbs
Pilot 50 flights
Pilot 50 flights

When a pilot has 50 flights, give this award

Awarded 27.Nov.22 06:32

100 Hours
100 Hours

Congratulations on completing 100 hours with ProFlight Virtual.

Awarded 16.Feb.23 03:25

1000 Hours
1000 Hours

Congratulations on completing 1000 hours with ProFlight Virtual.

Awarded 14.Nov.25 21:36

Island Hopper
Island Hopper

Well done Island Boy! You made it across the Pacific in style.

Awarded 04.Sep.25 23:06

SIC Flights
Total SIC flights: 3 · Total SIC time: 04:55
Flight # Origin Destination Aircraft Block Time Fuel Used Submitted
PFL213 KBOS KBTV N850PF (Embraer Phenom 300) 00:51 922 lbs 1 hour ago | 15.Nov
PFL225 KRSW KMSY N691PF (Boeing 737-800) 02:01 7677 lbs 1 week ago | 04.Nov
PFL225 KMSP KBWI N691PF (Boeing 737-800) 02:03 10491 lbs 1 month ago | 15.Oct