Chris D
Registered 2 years ago
Hub
KBOS
Transfer Time
2000h
Active
Activity
Current Location
KMCILast Flight
2 months from nowPIREPs Map
CityPairs: 346 |
Hubs: 6 |
Airports: 149
| Flights: 558
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 682 | KMSP | KMCI | N778XX (B77W) | 01:12 | 15,857 lbs | OFFLINE | 1 day ago | 25.Jun |
PFL 682 | KDEN | KOKC | N691PF (B738) | 01:22 | 6,001 lbs | OFFLINE | 1 day ago | 25.Jun |
PFL 682 | KTYR | KOKC | N650PF (CL60) | 00:49 | 1,713 lbs | OFFLINE | 2 days ago | 25.Jun |
PFL 682 | KOMA | KDEN | N691PF (B738) | 01:00 | 8,376 lbs | OFFLINE | 2 days ago | 24.Jun |
PFL 682 | KSAV | KRSW | N691PF (B738) | 01:16 | 6,935 lbs | OFFLINE | 4 days ago | 23.Jun |
PFL 682 | KMDW | KCLE | N691PF (B738) | 01:26 | 7,876 lbs | OFFLINE | 1 week ago | 19.Jun |
PFL 682 | KDFW | KAUS | N691PF (B738) | 01:15 | 7,805 lbs | OFFLINE | 1 week ago | 18.Jun |
PFL 682 | KMDW | KBWI | N691PF (B738) | 01:35 | 7,822 lbs | OFFLINE | 1 week ago | 17.Jun |
PFL 682 | KBWI | KMYR | N691PF (B738) | 01:17 | 6,538 lbs | OFFLINE | 1 week ago | 16.Jun |
PFL 682 | KBOS | KBWI | N691PF (B738) | 01:19 | 6,817 lbs | OFFLINE | 1 week ago | 16.Jun |
PFL 682 | KBWI | KBOS | N693PF (B38M) | 01:31 | 5,717 lbs | OFFLINE | 1 week ago | 16.Jun |
PFL 682 | KCVG | KBWI | N693PF (B38M) | 01:12 | 5,558 lbs | OFFLINE | 1 week ago | 15.Jun |
PFL 682 | KBWI | KCVG | N693PF (B38M) | 01:14 | 5,772 lbs | OFFLINE | 1 week ago | 15.Jun |
PFL 682 | KBOS | KBWI | N691PF (B738) | 01:15 | 7,434 lbs | OFFLINE | 2 weeks ago | 06.Jun |
PFL 682 | KBWI | KBOS | N691PF (B738) | 01:06 | 6,208 lbs | OFFLINE | 2 weeks ago | 06.Jun |
PFL 682 | KMCO | KBWI | N682PF (B737) | 01:46 | 9,104 lbs | OFFLINE | 3 weeks ago | 05.Jun |
PFL 682 | KRDU | KAVL | N691PF (B738) | 00:43 | 5,174 lbs | OFFLINE | 3 weeks ago | 30.May |
PFL 682 | KBWI | KISP | N691PF (B738) | 00:48 | 4,960 lbs | OFFLINE | 4 weeks ago | 30.May |
PFL 682 | KSDF | KCMH | N691PF (B738) | 00:43 | 4,583 lbs | OFFLINE | 4 weeks ago | 27.May |
PFL 682 | PHNL | KLAX | N777XX (B77W) | 04:51 | 72,648 lbs | OFFLINE | 1 month ago | 26.May |
PFL 682 | KMEM | KCVG | N691PF (B738) | 01:02 | 6,526 lbs | OFFLINE | 1 month ago | 26.May |
PFL 682 | KAEX | KMEM | N691PF (B738) | 01:02 | 6,484 lbs | OFFLINE | 1 month ago | 25.May |
PFL 682 | KISP | KBWI | N691PF (B738) | 01:01 | 5,422 lbs | OFFLINE | 1 month ago | 23.May |
PFL 682 | KISP | KBWI | N691PF (B738) | 01:05 | 5,441 lbs | OFFLINE | 1 month ago | 23.May |
PFL 682 | KBWI | KISP | N691PF (B738) | 00:57 | 4,759 lbs | OFFLINE | 1 month ago | 22.May |
PFL 682 | KCLE | KPHL | N777XX (B77W) | 01:17 | 17,209 lbs | OFFLINE | 1 month ago | 22.May |
PFL 682 | KCMH | KORD | N777XX (B77W) | 01:17 | 16,305 lbs | OFFLINE | 1 month ago | 20.May |
PFL 682 | KTYS | KCMH | N777XX (B77W) | 00:55 | 12,112 lbs | OFFLINE | 1 month ago | 20.May |
PFL 682 | KDFW | KMCI | N777XX (B77W) | 01:14 | 18,926 lbs | OFFLINE | 1 month ago | 19.May |
PFL 682 | KSFO | KLAX | N777XX (B77W) | 01:11 | 16,463 lbs | OFFLINE | 1 month ago | 17.May |
PFL 682 | KSMF | KSFO | N777XX (B77W) | 00:38 | 9,864 lbs | OFFLINE | 1 month ago | 17.May |
PFL 682 | KLAX | KSMF | N777XX (B77W) | 01:13 | 17,816 lbs | OFFLINE | 1 month ago | 16.May |
PFL 682 | KLAS | KLAX | N777XX (B77W) | 00:49 | 12,323 lbs | OFFLINE | 1 month ago | 16.May |
PFL 682 | KPHX | KLAS | N777XX (B77W) | 00:52 | 12,858 lbs | OFFLINE | 1 month ago | 15.May |
PFL 682 | KDEN | KPHX | N777XX (B77W) | 02:06 | 24,043 lbs | OFFLINE | 1 month ago | 15.May |
PFL 682 | KABQ | KDEN | N777XX (B77W) | 01:14 | 14,484 lbs | OFFLINE | 1 month ago | 14.May |
PFL 682 | KDFW | KABQ | N777XX (B77W) | 01:37 | 20,561 lbs | OFFLINE | 1 month ago | 11.May |
PFL 682 | KMIA | KDFW | N777XX (B77W) | 02:45 | 38,386 lbs | OFFLINE | 1 month ago | 10.May |
PFL 682 | KJFK | KMIA | N777XX (B77W) | 02:47 | 37,435 lbs | OFFLINE | 1 month ago | 10.May |
PFL 682 | KMCO | KJFK | N777XX (B77W) | 02:03 | 28,582 lbs | OFFLINE | 1 month ago | 05.May |
PFL 682 | KBOS | KEWR | N777XX (B77W) | 01:24 | 19,886 lbs | OFFLINE | 1 month ago | 05.May |
PFL 682 | KIAD | KBOS | N777XX (B77W) | 01:23 | 18,381 lbs | OFFLINE | 1 month ago | 05.May |
PFL 682 | KTEB | KPWM | N691PF (B738) | 00:58 | 5,910 lbs | OFFLINE | 1 month ago | 04.May |
PFL 682 | KJFK | KBTV | N691PF (B738) | 01:00 | 4,713 lbs | OFFLINE | 1 month ago | 04.May |
PFL 682 | KBOS | KJFK | N777XX (B77W) | 00:57 | 12,220 lbs | OFFLINE | 1 month ago | 04.May |
PFL 682 | KJFK | KBOS | N777XX (B77W) | 01:12 | 12,772 lbs | OFFLINE | 1 month ago | 04.May |
PFL 682 | KSAN | KSFO | N691PF (B738) | 01:22 | 8,605 lbs | OFFLINE | 1 month ago | 04.May |
PFL 682 | KSAN | KSFO | N691PF (B738) | 01:23 | 7,379 lbs | OFFLINE | 1 month ago | 03.May |
PFL 682 | KLAS | KSAN | N691PF (B738) | 00:49 | 4,425 lbs | OFFLINE | 1 month ago | 02.May |
PFL 682 | KPHX | KLAS | N691PF (B738) | 00:50 | 4,726 lbs | OFFLINE | 1 month ago | 02.May |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 16m | 341 nm | 7,137 lbs | -182 ft/min | 100 |
June | 1h 17m | 360 nm | 7,221 lbs | -176 ft/min | 100 |
May | 1h 20m | 380 nm | 15,070 lbs | -184 ft/min | 100 |
April | 1h 2m | 288 nm | 3,909 lbs | -140 ft/min | 100 |
Lifetime | 1h 22m | 376 nm | 7,747 lbs | -159 ft/min | 99 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 13 | 16h 28m | 4,431 nm | 92,787 lbs |
June | 16 | 20h 35m | 5,759 nm | 115,533 lbs |
May | 34 | 45h 28m | 12,919 nm | 512,381 lbs |
April | 15 | 15h 35m | 4,313 nm | 58,631 lbs |
Lifetime | 558 | 765h 45m | 209,654 nm | 4,322,908 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 27.Nov.22 06:32

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 16.Feb.23 03:25