Chris D
Registered 2 years ago
Hub
KBOS
Transfer Time
2000h
Active
Activity
Current Location
KMIALast Flight
2 months from nowPIREPs Map
CityPairs: 404 |
Hubs: 7 |
Airports: 168
| Flights: 662
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 682 | KOKC | KMIA | N778XX (B77W) | 02:42 | 35,927 lbs | OFFLINE | PIC | 4 hours ago | 10.Oct |
PFL 682 | KMYR | KBWI | N691PF (B738) | 01:11 | 6,539 lbs | OFFLINE | PIC | 18 hours ago | 10.Oct |
PFL 682 | KBWI | KMYR | N691PF (B738) | 01:17 | 6,718 lbs | OFFLINE | PIC | 19 hours ago | 10.Oct |
PFL 682 | KHND | KRNO | N650PF (CL60) | 01:06 | 2,294 lbs | OFFLINE | PIC | 1 day ago | 09.Oct |
PFL 682 | KBWI | KCLT | N691PF (B738) | 01:19 | 7,125 lbs | OFFLINE | PIC | 5 days ago | 05.Oct |
PFL 682 | KSAN | KHND | N650PF (CL60) | 00:49 | 1,860 lbs | VATSIM | PIC | 5 days ago | 05.Oct |
PFL 682 | KSNA | KSFO | N650PF (CL60) | 01:27 | 2,622 lbs | OFFLINE | PIC | 1 week ago | 02.Oct |
PFL 682 | KSAN | KSNA | N650PF (CL60) | 00:32 | 1,218 lbs | OFFLINE | PIC | 1 week ago | 02.Oct |
PFL 682 | KLAS | KSAN | N650PF (CL60) | 01:07 | 1,789 lbs | OFFLINE | PIC | 1 week ago | 01.Oct |
PFL 682 | KFLG | KLAS | N650PF (CL60) | 01:03 | 1,977 lbs | OFFLINE | PIC | 1 week ago | 30.Sep |
PFL 682 | KASE | KFLG | N650PF (CL60) | 01:05 | 2,151 lbs | OFFLINE | PIC | 1 week ago | 29.Sep |
PFL 682 | KDAL | KASE | N650PF (CL60) | 02:34 | 3,747 lbs | OFFLINE | PIC | 1 week ago | 29.Sep |
PFL 682 | KISP | KBWI | N691PF (B738) | 00:51 | 4,910 lbs | OFFLINE | PIC | 1 week ago | 28.Sep |
PFL 682 | KBWI | KISP | N691PF (B738) | 00:59 | 5,555 lbs | OFFLINE | PIC | 1 week ago | 28.Sep |
PFL 682 | KDCA | KHPN | N691PF (B738) | 00:55 | 5,928 lbs | OFFLINE | PIC | 1 week ago | 27.Sep |
PFL 682 | KMYR | KDCA | N691PF (B738) | 00:56 | 5,505 lbs | OFFLINE | PIC | 1 week ago | 27.Sep |
PFL 682 | KBWI | KMYR | N691PF (B738) | 01:15 | 6,805 lbs | OFFLINE | PIC | 1 week ago | 27.Sep |
PFL 682 | KPVE | KTYR | N650PF (CL60) | 01:12 | 2,447 lbs | OFFLINE | PIC | 2 weeks ago | 26.Sep |
PFL 682 | KMIA | KPVE | N650PF (CL60) | 01:56 | 3,930 lbs | OFFLINE | PIC | 2 weeks ago | 26.Sep |
PFL 682 | KISP | KBWI | N691PF (B738) | 01:02 | 5,664 lbs | OFFLINE | PIC | 2 weeks ago | 25.Sep |
PFL 682 | KBWI | KISP | N691PF (B738) | 00:57 | 5,173 lbs | OFFLINE | PIC | 2 weeks ago | 25.Sep |
PFL 682 | KFRG | KMIA | N650PF (CL60) | 02:43 | 5,412 lbs | OFFLINE | PIC | 2 weeks ago | 24.Sep |
PFL 682 | KBOS | KFRG | N650PF (CL60) | 00:59 | 1,876 lbs | OFFLINE | PIC | 2 weeks ago | 24.Sep |
PFL 682 | KCRW | KBWI | N691PF (B738) | 00:48 | 4,886 lbs | OFFLINE | PIC | 2 weeks ago | 21.Sep |
PFL 682 | KCLT | KCRW | N691PF (B738) | 00:47 | 4,837 lbs | OFFLINE | PIC | 2 weeks ago | 21.Sep |
PFL 682 | KBWI | KCLT | N691PF (B738) | 01:11 | 6,142 lbs | OFFLINE | PIC | 2 weeks ago | 21.Sep |
PFL 682 | KMYR | KBWI | N691PF (B738) | 01:17 | 7,081 lbs | OFFLINE | PIC | 2 weeks ago | 20.Sep |
PFL 682 | KBWI | KMYR | N691PF (B738) | 01:18 | 6,974 lbs | OFFLINE | PIC | 2 weeks ago | 20.Sep |
PFL 682 | KSTL | KBWI | N691PF (B738) | 01:50 | 10,509 lbs | OFFLINE | PIC | 4 weeks ago | 11.Sep |
PFL 682 | KRSW | KSTL | N691PF (B738) | 02:29 | 13,509 lbs | OFFLINE | PIC | 1 month ago | 10.Sep |
PFL 682 | KBWI | KRSW | N691PF (B738) | 02:19 | 13,379 lbs | OFFLINE | PIC | 1 month ago | 10.Sep |
PFL 682 | KILM | KISP | N691PF (B738) | 01:14 | 7,156 lbs | OFFLINE | PIC | 1 month ago | 08.Sep |
PFL 682 | KMIA | KILM | N691PF (B738) | 01:30 | 9,168 lbs | OFFLINE | PIC | 1 month ago | 07.Sep |
PFL 682 | MYNN | KMIA | N691PF (B738) | 00:49 | 3,922 lbs | OFFLINE | PIC | 1 month ago | 06.Sep |
PFL 682 | KTPA | MYNN | N691PF (B738) | 01:01 | 5,912 lbs | OFFLINE | PIC | 1 month ago | 05.Sep |
PFL 1133 | PHNL | KSFO | N691PF (B738) | 04:38 | 27,566 lbs | OFFLINE | PIC | 1 month ago | 04.Sep |
PFL 1133 | PKMJ | PHNL | N691PF (B738) | 04:30 | 26,951 lbs | OFFLINE | PIC | 1 month ago | 04.Sep |
PFL 1133 | PKWA | PKMJ | N691PF (B738) | 00:48 | 4,834 lbs | OFFLINE | PIC | 1 month ago | 03.Sep |
PFL 1133 | PTSA | PKWA | N691PF (B738) | 01:01 | 6,249 lbs | OFFLINE | PIC | 1 month ago | 02.Sep |
PFL 1133 | PTPN | PTSA | N691PF (B738) | 00:58 | 5,749 lbs | OFFLINE | PIC | 1 month ago | 02.Sep |
PFL 1133 | PTKK | PTPN | N691PF (B738) | 01:08 | 6,720 lbs | OFFLINE | PIC | 1 month ago | 02.Sep |
PFL 1133 | PGUM | PTKK | N691PF (B738) | 01:45 | 10,228 lbs | OFFLINE | PIC | 1 month ago | 01.Sep |
PFL 1133 | RJAA | PGUM | N691PF (B738) | 03:26 | 19,690 lbs | OFFLINE | PIC | 1 month ago | 01.Sep |
PFL 682 | KBWI | KFRG | N650PF (CL60) | 00:49 | 1,835 lbs | OFFLINE | PIC | 1 month ago | 01.Sep |
PFL 682 | KMDW | KOMA | N216PF (B738) | 01:13 | 6,940 lbs | OFFLINE | PIC | 1 month ago | 01.Sep |
PFL 682 | KRFD | KDAL | N221PF (A320) | 01:50 | 10,095 lbs | OFFLINE | PIC | 1 month ago | 31.Aug |
PFL 682 | KMSP | KMDW | N106PF (A321) | 01:07 | 7,475 lbs | OFFLINE | PIC | 1 month ago | 31.Aug |
PFL 682 | KMSP | KRFD | N221PF (A320) | 00:48 | 3,999 lbs | OFFLINE | PIC | 1 month ago | 30.Aug |
PFL 682 | KOMA | KMSP | N683PF (A320) | 00:58 | 5,165 lbs | VATSIM | PIC | 1 month ago | 30.Aug |
PFL 682 | KMSP | KOMA | N683PF (A320) | 00:56 | 4,906 lbs | VATSIM | PIC | 1 month ago | 25.Aug |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 11m | 300 nm | 4,075 lbs | -148 ft/min | 100 |
October | 1h 17m | 357 nm | 7,344 lbs | -157 ft/min | 100 |
September | 1h 32m | 500 nm | 7,537 lbs | -151 ft/min | 100 |
August | 2h 4m | 739 nm | 10,509 lbs | -222 ft/min | 99 |
Lifetime | 1h 25m | 404 nm | 8,194 lbs | -160 ft/min | 99 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 19 | 22h 22m | 5,705 nm | 77,418 lbs |
October | 9 | 11h 30m | 3,213 nm | 66,092 lbs |
September | 36 | 55h 16m | 17,986 nm | 271,317 lbs |
August | 24 | 49h 24m | 17,743 nm | 252,227 lbs |
Lifetime | 662 | 941h 09m | 267,182 nm | 5,424,302 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 27.Nov.22 06:32

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 16.Feb.23 03:25

Island Hopper
Well done Island Boy! You made it across the Pacific in style.
Awarded 04.Sep.25 23:06
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.