Chris D
Registered 3 years ago
Active
Activity
Current Location
KORDLast Flight
2 months from nowPIREPs Map
CityPairs: 457 |
Hubs: 7 |
Airports: 181
| Flights: 766
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KDTW | KORD | N109PF (B738) | 01:01 | 5,433 lbs | SAY INTENTIONS | PIC | 9 hours ago | 28.Dec |
| PFL 682 | KCLE | KDTW | N109PF (B738) | 00:44 | 3,128 lbs | SAY INTENTIONS | PIC | 11 hours ago | 28.Dec |
| PFL 682 | KISP | KCLE | N109PF (B738) | 01:47 | 8,342 lbs | SAY INTENTIONS | PIC | 12 hours ago | 28.Dec |
| PFL 682 | KBWI | KISP | N109PF (B738) | 00:57 | 4,550 lbs | VATSIM | PIC | 2 days ago | 27.Dec |
| PFL 682 | KMKE | KBWI | N109PF (B738) | 01:38 | 8,725 lbs | SAY INTENTIONS | PIC | 5 days ago | 23.Dec |
| PFL 682 | KBNA | KMKE | N109PF (B738) | 01:42 | 8,752 lbs | SAY INTENTIONS | PIC | 5 days ago | 23.Dec |
| PFL 682 | KBDL | KBNA | N691PF (B738) | 02:33 | 13,260 lbs | SAY INTENTIONS | PIC | 5 days ago | 23.Dec |
| PFL 682 | KBWI | KBDL | N691PF (B738) | 01:03 | 6,018 lbs | SAY INTENTIONS | PIC | 6 days ago | 23.Dec |
| PFL 682 | KRME | KBWI | N691PF (B738) | 00:57 | 5,422 lbs | SAY INTENTIONS | PIC | 6 days ago | 22.Dec |
| PFL 682 | KCLE | KRME | N691PF (B738) | 01:28 | 6,745 lbs | SAY INTENTIONS | PIC | 1 week ago | 22.Dec |
| PFL 682 | KSYR | KCLE | N691PF (B738) | 01:32 | 6,417 lbs | SAY INTENTIONS | PIC | 1 week ago | 21.Dec |
| PFL 682 | KBWI | KSYR | N691PF (B738) | 01:03 | 6,338 lbs | SAY INTENTIONS | PIC | 1 week ago | 21.Dec |
| PFL 682 | KDTW | KBWI | N691PF (B738) | 01:36 | 8,137 lbs | SAY INTENTIONS | PIC | 1 week ago | 20.Dec |
| PFL 682 | KBNA | KDTW | N691PF (B738) | 01:38 | 7,806 lbs | SAY INTENTIONS | PIC | 1 week ago | 20.Dec |
| PFL 682 | KRIC | KBNA | N691PF (B738) | 01:44 | 9,659 lbs | SAY INTENTIONS | PIC | 1 week ago | 20.Dec |
| PFL 682 | KBWI | KRIC | N691PF (B738) | 00:40 | 3,538 lbs | SAY INTENTIONS | PIC | 1 week ago | 20.Dec |
| PFL 682 | KMDW | KCVG | N691PF (B738) | 01:26 | 4,836 lbs | OFFLINE | PIC | 1 week ago | 19.Dec |
| PFL 682 | KOMA | KMDW | N691PF (B738) | 01:30 | 7,598 lbs | SAY INTENTIONS | PIC | 1 week ago | 19.Dec |
| PFL 682 | KCOS | KOMA | N691PF (B738) | 01:26 | 7,664 lbs | SAY INTENTIONS | PIC | 1 week ago | 18.Dec |
| PFL 682 | KFAT | KLAS | N693PF (B38M) | 01:20 | 4,790 lbs | SAY INTENTIONS | PIC | 1 week ago | 18.Dec |
| PFL 682 | KSLC | KCOS | N691PF (B738) | 01:12 | 6,489 lbs | OFFLINE | PIC | 1 week ago | 18.Dec |
| PFL 225 | KLGB | KSLC | N691PF (B738) | 02:22 | 8,674 lbs | OFFLINE | SIC | 1 week ago | 18.Dec |
| PFL 682 | KEUG | KSEA | N683PF (A320) | 00:56 | 5,015 lbs | SAY INTENTIONS | PIC | 1 week ago | 16.Dec |
| PFL 682 | KBTV | KDCA | N683PF (A320) | 01:25 | 6,841 lbs | SAY INTENTIONS | PIC | 1 week ago | 16.Dec |
| PFL 682 | KBOS | KBTV | N683PF (A320) | 00:46 | 4,631 lbs | SAY INTENTIONS | PIC | 1 week ago | 16.Dec |
| PFL 682 | KEWR | KBOS | N683PF (A320) | 00:49 | 4,041 lbs | SAY INTENTIONS | PIC | 1 week ago | 15.Dec |
| PFL 682 | KEWR | KBOS | N683PF (A320) | 00:49 | 4,157 lbs | SAY INTENTIONS | PIC | 1 week ago | 15.Dec |
| PFL 682 | KITH | KEWR | N683PF (A320) | 01:00 | 5,192 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 15.Dec |
| PFL 682 | KCVG | KITH | N683PF (A320) | 01:44 | 8,904 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 14.Dec |
| PFL 682 | KFFX | KCVG | N683PF (A320) | 01:08 | 5,987 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 14.Dec |
| PFL 682 | KLGA | KFFX | N683PF (A320) | 02:03 | 10,476 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 13.Dec |
| PFL 682 | KSYR | KLGA | N683PF (A320) | 00:48 | 4,240 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 10.Dec |
| PFL 682 | KRIC | KSYR | N683PF (A320) | 01:13 | 5,937 lbs | SAY INTENTIONS | PIC | 2 weeks ago | 09.Dec |
| PFL 682 | KDCA | KRIC | N683PF (A320) | 00:47 | 4,299 lbs | VATSIM | PIC | 2 weeks ago | 09.Dec |
| PFL 682 | KLGB | KFAT | N693PF (B38M) | 00:51 | 4,320 lbs | SAY INTENTIONS | PIC | 3 weeks ago | 08.Dec |
| PFL 682 | KSTS | KLGB | N691PF (B738) | 01:29 | 6,765 lbs | SAY INTENTIONS | PIC | 3 weeks ago | 08.Dec |
| PFL 682 | KEGE | KSTS | N691PF (B738) | 02:52 | 12,608 lbs | VATSIM | PIC | 3 weeks ago | 07.Dec |
| PFL 682 | KGON | KBTV | N850PF (E55P) | 00:53 | 1,170 lbs | BEYOND ATC | PIC | 3 weeks ago | 05.Dec |
| PFL 682 | KSAV | KMIA | N778XX (B772) | 01:24 | 17,208 lbs | SAY INTENTIONS | PIC | 3 weeks ago | 04.Dec |
| PFL 682 | KCLT | KSAV | N778XX (B772) | 01:07 | 10,950 lbs | SAY INTENTIONS | PIC | 4 weeks ago | 01.Dec |
| PFL 682 | KJFK | KCLT | N778XX (B772) | 02:25 | 23,577 lbs | SAY INTENTIONS | PIC | 4 weeks ago | 30.Nov |
| PFL 682 | KDLH | KORD | N115PF (B77L) | 01:35 | 20,222 lbs | VATSIM | PIC | 4 weeks ago | 30.Nov |
| PFL 682 | KORD | KDLH | N115PF (B77L) | 01:55 | 26,717 lbs | SAY INTENTIONS | PIC | 4 weeks ago | 30.Nov |
| PFL 682 | KLAS | KORD | N115PF (B77L) | 02:40 | 51,900 lbs | SAY INTENTIONS | PIC | 4 weeks ago | 29.Nov |
| PFL 682 | KISP | KGON | N850PF (E55P) | 00:23 | 280 lbs | BEYOND ATC | PIC | 1 month ago | 28.Nov |
| PFL 682 | KBWI | KISP | N691PF (B738) | 01:04 | 6,844 lbs | OFFLINE | PIC | 1 month ago | 28.Nov |
| PFL 682 | KONT | KLAS | N115PF (B77L) | 01:39 | 15,944 lbs | SAY INTENTIONS | PIC | 1 month ago | 27.Nov |
| PFL 682 | KCLT | KCRW | N850PF (E55P) | 01:08 | 1,146 lbs | OFFLINE | PIC | 1 month ago | 26.Nov |
| PFL 682 | KSFO | KONT | N115PF (B77L) | 01:07 | 20,131 lbs | OFFLINE | PIC | 1 month ago | 25.Nov |
| PFL 682 | PHOG | KSFO | N115PF (B77L) | 04:45 | 76,971 lbs | OFFLINE | PIC | 1 month ago | 24.Nov |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 1h 18m | 302 nm | 6,497 lbs | -157 ft/min | 100 |
| December | 1h 18m | 307 nm | 6,830 lbs | -160 ft/min | 100 |
| November | 1h 40m | 470 nm | 14,235 lbs | -150 ft/min | 100 |
| October | 1h 29m | 417 nm | 10,707 lbs | -162 ft/min | 99 |
| Lifetime | 1h 26m | 403 nm | 8,571 lbs | -160 ft/min | 99 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 29 | 37h 34m | 8,750 nm | 188,415 lbs |
| December | 39 | 51h 1m | 11,973 nm | 266,388 lbs |
| November | 42 | 69h 44m | 19,746 nm | 597,889 lbs |
| October | 32 | 47h 35m | 13,346 nm | 342,626 lbs |
| Lifetime | 766 | 1105h 16m | 309,035 nm | 6,565,113 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 27.Nov.22 06:32
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 16.Feb.23 03:25
1000 Hours
Congratulations on completing 1000 hours with ProFlight Virtual.
Awarded 14.Nov.25 21:36
Island Hopper
Well done Island Boy! You made it across the Pacific in style.
Awarded 04.Sep.25 23:06
SIC Flights
Total SIC flights: 4 ·
Total SIC time: 07:17
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Submitted |
|---|---|---|---|---|---|---|
| PFL225 | KLGB | KSLC | N691PF (Boeing 737-800) | 02:22 | 8674 lbs | 1 week ago | 18.Dec |
| PFL213 | KBOS | KBTV | N850PF (Embraer Phenom 300) | 00:51 | 922 lbs | 1 month ago | 15.Nov |
| PFL225 | KRSW | KMSY | N691PF (Boeing 737-800) | 02:01 | 7677 lbs | 1 month ago | 04.Nov |
| PFL225 | KMSP | KBWI | N691PF (Boeing 737-800) | 02:03 | 10491 lbs | 2 months ago | 15.Oct |