Chris D
Registered 3 years ago
Active
Activity
Current Location
KPVDLast Flight
2 months from nowPIREPs Map
CityPairs: 415 |
Hubs: 7 |
Airports: 171
| Flights: 687
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KSLK | KPVD | N691PF (B738) | 00:51 | 4,447 lbs | OFFLINE | PIC | 1 day ago | 01.Nov |
| PFL 682 | KDCA | KSLK | N691PF (B738) | 01:24 | 7,824 lbs | OFFLINE | PIC | 2 days ago | 01.Nov |
| PFL 682 | KBOS | KDCA | N691PF (B738) | 01:33 | 9,467 lbs | VATSIM | PIC | 2 days ago | 31.Oct |
| PFL 682 | KORH | KLGA | N691PF (B738) | 01:00 | 5,293 lbs | OFFLINE | PIC | 2 days ago | 31.Oct |
| PFL 682 | KBTV | KORH | N691PF (B738) | 00:57 | 5,316 lbs | VATSIM | PIC | 3 days ago | 31.Oct |
| PFL 682 | KISP | KBWI | N691PF (B738) | 01:02 | 5,516 lbs | OFFLINE | PIC | 3 days ago | 30.Oct |
| PFL 682 | KBWI | KISP | N691PF (B738) | 00:58 | 5,393 lbs | OFFLINE | PIC | 3 days ago | 30.Oct |
| PFL 682 | KBWI | KISP | N691PF (B738) | 01:01 | 5,158 lbs | VATSIM | PIC | 3 days ago | 30.Oct |
| PFL 682 | KBOS | KBTV | N693PF (B38M) | 00:52 | 3,617 lbs | OFFLINE | PIC | 4 days ago | 29.Oct |
| PFL 682 | KBWI | KBOS | N693PF (B38M) | 01:06 | 5,357 lbs | VATSIM | PIC | 4 days ago | 29.Oct |
| PFL 682 | KBNA | KBWI | N691PF (B738) | 01:19 | 7,652 lbs | OFFLINE | PIC | 4 days ago | 29.Oct |
| PFL 682 | KBNA | KBWI | N691PF (B738) | 01:32 | 8,233 lbs | VATSIM | PIC | 6 days ago | 28.Oct |
| PFL 682 | KDAL | KBNA | N691PF (B738) | 01:37 | 8,494 lbs | VATSIM | PIC | 6 days ago | 27.Oct |
| PFL 682 | KBNA | KDAL | N691PF (B738) | 01:56 | 9,788 lbs | OFFLINE | PIC | 1 week ago | 25.Oct |
| PFL 682 | KCLT | KBNA | N691PF (B738) | 01:45 | 8,955 lbs | OFFLINE | PIC | 1 week ago | 25.Oct |
| PFL 682 | KBWI | KCLT | N691PF (B738) | 01:12 | 6,030 lbs | OFFLINE | PIC | 1 week ago | 24.Oct |
| PFL 682 | KSAN | KACV | N650PF (CL60) | 01:49 | 3,613 lbs | VATSIM | PIC | 1 week ago | 23.Oct |
| PFL 682 | KRNO | KSAN | N650PF (CL60) | 01:41 | 2,688 lbs | OFFLINE | PIC | 1 week ago | 21.Oct |
| PFL 682 | KJFK | KMSP | N778XX (B772) | 02:28 | 33,509 lbs | OFFLINE | PIC | 1 week ago | 21.Oct |
| PFL 682 | KMSY | KJFK | N778XX (B772) | 02:44 | 35,626 lbs | OFFLINE | PIC | 1 week ago | 20.Oct |
| PFL 682 | KMIA | KMSY | N778XX (B772) | 02:15 | 26,309 lbs | OFFLINE | PIC | 2 weeks ago | 19.Oct |
| PFL 682 | KRDU | KMIA | N778XX (B772) | 01:53 | 24,472 lbs | OFFLINE | PIC | 2 weeks ago | 15.Oct |
| PFL 225 | KMSP | KBWI | N691PF (B738) | 02:03 | 10,491 lbs | OFFLINE | SIC | 2 weeks ago | 15.Oct |
| PFL 682 | KMDW | KMSP | N691PF (B738) | 01:27 | 7,739 lbs | OFFLINE | PIC | 2 weeks ago | 15.Oct |
| PFL 682 | KJFK | KRDU | N778XX (B772) | 01:32 | 18,837 lbs | OFFLINE | PIC | 3 weeks ago | 12.Oct |
| PFL 682 | KMIA | KJFK | N778XX (B772) | 02:26 | 29,472 lbs | OFFLINE | PIC | 3 weeks ago | 11.Oct |
| PFL 682 | KOKC | KMIA | N778XX (B772) | 02:42 | 35,927 lbs | OFFLINE | PIC | 3 weeks ago | 10.Oct |
| PFL 682 | KMYR | KBWI | N691PF (B738) | 01:11 | 6,539 lbs | OFFLINE | PIC | 3 weeks ago | 10.Oct |
| PFL 682 | KBWI | KMYR | N691PF (B738) | 01:17 | 6,718 lbs | OFFLINE | PIC | 3 weeks ago | 10.Oct |
| PFL 682 | KHND | KRNO | N650PF (CL60) | 01:06 | 2,294 lbs | OFFLINE | PIC | 3 weeks ago | 09.Oct |
| PFL 682 | KBWI | KCLT | N691PF (B738) | 01:19 | 7,125 lbs | OFFLINE | PIC | 4 weeks ago | 05.Oct |
| PFL 682 | KSAN | KHND | N650PF (CL60) | 00:49 | 1,860 lbs | VATSIM | PIC | 4 weeks ago | 05.Oct |
| PFL 682 | KSNA | KSFO | N650PF (CL60) | 01:27 | 2,622 lbs | OFFLINE | PIC | 1 month ago | 02.Oct |
| PFL 682 | KSAN | KSNA | N650PF (CL60) | 00:32 | 1,218 lbs | OFFLINE | PIC | 1 month ago | 02.Oct |
| PFL 682 | KLAS | KSAN | N650PF (CL60) | 01:07 | 1,789 lbs | OFFLINE | PIC | 1 month ago | 01.Oct |
| PFL 682 | KFLG | KLAS | N650PF (CL60) | 01:03 | 1,977 lbs | OFFLINE | PIC | 1 month ago | 30.Sep |
| PFL 682 | KASE | KFLG | N650PF (CL60) | 01:05 | 2,151 lbs | OFFLINE | PIC | 1 month ago | 29.Sep |
| PFL 682 | KDAL | KASE | N650PF (CL60) | 02:34 | 3,747 lbs | OFFLINE | PIC | 1 month ago | 29.Sep |
| PFL 682 | KISP | KBWI | N691PF (B738) | 00:51 | 4,910 lbs | OFFLINE | PIC | 1 month ago | 28.Sep |
| PFL 682 | KBWI | KISP | N691PF (B738) | 00:59 | 5,555 lbs | OFFLINE | PIC | 1 month ago | 28.Sep |
| PFL 682 | KDCA | KHPN | N691PF (B738) | 00:55 | 5,928 lbs | OFFLINE | PIC | 1 month ago | 27.Sep |
| PFL 682 | KMYR | KDCA | N691PF (B738) | 00:56 | 5,505 lbs | OFFLINE | PIC | 1 month ago | 27.Sep |
| PFL 682 | KBWI | KMYR | N691PF (B738) | 01:15 | 6,805 lbs | OFFLINE | PIC | 1 month ago | 27.Sep |
| PFL 682 | KPVE | KTYR | N650PF (CL60) | 01:12 | 2,447 lbs | OFFLINE | PIC | 1 month ago | 26.Sep |
| PFL 682 | KMIA | KPVE | N650PF (CL60) | 01:56 | 3,930 lbs | OFFLINE | PIC | 1 month ago | 26.Sep |
| PFL 682 | KISP | KBWI | N691PF (B738) | 01:02 | 5,664 lbs | OFFLINE | PIC | 1 month ago | 25.Sep |
| PFL 682 | KBWI | KISP | N691PF (B738) | 00:57 | 5,173 lbs | OFFLINE | PIC | 1 month ago | 25.Sep |
| PFL 682 | KFRG | KMIA | N650PF (CL60) | 02:43 | 5,412 lbs | OFFLINE | PIC | 1 month ago | 24.Sep |
| PFL 682 | KBOS | KFRG | N650PF (CL60) | 00:59 | 1,876 lbs | OFFLINE | PIC | 1 month ago | 24.Sep |
| PFL 682 | KCRW | KBWI | N691PF (B738) | 00:48 | 4,886 lbs | OFFLINE | PIC | 1 month ago | 21.Sep |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 1h 29m | 403 nm | 9,918 lbs | -159 ft/min | 99 |
| November | 1h 8m | 279 nm | 6,136 lbs | -129 ft/min | 100 |
| October | 1h 29m | 417 nm | 10,707 lbs | -162 ft/min | 99 |
| September | 1h 32m | 500 nm | 7,537 lbs | -151 ft/min | 100 |
| Lifetime | 1h 26m | 404 nm | 8,316 lbs | -160 ft/min | 99 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 21 | 31h 2m | 8,456 nm | 208,285 lbs |
| November | 2 | 2h 15m | 557 nm | 12,271 lbs |
| October | 32 | 47h 35m | 13,346 nm | 342,626 lbs |
| September | 36 | 55h 16m | 17,986 nm | 271,317 lbs |
| Lifetime | 687 | 981h 32m | 277,873 nm | 5,713,107 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 27.Nov.22 06:32
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 16.Feb.23 03:25
Island Hopper
Well done Island Boy! You made it across the Pacific in style.
Awarded 04.Sep.25 23:06
SIC Flights
Total SIC flights: 1 ·
Total SIC time: 02:03
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Submitted |
|---|---|---|---|---|---|---|
| PFL225 | KMSP | KBWI | N691PF (Boeing 737-800) | 02:03 | 10491 lbs | 2 weeks ago | 15.Oct |