Chris D
Registered 2 years ago
Hub
KBOS
Transfer Time
2000h
Active
Activity
Current Location
KSAVLast Flight
2 months from nowPIREPs Map
CityPairs: 362 |
Hubs: 6 |
Airports: 154
| Flights: 593
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 682 | KMIA | KSAV | N221PF (A320) | 01:24 | 7,439 lbs | VATSIM | 1 day ago | 29.Jul |
PFL 682 | ELLX | EHAM | N214PF (A320) | 01:10 | 4,742 lbs | OFFLINE | 1 day ago | 28.Jul |
PFL 682 | KFLL | KMIA | N221PF (A320) | 00:26 | 1,894 lbs | OFFLINE | 1 day ago | 28.Jul |
PFL 682 | KDEN | KOKC | N778XX (B77W) | 01:21 | 15,674 lbs | OFFLINE | 2 days ago | 28.Jul |
PFL 682 | KORF | KBWI | N691PF (B738) | 00:47 | 3,971 lbs | OFFLINE | 2 days ago | 28.Jul |
PFL 682 | KBWI | KORF | N691PF (B738) | 00:42 | 4,074 lbs | OFFLINE | 2 days ago | 27.Jul |
PFL 682 | KDEN | KMSP | N777XX (B77W) | 01:33 | 22,396 lbs | VATSIM | 2 days ago | 27.Jul |
PFL 682 | KMSP | KDEN | N778XX (B77W) | 01:59 | 26,584 lbs | VATSIM | 3 days ago | 27.Jul |
PFL 682 | KDTW | KMSP | N778XX (B77W) | 01:43 | 21,384 lbs | OFFLINE | 3 days ago | 26.Jul |
PFL 682 | KJFK | KDTW | N778XX (B77W) | 01:39 | 19,951 lbs | OFFLINE | 3 days ago | 26.Jul |
PFL 682 | KORF | KBWI | N691PF (B738) | 00:50 | 4,308 lbs | OFFLINE | 5 days ago | 25.Jul |
PFL 682 | KBWI | KORF | N691PF (B738) | 00:46 | 4,276 lbs | OFFLINE | 5 days ago | 24.Jul |
PFL 682 | EGLL | KJFK | N778XX (B77W) | 07:24 | 111,278 lbs | OFFLINE | 6 days ago | 23.Jul |
PFL 682 | KMCI | EGLL | N778XX (B77W) | 07:55 | 113,878 lbs | OFFLINE | 1 week ago | 22.Jul |
PFL 682 | KBTV | KPVD | N691PF (B738) | 01:01 | 5,581 lbs | OFFLINE | 1 week ago | 17.Jul |
PFL 682 | KBWI | KBTV | N691PF (B738) | 01:19 | 7,246 lbs | OFFLINE | 1 week ago | 17.Jul |
PFL 682 | KBWI | KFRG | N650PF (CL60) | 00:58 | 2,102 lbs | OFFLINE | 2 weeks ago | 14.Jul |
PFL 682 | KMDW | KBWI | N682PF (B737) | 01:31 | 7,527 lbs | OFFLINE | 2 weeks ago | 14.Jul |
PFL 682 | KCLE | KMDW | N682PF (B737) | 01:04 | 5,244 lbs | OFFLINE | 2 weeks ago | 13.Jul |
PFL 682 | KBWI | KCLE | N691PF (B738) | 01:10 | 5,414 lbs | OFFLINE | 2 weeks ago | 13.Jul |
PFL 682 | KFRG | KBWI | N650PF (CL60) | 00:58 | 1,974 lbs | OFFLINE | 2 weeks ago | 13.Jul |
PFL 682 | KMCO | KBWI | N693PF (B38M) | 02:01 | 9,792 lbs | OFFLINE | 2 weeks ago | 12.Jul |
PFL 682 | KBWI | KMCO | N693PF (B38M) | 02:20 | 9,299 lbs | OFFLINE | 2 weeks ago | 11.Jul |
PFL 682 | KCLT | KDCA | N111PF (B38M) | 01:24 | 4,728 lbs | OFFLINE | 3 weeks ago | 09.Jul |
PFL 682 | KRDU | KACY | N650PF (CL60) | 01:06 | 2,159 lbs | VATSIM | 3 weeks ago | 07.Jul |
PFL 682 | KBNA | KRDU | N650PF (CL60) | 01:27 | 3,039 lbs | VATSIM | 3 weeks ago | 06.Jul |
PFL 682 | KMSY | KMEM | N650PF (CL60) | 01:16 | 2,623 lbs | VATSIM | 3 weeks ago | 06.Jul |
PFL 682 | KAUS | KMSY | N650PF (CL60) | 01:14 | 2,342 lbs | VATSIM | 3 weeks ago | 05.Jul |
PFL 682 | KTYR | KAUS | N650PF (CL60) | 00:46 | 1,508 lbs | VATSIM | 3 weeks ago | 04.Jul |
PFL 682 | KOKC | KTYR | N650PF (CL60) | 01:01 | 1,940 lbs | OFFLINE | 3 weeks ago | 04.Jul |
PFL 682 | EDDF | EHAM | N109PF (B738) | 01:06 | 5,123 lbs | OFFLINE | 3 weeks ago | 03.Jul |
PFL 682 | KBOS | CYQG | N693PF (B38M) | 01:44 | 6,925 lbs | OFFLINE | 3 weeks ago | 03.Jul |
PFL 682 | KCLT | KIND | N173PF (B737) | 01:18 | 5,433 lbs | OFFLINE | 4 weeks ago | 01.Jul |
PFL 682 | KLAX | KPAE | N115PF (B77W) | 02:17 | 28,729 lbs | OFFLINE | 4 weeks ago | 30.Jun |
PFL 682 | KLAX | KPAE | N777XX (B77W) | 02:34 | 31,181 lbs | OFFLINE | 1 month ago | 30.Jun |
PFL 682 | KMSP | KMCI | N778XX (B77W) | 01:12 | 15,857 lbs | OFFLINE | 1 month ago | 25.Jun |
PFL 682 | KDEN | KOKC | N691PF (B738) | 01:22 | 6,001 lbs | OFFLINE | 1 month ago | 25.Jun |
PFL 682 | KTYR | KOKC | N650PF (CL60) | 00:49 | 1,713 lbs | OFFLINE | 1 month ago | 25.Jun |
PFL 682 | KOMA | KDEN | N691PF (B738) | 01:00 | 8,376 lbs | OFFLINE | 1 month ago | 24.Jun |
PFL 682 | KSAV | KRSW | N691PF (B738) | 01:16 | 6,935 lbs | OFFLINE | 1 month ago | 23.Jun |
PFL 682 | KMDW | KCLE | N691PF (B738) | 01:26 | 7,876 lbs | OFFLINE | 1 month ago | 19.Jun |
PFL 682 | KDFW | KAUS | N691PF (B738) | 01:15 | 7,805 lbs | OFFLINE | 1 month ago | 18.Jun |
PFL 682 | KMDW | KBWI | N691PF (B738) | 01:35 | 7,822 lbs | OFFLINE | 1 month ago | 17.Jun |
PFL 682 | KBWI | KMYR | N691PF (B738) | 01:17 | 6,538 lbs | OFFLINE | 1 month ago | 16.Jun |
PFL 682 | KBOS | KBWI | N691PF (B738) | 01:19 | 6,817 lbs | OFFLINE | 1 month ago | 16.Jun |
PFL 682 | KBWI | KBOS | N693PF (B38M) | 01:31 | 5,717 lbs | OFFLINE | 1 month ago | 16.Jun |
PFL 682 | KCVG | KBWI | N693PF (B38M) | 01:12 | 5,558 lbs | OFFLINE | 1 month ago | 15.Jun |
PFL 682 | KBWI | KCVG | N693PF (B38M) | 01:14 | 5,772 lbs | OFFLINE | 1 month ago | 15.Jun |
PFL 682 | KBOS | KBWI | N691PF (B738) | 01:15 | 7,434 lbs | OFFLINE | 1 month ago | 06.Jun |
PFL 682 | KBWI | KBOS | N691PF (B738) | 01:06 | 6,208 lbs | OFFLINE | 1 month ago | 06.Jun |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 2h 0m | 683 nm | 23,417 lbs | -146 ft/min | 100 |
July | 1h 39m | 511 nm | 13,692 lbs | -148 ft/min | 100 |
June | 1h 25m | 415 nm | 9,747 lbs | -179 ft/min | 100 |
May | 1h 20m | 380 nm | 15,070 lbs | -184 ft/min | 100 |
Lifetime | 1h 23m | 385 nm | 8,153 lbs | -158 ft/min | 99 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 16 | 31h 59m | 10,935 nm | 374,676 lbs |
July | 33 | 54h 23m | 16,872 nm | 451,848 lbs |
June | 18 | 25h 26m | 7,473 nm | 175,443 lbs |
May | 34 | 45h 28m | 12,919 nm | 512,381 lbs |
Lifetime | 593 | 824h 59m | 228,241 nm | 4,834,666 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 27.Nov.22 06:32

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 16.Feb.23 03:25