Chris D

PFL682 / Captain LCA

Registered 3 years ago

Hub KBOS
VATSIM
1503439
Transfer Time
2000h
Active

Activity

Current Location
KDCA
Last Flight
2 months from now
Flight # Origin Destination Aircraft Block Time Fuel Used Network Role Submitted
PFL 682 KLGA KDCA N691PF (B738) 01:07 5,625 lbs OFFLINE PIC 21 hours ago | 25.Jan
PFL 682 KBOS KLGA N691PF (B738) 00:57 5,361 lbs SAY INTENTIONS PIC 1 day ago | 24.Jan
PFL 682 KLGA KBOS N691PF (B738) 00:43 3,949 lbs OFFLINE PIC 3 days ago | 22.Jan
PFL 682 KMEM KSDF N115PF (B77L) 01:03 14,919 lbs OFFLINE PIC 3 days ago | 22.Jan
PFL 682 KDFW KLGA N691PF (B738) 02:56 15,630 lbs SAY INTENTIONS PIC 5 days ago | 21.Jan
PFL 682 KLGA KDFW N691PF (B738) 04:01 22,425 lbs SAY INTENTIONS PIC 6 days ago | 19.Jan
PFL 682 KLAS KDEN N115PF (B77L) 01:38 24,695 lbs SAY INTENTIONS PIC 1 week ago | 19.Jan
PFL 682 KBWI KLGA N691PF (B738) 00:50 3,845 lbs SAY INTENTIONS PIC 1 week ago | 18.Jan
PFL 682 KBOS KBWI N691PF (B738) 01:31 8,590 lbs SAY INTENTIONS PIC 1 week ago | 18.Jan
PFL 682 KBWI KBOS N691PF (B738) 01:42 6,056 lbs SAY INTENTIONS PIC 1 week ago | 18.Jan
PFL 682 KMYR KATL N691PF (B738) 01:10 6,812 lbs SAY INTENTIONS PIC 1 week ago | 18.Jan
PFL 682 KCLT KMYR N691PF (B738) 00:42 4,031 lbs SAY INTENTIONS PIC 1 week ago | 18.Jan
PFL 682 KBWI KCLT N691PF (B738) 01:22 6,977 lbs SAY INTENTIONS PIC 1 week ago | 17.Jan
PFL 682 KISP KBWI N693PF (B38M) 01:08 5,566 lbs SAY INTENTIONS PIC 1 week ago | 17.Jan
PFL 682 KBWI KISP N691PF (B738) 00:57 4,875 lbs OFFLINE PIC 1 week ago | 17.Jan
PFL 682 KORF KBWI N691PF (B738) 00:46 3,773 lbs SAY INTENTIONS PIC 1 week ago | 17.Jan
PFL 682 KBWI KORF N691PF (B738) 00:50 4,169 lbs SAY INTENTIONS PIC 1 week ago | 16.Jan
PFL 682 KCLT KBWI N691PF (B738) 00:58 5,381 lbs OFFLINE PIC 1 week ago | 16.Jan
PFL 682 KTPA KCLT N691PF (B738) 01:51 9,170 lbs OFFLINE PIC 1 week ago | 16.Jan
PFL 682 KMIA KTPA N691PF (B738) 00:54 4,441 lbs OFFLINE PIC 1 week ago | 16.Jan
PFL 682 KCRW KMIA N691PF (B738) 02:14 12,455 lbs SAY INTENTIONS PIC 1 week ago | 15.Jan
PFL 682 KCLT KCRW N691PF (B738) 00:49 4,923 lbs SAY INTENTIONS PIC 1 week ago | 15.Jan
PFL 682 KDCA KCLT N691PF (B738) 01:14 6,895 lbs SAY INTENTIONS PIC 2 weeks ago | 11.Jan
PFL 682 KLGA KBOS N691PF (B738) 00:40 4,312 lbs SAY INTENTIONS PIC 2 weeks ago | 11.Jan
PFL 682 KDCA KLGA N691PF (B738) 00:47 4,750 lbs SAY INTENTIONS PIC 2 weeks ago | 11.Jan
PFL 682 KBTV KFRG N850PF (E55P) 00:57 1,346 lbs SAY INTENTIONS PIC 2 weeks ago | 10.Jan
PFL 682 KCRW KDCA N691PF (B738) 00:58 4,687 lbs SAY INTENTIONS PIC 2 weeks ago | 10.Jan
PFL 682 KBHM KCRW N691PF (B738) 01:12 6,461 lbs SAY INTENTIONS PIC 2 weeks ago | 10.Jan
PFL 682 KMYR KBHM N691PF (B738) 01:32 8,044 lbs SAY INTENTIONS PIC 2 weeks ago | 09.Jan
PFL 682 KDCA KMYR N691PF (B738) 01:22 6,228 lbs OFFLINE PIC 2 weeks ago | 06.Jan
PFL 682 KMYR KDCA N691PF (B738) 01:08 6,571 lbs OFFLINE PIC 2 weeks ago | 06.Jan
PFL 682 KDCA KMYR N691PF (B738) 01:17 6,609 lbs OFFLINE PIC 2 weeks ago | 05.Jan
PFL 682 KMYR KDCA N691PF (B738) 01:10 6,463 lbs SAY INTENTIONS PIC 3 weeks ago | 05.Jan
PFL 682 KMIA KMYR N691PF (B738) 01:45 9,480 lbs SAY INTENTIONS PIC 3 weeks ago | 04.Jan
PFL 682 KJAX KMIA N691PF (B738) 01:14 6,175 lbs SAY INTENTIONS PIC 3 weeks ago | 04.Jan
PFL 682 KMYR KJAX N691PF (B738) 01:19 5,506 lbs SAY INTENTIONS PIC 3 weeks ago | 04.Jan
PFL 682 KDCA KMYR N691PF (B738) 01:33 7,207 lbs OFFLINE PIC 3 weeks ago | 03.Jan
PFL 682 KPIT KDCA N691PF (B738) 00:52 4,393 lbs OFFLINE PIC 3 weeks ago | 03.Jan
PFL 682 KBOS KPIT N691PF (B738) 01:31 14,864 lbs SAY INTENTIONS PIC 3 weeks ago | 03.Jan
PFL 682 KBWI KBOS N691PF (B738) 01:20 6,735 lbs SAY INTENTIONS PIC 3 weeks ago | 02.Jan
PFL 682 KLGA KBWI N691PF (B738) 00:47 4,635 lbs SAY INTENTIONS PIC 3 weeks ago | 02.Jan
PFL 682 KBWI KLGA N691PF (B738) 00:49 3,931 lbs SAY INTENTIONS PIC 3 weeks ago | 02.Jan
PFL 682 KISP KBWI N691PF (B738) 01:04 5,366 lbs SAY INTENTIONS PIC 3 weeks ago | 31.Dec
PFL 682 KBWI KISP N691PF (B738) 01:15 5,195 lbs SAY INTENTIONS PIC 3 weeks ago | 31.Dec
PFL 830 KJFK KCLT N109PF (B738) 01:58 9,294 lbs OFFLINE SIC 3 weeks ago | 29.Dec
PFL 682 KORD KJFK N109PF (B738) 01:55 9,218 lbs OFFLINE PIC 3 weeks ago | 29.Dec
PFL 682 KDTW KORD N109PF (B738) 01:01 5,433 lbs SAY INTENTIONS PIC 4 weeks ago | 28.Dec
PFL 682 KCLE KDTW N109PF (B738) 00:44 3,128 lbs SAY INTENTIONS PIC 4 weeks ago | 28.Dec
PFL 682 KISP KCLE N109PF (B738) 01:47 8,342 lbs SAY INTENTIONS PIC 4 weeks ago | 28.Dec
PFL 682 KBWI KISP N109PF (B738) 00:57 4,550 lbs VATSIM PIC 4 weeks ago | 27.Dec

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days 1h 19m 338 nm 7,985 lbs -124 ft/min 100
January 1h 17m 323 nm 7,356 lbs -117 ft/min 100
December 1h 19m 309 nm 6,814 lbs -155 ft/min 100
November 1h 40m 470 nm 14,235 lbs -150 ft/min 100
Lifetime 1h 26m 399 nm 8,500 lbs -157 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 25 32h 50m 8,452 nm 199,625 lbs
January 42 53h 36m 13,547 nm 308,960 lbs
December 42 55h 15m 12,997 nm 286,167 lbs
November 42 69h 44m 19,746 nm 597,889 lbs
Lifetime 811 1165h 04m 323,606 nm 6,893,852 lbs
Pilot 50 flights
Pilot 50 flights

When a pilot has 50 flights, give this award

Awarded 27.Nov.22 06:32

100 Hours
100 Hours

Congratulations on completing 100 hours with ProFlight Virtual.

Awarded 16.Feb.23 03:25

1000 Hours
1000 Hours

Congratulations on completing 1000 hours with ProFlight Virtual.

Awarded 14.Nov.25 21:36

Island Hopper
Island Hopper

Well done Island Boy! You made it across the Pacific in style.

Awarded 04.Sep.25 23:06

SIC Flights
Total SIC flights: 5 · Total SIC time: 09:15
Flight # Origin Destination Aircraft Block Time Fuel Used Submitted
PFL830 KJFK KCLT N109PF (Boeing 737-800) 01:58 9294 lbs 3 weeks ago | 29.Dec
PFL225 KLGB KSLC N691PF (Boeing 737-800) 02:22 8674 lbs 1 month ago | 18.Dec
PFL213 KBOS KBTV N850PF (Embraer Phenom 300) 00:51 922 lbs 2 months ago | 15.Nov
PFL225 KRSW KMSY N691PF (Boeing 737-800) 02:01 7677 lbs 2 months ago | 04.Nov
PFL225 KMSP KBWI N691PF (Boeing 737-800) 02:03 10491 lbs 3 months ago | 15.Oct