Chris D
Registered 2 years ago
Hub
KBOS
Transfer Time
2000h
Active
Activity
Current Location
KBWILast Flight
2 months from nowPIREPs Map
CityPairs: 388 |
Hubs: 7 |
Airports: 165
| Flights: 634
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 682 | KSTL | KBWI | N691PF (B738) | 01:50 | 10,509 lbs | OFFLINE | 2 days ago | 11.Sep |
PFL 682 | KRSW | KSTL | N691PF (B738) | 02:29 | 13,509 lbs | OFFLINE | 3 days ago | 10.Sep |
PFL 682 | KBWI | KRSW | N691PF (B738) | 02:19 | 13,379 lbs | OFFLINE | 3 days ago | 10.Sep |
PFL 682 | KILM | KISP | N691PF (B738) | 01:14 | 7,156 lbs | OFFLINE | 5 days ago | 08.Sep |
PFL 682 | KMIA | KILM | N691PF (B738) | 01:30 | 9,168 lbs | OFFLINE | 6 days ago | 07.Sep |
PFL 682 | MYNN | KMIA | N691PF (B738) | 00:49 | 3,922 lbs | OFFLINE | 1 week ago | 06.Sep |
PFL 682 | KTPA | MYNN | N691PF (B738) | 01:01 | 5,912 lbs | OFFLINE | 1 week ago | 05.Sep |
PFL 1133 | PHNL | KSFO | N691PF (B738) | 04:38 | 27,566 lbs | OFFLINE | 1 week ago | 04.Sep |
PFL 1133 | PKMJ | PHNL | N691PF (B738) | 04:30 | 26,951 lbs | OFFLINE | 1 week ago | 04.Sep |
PFL 1133 | PKWA | PKMJ | N691PF (B738) | 00:48 | 4,834 lbs | OFFLINE | 1 week ago | 03.Sep |
PFL 1133 | PTSA | PKWA | N691PF (B738) | 01:01 | 6,249 lbs | OFFLINE | 1 week ago | 02.Sep |
PFL 1133 | PTPN | PTSA | N691PF (B738) | 00:58 | 5,749 lbs | OFFLINE | 1 week ago | 02.Sep |
PFL 1133 | PTKK | PTPN | N691PF (B738) | 01:08 | 6,720 lbs | OFFLINE | 1 week ago | 02.Sep |
PFL 1133 | PGUM | PTKK | N691PF (B738) | 01:45 | 10,228 lbs | OFFLINE | 1 week ago | 01.Sep |
PFL 1133 | RJAA | PGUM | N691PF (B738) | 03:26 | 19,690 lbs | OFFLINE | 1 week ago | 01.Sep |
PFL 682 | KBWI | KFRG | N650PF (CL60) | 00:49 | 1,835 lbs | OFFLINE | 1 week ago | 01.Sep |
PFL 682 | KMDW | KOMA | N216PF (B738) | 01:13 | 6,940 lbs | OFFLINE | 1 week ago | 01.Sep |
PFL 682 | KRFD | KDAL | N221PF (A320) | 01:50 | 10,095 lbs | OFFLINE | 1 week ago | 31.Aug |
PFL 682 | KMSP | KMDW | N106PF (A321) | 01:07 | 7,475 lbs | OFFLINE | 1 week ago | 31.Aug |
PFL 682 | KMSP | KRFD | N221PF (A320) | 00:48 | 3,999 lbs | OFFLINE | 2 weeks ago | 30.Aug |
PFL 682 | KOMA | KMSP | N683PF (A320) | 00:58 | 5,165 lbs | VATSIM | 2 weeks ago | 30.Aug |
PFL 682 | KMSP | KOMA | N683PF (A320) | 00:56 | 4,906 lbs | VATSIM | 2 weeks ago | 25.Aug |
PFL 682 | KMDW | KMSP | N683PF (A320) | 01:10 | 6,199 lbs | VATSIM | 2 weeks ago | 24.Aug |
PFL 682 | KLGA | KBTV | N683PF (A320) | 00:47 | 4,532 lbs | VATSIM | 2 weeks ago | 24.Aug |
PFL 682 | KMKE | KLGA | N683PF (A320) | 02:11 | 11,197 lbs | VATSIM | 3 weeks ago | 21.Aug |
PFL 682 | KLGA | KMKE | N683PF (A320) | 02:05 | 10,188 lbs | VATSIM | 3 weeks ago | 19.Aug |
PFL 682 | KMSP | KDTW | N683PF (A320) | 01:33 | 7,810 lbs | VATSIM | 4 weeks ago | 16.Aug |
PFL 682 | KMCO | KJFK | N456PF (A321) | 02:29 | 14,662 lbs | OFFLINE | 4 weeks ago | 15.Aug |
PFL 682 | KBOS | KDCA | N683PF (A320) | 01:13 | 6,458 lbs | OFFLINE | 1 month ago | 06.Aug |
PFL 682 | KBXM | KBOS | N683PF (A320) | 00:42 | 3,635 lbs | OFFLINE | 1 month ago | 06.Aug |
PFL 682 | KPHX | KBXM | N683PF (A320) | 04:34 | 21,780 lbs | VATSIM | 1 month ago | 04.Aug |
PFL 682 | PHJR | KPHX | N683PF (A320) | 05:50 | 25,790 lbs | OFFLINE | 1 month ago | 04.Aug |
PFL 682 | PGUM | PHJR | N683PF (A320) | 07:58 | 33,672 lbs | VATSIM | 1 month ago | 04.Aug |
PFL 682 | ZBTJ | PGUM | N683PF (A320) | 05:04 | 31,555 lbs | OFFLINE | 1 month ago | 04.Aug |
PFL 682 | KDAL | KATL | N683PF (A320) | 01:48 | 9,326 lbs | VATSIM | 1 month ago | 03.Aug |
PFL 682 | KABQ | KDAL | N683PF (A320) | 01:33 | 7,765 lbs | VATSIM | 1 month ago | 03.Aug |
PFL 682 | KLAS | KLAX | N681PF (A319) | 00:48 | 4,013 lbs | OFFLINE | 1 month ago | 02.Aug |
PFL 682 | KSAN | KLAS | N681PF (A319) | 01:02 | 5,380 lbs | OFFLINE | 1 month ago | 02.Aug |
PFL 682 | KLGA | KBTV | N683PF (A320) | 00:48 | 4,721 lbs | OFFLINE | 1 month ago | 02.Aug |
PFL 682 | KCLT | KLGA | N683PF (A320) | 01:22 | 7,357 lbs | OFFLINE | 1 month ago | 01.Aug |
PFL 682 | KSAV | KCLT | N683PF (A320) | 00:48 | 4,547 lbs | OFFLINE | 1 month ago | 01.Aug |
PFL 682 | KMIA | KSAV | N221PF (A320) | 01:24 | 7,439 lbs | VATSIM | 1 month ago | 29.Jul |
PFL 682 | ELLX | EHAM | N214PF (A320) | 01:10 | 4,742 lbs | OFFLINE | 1 month ago | 28.Jul |
PFL 682 | KFLL | KMIA | N221PF (A320) | 00:26 | 1,894 lbs | OFFLINE | 1 month ago | 28.Jul |
PFL 682 | KDEN | KOKC | N778XX (B77W) | 01:21 | 15,674 lbs | OFFLINE | 1 month ago | 28.Jul |
PFL 682 | KORF | KBWI | N691PF (B738) | 00:47 | 3,971 lbs | OFFLINE | 1 month ago | 28.Jul |
PFL 682 | KBWI | KORF | N691PF (B738) | 00:42 | 4,074 lbs | OFFLINE | 1 month ago | 27.Jul |
PFL 682 | KDEN | KMSP | N777XX (B77W) | 01:33 | 22,396 lbs | VATSIM | 1 month ago | 27.Jul |
PFL 682 | KMSP | KDEN | N778XX (B77W) | 01:59 | 26,584 lbs | VATSIM | 1 month ago | 27.Jul |
PFL 682 | KDTW | KMSP | N778XX (B77W) | 01:43 | 21,384 lbs | OFFLINE | 1 month ago | 26.Jul |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 43m | 619 nm | 9,860 lbs | -137 ft/min | 100 |
September | 1h 51m | 679 nm | 10,607 lbs | -135 ft/min | 100 |
August | 2h 4m | 739 nm | 10,509 lbs | -222 ft/min | 99 |
July | 1h 39m | 511 nm | 13,692 lbs | -148 ft/min | 100 |
Lifetime | 1h 26m | 406 nm | 8,308 lbs | -160 ft/min | 99 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 21 | 36h 11m | 12,999 nm | 207,051 lbs |
September | 17 | 31h 28m | 11,538 nm | 180,317 lbs |
August | 24 | 49h 24m | 17,743 nm | 252,227 lbs |
July | 33 | 54h 23m | 16,872 nm | 451,848 lbs |
Lifetime | 634 | 905h 51m | 257,521 nm | 5,267,210 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 27.Nov.22 06:32

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 16.Feb.23 03:25

Island Hopper
Well done Island Boy! You made it across the Pacific in style.
Awarded 04.Sep.25 23:06