Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 682 KOAK KLAS N691PF (B738) 00:36 3,193 lbs VATSIM PFL682 - Chris D 2 years ago | 10.May
PFL 225 KDEN KOAK N691PF (B738) 02:26 11,400 lbs OFFLINE PFL225 - Andy D 2 years ago | 10.May
PFL 455 KDEN KOAK N310PF (B738) 02:21 11,289 lbs VATSIM PFL455 - Troy A 2 years ago | 10.May
PFL 225 KOKC KDEN N691PF (B738) 01:26 7,583 lbs VATSIM PFL225 - Andy D 2 years ago | 10.May
PFL 455 KOKC KDEN N310PF (B738) 01:24 7,453 lbs VATSIM PFL455 - Troy A 2 years ago | 10.May
PFL 225 KCLT KOKC N310PF (B738) 02:15 12,496 lbs VATSIM PFL225 - Andy D 2 years ago | 10.May
PFL 455 KLBB KOKC N103PF (AT76) 01:26 1,695 lbs VATSIM PFL455 - Troy A 2 years ago | 09.May
PFL 455 KDAL KLBB N103PF (AT76) 01:22 1,718 lbs VATSIM PFL455 - Troy A 2 years ago | 09.May
PFL 455 KSGF KDAL N221PF (A320) 01:06 5,724 lbs VATSIM PFL455 - Troy A 2 years ago | 09.May
PFL 682 KRSW KCLT N691PF (B738) 01:53 9,289 lbs VATSIM PFL682 - Chris D 2 years ago | 09.May
PFL 213 KRSW KCLT N112PF (BBJ2) 01:53 8,004 lbs VATSIM PFL213 - Alexander Z 2 years ago | 09.May
PFL 225 KMKE KCLT N310PF (B738) 01:39 9,027 lbs VATSIM PFL225 - Andy D 2 years ago | 09.May
PFL 225 KMLI KMKE N310PF (B738) 00:46 4,040 lbs VATSIM PFL225 - Andy D 2 years ago | 08.May
PFL 455 KORD KSGF N221PF (A320) 01:22 6,488 lbs VATSIM PFL455 - Troy A 2 years ago | 08.May
PFL 455 KOKC KORD N221PF (A320) 01:37 8,400 lbs OFFLINE PFL455 - Troy A 2 years ago | 08.May
PFL 225 KCHA KMLI N310PF (B738) 01:29 8,324 lbs VATSIM PFL225 - Andy D 2 years ago | 08.May
PFL 118 KCHA KMLI N112PF (BBJ2) 01:29 6,807 lbs VATSIM PFL118 - Christopher R 2 years ago | 08.May
PFL 225 KRSW KCHA N310PF (B738) 01:42 9,981 lbs VATSIM PFL225 - Andy D 2 years ago | 08.May
PFL 118 KJAX KCHA N112PF (BBJ2) 01:12 6,025 lbs VATSIM PFL118 - Christopher R 2 years ago | 08.May
PFL 225 KJAX KRSW N310PF (B738) 01:10 5,622 lbs VATSIM PFL225 - Andy D 2 years ago | 08.May
PFL 682 KJAX KRSW N691PF (B738) 01:04 6,124 lbs VATSIM PFL682 - Chris D 2 years ago | 08.May
PFL 225 KDAL KJAX N310PF (B738) 02:01 10,230 lbs VATSIM PFL225 - Andy D 2 years ago | 07.May
PFL 213 KDAL KJAX N112PF (BBJ2) 02:03 8,930 lbs VATSIM PFL213 - Alexander Z 2 years ago | 07.May
PFL 682 KTPA KJAX N691PF (B738) 00:43 4,173 lbs OFFLINE PFL682 - Chris D 2 years ago | 07.May
PFL 682 KMSY KTPA N691PF (B738) 01:31 7,796 lbs VATSIM PFL682 - Chris D 2 years ago | 06.May
PFL 682 KDAL KMSY N691PF (B738) 01:16 6,996 lbs VATSIM PFL682 - Chris D 2 years ago | 06.May
PFL 682 KOKC KDAL N691PF (B738) 00:55 5,637 lbs VATSIM PFL682 - Chris D 2 years ago | 06.May
PFL 225 KOKC KDAL N310PF (B738) 00:55 4,397 lbs VATSIM PFL225 - Andy D 2 years ago | 06.May
PFL 225 KDAL KOKC N310PF (B738) 00:50 4,830 lbs VATSIM PFL225 - Andy D 2 years ago | 05.May
PFL 225 KOMA KDAL N310PF (B738) 01:36 8,406 lbs VATSIM PFL225 - Andy D 2 years ago | 05.May

Showing 1471 to 1500 of total 1977 records