Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 135 | LFPG | LPPT | N225PF (B737) | 01:54 | 10,571 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 21.Nov |
| PFL 135 | EGLL | LFPG | N225PF (B737) | 00:44 | 4,329 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Nov |
| PFL 135 | EIDW | EGLL | N225PF (B737) | 01:05 | 5,549 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Nov |
| PFL 135 | BIKF | EIDW | N225PF (B737) | 02:22 | 12,647 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 15.Nov |
| PFL 135 | BGBW | BIKF | N225PF (B737) | 01:55 | 10 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 14.Nov |
| PFL 135 | CYHZ | BGBW | N225PF (B737) | 03:07 | 17,090 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 13.Nov |
| PFL 135 | TXKF | CYHZ | N225PF (B737) | 02:04 | 10,701 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 12.Nov |
| PFL 135 | MYNN | TXKF | N225PF (B737) | 01:52 | 10,478 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 12.Nov |
| PFL 135 | MUHA | MYNN | N225PF (B737) | 00:52 | 5,727 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 10.Nov |
| PFL 135 | MKJS | MUHA | N225PF (B737) | 01:02 | 6,550 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 09.Nov |
| PFL 135 | MTPP | MKJS | N225PF (B737) | 00:54 | 5,771 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 09.Nov |
| PFL 135 | MDSD | MTPP | N225PF (B737) | 00:29 | 3,316 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 09.Nov |
| PFL 135 | SVMI | MDSD | N225PF (B737) | 01:14 | 7,267 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 08.Nov |
| PFL 135 | SYCJ | SVMI | N225PF (B737) | 01:27 | 9,021 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 08.Nov |
| PFL 135 | SMJP | SYCJ | N225PF (B737) | 00:40 | 4,417 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Nov |
| PFL 135 | SOCA | SMJP | N225PF (B737) | 00:34 | 3,801 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Nov |
| PFL 135 | SLVR | SOCA | N225PF (B737) | 03:45 | 20,500 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 07.Nov |
| PFL 135 | SGAS | SLVR | N225PF (B737) | 01:57 | 14,000 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 06.Nov |
| PFL 135 | SBRJ | SGAS | N225PF (B737) | 02:12 | 12,550 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 05.Nov |
| PFL 135 | SUMU | SBRJ | N225PF (B737) | 02:21 | 12,671 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 04.Nov |
| PFL 225 | KMDW | KMSP | N310PF (B738) | 01:17 | 6,848 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 03.Nov |
| PFL 135 | SAEZ | SUMU | N225PF (B737) | 00:29 | 3,272 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 03.Nov |
| PFL 225 | KMSP | KMDW | N310PF (B738) | 01:14 | 6,397 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 03.Nov |
| PFL 135 | SCEL | SAEZ | N225PF (B737) | 01:54 | 8,185 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 02.Nov |
| PFL 135 | SPJC | SCEL | N225PF (B737) | 03:02 | 17,000 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 02.Nov |
| PFL 135 | SEQM | SPJC | N225PF (B737) | 01:45 | 9,868 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 31.Oct |
| PFL 682 | KGRI | KMSP | N691PF (B738) | 01:04 | 6,201 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 31.Oct |
| PFL 225 | KDEN | KMSP | N310PF (B738) | 01:32 | 9,000 lbs | OFFLINE | PFL225 - Andy D | 1 year ago | 30.Oct |
| PFL 225 | KMSP | KDEN | N310PF (B738) | 01:56 | 10,134 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 30.Oct |
| PFL 225 | KGRI | KMSP | N310PF (B738) | 01:06 | 6,164 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 28.Oct |
Showing 1471 to 1500 of total 2351 records