Andy D

PFL225 / Captain LCA

Registered 3 years ago

Hub KBOS
VATSIM
1018407
Transfer Time
2000h
Active

Activity

Current Location
KMYR
Last Flight
1 month from now
Flight # Origin Destination Aircraft Block Time Fuel Used Network Role Submitted
PFL 225 KBNA KMYR N691PF (B738) 01:21 6,468 lbs OFFLINE PIC 1 month ago | 06.Jan
PFL 225 KMYR KBNA N691PF (B738) 01:36 7,759 lbs OFFLINE PIC 1 month ago | 06.Jan
PFL 225 KGSP KDCA N691PF (B738) 01:16 5,785 lbs OFFLINE PIC 1 month ago | 28.Dec
PFL 225 KMCO KGSP N691PF (B738) 01:11 6,964 lbs OFFLINE PIC 1 month ago | 27.Dec
PFL 225 KIND KMCO N691PF (B738) 02:16 9,571 lbs OFFLINE PIC 1 month ago | 27.Dec
PFL 225 KCVG KBWI N691PF (B738) 01:14 6,155 lbs OFFLINE PIC 1 month ago | 20.Dec
PFL 682 KMDW KCVG N691PF (B738) 01:26 4,836 lbs OFFLINE SIC 1 month ago | 19.Dec
PFL 682 KSLC KCOS N691PF (B738) 01:12 6,489 lbs OFFLINE SIC 1 month ago | 18.Dec
PFL 225 KLGB KSLC N691PF (B738) 02:22 8,674 lbs OFFLINE PIC 1 month ago | 18.Dec
PFL 225 KMSP KCID N216PF (B738) 00:55 4,892 lbs OFFLINE PIC 1 month ago | 13.Dec
PFL 225 KCYS KMSP N216PF (B738) 01:31 7,768 lbs OFFLINE PIC 1 month ago | 10.Dec
PFL 225 KPDX KCYS N216PF (B738) 02:06 11,239 lbs OFFLINE PIC 1 month ago | 09.Dec
PFL 225 KSTS KPDX N216PF (B738) 01:26 7,264 lbs OFFLINE PIC 1 month ago | 09.Dec
PFL 225 KEGE KSTS N216PF (B738) 02:30 12,732 lbs VATSIM PIC 2 months ago | 07.Dec
PFL 225 KORD KLAS N115PF (B77L) 03:50 48,515 lbs OFFLINE PIC 2 months ago | 02.Dec
PFL 1133 PHNL KSFO N216PF (B738) 04:57 27,039 lbs OFFLINE PIC 2 months ago | 26.Nov
PFL 1133 PKMJ PHNL N216PF (B738) 04:26 25,743 lbs OFFLINE PIC 2 months ago | 26.Nov
PFL 1133 PKWA PKMJ N216PF (B738) 00:53 5,399 lbs OFFLINE PIC 2 months ago | 25.Nov
PFL 1133 PKWA PKWA N216PF (B738) 01:41 7,083 lbs OFFLINE PIC 2 months ago | 24.Nov
PFL 1133 PTSA PKWA N216PF (B738) 01:00 6,157 lbs OFFLINE PIC 2 months ago | 24.Nov
PFL 1133 PTPN PTSA N216PF (B738) 00:59 5,850 lbs OFFLINE PIC 2 months ago | 24.Nov
PFL 1133 PTKK PTPN N216PF (B738) 01:12 7,082 lbs OFFLINE PIC 2 months ago | 24.Nov
PFL 1133 PGUM PTKK N216PF (B738) 01:38 8,987 lbs OFFLINE PIC 2 months ago | 24.Nov
PFL 1133 RJAA PGUM N216PF (B738) 03:37 18,914 lbs OFFLINE PIC 2 months ago | 23.Nov
PFL 682 KMSY KDAL N691PF (B738) 01:20 6,912 lbs OFFLINE SIC 3 months ago | 05.Nov
PFL 225 KRSW KMSY N691PF (B738) 02:01 7,677 lbs OFFLINE PIC 3 months ago | 04.Nov
PFL 225 KMSP KBWI N691PF (B738) 02:03 10,491 lbs OFFLINE PIC 3 months ago | 15.Oct
PFL 682 KMDW KMSP N691PF (B738) 01:27 7,739 lbs OFFLINE SIC 3 months ago | 15.Oct
PFL 225 KMSP KOMA N118PF (B737) 00:59 5,062 lbs VATSIM PIC 5 months ago | 30.Aug
PFL 225 KMDW KMSP N216PF (B738) 01:12 6,548 lbs OFFLINE PIC 5 months ago | 28.Aug
PFL 225 KRFD KSGF N216PF (B738) 01:09 7,076 lbs OFFLINE PIC 5 months ago | 08.Aug
PFL 225 KDCA KACK N249PF (B737) 01:09 6,120 lbs VATSIM PIC 7 months ago | 29.Jun
PFL 225 KCLT KIND N107PF (B737) 01:21 5,605 lbs OFFLINE PIC 7 months ago | 28.Jun
PFL 225 KSAN KPAE N213PF (B737) 02:43 11,377 lbs OFFLINE PIC 7 months ago | 27.Jun
PFL 225 KLAS KDEN N310PF (B738) 01:17 8,109 lbs VATSIM PIC 11 months ago | 11.Feb
PFL 225 KSFO KLAS N310PF (B738) 01:02 6,968 lbs OFFLINE PIC 1 year ago | 08.Feb
PFL 225 KBWI KSFO N693PF (B38M) 05:34 26,100 lbs OFFLINE PIC 1 year ago | 17.Jan
PFL 225 KDCA KMSP N111PF (B38M) 02:36 11,175 lbs VATSIM PIC 1 year ago | 04.Jan
PFL 225 KCHS KDCA N111PF (B38M) 01:21 6,008 lbs VATSIM PIC 1 year ago | 22.Oct
PFL 225 KMDW KCHS N111PF (B38M) 01:59 8,565 lbs VATSIM PIC 1 year ago | 21.Oct
PFL 225 KMSP KDEN N224PF (B38M) 01:38 8,100 lbs OFFLINE PIC 1 year ago | 21.Oct
PFL 225 KBOS KDCA N216PF (B738) 01:29 7,539 lbs VATSIM PIC 1 year ago | 19.Oct
PFL 225 KDCA KBOS N216PF (B738) 01:06 6,112 lbs OFFLINE PIC 1 year ago | 14.Oct
PFL 225 KMIA KCAE N691PF (B738) 01:40 10,033 lbs VATSIM PIC 1 year ago | 30.Jul
PFL 225 KJFK KMIA N691PF (B738) 03:05 16,248 lbs VATSIM PIC 1 year ago | 17.Jul
PFL 225 KMCO KMKE N249PF (B737) 02:33 11,719 lbs VATSIM PIC 1 year ago | 04.Jul
PFL 225 KMCI KOAK N310PF (B738) 03:28 18,898 lbs VATSIM PIC 1 year ago | 02.Jul
PFL 225 KBOS KMCI N310PF (B738) 03:16 20,178 lbs VATSIM PIC 1 year ago | 26.Jun
PFL 225 CYYZ KBOS N310PF (B738) 01:18 7,092 lbs VATSIM PIC 1 year ago | 25.Jun
PFL 225 KMKE CYYZ N310PF (B738) 01:07 6,236 lbs VATSIM PIC 1 year ago | 25.Jun

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days No Reports 0 nm 0 lbs 0 ft/min 0
February No Reports 0 nm 0 lbs 0 ft/min 0
January 1h 29m 409 nm 7,114 lbs -72 ft/min 100
December 1h 52m 583 nm 11,778 lbs -179 ft/min 98
Lifetime 1h 51m 614 nm 9,926 lbs -133 ft/min 100

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 0 No Reports 0 nm 0 lbs
February 0 No Reports 0 nm 0 lbs
January 2 2h 57m 818 nm 14,227 lbs
December 11 20h 37m 6,416 nm 129,559 lbs
Lifetime 247 463h 32m 151,749 nm 2,451,729 lbs
Pilot 50 flights
Pilot 50 flights

When a pilot has 50 flights, give this award

Awarded 18.Feb.23 00:33

100 Hours
100 Hours

Congratulations on completing 100 hours with ProFlight Virtual.

Awarded 13.Mar.23 09:28

Island Hopper
Island Hopper

Well done Island Boy! You made it across the Pacific in style.

Awarded 26.Nov.25 14:58

SIC Flights
Total SIC flights: 4 · Total SIC time: 05:25
Flight # Origin Destination Aircraft Block Time Fuel Used Submitted
PFL682 KMDW KCVG N691PF (Boeing 737-800) 01:26 4836 lbs 1 month ago | 19.Dec
PFL682 KSLC KCOS N691PF (Boeing 737-800) 01:12 6489 lbs 1 month ago | 18.Dec
PFL682 KMSY KDAL N691PF (Boeing 737-800) 01:20 6912 lbs 3 months ago | 05.Nov
PFL682 KMDW KMSP N691PF (Boeing 737-800) 01:27 7739 lbs 3 months ago | 15.Oct