Andy D
Registered 3 years ago
Active
Activity
Current Location
KMSPLast Flight
2 months from nowPIREPs Map
CityPairs: 196 |
Hubs: 7 |
Airports: 97
| Flights: 239
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 225 | KCYS | KMSP | N216PF (B738) | 01:31 | 7,768 lbs | OFFLINE | PIC | 1 day ago | 10.Dec |
| PFL 225 | KPDX | KCYS | N216PF (B738) | 02:06 | 11,239 lbs | OFFLINE | PIC | 1 day ago | 09.Dec |
| PFL 225 | KSTS | KPDX | N216PF (B738) | 01:26 | 7,264 lbs | OFFLINE | PIC | 1 day ago | 09.Dec |
| PFL 225 | KEGE | KSTS | N216PF (B738) | 02:30 | 12,732 lbs | VATSIM | PIC | 3 days ago | 07.Dec |
| PFL 225 | KORD | KLAS | N115PF (B77L) | 03:50 | 48,515 lbs | OFFLINE | PIC | 1 week ago | 02.Dec |
| PFL 1133 | PHNL | KSFO | N216PF (B738) | 04:57 | 27,039 lbs | OFFLINE | PIC | 2 weeks ago | 26.Nov |
| PFL 1133 | PKMJ | PHNL | N216PF (B738) | 04:26 | 25,743 lbs | OFFLINE | PIC | 2 weeks ago | 26.Nov |
| PFL 1133 | PKWA | PKMJ | N216PF (B738) | 00:53 | 5,399 lbs | OFFLINE | PIC | 2 weeks ago | 25.Nov |
| PFL 1133 | PKWA | PKWA | N216PF (B738) | 01:41 | 7,083 lbs | OFFLINE | PIC | 2 weeks ago | 24.Nov |
| PFL 1133 | PTSA | PKWA | N216PF (B738) | 01:00 | 6,157 lbs | OFFLINE | PIC | 2 weeks ago | 24.Nov |
| PFL 1133 | PTPN | PTSA | N216PF (B738) | 00:59 | 5,850 lbs | OFFLINE | PIC | 2 weeks ago | 24.Nov |
| PFL 1133 | PTKK | PTPN | N216PF (B738) | 01:12 | 7,082 lbs | OFFLINE | PIC | 2 weeks ago | 24.Nov |
| PFL 1133 | PGUM | PTKK | N216PF (B738) | 01:38 | 8,987 lbs | OFFLINE | PIC | 2 weeks ago | 24.Nov |
| PFL 1133 | RJAA | PGUM | N216PF (B738) | 03:37 | 18,914 lbs | OFFLINE | PIC | 2 weeks ago | 23.Nov |
| PFL 682 | KMSY | KDAL | N691PF (B738) | 01:20 | 6,912 lbs | OFFLINE | SIC | 1 month ago | 05.Nov |
| PFL 225 | KRSW | KMSY | N691PF (B738) | 02:01 | 7,677 lbs | OFFLINE | PIC | 1 month ago | 04.Nov |
| PFL 225 | KMSP | KBWI | N691PF (B738) | 02:03 | 10,491 lbs | OFFLINE | PIC | 1 month ago | 15.Oct |
| PFL 682 | KMDW | KMSP | N691PF (B738) | 01:27 | 7,739 lbs | OFFLINE | SIC | 1 month ago | 15.Oct |
| PFL 225 | KMSP | KOMA | N118PF (B737) | 00:59 | 5,062 lbs | VATSIM | PIC | 3 months ago | 30.Aug |
| PFL 225 | KMDW | KMSP | N216PF (B738) | 01:12 | 6,548 lbs | OFFLINE | PIC | 3 months ago | 28.Aug |
| PFL 225 | KRFD | KSGF | N216PF (B738) | 01:09 | 7,076 lbs | OFFLINE | PIC | 4 months ago | 08.Aug |
| PFL 225 | KDCA | KACK | N249PF (B737) | 01:09 | 6,120 lbs | VATSIM | PIC | 5 months ago | 29.Jun |
| PFL 225 | KCLT | KIND | N107PF (B737) | 01:21 | 5,605 lbs | OFFLINE | PIC | 5 months ago | 28.Jun |
| PFL 225 | KSAN | KPAE | N213PF (B737) | 02:43 | 11,377 lbs | OFFLINE | PIC | 5 months ago | 27.Jun |
| PFL 225 | KLAS | KDEN | N310PF (B738) | 01:17 | 8,109 lbs | VATSIM | PIC | 10 months ago | 11.Feb |
| PFL 225 | KSFO | KLAS | N310PF (B738) | 01:02 | 6,968 lbs | OFFLINE | PIC | 10 months ago | 08.Feb |
| PFL 225 | KBWI | KSFO | N693PF (B38M) | 05:34 | 26,100 lbs | OFFLINE | PIC | 10 months ago | 17.Jan |
| PFL 225 | KDCA | KMSP | N111PF (B38M) | 02:36 | 11,175 lbs | VATSIM | PIC | 11 months ago | 04.Jan |
| PFL 225 | KCHS | KDCA | N111PF (B38M) | 01:21 | 6,008 lbs | VATSIM | PIC | 1 year ago | 22.Oct |
| PFL 225 | KMDW | KCHS | N111PF (B38M) | 01:59 | 8,565 lbs | VATSIM | PIC | 1 year ago | 21.Oct |
| PFL 225 | KMSP | KDEN | N224PF (B38M) | 01:38 | 8,100 lbs | OFFLINE | PIC | 1 year ago | 21.Oct |
| PFL 225 | KBOS | KDCA | N216PF (B738) | 01:29 | 7,539 lbs | VATSIM | PIC | 1 year ago | 19.Oct |
| PFL 225 | KDCA | KBOS | N216PF (B738) | 01:06 | 6,112 lbs | OFFLINE | PIC | 1 year ago | 14.Oct |
| PFL 225 | KMIA | KCAE | N691PF (B738) | 01:40 | 10,033 lbs | VATSIM | PIC | 1 year ago | 30.Jul |
| PFL 225 | KJFK | KMIA | N691PF (B738) | 03:05 | 16,248 lbs | VATSIM | PIC | 1 year ago | 17.Jul |
| PFL 225 | KMCO | KMKE | N249PF (B737) | 02:33 | 11,719 lbs | VATSIM | PIC | 1 year ago | 04.Jul |
| PFL 225 | KMCI | KOAK | N310PF (B738) | 03:28 | 18,898 lbs | VATSIM | PIC | 1 year ago | 02.Jul |
| PFL 225 | KBOS | KMCI | N310PF (B738) | 03:16 | 20,178 lbs | VATSIM | PIC | 1 year ago | 26.Jun |
| PFL 225 | CYYZ | KBOS | N310PF (B738) | 01:18 | 7,092 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 225 | KMKE | CYYZ | N310PF (B738) | 01:07 | 6,236 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 225 | KMSP | KMKE | N310PF (B738) | 00:54 | 5,302 lbs | VATSIM | PIC | 1 year ago | 22.Jun |
| PFL 225 | KBNA | KMSP | N310PF (B738) | 01:50 | 11,209 lbs | VATSIM | PIC | 1 year ago | 07.Jun |
| PFL 225 | KPIT | KBNA | N310PF (B738) | 01:18 | 7,808 lbs | OFFLINE | PIC | 1 year ago | 23.May |
| PFL 225 | KMSY | KPIT | N310PF (B738) | 02:03 | 11,596 lbs | VATSIM | PIC | 1 year ago | 11.May |
| PFL 225 | KAUS | KMSY | N310PF (B738) | 01:02 | 6,600 lbs | OFFLINE | PIC | 1 year ago | 11.May |
| PFL 225 | KOKC | KAUS | N310PF (B738) | 01:12 | 6,900 lbs | OFFLINE | PIC | 1 year ago | 10.May |
| PFL 225 | KMSP | KMDW | N310PF (B738) | 01:12 | 6,252 lbs | VATSIM | PIC | 1 year ago | 09.May |
| PFL 225 | KSTL | KTYS | N310PF (B738) | 01:13 | 6,945 lbs | VATSIM | PIC | 1 year ago | 09.May |
| PFL 225 | KMKE | KSTL | N310PF (B738) | 01:19 | 6,855 lbs | VATSIM | PIC | 1 year ago | 08.May |
| PFL 225 | KMSP | KMKE | N216PF (B738) | 01:02 | 6,312 lbs | OFFLINE | PIC | 1 year ago | 04.May |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 2h 58m | 1,132 nm | 20,043 lbs | -221 ft/min | 97 |
| December | 2h 17m | 772 nm | 17,504 lbs | -260 ft/min | 96 |
| November | 2h 14m | 797 nm | 11,993 lbs | -124 ft/min | 100 |
| October | 2h 3m | 813 nm | 10,491 lbs | -108 ft/min | 100 |
| Lifetime | 1h 52m | 621 nm | 10,023 lbs | -134 ft/min | 100 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 7 | 20h 46m | 7,927 nm | 140,300 lbs |
| December | 5 | 11h 23m | 3,859 nm | 87,518 lbs |
| November | 10 | 22h 24m | 7,965 nm | 119,931 lbs |
| October | 1 | 2h 3m | 813 nm | 10,491 lbs |
| Lifetime | 239 | 448h 43m | 148,374 nm | 2,395,461 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 18.Feb.23 00:33
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 13.Mar.23 09:28
Island Hopper
Well done Island Boy! You made it across the Pacific in style.
Awarded 26.Nov.25 14:58