Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 107 | KDEN | KLAX | N110PF (B739) | 02:07 | 11,197 lbs | PFL107 - Ben G | 2 years ago | 10.Feb | |
PFL 213 | KBOS | KBTV | N819PF (C700) | 01:20 | 2,383 lbs | PFL213 - Alexander Z | 2 years ago | 10.Feb | |
PFL 107 | KMSP | KDEN | N107PF (B737) | 02:08 | 10,216 lbs | PFL107 - Ben G | 2 years ago | 10.Feb | |
PFL 682 | KLGA | KBOS | N819PF (C700) | 01:03 | 2,082 lbs | PFL682 - Chris D | 2 years ago | 10.Feb | |
PFL 682 | KDEN | KLAS | N819PF (C700) | 01:41 | 3,078 lbs | PFL682 - Chris D | 2 years ago | 09.Feb | |
PFL 213 | KDEN | KLAS | N550PF (C700) | 01:30 | 2,700 lbs | PFL213 - Alexander Z | 2 years ago | 09.Feb | |
PFL 213 | KLAX | KLAS | N213PF (B737) | 01:13 | PFL213 - Alexander Z | 2 years ago | 08.Feb | ||
PFL 107 | KLAX | KDEN | N109PF (B738) | 02:13 | 10,876 lbs | PFL107 - Ben G | 2 years ago | 08.Feb | |
PFL 213 | KBTV | KBOS | N555PF (CRJ7) | 01:08 | 2,738 lbs | PFL213 - Alexander Z | 2 years ago | 07.Feb | |
PFL 682 | KBOS | KBUF | N650PF (CL60) | 01:43 | 2,976 lbs | PFL682 - Chris D | 2 years ago | 07.Feb | |
PFL 225 | KMSP | KTVC | N225PF (B737) | 01:08 | 5,356 lbs | PFL225 - Andy D | 2 years ago | 06.Feb | |
PFL 682 | KAVP | KBOS | N650PF (CL60) | 00:54 | 1,780 lbs | PFL682 - Chris D | 2 years ago | 05.Feb | |
PFL 682 | KBDL | KBGR | N687PF (TBM9) | 01:20 | 489 lbs | PFL682 - Chris D | 2 years ago | 04.Feb | |
PFL 225 | KBOS | KMSP | N173PF (B737) | 02:56 | PFL225 - Andy D | 2 years ago | 03.Feb | ||
PFL 225 | KBUF | KBOS | N173PF (B737) | 01:06 | 4,874 lbs | PFL225 - Andy D | 2 years ago | 03.Feb | |
PFL 225 | KJAX | KBUF | N173PF (B737) | 02:10 | 10,820 lbs | PFL225 - Andy D | 2 years ago | 03.Feb | |
PFL 225 | KDEN | KMSP | N107PF (B737) | 01:37 | 7,267 lbs | PFL225 - Andy D | 2 years ago | 02.Feb | |
PFL 682 | KABQ | KDEN | N819PF (C700) | 01:35 | 3,701 lbs | PFL682 - Chris D | 2 years ago | 02.Feb | |
PFL 225 | KIAD | KJAX | N173PF (B737) | 01:55 | 9,651 lbs | PFL225 - Andy D | 2 years ago | 01.Feb | |
PFL 118 | KDCA | KJAX | N249PF (B737) | 01:51 | 9,675 lbs | PFL118 - Christopher R | 2 years ago | 01.Feb | |
PFL 682 | KBOS | KIAD | N684PF (A32N) | 01:47 | 7,474 lbs | PFL682 - Chris D | 2 years ago | 27.Jan | |
PFL 682 | KORD | KBOS | N686PF (B350) | 01:51 | 8,360 lbs | PFL682 - Chris D | 2 years ago | 27.Jan | |
PFL 213 | KMSP | KORD | N214PF (A320) | 01:12 | 5,989 lbs | PFL213 - Alexander Z | 2 years ago | 27.Jan | |
PFL 682 | KMSP | KORD | N684PF (A32N) | 01:18 | 4,963 lbs | PFL682 - Chris D | 2 years ago | 27.Jan | |
PFL 682 | KAMA | KABQ | N819PF (C700) | 00:59 | 2,541 lbs | PFL682 - Chris D | 2 years ago | 26.Jan | |
PFL 225 | KDEN | KMSP | N225PF (B737) | 01:39 | 7,959 lbs | PFL225 - Andy D | 2 years ago | 21.Jan | |
PFL 682 | KAUS | KAMA | N819PF (C700) | 01:20 | 3,780 lbs | PFL682 - Chris D | 2 years ago | 21.Jan | |
PFL 682 | KTKI | KAUS | N819PF (C700) | 00:40 | 1,845 lbs | PFL682 - Chris D | 2 years ago | 21.Jan | |
PFL 225 | KMDW | KDEN | N250PF (A320) | 02:09 | 11,692 lbs | PFL225 - Andy D | 2 years ago | 19.Jan | |
PFL 682 | KMCI | KTKI | N819PF (C700) | 01:29 | 2,650 lbs | PFL682 - Chris D | 2 years ago | 19.Jan |
Showing 1771 to 1800 of total 1976 records