David R
Registered 2 years ago
Hub
KATL
Transfer Time
435h
Active
Activity
Current Location
KATLLast Flight
2 months from nowPIREPs Map
CityPairs: 112 |
Hubs: 6 |
Airports: 55
| Flights: 197
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 777 | KFLL | KATL | N221PF (A320) | 01:36 | 8,261 lbs | VATSIM | 11 hours ago | 14.Sep |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:42 | 8,960 lbs | VATSIM | 13 hours ago | 14.Sep |
PFL 777 | KSLC | KATL | N221PF (A320) | 03:31 | 18,938 lbs | VATSIM | 1 day ago | 13.Sep |
PFL 777 | PANC | KSLC | N456PF (A321) | 04:30 | 28,553 lbs | VATSIM | 1 day ago | 13.Sep |
PFL 777 | KSEA | PANC | N221PF (A320) | 03:27 | 19,144 lbs | VATSIM | 5 days ago | 09.Sep |
PFL 777 | KAUS | KSEA | N221PF (A320) | 04:07 | 24,201 lbs | VATSIM | 6 days ago | 08.Sep |
PFL 777 | KATL | KAUS | N221PF (A320) | 02:13 | 12,324 lbs | VATSIM | 1 week ago | 06.Sep |
PFL 777 | KFLL | KATL | N221PF (A320) | 01:33 | 8,803 lbs | VATSIM | 1 week ago | 06.Sep |
PFL 777 | TNCM | KFLL | N214PF (A320) | 02:51 | 14,610 lbs | VATSIM | 1 week ago | 04.Sep |
PFL 777 | KFLL | TNCM | N214PF (A320) | 02:47 | 14,157 lbs | VATSIM | 1 week ago | 04.Sep |
PFL 777 | KATL | KFLL | N214PF (A320) | 01:50 | 9,078 lbs | VATSIM | 1 week ago | 03.Sep |
PFL 777 | MPTO | KATL | N214PF (A320) | 03:58 | 22,618 lbs | VATSIM | 2 weeks ago | 31.Aug |
PFL 777 | KATL | MPTO | N214PF (A320) | 03:48 | 20,256 lbs | VATSIM | 2 weeks ago | 30.Aug |
PFL 777 | KLAX | KATL | N108PF (A320) | 03:57 | 22,337 lbs | VATSIM | 2 weeks ago | 29.Aug |
PFL 777 | KFLL | KLAX | N212PF (A321) | 05:04 | 26 lbs | VATSIM | 2 weeks ago | 26.Aug |
PFL 777 | KLAS | KFLL | N214PF (A320) | 04:24 | 26,283 lbs | VATSIM | 2 weeks ago | 25.Aug |
PFL 777 | KMDW | KMSP | N221PF (A320) | 01:11 | 5,493 lbs | VATSIM | 3 weeks ago | 24.Aug |
PFL 777 | KMIA | KLAS | N221PF (A320) | 04:32 | 26,919 lbs | VATSIM | 3 weeks ago | 21.Aug |
PFL 777 | KATL | KMIA | N221PF (A320) | 01:49 | 9,066 lbs | VATSIM | 3 weeks ago | 20.Aug |
PFL 777 | KFLL | KATL | N221PF (A320) | 01:32 | 8,715 lbs | VATSIM | 3 weeks ago | 20.Aug |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:36 | 8,980 lbs | VATSIM | 4 weeks ago | 17.Aug |
PFL 777 | TJSJ | KATL | N108PF (A320) | 03:34 | 19,061 lbs | VATSIM | 4 weeks ago | 17.Aug |
PFL 777 | KATL | KFLL | N683PF (A320) | 01:34 | 8,269 lbs | VATSIM | 4 weeks ago | 16.Aug |
PFL 777 | KATL | TJSJ | N221PF (A320) | 03:24 | 19,349 lbs | VATSIM | 4 weeks ago | 15.Aug |
PFL 777 | MMUN | KATL | N221PF (A320) | 02:08 | 10,979 lbs | VATSIM | 1 month ago | 12.Aug |
PFL 777 | KCVG | MMUN | N221PF (A320) | 03:01 | 17,311 lbs | VATSIM | 1 month ago | 12.Aug |
PFL 777 | KFLL | KCVG | N221PF (A320) | 02:25 | 12,831 lbs | VATSIM | 1 month ago | 11.Aug |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:31 | 8,397 lbs | VATSIM | 1 month ago | 08.Aug |
PFL 777 | KBOS | CYQG | N221PF (A320) | 01:39 | 7,562 lbs | VATSIM | 1 month ago | 08.Aug |
PFL 777 | KBOS | KATL | N108PF (A320) | 02:35 | 13,729 lbs | VATSIM | 1 month ago | 07.Aug |
PFL 777 | KSLC | KBOS | N221PF (A320) | 04:16 | 23,065 lbs | VATSIM | 1 month ago | 07.Aug |
PFL 777 | KTPA | KSLC | N221PF (A320) | 04:13 | 24,835 lbs | VATSIM | 1 month ago | 06.Aug |
PFL 777 | KTPA | KFLL | N221PF (A320) | 00:50 | 3,907 lbs | VATSIM | 1 month ago | 04.Aug |
PFL 777 | KATL | KTPA | N221PF (A320) | 01:13 | 6,249 lbs | VATSIM | 1 month ago | 02.Aug |
PFL 777 | KATL | KBTV | N221PF (A320) | 02:07 | 10,681 lbs | VATSIM | 1 month ago | 02.Aug |
PFL 777 | KFLL | KATL | N108PF (A320) | 01:31 | 8,367 lbs | VATSIM | 1 month ago | 30.Jul |
PFL 777 | KRDU | KFLL | N108PF (A320) | 01:44 | 9,265 lbs | VATSIM | 1 month ago | 30.Jul |
PFL 777 | KMIA | KRDU | N108PF (A320) | 02:01 | 10,337 lbs | VATSIM | 1 month ago | 30.Jul |
PFL 777 | KATL | KMIA | N108PF (A320) | 01:40 | 8,715 lbs | VATSIM | 1 month ago | 29.Jul |
PFL 777 | KFLL | KATL | N108PF (A320) | 01:35 | 8,527 lbs | VATSIM | 1 month ago | 25.Jul |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:35 | 8,700 lbs | VATSIM | 1 month ago | 25.Jul |
PFL 777 | KFLL | KATL | N221PF (A320) | 01:52 | 9,269 lbs | VATSIM | 1 month ago | 23.Jul |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:39 | 8,455 lbs | VATSIM | 1 month ago | 18.Jul |
PFL 777 | KBOS | KMIA | N106PF (A321) | 03:12 | 15,321 lbs | VATSIM | 2 months ago | 06.Jul |
PFL 777 | KPBI | KMIA | N221PF (A320) | 00:32 | 2,263 lbs | VATSIM | 2 months ago | 06.Jul |
PFL 777 | KPBI | KATL | N108PF (A320) | 01:32 | 7,959 lbs | VATSIM | 2 months ago | 26.Jun |
PFL 777 | KATL | KPBI | N221PF (A320) | 01:31 | 8,000 lbs | VATSIM | 2 months ago | 21.Jun |
PFL 777 | KRSW | KATL | N221PF (A320) | 01:30 | 8,439 lbs | VATSIM | 3 months ago | 25.May |
PFL 777 | KATL | KRSW | N221PF (A320) | 01:22 | 7,528 lbs | VATSIM | 3 months ago | 24.May |
PFL 777 | KBUF | KATL | N221PF (A320) | 01:45 | 10,037 lbs | VATSIM | 3 months ago | 22.May |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 2h 50m | 1,032 nm | 15,804 lbs | -180 ft/min | 100 |
September | 2h 44m | 989 nm | 15,184 lbs | -176 ft/min | 100 |
August | 2h 46m | 1,037 nm | 14,038 lbs | -203 ft/min | 100 |
July | 1h 44m | 540 nm | 8,922 lbs | -160 ft/min | 100 |
Lifetime | 1h 56m | 733 nm | 7,658 lbs | -154 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 12 | 34h 5m | 12,383 nm | 189,647 lbs |
September | 11 | 30h 7m | 10,880 nm | 167,029 lbs |
August | 24 | 66h 21m | 24,897 nm | 336,918 lbs |
July | 10 | 17h 21m | 5,405 nm | 89,219 lbs |
Lifetime | 197 | 380h 6m | 144,366 nm | 1,508,602 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 02.Feb.24 02:41

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 31.Jan.24 22:49