David R
Registered 3 years ago
Active
Activity
Current Location
KFLLLast Flight
2 months from nowPIREPs Map
CityPairs: 135 |
Hubs: 6 |
Airports: 65
| Flights: 273
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 11 | KATL | KFLL | N214PF (A320) | 01:46 | 9,247 lbs | VATSIM | PIC | 4 days ago | 06.Feb |
| PFL 11 | KFLL | KATL | N214PF (A320) | 01:31 | 7,940 lbs | VATSIM | PIC | 4 days ago | 05.Feb |
| PFL 11 | KMSP | KFLL | N214PF (A320) | 03:32 | 18,657 lbs | OFFLINE | PIC | 1 week ago | 02.Feb |
| PFL 11 | KPBI | KMSP | N214PF (A320) | 04:05 | 24,128 lbs | VATSIM | PIC | 1 week ago | 01.Feb |
| PFL 11 | KATL | KPBI | N214PF (A320) | 01:40 | 8,340 lbs | VATSIM | PIC | 1 week ago | 01.Feb |
| PFL 11 | KFLL | KATL | N214PF (A320) | 01:35 | 8,231 lbs | VATSIM | PIC | 1 week ago | 01.Feb |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:39 | 7,948 lbs | VATSIM | PIC | 3 weeks ago | 16.Jan |
| PFL 777 | KATL | KPBI | N221PF (A320) | 01:31 | 8,071 lbs | VATSIM | PIC | 1 month ago | 20.Dec |
| PFL 777 | KATL | TJSJ | N221PF (A320) | 03:13 | 16,620 lbs | VATSIM | PIC | 2 months ago | 24.Nov |
| PFL 777 | KPHX | KATL | N221PF (A320) | 03:14 | 18,219 lbs | OFFLINE | PIC | 2 months ago | 24.Nov |
| PFL 777 | KAGS | KPHX | N108PF (A320) | 04:20 | 24,511 lbs | VATSIM | PIC | 2 months ago | 23.Nov |
| PFL 777 | KGSO | KAGS | N221PF (A320) | 00:52 | 4,626 lbs | VATSIM | PIC | 2 months ago | 22.Nov |
| PFL 777 | KATL | KGSO | N221PF (A320) | 01:09 | 6,060 lbs | VATSIM | PIC | 2 months ago | 22.Nov |
| PFL 777 | KMIA | KGSP | N221PF (A320) | 01:46 | 9,388 lbs | VATSIM | PIC | 2 months ago | 21.Nov |
| PFL 777 | KMCN | KMCN | N221PF (A320) | 00:09 | VATSIM | PIC | 2 months ago | 21.Nov | |
| PFL 777 | KMIA | KMCN | N221PF (A320) | 01:33 | 8,349 lbs | VATSIM | PIC | 2 months ago | 20.Nov |
| PFL 777 | KCLT | KMIA | N221PF (A320) | 01:38 | 8,924 lbs | VATSIM | PIC | 2 months ago | 20.Nov |
| PFL 777 | KMIA | KCLT | N221PF (A320) | 01:46 | 10,122 lbs | VATSIM | PIC | 2 months ago | 19.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:44 | 8,976 lbs | VATSIM | PIC | 2 months ago | 19.Nov |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:40 | 9,237 lbs | VATSIM | PIC | 2 months ago | 18.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:38 | 8,626 lbs | VATSIM | PIC | 2 months ago | 18.Nov |
| PFL 777 | MMMY | KATL | N221PF (A320) | 02:20 | 12,501 lbs | VATSIM | PIC | 2 months ago | 17.Nov |
| PFL 777 | MMMX | MMMY | N221PF (A320) | 01:27 | 7,032 lbs | VATSIM | PIC | 2 months ago | 14.Nov |
| PFL 777 | KMIA | MMMX | N221PF (A320) | 03:07 | 18,017 lbs | VATSIM | PIC | 2 months ago | 14.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:38 | 8,565 lbs | VATSIM | PIC | 2 months ago | 14.Nov |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:35 | 8,571 lbs | VATSIM | PIC | 2 months ago | 13.Nov |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:36 | 8,252 lbs | VATSIM | PIC | 2 months ago | 13.Nov |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:41 | 8,517 lbs | VATSIM | PIC | 2 months ago | 12.Nov |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:39 | 8,456 lbs | VATSIM | PIC | 2 months ago | 11.Nov |
| PFL 777 | KBOI | KATL | N221PF (A320) | 03:36 | 20,917 lbs | VATSIM | PIC | 3 months ago | 10.Nov |
| PFL 777 | KATL | KBOI | N221PF (A320) | 04:22 | 25,162 lbs | VATSIM | PIC | 3 months ago | 09.Nov |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:42 | 8,818 lbs | VATSIM | PIC | 3 months ago | 09.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:34 | 8,256 lbs | VATSIM | PIC | 3 months ago | 08.Nov |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:33 | 8,723 lbs | VATSIM | PIC | 3 months ago | 08.Nov |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:38 | 9,016 lbs | VATSIM | PIC | 3 months ago | 08.Nov |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:39 | 8,799 lbs | VATSIM | PIC | 3 months ago | 07.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:34 | 8,433 lbs | VATSIM | PIC | 3 months ago | 05.Nov |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:43 | 8,976 lbs | VATSIM | PIC | 3 months ago | 05.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:40 | 8,369 lbs | VATSIM | PIC | 3 months ago | 04.Nov |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:40 | 8,777 lbs | VATSIM | PIC | 3 months ago | 04.Nov |
| PFL 777 | KCLT | KMIA | N221PF (A320) | 01:45 | 9,594 lbs | VATSIM | PIC | 3 months ago | 01.Nov |
| PFL 777 | KFLL | KCLT | N221PF (A320) | 01:43 | 9,261 lbs | VATSIM | PIC | 3 months ago | 31.Oct |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:31 | 8,658 lbs | VATSIM | PIC | 3 months ago | 31.Oct |
| PFL 777 | KBTV | KORH | N221PF (A320) | 00:43 | 4,066 lbs | VATSIM | PIC | 3 months ago | 31.Oct |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:42 | 8,632 lbs | VATSIM | PIC | 3 months ago | 30.Oct |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:34 | 8,847 lbs | VATSIM | PIC | 3 months ago | 29.Oct |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:32 | 8,071 lbs | VATSIM | PIC | 3 months ago | 21.Oct |
| PFL 777 | KATL | KLAS | N214PF (A320) | 03:54 | 22,793 lbs | VATSIM | PIC | 3 months ago | 16.Oct |
| PFL 777 | KFLL | KATL | N214PF (A320) | 01:38 | 8,714 lbs | VATSIM | PIC | 3 months ago | 16.Oct |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:38 | 8,304 lbs | VATSIM | PIC | 3 months ago | 16.Oct |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 2h 22m | 759 nm | 12,757 lbs | -176 ft/min | 100 |
| February | 2h 22m | 759 nm | 12,757 lbs | -176 ft/min | 100 |
| January | 1h 39m | 506 nm | 7,948 lbs | -129 ft/min | 100 |
| December | 1h 31m | 475 nm | 8,071 lbs | -163 ft/min | 100 |
| Lifetime | 1h 56m | 710 nm | 8,446 lbs | -160 ft/min | 100 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 6 | 14h 9m | 4,553 nm | 76,543 lbs |
| February | 6 | 14h 9m | 4,553 nm | 76,543 lbs |
| January | 1 | 1h 39m | 506 nm | 7,948 lbs |
| December | 1 | 1h 31m | 475 nm | 8,071 lbs |
| Lifetime | 273 | 528h 04m | 193,916 nm | 2,305,821 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 02.Feb.24 02:41
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 31.Jan.24 22:49
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.