David R
Registered 2 years ago
Hub
KMIA
Transfer Time
435h
Active
Activity
Current Location
KATLLast Flight
2 months from nowPIREPs Map
CityPairs: 91 |
Hubs: 4 |
Airports: 51
| Flights: 162
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 777 | KFLL | KATL | N108PF (A320) | 01:31 | 8,367 lbs | VATSIM | 1 hour ago | 30.Jul |
PFL 777 | KRDU | KFLL | N108PF (A320) | 01:44 | 9,265 lbs | VATSIM | 3 hours ago | 30.Jul |
PFL 777 | KMIA | KRDU | N108PF (A320) | 02:01 | 10,337 lbs | VATSIM | 13 hours ago | 30.Jul |
PFL 777 | KATL | KMIA | N108PF (A320) | 01:40 | 8,715 lbs | VATSIM | 1 day ago | 29.Jul |
PFL 777 | KFLL | KATL | N108PF (A320) | 01:35 | 8,527 lbs | VATSIM | 5 days ago | 25.Jul |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:35 | 8,700 lbs | VATSIM | 5 days ago | 25.Jul |
PFL 777 | KFLL | KATL | N221PF (A320) | 01:52 | 9,269 lbs | VATSIM | 6 days ago | 23.Jul |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:39 | 8,455 lbs | VATSIM | 1 week ago | 18.Jul |
PFL 777 | KBOS | KMIA | N106PF (A321) | 03:12 | 15,321 lbs | VATSIM | 3 weeks ago | 06.Jul |
PFL 777 | KPBI | KMIA | N221PF (A320) | 00:32 | 2,263 lbs | VATSIM | 3 weeks ago | 06.Jul |
PFL 777 | KPBI | KATL | N108PF (A320) | 01:32 | 7,959 lbs | VATSIM | 1 month ago | 26.Jun |
PFL 777 | KATL | KPBI | N221PF (A320) | 01:31 | 8,000 lbs | VATSIM | 1 month ago | 21.Jun |
PFL 777 | KRSW | KATL | N221PF (A320) | 01:30 | 8,439 lbs | VATSIM | 2 months ago | 25.May |
PFL 777 | KATL | KRSW | N221PF (A320) | 01:22 | 7,528 lbs | VATSIM | 2 months ago | 24.May |
PFL 777 | KBUF | KATL | N221PF (A320) | 01:45 | 10,037 lbs | VATSIM | 2 months ago | 22.May |
PFL 777 | KATL | KBUF | N221PF (A320) | 01:42 | 8,771 lbs | VATSIM | 2 months ago | 13.May |
PFL 777 | TJSJ | KATL | N214PF (A320) | 03:33 | 19,640 lbs | VATSIM | 2 months ago | 10.May |
PFL 777 | KATL | KRDU | N221PF (A320) | 01:08 | 5,713 lbs | VATSIM | 2 months ago | 09.May |
PFL 777 | KEYW | KATL | N221PF (A320) | 01:50 | 9,923 lbs | VATSIM | 2 months ago | 03.May |
PFL 777 | KMCO | KEYW | N221PF (A320) | 00:50 | 4,884 lbs | VATSIM | 2 months ago | 01.May |
PFL 777 | KATL | KMCO | N221PF (A320) | 01:09 | 5,996 lbs | VATSIM | 3 months ago | 29.Apr |
PFL 777 | KMIA | KATL | N221PF (A320) | 01:37 | 8,711 lbs | VATSIM | 3 months ago | 26.Apr |
PFL 777 | MDSD | KMIA | N221PF (A320) | 02:13 | 10,709 lbs | VATSIM | 3 months ago | 13.Apr |
PFL 777 | KORD | KATL | N221PF (A320) | 01:37 | 7,954 lbs | VATSIM | 3 months ago | 12.Apr |
PFL 777 | KLAS | KDEN | N221PF (A320) | 01:35 | 8,196 lbs | VATSIM | 3 months ago | 11.Apr |
PFL 777 | KATL | KSFB | N221PF (A320) | 01:12 | 6,624 lbs | VATSIM | 3 months ago | 09.Apr |
PFL 777 | KMCO | KATL | N221PF (A320) | 01:23 | 6,869 lbs | VATSIM | 3 months ago | 04.Apr |
PFL 777 | KATL | KMCO | N221PF (A320) | 01:16 | 6,362 lbs | VATSIM | 3 months ago | 03.Apr |
PFL 777 | KMCO | KATL | N221PF (A320) | 01:20 | 7,121 lbs | VATSIM | 3 months ago | 03.Apr |
PFL 8800 | KMSP | KRFD | N212PF (A321) | 00:52 | 4,932 lbs | VATSIM | 3 months ago | 02.Apr |
PFL 8800 | KMSP | KRFD | N108PF (A320) | 00:47 | 4,004 lbs | VATSIM | 3 months ago | 01.Apr |
PFL 777 | KATL | KDEN | N221PF (A320) | 03:00 | 15,234 lbs | VATSIM | 3 months ago | 31.Mar |
PFL 777 | KMCO | KATL | N221PF (A320) | 01:12 | 6,473 lbs | VATSIM | 3 months ago | 31.Mar |
PFL 777 | KMIA | KHOU | N221PF (A320) | 02:25 | 12,832 lbs | VATSIM | 4 months ago | 30.Mar |
PFL 777 | KMIA | TJSJ | N221PF (A320) | 02:08 | 10,890 lbs | VATSIM | 4 months ago | 29.Mar |
PFL 777 | KATL | KMIA | N221PF (A320) | 01:34 | 7,806 lbs | VATSIM | 4 months ago | 28.Mar |
PFL 777 | KMIA | KATL | N221PF (A320) | 01:45 | 9,052 lbs | VATSIM | 4 months ago | 16.Mar |
PFL 777 | KATL | KMIA | N221PF (A320) | 01:52 | 8,578 lbs | VATSIM | 4 months ago | 15.Mar |
PFL 777 | KTPA | KATL | N221PF (A320) | 01:19 | 7,183 lbs | VATSIM | 4 months ago | 15.Mar |
PFL 777 | KATL | KTPA | N221PF (A320) | 01:15 | 6,195 lbs | VATSIM | 4 months ago | 12.Mar |
PFL 777 | KAVL | KATL | N221PF (A320) | 00:45 | 3,701 lbs | VATSIM | 4 months ago | 12.Mar |
PFL 777 | KATL | KAVL | N221PF (A320) | 00:34 | 3,928 lbs | VATSIM | 4 months ago | 12.Mar |
PFL 777 | KMIA | KATL | N221PF (A320) | 01:24 | 8,855 lbs | VATSIM | 4 months ago | 11.Mar |
PFL 11 | KDFW | KMIA | N221PF (A320) | 02:08 | 12,705 lbs | VATSIM | 4 months ago | 11.Mar |
PFL 11 | KPHX | KDFW | N221PF (A320) | 01:35 | 10,593 lbs | VATSIM | 4 months ago | 07.Mar |
PFL 11 | KMIA | KATL | N221PF (A320) | 01:37 | 9,992 lbs | VATSIM | 4 months ago | 07.Mar |
PFL 11 | KATL | KLGA | N221PF (A320) | 01:54 | 10,145 lbs | VATSIM | 4 months ago | 06.Mar |
PFL 11 | KDTW | KATL | N221PF (A320) | 01:41 | 8,400 lbs | VATSIM | 4 months ago | 06.Mar |
PFL 11 | KMSP | KDTW | N221PF (A320) | 01:26 | 7,146 lbs | VATSIM | 4 months ago | 03.Mar |
PFL 11 | KMIA | MPTO | N214PF (A320) | 02:55 | 13,561 lbs | VATSIM | 4 months ago | 02.Mar |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 42m | 532 nm | 8,954 lbs | -156 ft/min | 100 |
July | 1h 44m | 540 nm | 8,922 lbs | -160 ft/min | 100 |
June | 1h 32m | 475 nm | 7,980 lbs | -93 ft/min | 100 |
May | 1h 43m | 574 nm | 9,367 lbs | -171 ft/min | 100 |
Lifetime | 1h 45m | 670 nm | 6,188 lbs | -145 ft/min | 99 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 8 | 13h 37m | 4,254 nm | 71,635 lbs |
July | 10 | 17h 21m | 5,405 nm | 89,219 lbs |
June | 2 | 3h 3m | 949 nm | 15,959 lbs |
May | 8 | 13h 40m | 4,591 nm | 74,935 lbs |
Lifetime | 162 | 283h 38m | 108,590 nm | 1,004,655 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 02.Feb.24 02:41

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 31.Jan.24 22:49