David R
Registered 2 years ago
Active
Activity
Current Location
KMIALast Flight
2 months from nowPIREPs Map
CityPairs: 124 |
Hubs: 6 |
Airports: 60
| Flights: 235
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:40 | 8,369 lbs | VATSIM | PIC | 19 hours ago | 04.Nov |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:40 | 8,777 lbs | VATSIM | PIC | 20 hours ago | 04.Nov |
| PFL 777 | KCLT | KMIA | N221PF (A320) | 01:45 | 9,594 lbs | VATSIM | PIC | 3 days ago | 01.Nov |
| PFL 777 | KFLL | KCLT | N221PF (A320) | 01:43 | 9,261 lbs | VATSIM | PIC | 4 days ago | 31.Oct |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:31 | 8,658 lbs | VATSIM | PIC | 4 days ago | 31.Oct |
| PFL 777 | KBTV | KORH | N221PF (A320) | 00:43 | 4,066 lbs | VATSIM | PIC | 4 days ago | 31.Oct |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:42 | 8,632 lbs | VATSIM | PIC | 5 days ago | 30.Oct |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:34 | 8,847 lbs | VATSIM | PIC | 6 days ago | 29.Oct |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:32 | 8,071 lbs | VATSIM | PIC | 2 weeks ago | 21.Oct |
| PFL 777 | KATL | KLAS | N214PF (A320) | 03:54 | 22,793 lbs | VATSIM | PIC | 2 weeks ago | 16.Oct |
| PFL 777 | KFLL | KATL | N214PF (A320) | 01:38 | 8,714 lbs | VATSIM | PIC | 2 weeks ago | 16.Oct |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:38 | 8,304 lbs | VATSIM | PIC | 2 weeks ago | 16.Oct |
| PFL 777 | KATL | KMCO | N108PF (A320) | 01:21 | 6,495 lbs | VATSIM | PIC | 3 weeks ago | 14.Oct |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:42 | 8,605 lbs | VATSIM | PIC | 3 weeks ago | 13.Oct |
| PFL 777 | CYYZ | KFLL | N221PF (A320) | 02:52 | 16,269 lbs | VATSIM | PIC | 3 weeks ago | 12.Oct |
| PFL 777 | KFLL | CYYZ | N221PF (A320) | 02:37 | 13,319 lbs | VATSIM | PIC | 3 weeks ago | 11.Oct |
| PFL 777 | KATL | KFLL | N683PF (A320) | 01:39 | 8,911 lbs | VATSIM | PIC | 3 weeks ago | 11.Oct |
| PFL 777 | KATL | KIND | N221PF (A320) | 01:21 | 5,950 lbs | VATSIM | PIC | 3 weeks ago | 10.Oct |
| PFL 777 | TNCM | KATL | N108PF (A320) | 03:47 | 20,777 lbs | VATSIM | PIC | 3 weeks ago | 08.Oct |
| PFL 777 | KATL | TNCM | N108PF (A320) | 03:36 | 20,916 lbs | VATSIM | PIC | 4 weeks ago | 07.Oct |
| PFL 777 | KFLL | KATL | N108PF (A320) | 01:42 | 9,544 lbs | VATSIM | PIC | 4 weeks ago | 07.Oct |
| PFL 777 | KATL | KFLL | N214PF (A320) | 01:28 | 8,288 lbs | VATSIM | PIC | 4 weeks ago | 06.Oct |
| PFL 777 | KORD | KATL | N108PF (A320) | 01:36 | 8,635 lbs | VATSIM | PIC | 1 month ago | 02.Oct |
| PFL 777 | KBUF | KORD | N108PF (A320) | 01:32 | 7,952 lbs | VATSIM | PIC | 1 month ago | 02.Oct |
| PFL 777 | KDCA | KBUF | N108PF (A320) | 01:09 | 5,781 lbs | VATSIM | PIC | 1 month ago | 02.Oct |
| PFL 777 | KATL | KDCA | N108PF (A320) | 01:27 | 7,297 lbs | VATSIM | PIC | 1 month ago | 02.Oct |
| PFL 777 | KMIA | KATL | N108PF (A320) | 01:38 | 8,233 lbs | VATSIM | PIC | 1 month ago | 01.Oct |
| PFL 777 | KATL | KMIA | N108PF (A320) | 01:41 | 6,989 lbs | VATSIM | PIC | 1 month ago | 30.Sep |
| PFL 777 | KATL | KEYW | N214PF (A320) | 01:47 | 9,866 lbs | VATSIM | PIC | 1 month ago | 29.Sep |
| PFL 777 | KJFK | KATL | N221PF (A320) | 02:10 | 10,958 lbs | VATSIM | PIC | 1 month ago | 28.Sep |
| PFL 777 | KFLL | KJFK | N221PF (A320) | 02:18 | 12,200 lbs | VATSIM | PIC | 1 month ago | 27.Sep |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:35 | 8,063 lbs | VATSIM | PIC | 1 month ago | 25.Sep |
| PFL 777 | KFLL | KMIA | N214PF (A320) | 00:22 | 1,367 lbs | VATSIM | PIC | 1 month ago | 18.Sep |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:51 | 7,337 lbs | VATSIM | PIC | 1 month ago | 18.Sep |
| PFL 777 | MGGT | KATL | N212PF (A321) | 03:19 | 19,200 lbs | VATSIM | PIC | 1 month ago | 17.Sep |
| PFL 777 | KATL | MGGT | N212PF (A321) | 03:04 | 20,911 lbs | VATSIM | PIC | 1 month ago | 17.Sep |
| PFL 777 | KPBI | KATL | N221PF (A320) | 01:33 | 8,351 lbs | VATSIM | PIC | 1 month ago | 16.Sep |
| PFL 777 | KATL | KPBI | N221PF (A320) | 01:26 | 7,688 lbs | VATSIM | PIC | 1 month ago | 15.Sep |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:36 | 8,261 lbs | VATSIM | PIC | 1 month ago | 14.Sep |
| PFL 777 | KATL | KFLL | N221PF (A320) | 01:42 | 8,960 lbs | VATSIM | PIC | 1 month ago | 14.Sep |
| PFL 777 | KSLC | KATL | N221PF (A320) | 03:31 | 18,938 lbs | VATSIM | PIC | 1 month ago | 13.Sep |
| PFL 777 | PANC | KSLC | N456PF (A321) | 04:30 | 28,553 lbs | VATSIM | PIC | 1 month ago | 13.Sep |
| PFL 777 | KSEA | PANC | N221PF (A320) | 03:27 | 19,144 lbs | VATSIM | PIC | 1 month ago | 09.Sep |
| PFL 777 | KAUS | KSEA | N221PF (A320) | 04:07 | 24,201 lbs | VATSIM | PIC | 1 month ago | 08.Sep |
| PFL 777 | KATL | KAUS | N221PF (A320) | 02:13 | 12,324 lbs | VATSIM | PIC | 1 month ago | 06.Sep |
| PFL 777 | KFLL | KATL | N221PF (A320) | 01:33 | 8,803 lbs | VATSIM | PIC | 1 month ago | 06.Sep |
| PFL 777 | TNCM | KFLL | N214PF (A320) | 02:51 | 14,610 lbs | VATSIM | PIC | 2 months ago | 04.Sep |
| PFL 777 | KFLL | TNCM | N214PF (A320) | 02:47 | 14,157 lbs | VATSIM | PIC | 2 months ago | 04.Sep |
| PFL 777 | KATL | KFLL | N214PF (A320) | 01:50 | 9,078 lbs | VATSIM | PIC | 2 months ago | 03.Sep |
| PFL 777 | MPTO | KATL | N214PF (A320) | 03:58 | 22,618 lbs | VATSIM | PIC | 2 months ago | 31.Aug |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 1h 32m | 480 nm | 8,253 lbs | -195 ft/min | 100 |
| November | 1h 42m | 535 nm | 8,913 lbs | -140 ft/min | 100 |
| October | 1h 53m | 636 nm | 10,180 lbs | -183 ft/min | 100 |
| September | 2h 20m | 815 nm | 12,725 lbs | -175 ft/min | 100 |
| Lifetime | 1h 55m | 716 nm | 8,054 lbs | -158 ft/min | 100 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 9 | 13h 50m | 4,324 nm | 74,275 lbs |
| November | 3 | 5h 5m | 1,604 nm | 26,740 lbs |
| October | 24 | 45h 22m | 15,271 nm | 244,318 lbs |
| September | 22 | 51h 13m | 17,931 nm | 279,959 lbs |
| Lifetime | 235 | 451h 39m | 168,291 nm | 1,892,590 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 02.Feb.24 02:41
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 31.Jan.24 22:49
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.