David R
Registered 2 years ago
Hub
KATL
Transfer Time
435h
Active
Activity
Current Location
KINDLast Flight
2 months from nowPIREPs Map
CityPairs: 120 |
Hubs: 6 |
Airports: 58
| Flights: 218
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 777 | KATL | KIND | N221PF (A320) | 01:21 | 5,950 lbs | VATSIM | PIC | 7 hours ago | 10.Oct |
PFL 777 | TNCM | KATL | N108PF (A320) | 03:47 | 20,777 lbs | VATSIM | PIC | 2 days ago | 08.Oct |
PFL 777 | KATL | TNCM | N108PF (A320) | 03:36 | 20,916 lbs | VATSIM | PIC | 3 days ago | 07.Oct |
PFL 777 | KFLL | KATL | N108PF (A320) | 01:42 | 9,544 lbs | VATSIM | PIC | 3 days ago | 07.Oct |
PFL 777 | KATL | KFLL | N214PF (A320) | 01:28 | 8,288 lbs | VATSIM | PIC | 4 days ago | 06.Oct |
PFL 777 | KORD | KATL | N108PF (A320) | 01:36 | 8,635 lbs | VATSIM | PIC | 1 week ago | 02.Oct |
PFL 777 | KBUF | KORD | N108PF (A320) | 01:32 | 7,952 lbs | VATSIM | PIC | 1 week ago | 02.Oct |
PFL 777 | KDCA | KBUF | N108PF (A320) | 01:09 | 5,781 lbs | VATSIM | PIC | 1 week ago | 02.Oct |
PFL 777 | KATL | KDCA | N108PF (A320) | 01:27 | 7,297 lbs | VATSIM | PIC | 1 week ago | 02.Oct |
PFL 777 | KMIA | KATL | N108PF (A320) | 01:38 | 8,233 lbs | VATSIM | PIC | 1 week ago | 01.Oct |
PFL 777 | KATL | KMIA | N108PF (A320) | 01:41 | 6,989 lbs | VATSIM | PIC | 1 week ago | 30.Sep |
PFL 777 | KATL | KEYW | N214PF (A320) | 01:47 | 9,866 lbs | VATSIM | PIC | 1 week ago | 29.Sep |
PFL 777 | KJFK | KATL | N221PF (A320) | 02:10 | 10,958 lbs | VATSIM | PIC | 1 week ago | 28.Sep |
PFL 777 | KFLL | KJFK | N221PF (A320) | 02:18 | 12,200 lbs | VATSIM | PIC | 1 week ago | 27.Sep |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:35 | 8,063 lbs | VATSIM | PIC | 2 weeks ago | 25.Sep |
PFL 777 | KFLL | KMIA | N214PF (A320) | 00:22 | 1,367 lbs | VATSIM | PIC | 3 weeks ago | 18.Sep |
PFL 777 | KATL | KMIA | N221PF (A320) | 01:51 | 7,337 lbs | VATSIM | PIC | 3 weeks ago | 18.Sep |
PFL 777 | MGGT | KATL | N212PF (A321) | 03:19 | 19,200 lbs | VATSIM | PIC | 3 weeks ago | 17.Sep |
PFL 777 | KATL | MGGT | N212PF (A321) | 03:04 | 20,911 lbs | VATSIM | PIC | 3 weeks ago | 17.Sep |
PFL 777 | KPBI | KATL | N221PF (A320) | 01:33 | 8,351 lbs | VATSIM | PIC | 3 weeks ago | 16.Sep |
PFL 777 | KATL | KPBI | N221PF (A320) | 01:26 | 7,688 lbs | VATSIM | PIC | 3 weeks ago | 15.Sep |
PFL 777 | KFLL | KATL | N221PF (A320) | 01:36 | 8,261 lbs | VATSIM | PIC | 3 weeks ago | 14.Sep |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:42 | 8,960 lbs | VATSIM | PIC | 3 weeks ago | 14.Sep |
PFL 777 | KSLC | KATL | N221PF (A320) | 03:31 | 18,938 lbs | VATSIM | PIC | 3 weeks ago | 13.Sep |
PFL 777 | PANC | KSLC | N456PF (A321) | 04:30 | 28,553 lbs | VATSIM | PIC | 3 weeks ago | 13.Sep |
PFL 777 | KSEA | PANC | N221PF (A320) | 03:27 | 19,144 lbs | VATSIM | PIC | 1 month ago | 09.Sep |
PFL 777 | KAUS | KSEA | N221PF (A320) | 04:07 | 24,201 lbs | VATSIM | PIC | 1 month ago | 08.Sep |
PFL 777 | KATL | KAUS | N221PF (A320) | 02:13 | 12,324 lbs | VATSIM | PIC | 1 month ago | 06.Sep |
PFL 777 | KFLL | KATL | N221PF (A320) | 01:33 | 8,803 lbs | VATSIM | PIC | 1 month ago | 06.Sep |
PFL 777 | TNCM | KFLL | N214PF (A320) | 02:51 | 14,610 lbs | VATSIM | PIC | 1 month ago | 04.Sep |
PFL 777 | KFLL | TNCM | N214PF (A320) | 02:47 | 14,157 lbs | VATSIM | PIC | 1 month ago | 04.Sep |
PFL 777 | KATL | KFLL | N214PF (A320) | 01:50 | 9,078 lbs | VATSIM | PIC | 1 month ago | 03.Sep |
PFL 777 | MPTO | KATL | N214PF (A320) | 03:58 | 22,618 lbs | VATSIM | PIC | 1 month ago | 31.Aug |
PFL 777 | KATL | MPTO | N214PF (A320) | 03:48 | 20,256 lbs | VATSIM | PIC | 1 month ago | 30.Aug |
PFL 777 | KLAX | KATL | N108PF (A320) | 03:57 | 22,337 lbs | VATSIM | PIC | 1 month ago | 29.Aug |
PFL 777 | KFLL | KLAX | N212PF (A321) | 05:04 | 26 lbs | VATSIM | PIC | 1 month ago | 26.Aug |
PFL 777 | KLAS | KFLL | N214PF (A320) | 04:24 | 26,283 lbs | VATSIM | PIC | 1 month ago | 25.Aug |
PFL 777 | KMDW | KMSP | N221PF (A320) | 01:11 | 5,493 lbs | VATSIM | PIC | 1 month ago | 24.Aug |
PFL 777 | KMIA | KLAS | N221PF (A320) | 04:32 | 26,919 lbs | VATSIM | PIC | 1 month ago | 21.Aug |
PFL 777 | KATL | KMIA | N221PF (A320) | 01:49 | 9,066 lbs | VATSIM | PIC | 1 month ago | 20.Aug |
PFL 777 | KFLL | KATL | N221PF (A320) | 01:32 | 8,715 lbs | VATSIM | PIC | 1 month ago | 20.Aug |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:36 | 8,980 lbs | VATSIM | PIC | 1 month ago | 17.Aug |
PFL 777 | TJSJ | KATL | N108PF (A320) | 03:34 | 19,061 lbs | VATSIM | PIC | 1 month ago | 17.Aug |
PFL 777 | KATL | KFLL | N683PF (A320) | 01:34 | 8,269 lbs | VATSIM | PIC | 1 month ago | 16.Aug |
PFL 777 | KATL | TJSJ | N221PF (A320) | 03:24 | 19,349 lbs | VATSIM | PIC | 1 month ago | 15.Aug |
PFL 777 | MMUN | KATL | N221PF (A320) | 02:08 | 10,979 lbs | VATSIM | PIC | 1 month ago | 12.Aug |
PFL 777 | KCVG | MMUN | N221PF (A320) | 03:01 | 17,311 lbs | VATSIM | PIC | 1 month ago | 12.Aug |
PFL 777 | KFLL | KCVG | N221PF (A320) | 02:25 | 12,831 lbs | VATSIM | PIC | 1 month ago | 11.Aug |
PFL 777 | KATL | KFLL | N221PF (A320) | 01:31 | 8,397 lbs | VATSIM | PIC | 2 months ago | 08.Aug |
PFL 777 | KBOS | CYQG | N221PF (A320) | 01:39 | 7,562 lbs | VATSIM | PIC | 2 months ago | 08.Aug |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 58m | 667 nm | 10,393 lbs | -214 ft/min | 100 |
October | 1h 56m | 654 nm | 10,337 lbs | -204 ft/min | 100 |
September | 2h 20m | 815 nm | 12,725 lbs | -175 ft/min | 100 |
August | 2h 46m | 1,037 nm | 14,038 lbs | -203 ft/min | 100 |
Lifetime | 1h 56m | 725 nm | 7,912 lbs | -157 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 14 | 27h 26m | 9,344 nm | 145,499 lbs |
October | 10 | 19h 16m | 6,540 nm | 103,373 lbs |
September | 22 | 51h 13m | 17,931 nm | 279,959 lbs |
August | 24 | 66h 21m | 24,897 nm | 336,918 lbs |
Lifetime | 218 | 420h 28m | 157,957 nm | 1,724,905 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 02.Feb.24 02:41

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 31.Jan.24 22:49
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.