Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 135 KDFW KMCO N213PF (B737) 02:14 13,466 lbs VATSIM PFL135 - Chris R 2 years ago | 22.Jun
PFL 682 KACY KRIC N687PF (TBM9) 01:01 378 lbs VATSIM PFL682 - Chris D 2 years ago | 22.Jun
PFL 682 KGON KACY N687PF (TBM9) 01:08 422 lbs VATSIM PFL682 - Chris D 2 years ago | 22.Jun
PFL 777 KCLT KLAS N550PF (C700) 04:12 7,825 lbs OFFLINE PFL777 - David R 2 years ago | 22.Jun
PFL 135 KBNA KDFW N213PF (B737) 01:44 8,439 lbs VATSIM PFL135 - Chris R 2 years ago | 18.Jun
PFL 777 KMIA KCLT N550PF (C700) 01:44 3,345 lbs OFFLINE PFL777 - David R 2 years ago | 17.Jun
PFL 682 KSWF KGON N687PF (TBM9) 00:49 322 lbs OFFLINE PFL682 - Chris D 2 years ago | 17.Jun
PFL 225 KEGE KMSP N107PF (B737) 01:57 8,594 lbs VATSIM PFL225 - Andy D 2 years ago | 16.Jun
PFL 135 KMSP KBNA N213PF (B737) 01:41 9,471 lbs VATSIM PFL135 - Chris R 2 years ago | 16.Jun
PFL 135 KSTL KMSP N213PF (B737) 01:16 7,837 lbs VATSIM PFL135 - Chris R 2 years ago | 15.Jun
PFL 225 MPTO KDEN N251PF (A339) 05:50 64,849 lbs VATSIM PFL225 - Andy D 2 years ago | 15.Jun
PFL 682 KABE KSWF N687PF (TBM9) 00:38 223 lbs VATSIM PFL682 - Chris D 2 years ago | 14.Jun
PFL 682 KFRG KABE N687PF (TBM9) 00:40 231 lbs VATSIM PFL682 - Chris D 2 years ago | 14.Jun
PFL 135 KPIT KSTL N213PF (B737) 01:27 8,208 lbs VATSIM PFL135 - Chris R 2 years ago | 14.Jun
PFL 135 KBOS KPIT N213PF (B737) 01:26 8,205 lbs VATSIM PFL135 - Chris R 2 years ago | 14.Jun
PFL 777 MMUN KMIA N550PF (C700) 01:18 3,384 lbs OFFLINE PFL777 - David R 2 years ago | 13.Jun
PFL 213 KMDW KOKC N213PF (B737) 01:55 9,039 lbs VATSIM PFL213 - Alexander Z 2 years ago | 13.Jun
PFL 682 KBGR KFRG N687PF (TBM9) 01:31 607 lbs VATSIM PFL682 - Chris D 2 years ago | 13.Jun
PFL 173 KPHX KLAS N173PF (B737) 01:00 4,577 lbs OFFLINE PFL173 - John M 2 years ago | 10.Jun
PFL 455 KMIA MPTO N251PF (A339) 02:49 33,472 lbs VATSIM PFL455 - Troy A 2 years ago | 09.Jun
PFL 225 KLAS KMIA N251PF (A339) 04:25 46,509 lbs VATSIM PFL225 - Andy D 2 years ago | 09.Jun
PFL 213 KOKC KMDW N213PF (B737) 01:32 8,710 lbs OFFLINE PFL213 - Alexander Z 2 years ago | 08.Jun
PFL 225 KLBB KDEN N173PF (B737) 01:21 6,030 lbs VATSIM PFL225 - Andy D 2 years ago | 08.Jun
PFL 213 KPHL KORD N216PF (B738) 01:50 5,500 lbs OFFLINE PFL213 - Alexander Z 2 years ago | 04.Jun
PFL 682 KCLT KHXD N650PF (CL60) 00:55 1,621 lbs OFFLINE PFL682 - Chris D 2 years ago | 01.Jun
PFL 225 KHOU KLBB N173PF (B737) 01:37 7,998 lbs VATSIM PFL225 - Andy D 2 years ago | 01.Jun
PFL 225 KTPA KHOU N173PF (B737) 02:13 9,980 lbs VATSIM PFL225 - Andy D 2 years ago | 01.Jun
PFL 225 KORF KTPA N173PF (B737) 02:05 9,479 lbs VATSIM PFL225 - Andy D 2 years ago | 01.Jun
PFL 455 KPWA KTIW N819PF (C700) 03:11 5,915 lbs VATSIM PFL455 - Troy A 2 years ago | 31.May
PFL 455 KMKC KPWA N819PF (C700) 00:57 2,358 lbs VATSIM PFL455 - Troy A 2 years ago | 31.May

Showing 1381 to 1410 of total 1979 records