Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 455 | KFAR | KARR | N819PF (C700) | 01:13 | 2,313 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 16.May |
| PFL 455 | KBDU | KFAR | N819PF (C700) | 01:33 | 2,739 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 16.May |
| PFL 455 | KLRU | KBDU | N819PF (C700) | 01:27 | 2,724 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 16.May |
| PFL 213 | KLGA | KBOS | N112PF (BBJ2) | 00:57 | VATSIM | PFL213 - Alexander Z | 2 years ago | 16.May | |
| PFL 455 | KOKC | KSTL | N221PF (A320) | 01:13 | 6,531 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 15.May |
| PFL 455 | KHOU | KOKC | N221PF (A320) | 01:03 | 5,433 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 15.May |
| PFL 225 | KSTL | KHOU | N310PF (B738) | 01:56 | 9,874 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 15.May |
| PFL 225 | KBWI | KSTL | N310PF (B738) | 02:00 | 11,101 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 15.May |
| PFL 118 | KBWI | KSTL | N118PF (B737) | 01:59 | 10,371 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 15.May |
| PFL 455 | KDAL | KHOU | N221PF (A320) | 01:10 | 5,670 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 14.May |
| PFL 225 | KHOU | KBWI | N310PF (B738) | 02:48 | 15,093 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 13.May |
| PFL 303 | KPHX | KHOU | N249PF (B737) | 02:22 | 11,599 lbs | VATSIM | PFL303 - Harrison L | 2 years ago | 13.May |
| PFL 225 | KABQ | KHOU | N310PF (B738) | 01:55 | 9,708 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 12.May |
| PFL 225 | KLAX | KABQ | N310PF (B738) | 01:47 | 9,003 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 12.May |
| PFL 225 | KOAK | KLAX | N310PF (B738) | 01:04 | 6,154 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 12.May |
| PFL 225 | KDEN | KBLI | N691PF (B738) | 02:35 | 13,300 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 12.May |
| PFL 455 | KLSF | KLRU | N819PF (C700) | 02:46 | 5,237 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 11.May |
| PFL 225 | KLAX | KDEN | N691PF (B738) | 02:08 | 11,641 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 11.May |
| PFL 682 | KLAS | KLAX | N691PF (B738) | 00:57 | 5,257 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 11.May |
| PFL 682 | KSFO | KLAS | N691PF (B738) | 01:24 | 7,204 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 11.May |
| PFL 682 | KOAK | KLAS | N691PF (B738) | 00:36 | 3,193 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 10.May |
| PFL 225 | KDEN | KOAK | N691PF (B738) | 02:26 | 11,400 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 10.May |
| PFL 455 | KDEN | KOAK | N310PF (B738) | 02:21 | 11,289 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 10.May |
| PFL 225 | KOKC | KDEN | N691PF (B738) | 01:26 | 7,583 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 10.May |
| PFL 455 | KOKC | KDEN | N310PF (B738) | 01:24 | 7,453 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 10.May |
| PFL 225 | KCLT | KOKC | N310PF (B738) | 02:15 | 12,496 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 10.May |
| PFL 455 | KLBB | KOKC | N103PF (AT76) | 01:26 | 1,695 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 09.May |
| PFL 455 | KDAL | KLBB | N103PF (AT76) | 01:22 | 1,718 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 09.May |
| PFL 455 | KSGF | KDAL | N221PF (A320) | 01:06 | 5,724 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 09.May |
| PFL 682 | KRSW | KCLT | N691PF (B738) | 01:53 | 9,289 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 09.May |
Showing 1861 to 1890 of total 2387 records