Troy A
Registered 2 years ago
Hub
KLAS
Transfer Time
2431h
Active
Activity
Current Location
KFARLast Flight
2 months from nowPIREPs Map
CityPairs: 233 |
Hubs: 7 |
Airports: 133
| Flights: 334
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 455 | KDEN | KFAR | N109PF (B738) | 01:36 | 8,964 lbs | VATSIM | PIC | 1 week ago | 29.Sep |
PFL 455 | KTUL | KDEN | N109PF (B738) | 01:43 | 8,814 lbs | VATSIM | PIC | 1 week ago | 29.Sep |
PFL 455 | KDEN | KTUL | N109PF (B738) | 01:32 | 8,124 lbs | VATSIM | PIC | 2 weeks ago | 26.Sep |
PFL 455 | KBOI | KDEN | N109PF (B738) | 01:43 | 9,072 lbs | VATSIM | PIC | 2 weeks ago | 26.Sep |
PFL 455 | KCLE | KJFK | N109PF (B738) | 01:30 | 7,907 lbs | VATSIM | PIC | 2 weeks ago | 25.Sep |
PFL 455 | KJAN | KCLE | N109PF (B738) | 01:52 | 9,764 lbs | VATSIM | PIC | 2 weeks ago | 25.Sep |
PFL 455 | KAUS | KJAN | N109PF (B738) | 01:19 | 6,950 lbs | VATSIM | PIC | 2 weeks ago | 24.Sep |
PFL 455 | KDFW | KAUS | N109PF (B738) | 00:57 | 4,455 lbs | VATSIM | PIC | 2 weeks ago | 24.Sep |
PFL 455 | KMCI | KSDF | N221PF (A320) | 01:18 | 6,770 lbs | VATSIM | PIC | 3 weeks ago | 15.Sep |
PFL 455 | KSDF | KMCI | N221PF (A320) | 01:19 | 6,667 lbs | VATSIM | PIC | 3 weeks ago | 15.Sep |
PFL 455 | KSDF | KMCI | N225PF (B737) | 00:12 | 1,558 lbs | VATSIM | PIC | 3 weeks ago | 15.Sep |
PFL 455 | KBHM | KCLT | N456PF (A321) | 01:00 | 6,962 lbs | OFFLINE | PIC | 1 month ago | 10.Sep |
PFL 455 | KMIA | KBHM | N456PF (A321) | 01:34 | 10,016 lbs | OFFLINE | PIC | 1 month ago | 10.Sep |
PFL 455 | KTPA | KMIA | N456PF (A321) | 00:54 | 5,564 lbs | OFFLINE | PIC | 1 month ago | 10.Sep |
PFL 455 | KCLT | KTPA | N456PF (A321) | 01:36 | 9,644 lbs | OFFLINE | PIC | 1 month ago | 08.Sep |
PFL 455 | KORD | KCLT | N456PF (A321) | 01:36 | 10,211 lbs | OFFLINE | PIC | 1 month ago | 08.Sep |
PFL 455 | KMSP | KORD | N456PF (A321) | 01:05 | 8,422 lbs | VATSIM | PIC | 1 month ago | 08.Sep |
PFL 455 | KSJC | KLAS | N831PF (C750) | 01:10 | 2,264 lbs | VATSIM | PIC | 1 month ago | 28.Aug |
PFL 455 | CYEG | CYVR | N456PF (A321) | 01:26 | 8,062 lbs | OFFLINE | PIC | 1 month ago | 28.Aug |
PFL 455 | CYYC | CYVR | N681PF (A319) | 01:13 | 4,895 lbs | OFFLINE | PIC | 1 month ago | 25.Aug |
PFL 455 | CYVR | CYYC | N681PF (A319) | 01:18 | 5,429 lbs | OFFLINE | PIC | 1 month ago | 25.Aug |
PFL 455 | KRSW | KATL | N831PF (C750) | 01:19 | 2,572 lbs | OFFLINE | PIC | 1 month ago | 20.Aug |
PFL 455 | TXKF | KRSW | N831PF (C750) | 02:34 | 4,764 lbs | OFFLINE | PIC | 1 month ago | 20.Aug |
PFL 455 | KDCA | TXKF | N831PF (C750) | 01:46 | 3,746 lbs | OFFLINE | PIC | 1 month ago | 18.Aug |
PFL 455 | KJAX | KDCA | N831PF (C750) | 01:37 | 3,123 lbs | OFFLINE | PIC | 1 month ago | 18.Aug |
PFL 455 | KIND | KJAX | N831PF (C750) | 01:49 | 3,326 lbs | OFFLINE | PIC | 1 month ago | 18.Aug |
PFL 455 | KSAT | KMDW | N831PF (C750) | 02:17 | 4,631 lbs | VATSIM | PIC | 1 month ago | 15.Aug |
PFL 455 | KIAH | KSGF | N831PF (C750) | 01:14 | 2,992 lbs | VATSIM | PIC | 1 month ago | 13.Aug |
PFL 455 | KDFW | KIAH | N248PF (A319) | 00:52 | 4,307 lbs | OFFLINE | PIC | 1 month ago | 13.Aug |
PFL 455 | KIAH | KDFW | N248PF (A319) | 00:54 | 4,505 lbs | OFFLINE | PIC | 1 month ago | 13.Aug |
PFL 455 | KATL | KIAH | N248PF (A319) | 01:52 | 8,110 lbs | OFFLINE | PIC | 1 month ago | 13.Aug |
PFL 455 | KIAH | KSTL | N248PF (A319) | 01:46 | 8,660 lbs | VATSIM | PIC | 1 month ago | 11.Aug |
PFL 455 | KAUS | KIAH | N248PF (A319) | 00:50 | 3,879 lbs | OFFLINE | PIC | 1 month ago | 11.Aug |
PFL 455 | KIAH | KAUS | N248PF (A319) | 00:39 | 3,172 lbs | OFFLINE | PIC | 1 month ago | 11.Aug |
PFL 455 | TJSJ | TIST | N454PF (A319) | 00:25 | 1,849 lbs | OFFLINE | PIC | 2 months ago | 06.Aug |
PFL 455 | MYNN | KFLL | N214PF (A320) | 00:52 | 4,502 lbs | OFFLINE | PIC | 2 months ago | 06.Aug |
PFL 455 | KFLL | MYNN | N221PF (A320) | 00:46 | 3,702 lbs | OFFLINE | PIC | 2 months ago | 01.Aug |
PFL 455 | KRDU | KFLL | N221PF (A320) | 02:11 | 11,596 lbs | OFFLINE | PIC | 2 months ago | 01.Aug |
PFL 455 | KFLL | KRDU | N221PF (A320) | 01:45 | 9,002 lbs | OFFLINE | PIC | 2 months ago | 30.Jul |
PFL 455 | MKJS | KFLL | N456PF (A321) | 01:38 | 10,594 lbs | OFFLINE | PIC | 2 months ago | 30.Jul |
PFL 455 | KFLL | MKJS | N456PF (A321) | 01:42 | 9,777 lbs | OFFLINE | PIC | 2 months ago | 30.Jul |
PFL 455 | KORD | KJFK | N456PF (A321) | 01:48 | 12,013 lbs | OFFLINE | PIC | 2 months ago | 29.Jul |
PFL 455 | KMCI | KORD | N456PF (A321) | 01:21 | 7,887 lbs | OFFLINE | PIC | 2 months ago | 29.Jul |
PFL 455 | KLAS | KSAN | N681PF (A319) | 01:03 | 4,057 lbs | OFFLINE | PIC | 2 months ago | 28.Jul |
PFL 455 | KLAX | KLAS | N454PF (A319) | 00:53 | 4,313 lbs | OFFLINE | PIC | 2 months ago | 28.Jul |
PFL 455 | KPAE | KVNY | N831PF (C750) | 02:09 | 4,408 lbs | VATSIM | PIC | 2 months ago | 28.Jul |
PFL 455 | KPWK | KSEA | N831PF (C750) | 03:33 | 7,269 lbs | VATSIM | PIC | 2 months ago | 25.Jul |
PFL 455 | KTYR | KPWK | N831PF (C750) | 02:06 | 4,116 lbs | VATSIM | PIC | 2 months ago | 25.Jul |
PFL 455 | KTPA | KTYR | N831PF (C750) | 02:04 | 4,294 lbs | VATSIM | PIC | 2 months ago | 24.Jul |
PFL 455 | KLBO | KTPA | N831PF (C750) | 01:52 | 3,828 lbs | VATSIM | PIC | 2 months ago | 24.Jul |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 39m | 515 nm | 8,774 lbs | -202 ft/min | 99 |
October | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
September | 1h 20m | 427 nm | 7,639 lbs | -202 ft/min | 99 |
August | 1h 22m | 425 nm | 4,766 lbs | -201 ft/min | 98 |
Lifetime | 1h 55m | 644 nm | 12,917 lbs | -215 ft/min | 98 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 6 | 9h 56m | 3,092 nm | 52,645 lbs |
October | 0 | No Reports | 0 nm | 0 lbs |
September | 17 | 22h 46m | 7,259 nm | 129,864 lbs |
August | 21 | 28h 50m | 8,924 nm | 100,086 lbs |
Lifetime | 334 | 641h 20m | 215,191 nm | 4,314,197 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 25.Jul.23 17:23

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 13.Jul.23 20:21
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.