Troy A
Registered 2 years ago
Active
Activity
Current Location
KDENLast Flight
3 months from nowPIREPs Map
CityPairs: 302 |
Hubs: 7 |
Airports: 164
| Flights: 435
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 455 | KDFW | KDEN | N454PF (A319) | 01:48 | 8,123 lbs | VATSIM | PIC | 4 hours ago | 02.Feb |
| PFL 455 | KXNA | KDFW | N454PF (A319) | 01:16 | 4,779 lbs | VATSIM | PIC | 6 hours ago | 02.Feb |
| PFL 455 | KDFW | KXNA | N454PF (A319) | 01:06 | 4,476 lbs | VATSIM | PIC | 8 hours ago | 02.Feb |
| PFL 455 | KSEA | KLAS | N777XX (B77W) | 02:10 | 28,134 lbs | VATSIM | PIC | 3 days ago | 30.Jan |
| PFL 455 | KLAS | KSEA | N777XX (B77W) | 02:22 | 31,734 lbs | VATSIM | PIC | 3 days ago | 30.Jan |
| PFL 455 | KORD | KDEN | N777XX (B77W) | 02:10 | 32,023 lbs | VATSIM | PIC | 4 days ago | 29.Jan |
| PFL 455 | KATL | KORD | N456PF (A321) | 01:46 | 10,432 lbs | VATSIM | PIC | 4 days ago | 29.Jan |
| PFL 455 | KCHS | KDFW | N109PF (B738) | 02:50 | 18,392 lbs | VATSIM | PIC | 6 days ago | 27.Jan |
| PFL 455 | KORD | KPHL | N109PF (B738) | 01:40 | 8,606 lbs | VATSIM | PIC | 6 days ago | 27.Jan |
| PFL 455 | KMCI | KORD | N109PF (B738) | 01:30 | 7,067 lbs | VATSIM | PIC | 1 week ago | 26.Jan |
| PFL 455 | KDFW | KMCI | N109PF (B738) | 01:31 | 8,537 lbs | VATSIM | PIC | 1 week ago | 26.Jan |
| PFL 455 | KSGF | KDFW | N109PF (B738) | 01:19 | 7,612 lbs | VATSIM | PIC | 1 week ago | 26.Jan |
| PFL 23 | KGPT | KSGF | N109PF (B738) | 01:38 | 8,652 lbs | VATSIM | PIC | 1 week ago | 23.Jan |
| PFL 23 | MBPV | KPIE | N109PF (B738) | 01:55 | 11,963 lbs | VATSIM | PIC | 1 week ago | 23.Jan |
| PFL 23 | KSGF | KPGD | N310PF (B738) | 02:27 | 12,198 lbs | VATSIM | PIC | 1 week ago | 21.Jan |
| PFL 23 | KLBB | KMEM | N696PF (MD11) | 01:33 | 25,031 lbs | VATSIM | PIC | 2 weeks ago | 19.Jan |
| PFL 23 | KMEM | KLBB | N696PF (MD11) | 02:13 | 40,792 lbs | VATSIM | PIC | 2 weeks ago | 19.Jan |
| PFL 455 | KATL | MBPV | N109PF (B738) | 02:53 | VATSIM | PIC | 2 weeks ago | 16.Jan | |
| PFL 455 | KSTL | KATL | N831PF (C750) | 01:15 | 2,489 lbs | VATSIM | PIC | 2 weeks ago | 16.Jan |
| PFL 455 | ESSA | ESGG | N683PF (A320) | 01:05 | 4,632 lbs | VATSIM | PIC | 2 weeks ago | 15.Jan |
| PFL 455 | ESPA | ESSA | N683PF (A320) | 01:23 | 5,766 lbs | VATSIM | PIC | 2 weeks ago | 15.Jan |
| PFL 455 | ESSA | ESPA | N214PF (A320) | 01:44 | 6,631 lbs | VATSIM | PIC | 2 weeks ago | 14.Jan |
| PFL 455 | ESNU | ESSA | N214PF (A320) | 01:04 | 5,250 lbs | VATSIM | PIC | 2 weeks ago | 14.Jan |
| PFL 455 | ESSA | ESNU | N214PF (A320) | 01:11 | 6,497 lbs | VATSIM | PIC | 2 weeks ago | 13.Jan |
| PFL 455 | ENGM | ESSA | N214PF (A320) | 00:58 | 4,200 lbs | VATSIM | PIC | 2 weeks ago | 13.Jan |
| PFL 455 | EDDB | ENGM | N214PF (A320) | 01:43 | 8,051 lbs | VATSIM | PIC | 2 weeks ago | 13.Jan |
| PFL 455 | CYHZ | CYYZ | N108PF (A320) | 02:12 | 9,845 lbs | VATSIM | PIC | 3 weeks ago | 08.Jan |
| PFL 455 | KCLT | CYHZ | N108PF (A320) | 02:26 | 11,784 lbs | VATSIM | PIC | 3 weeks ago | 07.Jan |
| PFL 455 | KTUL | KCLT | N108PF (A320) | 01:59 | 8,626 lbs | VATSIM | PIC | 3 weeks ago | 07.Jan |
| PFL 455 | KDFW | KLBB | N310PF (B738) | 00:57 | 5,437 lbs | VATSIM | PIC | 1 month ago | 01.Jan |
| PFL 455 | KDEN | KDFW | N310PF (B738) | 01:36 | 8,075 lbs | VATSIM | PIC | 1 month ago | 01.Jan |
| PFL 455 | KDFW | KDEN | N310PF (B738) | 01:56 | 9,610 lbs | VATSIM | PIC | 1 month ago | 01.Jan |
| PFL 455 | KMCI | KIAH | N310PF (B738) | 01:41 | 8,656 lbs | VATSIM | PIC | 1 month ago | 31.Dec |
| PFL 455 | KDFW | KMCI | N310PF (B738) | 01:44 | 7,001 lbs | VATSIM | PIC | 1 month ago | 31.Dec |
| PFL 455 | KBNA | KIND | N691PF (B738) | 00:54 | 4,236 lbs | OFFLINE | PIC | 1 month ago | 23.Dec |
| PFL 455 | KSTL | KTUL | N310PF (B738) | 01:11 | 6,543 lbs | VATSIM | PIC | 1 month ago | 23.Dec |
| PFL 455 | KMDW | KSTL | N310PF (B738) | 01:09 | 5,053 lbs | VATSIM | PIC | 1 month ago | 23.Dec |
| PFL 455 | KMCI | KMDW | N310PF (B738) | 01:19 | 6,453 lbs | VATSIM | PIC | 1 month ago | 23.Dec |
| PFL 455 | KGPT | KMCI | N454PF (A319) | 01:50 | 8,241 lbs | VATSIM | PIC | 1 month ago | 08.Dec |
| PFL 455 | KSGF | KGPT | N454PF (A319) | 01:32 | 7,114 lbs | VATSIM | PIC | 1 month ago | 08.Dec |
| PFL 455 | KSGF | KIAH | N562PF (E19L) | 01:54 | 7,333 lbs | OFFLINE | PIC | 2 months ago | 01.Dec |
| PFL 455 | KDEN | KSGF | N562PF (E19L) | 01:33 | 5,599 lbs | VATSIM | PIC | 2 months ago | 01.Dec |
| PFL 455 | KERI | KADW | N757PF (B75F) | 01:25 | 10,549 lbs | VATSIM | PIC | 2 months ago | 28.Nov |
| PFL 455 | KTUL | KERI | N757PF (B75F) | 02:26 | 20,018 lbs | VATSIM | PIC | 2 months ago | 28.Nov |
| PFL 455 | KMIA | MROC | N757PF (B75F) | 02:57 | 23,441 lbs | VATSIM | PIC | 2 months ago | 27.Nov |
| PFL 455 | KPHX | KSFO | N109PF (B738) | 01:46 | 8,956 lbs | VATSIM | PIC | 2 months ago | 27.Nov |
| PFL 455 | KRNO | KPHX | N109PF (B738) | 01:39 | 8,179 lbs | VATSIM | PIC | 2 months ago | 26.Nov |
| PFL 455 | KPHX | KRNO | N109PF (B738) | 01:50 | 8,927 lbs | OFFLINE | PIC | 2 months ago | 26.Nov |
| PFL 455 | KHOU | KDFW | N562PF (E19L) | 01:10 | 3,735 lbs | VATSIM | PIC | 2 months ago | 24.Nov |
| PFL 455 | KDFW | KHOU | N562PF (E19L) | 01:02 | 3,595 lbs | VATSIM | PIC | 2 months ago | 24.Nov |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 1h 50m | 561 nm | 15,797 lbs | -252 ft/min | 99 |
| February | 1h 23m | 349 nm | 5,793 lbs | -353 ft/min | 100 |
| January | 1h 46m | 545 nm | 12,002 lbs | -247 ft/min | 98 |
| December | 1h 29m | 412 nm | 6,623 lbs | -230 ft/min | 97 |
| Lifetime | 1h 54m | 628 nm | 12,890 lbs | -218 ft/min | 98 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 17 | 31h 14m | 9,542 nm | 268,551 lbs |
| February | 3 | 4h 10m | 1,046 nm | 17,378 lbs |
| January | 29 | 51h 26m | 15,811 nm | 348,066 lbs |
| December | 10 | 14h 47m | 4,119 nm | 66,229 lbs |
| Lifetime | 435 | 826h 04m | 273,187 nm | 5,607,345 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 25.Jul.23 17:23
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 13.Jul.23 20:21
SIC Flights
Total SIC flights: 1 ·
Total SIC time: 01:49
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Submitted |
|---|---|---|---|---|---|---|
| PFL682 | KSAN | KACV | N650PF (Challenger 650) | 01:49 | 3613 lbs | 3 months ago | 23.Oct |