Stephen S

PFL830 / Captain

Registered 1 year ago

Hub KMIA
Transfer Time
0h
Active

Activity

Current Location
KMIA
Last Flight
2 months from now
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
PFL 830 KISP KMIA N831PF (C750) 02:51 5,430 lbs VATSIM 2 days ago | 13.Sep
PFL 830 KRNO KJAC N650PF (CL60) 01:36 2,932 lbs VATSIM 2 days ago | 13.Sep
PFL 830 KSAN KRNO N650PF (CL60) 01:26 2,772 lbs VATSIM 4 days ago | 11.Sep
PFL 830 KSAN KTVL N218PF (C25C) 01:44 1,651 lbs VATSIM 1 week ago | 08.Sep
PFL 830 KMIA KISP N831PF (C750) 02:50 5,714 lbs VATSIM 1 week ago | 07.Sep
PFL 830 KSFO PHOG N115PF (B77W) 05:17 75,986 lbs VATSIM 2 weeks ago | 01.Sep
PFL 830 KTYR KMIA N831PF (C750) 02:13 5,070 lbs VATSIM 2 weeks ago | 31.Aug
PFL 830 KLAS KTYR N831PF (C750) 02:31 4,010 lbs VATSIM 2 weeks ago | 30.Aug
PFL 830 KPDK KMIA N562PF (E19L) 01:37 5,370 lbs VATSIM 3 weeks ago | 24.Aug
PFL 830 EGLL KDFW N104PF (A388) 10:44 242,993 lbs OFFLINE 3 weeks ago | 23.Aug
PFL 830 KTEB KPDK N562PF (E19L) 01:49 6,658 lbs VATSIM 4 weeks ago | 17.Aug
PFL 830 KSGF KOCF N819PF (C700) 03:20 3,345 lbs OFFLINE 1 month ago | 09.Aug
PFL 830 KVNY KDAL N831PF (C750) 02:39 5,469 lbs VATSIM 1 month ago | 03.Aug
PFL 830 KMSP KPAE N831PF (C750) 02:58 6,071 lbs VATSIM 1 month ago | 28.Jul
PFL 830 LFMN KTEB N562PF (E19L) 09:08 40,681 lbs VATSIM 1 month ago | 26.Jul
PFL 830 KDZB KTYR N831PF (C750) 00:56 1,681 lbs VATSIM 1 month ago | 24.Jul
PFL 830 YSSY KLAX N104PF (A388) 13:03 386,656 lbs VATSIM 1 month ago | 20.Jul
PFL 830 KWHP KSAN N218PF (C25C) 00:53 753 lbs OFFLINE 2 months ago | 13.Jul
PFL 830 KPVD KIND N550PF (C700) 01:59 3,803 lbs OFFLINE 2 months ago | 12.Jul
PFL 830 KISP LFMN N562PF (E19L) 09:02 33,105 lbs OFFLINE 2 months ago | 12.Jul
PFL 830 LFPG KMEM N777XX (B77W) 10:16 166,607 lbs OFFLINE 2 months ago | 08.Jul
PFL 830 KCLT KIND N454PF (A319) 01:16 5,004 lbs OFFLINE 2 months ago | 04.Jul
PFL 830 KMEM KRFD N456PF (A321) 01:32 7,169 lbs OFFLINE 2 months ago | 04.Jul
PFL 830 KATL KRFD N214PF (A320) 01:57 7,928 lbs OFFLINE 2 months ago | 04.Jul
PFL 830 KLAX KOKC N351PF (A359) 02:54 28,578 lbs OFFLINE 2 months ago | 03.Jul
PFL 830 KJFK KRFD N251PF (A339) 02:14 21,848 lbs OFFLINE 2 months ago | 01.Jul
PFL 830 KMKE KPVD N550PF (C700) 01:59 3,592 lbs OFFLINE 3 months ago | 15.Jun
PFL 830 KORF KTYR N650PF (CL60) 03:10 5,964 lbs OFFLINE 3 months ago | 05.Jun
PFL 830 KATL KJFK N251PF (A339) 02:05 19,326 lbs OFFLINE 3 months ago | 01.Jun
PFL 830 KCLT KATL N248PF (A319) 01:04 4,466 lbs OFFLINE 4 months ago | 13.May
PFL 830 KTEB KDCA N562PF (E19L) 00:52 3,193 lbs OFFLINE 4 months ago | 04.May
PFL 830 KIAH KIAD N777XX (B77W) 02:48 36,147 lbs OFFLINE 4 months ago | 28.Apr
PFL 830 KTEB KCOS N831PF (C750) 03:55 8,069 lbs OFFLINE 5 months ago | 06.Apr
PFL 830 KASE KLAS N850PF (E55P) 01:47 1,704 lbs VATSIM 6 months ago | 14.Mar
PFL 830 KLAS KTEB N562PF (E19L) 04:26 16,876 lbs VATSIM 6 months ago | 08.Mar
PFL 830 KPWM KTEB N831PF (C750) 01:12 2,815 lbs OFFLINE 6 months ago | 02.Mar
PFL 830 EGLL KJFK N353PF (A35K) 07:40 98,300 lbs VATSIM 6 months ago | 02.Mar
PFL 830 TJSJ KTEB N650PF (CL60) 04:12 8,283 lbs VATSIM 7 months ago | 10.Feb
PFL 830 KOPF TJSJ N650PF (CL60) 01:58 4,627 lbs OFFLINE 7 months ago | 05.Feb
PFL 830 KFRG KOPF N650PF (CL60) 03:02 6,021 lbs VATSIM 7 months ago | 03.Feb
PFL 830 KIAD KPWM N831PF (C750) 01:07 2,976 lbs VATSIM 7 months ago | 19.Jan
PFL 830 KTPA KIAD N218PF (C25C) 01:51 1,378 lbs VATSIM 7 months ago | 19.Jan
PFL 35 KATL KJFK N251PF (A339) 02:09 24,130 lbs VATSIM 8 months ago | 12.Jan
PFL 35 EGLL KORD N104PF (A388) 08:28 219,691 lbs VATSIM 8 months ago | 11.Jan
PFL 35 SKBO KMIA N115PF (B77W) 03:22 43,327 lbs VATSIM 8 months ago | 05.Jan
PFL 35 KDEN KBWI N227PF (A20N) 03:28 18,253 lbs VATSIM 8 months ago | 29.Dec
PFL 35 KMSP KSTL N819PF (C700) 01:17 2,524 lbs VATSIM 8 months ago | 23.Dec
PFL 35 KDCA KCLE N831PF (C750) 01:13 2,488 lbs VATSIM 8 months ago | 22.Dec
PFL 35 KRNO KBOI N100PF (E50P) 01:24 813 lbs OFFLINE 11 months ago | 22.Sep
PFL 35 KLAS KRNO N831PF (C750) 01:31 2,986 lbs OFFLINE 1 year ago | 15.Sep

Average

Period Flight Time Distance Fuel Burn Landing Rate Score
Last 15 Days 2h 34m 879 nm 14,222 lbs -226 ft/min 100
September 2h 37m 878 nm 15,748 lbs -223 ft/min 100
August 3h 33m 1,287 nm 38,988 lbs -205 ft/min 100
July 4h 28m 1,743 nm 54,606 lbs -170 ft/min 99
Lifetime 3h 15m 1,574 nm 31,128 lbs -188 ft/min 99

Total

Period Flights Flight Time Distance Fuel Burn
Last 15 Days 7 17h 57m 6,154 nm 99,555 lbs
September 6 15h 44m 5,269 nm 94,485 lbs
August 7 24h 53m 9,012 nm 272,915 lbs
July 13 58h 8m 22,660 nm 709,884 lbs
Lifetime 52 168h 39m 81,867 nm 1,618,671 lbs
Pilot 50 flights
Pilot 50 flights

When a pilot has 50 flights, give this award

Awarded 11.Sep.25 01:56

100 Hours
100 Hours

Congratulations on completing 100 hours with ProFlight Virtual.

Awarded 12.Jul.25 18:47