Stephen S
Registered 11 months ago
Hub
KMIA
Transfer Time
0h
Active
Activity
Current Location
KPVDLast Flight
2 months from nowPIREPs Map
CityPairs: 24 |
Hubs: 4 |
Airports: 27
| Flights: 26
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 830 | KMKE | KPVD | N550PF (C700) | 01:59 | 3,592 lbs | OFFLINE | 1 week ago | 15.Jun |
PFL 830 | KORF | KTYR | N650PF (CL60) | 03:10 | 5,964 lbs | OFFLINE | 3 weeks ago | 05.Jun |
PFL 830 | KATL | KJFK | N251PF (A339) | 02:05 | 19,326 lbs | OFFLINE | 3 weeks ago | 01.Jun |
PFL 830 | KCLT | KATL | N248PF (A319) | 01:04 | 4,466 lbs | OFFLINE | 1 month ago | 13.May |
PFL 830 | KTEB | KDCA | N562PF (E19L) | 00:52 | 3,193 lbs | OFFLINE | 1 month ago | 04.May |
PFL 830 | KIAH | KIAD | N777XX (B77W) | 02:48 | 36,147 lbs | OFFLINE | 1 month ago | 28.Apr |
PFL 830 | KTEB | KCOS | N831PF (C750) | 03:55 | 8,069 lbs | OFFLINE | 2 months ago | 06.Apr |
PFL 830 | KASE | KLAS | N850PF (E55P) | 01:47 | 1,704 lbs | VATSIM | 3 months ago | 14.Mar |
PFL 830 | KLAS | KTEB | N562PF (E19L) | 04:26 | 16,876 lbs | VATSIM | 3 months ago | 08.Mar |
PFL 830 | KPWM | KTEB | N831PF (C750) | 01:12 | 2,815 lbs | OFFLINE | 3 months ago | 02.Mar |
PFL 830 | EGLL | KJFK | N353PF (A35K) | 07:40 | 98,300 lbs | VATSIM | 3 months ago | 02.Mar |
PFL 830 | TJSJ | KTEB | N650PF (CL60) | 04:12 | 8,283 lbs | VATSIM | 4 months ago | 10.Feb |
PFL 830 | KOPF | TJSJ | N650PF (CL60) | 01:58 | 4,627 lbs | OFFLINE | 4 months ago | 05.Feb |
PFL 830 | KFRG | KOPF | N650PF (CL60) | 03:02 | 6,021 lbs | VATSIM | 4 months ago | 03.Feb |
PFL 830 | KIAD | KPWM | N831PF (C750) | 01:07 | 2,976 lbs | VATSIM | 5 months ago | 19.Jan |
PFL 830 | KTPA | KIAD | N218PF (C25C) | 01:51 | 1,378 lbs | VATSIM | 5 months ago | 19.Jan |
PFL 35 | KATL | KJFK | N251PF (A339) | 02:09 | 24,130 lbs | VATSIM | 5 months ago | 12.Jan |
PFL 35 | EGLL | KORD | N104PF (A388) | 08:28 | 219,691 lbs | VATSIM | 5 months ago | 11.Jan |
PFL 35 | SKBO | KMIA | N115PF (B77W) | 03:22 | 43,327 lbs | VATSIM | 5 months ago | 05.Jan |
PFL 35 | KDEN | KBWI | N227PF (A20N) | 03:28 | 18,253 lbs | VATSIM | 5 months ago | 29.Dec |
PFL 35 | KMSP | KSTL | N819PF (C700) | 01:17 | 2,524 lbs | VATSIM | 6 months ago | 23.Dec |
PFL 35 | KDCA | KCLE | N831PF (C750) | 01:13 | 2,488 lbs | VATSIM | 6 months ago | 22.Dec |
PFL 35 | KRNO | KBOI | N100PF (E50P) | 01:24 | 813 lbs | OFFLINE | 9 months ago | 22.Sep |
PFL 35 | KLAS | KRNO | N831PF (C750) | 01:31 | 2,986 lbs | OFFLINE | 9 months ago | 15.Sep |
PFL 35 | KPWK | KTEB | N218PF (C25C) | 02:10 | 2,125 lbs | OFFLINE | 9 months ago | 09.Sep |
PFL 35 | KLAS | KASE | N850PF (E55P) | 01:44 | 1,313 lbs | VATSIM | 10 months ago | 27.Jul |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 1h 59m | 734 nm | 3,592 lbs | -184 ft/min | 100 |
June | 2h 25m | 794 nm | 9,627 lbs | -174 ft/min | 98 |
May | 0h 58m | 190 nm | 3,830 lbs | -273 ft/min | 100 |
April | 3h 22m | 1,249 nm | 22,108 lbs | -106 ft/min | 100 |
Lifetime | 2h 41m | 1,728 nm | 20,823 lbs | -185 ft/min | 99 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 1 | 1h 59m | 734 nm | 3,592 lbs |
June | 3 | 7h 14m | 2,381 nm | 28,882 lbs |
May | 2 | 1h 56m | 379 nm | 7,659 lbs |
April | 2 | 6h 43m | 2,498 nm | 44,216 lbs |
Lifetime | 26 | 69h 54m | 44,926 nm | 541,387 lbs |