Stephen S
Registered 1 year ago
Active
Activity
Current Location
KTEBLast Flight
2 months from nowPIREPs Map
CityPairs: 67 |
Hubs: 6 |
Airports: 60
| Flights: 72
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 830 | KHND | KTEB | N831PF (C750) | 03:55 | 7,531 lbs | OFFLINE | PIC | 3 days ago | 04.Jan |
| PFL 830 | KJFK | KCLT | N109PF (B738) | 01:58 | 9,294 lbs | OFFLINE | PIC | 1 week ago | 29.Dec |
| PFL 682 | KORD | KJFK | N109PF (B738) | 01:55 | 9,218 lbs | OFFLINE | SIC | 1 week ago | 29.Dec |
| PFL 830 | KJAC | KHND | N831PF (C750) | 01:29 | 2,966 lbs | OFFLINE | PIC | 3 weeks ago | 14.Dec |
| PFL 830 | PANC | KSDF | N460PF (B742) | 05:42 | 102,932 lbs | OFFLINE | PIC | 1 month ago | 30.Nov |
| PFL 830 | KORD | KCLT | N212PF (A321) | 02:14 | 10,171 lbs | VATSIM | PIC | 1 month ago | 30.Nov |
| PFL 830 | KPHL | KORD | N212PF (A321) | 02:38 | 10,796 lbs | VATSIM | PIC | 1 month ago | 29.Nov |
| PFL 830 | KSDF | PANC | N460PF (B742) | 07:13 | 151,139 lbs | OFFLINE | PIC | 1 month ago | 28.Nov |
| PFL 830 | KMIA | MROC | N330PF (A333) | 02:55 | 34,801 lbs | VATSIM | PIC | 1 month ago | 27.Nov |
| PFL 830 | KDFW | KSDF | N460PF (B742) | 04:38 | 43,956 lbs | OFFLINE | PIC | 1 month ago | 25.Nov |
| PFL 830 | PHNL | KSFO | N251PF (A339) | 05:01 | 61,437 lbs | OFFLINE | PIC | 1 month ago | 23.Nov |
| PFL 455 | TXKF | TNCM | N109PF (B738) | 02:48 | 14,205 lbs | OFFLINE | SIC | 2 months ago | 05.Nov |
| PFL 830 | KSFO | KEWR | N778XX (B772) | 05:12 | 67,176 lbs | VATSIM | PIC | 2 months ago | 03.Nov |
| PFL 682 | KBWI | KCLT | N691PF (B738) | 01:12 | 6,030 lbs | OFFLINE | SIC | 2 months ago | 24.Oct |
| PFL 830 | KSAN | KHND | N218PF (C25C) | 01:09 | 947 lbs | OFFLINE | PIC | 2 months ago | 19.Oct |
| PFL 830 | KTVL | KSAN | N218PF (C25C) | 01:41 | 1,239 lbs | VATSIM | PIC | 2 months ago | 19.Oct |
| PFL 830 | GCTS | LFBO | N692PF (A321) | 06:18 | 12,989 lbs | OFFLINE | PIC | 2 months ago | 12.Oct |
| PFL 830 | KASE | KDAL | N650PF (CL60) | 01:48 | 3,784 lbs | VATSIM | PIC | 3 months ago | 29.Sep |
| PFL 830 | KTYR | KMRY | N650PF (CL60) | 12:30 | 8,246 lbs | VATSIM | PIC | 3 months ago | 27.Sep |
| PFL 830 | KPWK | KBOS | N650PF (CL60) | 02:00 | 3,659 lbs | OFFLINE | PIC | 3 months ago | 24.Sep |
| PFL 830 | KDAL | KPWK | N650PF (CL60) | 02:15 | 4,432 lbs | VATSIM | PIC | 3 months ago | 22.Sep |
| PFL 830 | KJAC | KDAL | N650PF (CL60) | 02:12 | 4,442 lbs | VATSIM | PIC | 3 months ago | 21.Sep |
| PFL 830 | KSAN | KSBP | N832PF (LJ35) | 00:59 | 750 lbs | OFFLINE | PIC | 3 months ago | 19.Sep |
| PFL 830 | KISP | KMIA | N831PF (C750) | 02:51 | 5,430 lbs | VATSIM | PIC | 3 months ago | 13.Sep |
| PFL 830 | KRNO | KJAC | N650PF (CL60) | 01:36 | 2,932 lbs | VATSIM | PIC | 3 months ago | 13.Sep |
| PFL 830 | KSAN | KRNO | N650PF (CL60) | 01:26 | 2,772 lbs | VATSIM | PIC | 3 months ago | 11.Sep |
| PFL 830 | KSAN | KTVL | N218PF (C25C) | 01:44 | 1,651 lbs | VATSIM | PIC | 4 months ago | 08.Sep |
| PFL 830 | KMIA | KISP | N831PF (C750) | 02:50 | 5,714 lbs | VATSIM | PIC | 4 months ago | 07.Sep |
| PFL 830 | KSFO | PHOG | N115PF (B77L) | 05:17 | 75,986 lbs | VATSIM | PIC | 4 months ago | 01.Sep |
| PFL 830 | KTYR | KMIA | N831PF (C750) | 02:13 | 5,070 lbs | VATSIM | PIC | 4 months ago | 31.Aug |
| PFL 830 | KLAS | KTYR | N831PF (C750) | 02:31 | 4,010 lbs | VATSIM | PIC | 4 months ago | 30.Aug |
| PFL 830 | KPDK | KMIA | N562PF (E19L) | 01:37 | 5,370 lbs | VATSIM | PIC | 4 months ago | 24.Aug |
| PFL 830 | EGLL | KDFW | N104PF (A388) | 10:44 | 242,993 lbs | OFFLINE | PIC | 4 months ago | 23.Aug |
| PFL 830 | KTEB | KPDK | N562PF (E19L) | 01:49 | 6,658 lbs | VATSIM | PIC | 4 months ago | 17.Aug |
| PFL 830 | KSGF | KOCF | N819PF (C700) | 03:20 | 3,345 lbs | OFFLINE | PIC | 4 months ago | 09.Aug |
| PFL 830 | KVNY | KDAL | N831PF (C750) | 02:39 | 5,469 lbs | VATSIM | PIC | 5 months ago | 03.Aug |
| PFL 830 | KMSP | KPAE | N831PF (C750) | 02:58 | 6,071 lbs | VATSIM | PIC | 5 months ago | 28.Jul |
| PFL 830 | LFMN | KTEB | N562PF (E19L) | 09:08 | 40,681 lbs | VATSIM | PIC | 5 months ago | 26.Jul |
| PFL 830 | KDZB | KTYR | N831PF (C750) | 00:56 | 1,681 lbs | VATSIM | PIC | 5 months ago | 24.Jul |
| PFL 830 | YSSY | KLAX | N104PF (A388) | 13:03 | 386,656 lbs | VATSIM | PIC | 5 months ago | 20.Jul |
| PFL 830 | KWHP | KSAN | N218PF (C25C) | 00:53 | 753 lbs | OFFLINE | PIC | 5 months ago | 13.Jul |
| PFL 830 | KPVD | KIND | N550PF (C700) | 01:59 | 3,803 lbs | OFFLINE | PIC | 5 months ago | 12.Jul |
| PFL 830 | KISP | LFMN | N562PF (E19L) | 09:02 | 33,105 lbs | OFFLINE | PIC | 5 months ago | 12.Jul |
| PFL 830 | LFPG | KMEM | N777XX (B77W) | 10:16 | 166,607 lbs | OFFLINE | PIC | 6 months ago | 08.Jul |
| PFL 830 | KCLT | KIND | N454PF (A319) | 01:16 | 5,004 lbs | OFFLINE | PIC | 6 months ago | 04.Jul |
| PFL 830 | KMEM | KRFD | N456PF (A321) | 01:32 | 7,169 lbs | OFFLINE | PIC | 6 months ago | 04.Jul |
| PFL 830 | KATL | KRFD | N214PF (A320) | 01:57 | 7,928 lbs | OFFLINE | PIC | 6 months ago | 04.Jul |
| PFL 830 | KLAX | KOKC | N351PF (A359) | 02:54 | 28,578 lbs | OFFLINE | PIC | 6 months ago | 03.Jul |
| PFL 830 | KJFK | KRFD | N251PF (A339) | 02:14 | 21,848 lbs | OFFLINE | PIC | 6 months ago | 01.Jul |
| PFL 830 | KMKE | KPVD | N550PF (C700) | 01:59 | 3,592 lbs | OFFLINE | PIC | 6 months ago | 15.Jun |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | 2h 57m | 1,205 nm | 8,413 lbs | -205 ft/min | 100 |
| January | 3h 55m | 1,939 nm | 7,531 lbs | -146 ft/min | 100 |
| December | 1h 44m | 486 nm | 6,130 lbs | -218 ft/min | 100 |
| November | 4h 27m | 1,557 nm | 60,301 lbs | -200 ft/min | 100 |
| Lifetime | 3h 22m | 1,440 nm | 30,019 lbs | -181 ft/min | 99 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 2 | 5h 53m | 2,409 nm | 16,825 lbs |
| January | 1 | 3h 55m | 1,939 nm | 7,531 lbs |
| December | 2 | 3h 27m | 972 nm | 12,260 lbs |
| November | 8 | 35h 33m | 12,453 nm | 482,408 lbs |
| Lifetime | 72 | 248h 21m | 103,669 nm | 2,161,358 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 11.Sep.25 01:56
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 12.Jul.25 18:47
SIC Flights
Total SIC flights: 3 ·
Total SIC time: 05:55
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Submitted |
|---|---|---|---|---|---|---|
| PFL682 | KORD | KJFK | N109PF (Boeing 737-800) | 01:55 | 9218 lbs | 1 week ago | 29.Dec |
| PFL455 | TXKF | TNCM | N109PF (Boeing 737-800) | 02:48 | 14205 lbs | 2 months ago | 05.Nov |
| PFL682 | KBWI | KCLT | N691PF (Boeing 737-800) | 01:12 | 6030 lbs | 2 months ago | 24.Oct |