Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 225 | KBNA | KMSP | N310PF (B738) | 01:50 | 11,209 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 07.Jun |
PFL 455 | KDEN | KRFD | N460PF (B748) | 01:59 | 32,459 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 03.Jun |
PFL 455 | KLAS | KDEN | N460PF (B748) | 02:07 | 40,071 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 03.Jun |
PFL 225 | KPIT | KBNA | N310PF (B738) | 01:18 | 7,808 lbs | OFFLINE | PFL225 - Andy D | 1 year ago | 23.May |
PFL 777 | KCLT | KMCO | N213PF (B737) | 01:17 | 6,177 lbs | OFFLINE | PFL777 - David R | 1 year ago | 22.May |
PFL 213 | KSFO | KLAS | N214PF (A320) | 01:24 | 7,409 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 22.May |
PFL 118 | KAUS | KMCO | N249PF (B737) | 02:13 | 9,870 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 14.May |
PFL 777 | KBUF | KCLT | N213PF (B737) | 01:35 | 8,003 lbs | OFFLINE | PFL777 - David R | 1 year ago | 14.May |
PFL 107 | KBOS | KCLT | N108PF (A320) | 02:04 | 10,824 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 12.May |
PFL 225 | KMSY | KPIT | N310PF (B738) | 02:03 | 11,596 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 11.May |
PFL 225 | KAUS | KMSY | N310PF (B738) | 01:02 | 6,600 lbs | OFFLINE | PFL225 - Andy D | 1 year ago | 11.May |
PFL 682 | KPIT | KBUF | N682PF (B737) | 00:41 | 3,790 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 10.May |
PFL 682 | KTYS | KPIT | N682PF (B737) | 01:08 | 5,476 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 10.May |
PFL 118 | KOKC | KAUS | N249PF (B737) | 01:15 | 5,880 lbs | OFFLINE | PFL118 - Christopher R | 1 year ago | 10.May |
PFL 225 | KOKC | KAUS | N310PF (B738) | 01:12 | 6,900 lbs | OFFLINE | PFL225 - Andy D | 1 year ago | 10.May |
PFL 213 | KOKC | KAUS | N216PF (B738) | 01:12 | 6,783 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 10.May |
PFL 213 | KMSP | KMDW | N216PF (B738) | 01:10 | 6,387 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 09.May |
PFL 225 | KMSP | KMDW | N310PF (B738) | 01:12 | 6,252 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 09.May |
PFL 118 | KMSP | KMDW | N213PF (B737) | 01:12 | 5,682 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 09.May |
PFL 225 | KSTL | KTYS | N310PF (B738) | 01:13 | 6,945 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 09.May |
PFL 682 | KSTL | KTYS | N682PF (B737) | 01:03 | 5,654 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 09.May |
PFL 682 | KMKE | KSTL | N682PF (B737) | 01:13 | 5,896 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 08.May |
PFL 225 | KMKE | KSTL | N310PF (B738) | 01:19 | 6,855 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 08.May |
PFL 213 | KPHX | KLAS | N216PF (B738) | 01:01 | 5,771 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 07.May |
PFL 213 | KSAN | KPHX | N216PF (B738) | 01:01 | 6,041 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 07.May |
PFL 213 | KLAS | KSAN | N216PF (B738) | 01:10 | 6,591 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 06.May |
PFL 225 | KMSP | KMKE | N216PF (B738) | 01:02 | 6,312 lbs | OFFLINE | PFL225 - Andy D | 1 year ago | 04.May |
PFL 225 | KMDW | KMSP | N216PF (B738) | 01:09 | 6,515 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 02.May |
PFL 107 | KMDW | KBOS | N108PF (A320) | 01:55 | 10,200 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 02.May |
PFL 107 | KMSP | KMDW | N108PF (A320) | 01:10 | 6,422 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 01.May |
Showing 1141 to 1170 of total 2330 records