Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 135 | FOOL | FZAA | N225PF (B737) | 01:11 | 7,424 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Jan |
PFL 135 | FGBT | FOOL | N225PF (B737) | 00:22 | 2,410 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 15.Jan |
PFL 135 | FEFF | FGBT | N225PF (B737) | 01:18 | 7,763 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 15.Jan |
PFL 135 | FTTJ | FEFF | N225PF (B737) | 01:22 | 7,761 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 15.Jan |
PFL 135 | FKKD | FTTJ | N225PF (B737) | 01:26 | 8,273 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 15.Jan |
PFL 455 | KOGD | KHND | N100FZ (E50P) | 01:22 | VATSIM | PFL455 - Troy A | 1 year ago | 12.Jan | |
PFL 7 | KMSP | KMDW | N214PF (A320) | 01:09 | 6,288 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 12.Jan |
PFL 455 | KSUN | KOGD | N100FZ (E50P) | 00:54 | 702 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 10.Jan |
PFL 455 | KASE | KSUN | N100FZ (E50P) | 02:00 | 1,153 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 10.Jan |
PFL 682 | KBTV | KISP | N650PF (CL60) | 01:05 | 2,170 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 10.Jan |
PFL 777 | KMCO | KMIA | N550PF (C700) | 00:51 | 2,068 lbs | OFFLINE | PFL777 - David R | 1 year ago | 09.Jan |
PFL 777 | CYQB | KMCO | N550PF (C700) | 03:45 | 6,796 lbs | OFFLINE | PFL777 - David R | 1 year ago | 09.Jan |
PFL 455 | KSNA | KASE | N100FZ (E50P) | 02:15 | 1,437 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 09.Jan |
PFL 135 | DNMM | FKKD | N225PF (B737) | 01:18 | 7,513 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 09.Jan |
PFL 135 | DRRN | DNMM | N225PF (B737) | 01:04 | 6,209 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 09.Jan |
PFL 682 | KBGR | KBTV | N650PF (CL60) | 00:49 | 1,859 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 09.Jan |
PFL 682 | KFRG | KBGR | N650PF (CL60) | 01:06 | 2,053 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 09.Jan |
PFL 7 | KMSP | KMDW | N214PF (A320) | 01:16 | 6,748 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 08.Jan |
PFL 455 | KPHX | KSNA | N100FZ (E50P) | 01:34 | 1,018 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 08.Jan |
PFL 455 | KLAS | KPHX | N100FZ (E50P) | 01:09 | 824 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 08.Jan |
PFL 135 | DXXX | DRRN | N225PF (B737) | 01:08 | 6,570 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 08.Jan |
PFL 7 | KBTV | KBOS | N101PF (E50P) | 00:52 | 720 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 07.Jan |
PFL 135 | DFFD | DXXX | N225PF (B737) | 01:04 | 6,308 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Jan |
PFL 135 | DGAA | DFFD | N225PF (B737) | 01:04 | 6,443 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Jan |
PFL 682 | KDCA | KFRG | N650PF (CL60) | 00:53 | 1,932 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 07.Jan |
PFL 682 | KILM | KDCA | N650PF (CL60) | 00:57 | 779 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 06.Jan |
PFL 135 | DIAP | DGAA | N225PF (B737) | 00:41 | 4,505 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 06.Jan |
PFL 682 | KFRG | KBTV | N100PF (E50P) | 00:59 | 828 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 06.Jan |
PFL 7 | KFRG | KBTV | N101PF (E50P) | 01:02 | 812 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 06.Jan |
PFL 7 | KDCA | KFRG | N101PF (E50P) | 01:03 | 939 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 06.Jan |
Showing 1201 to 1230 of total 2188 records