Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 777 | KATL | KEYW | N550PF (C700) | 01:44 | 3,966 lbs | OFFLINE | PFL777 - David R | 2 years ago | 14.Sep |
| PFL 682 | KFRG | KSBY | N685PF (KODI) | 01:25 | 421 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 14.Sep |
| PFL 135 | KBGR | KCLE | N225PF (B737) | 01:40 | 9,288 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 13.Sep |
| PFL 135 | KPVD | KBGR | N225PF (B737) | 00:43 | 4,458 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 13.Sep |
| PFL 682 | KBOS | KFRG | N685PF (KODI) | 01:22 | 379 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 12.Sep |
| PFL 777 | KMIA | KATL | N550PF (C700) | 01:35 | 3,385 lbs | OFFLINE | PFL777 - David R | 2 years ago | 12.Sep |
| PFL 7 | KLAX | KLAS | N213PF (B737) | 00:50 | 5,036 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 11.Sep |
| PFL 7 | KLAS | KLAX | N213PF (B737) | 00:53 | 5,045 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 11.Sep |
| PFL 8803 | KTIW | KPAE | N819PF (C700) | 00:21 | 783 lbs | OFFLINE | PFL777 - David R | 2 years ago | 11.Sep |
| PFL 135 | KBTV | KPVD | N225PF (B737) | 00:46 | 4,338 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 11.Sep |
| PFL 135 | KBDL | KBTV | N225PF (B737) | 00:36 | 3,481 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 11.Sep |
| PFL 135 | KSYR | KBDL | N225PF (B737) | 00:41 | 3,651 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 11.Sep |
| PFL 135 | KEWR | KSYR | N225PF (B737) | 00:41 | 4,144 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 10.Sep |
| PFL 3 | KDEN | KMSP | N108PF (A320) | 01:51 | 8,337 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 09.Sep |
| PFL 135 | KMHT | KEWR | N225PF (B737) | 00:52 | 4,856 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 09.Sep |
| PFL 8801 | KCLT | KMIA | N550PF (C700) | 01:39 | 3,059 lbs | OFFLINE | PFL777 - David R | 2 years ago | 08.Sep |
| PFL 135 | KDOV | KMHT | N225PF (B737) | 00:54 | 5,344 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 08.Sep |
| PFL 135 | KRIC | KDOV | N225PF (B737) | 00:29 | 2,972 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 08.Sep |
| PFL 135 | KCRW | KRIC | N225PF (B737) | 00:40 | 4,013 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 08.Sep |
| PFL 777 | TNCM | KCLT | N550PF (C700) | 03:38 | 6,651 lbs | OFFLINE | PFL777 - David R | 2 years ago | 07.Sep |
| PFL 225 | KOKC | KMSP | N310PF (B738) | 01:43 | 9,601 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 07.Sep |
| PFL 135 | KGSP | KCRW | N225PF (B737) | 00:46 | 4,688 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 07.Sep |
| PFL 135 | KLEX | KGSP | N225PF (B737) | 00:45 | 4,595 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 07.Sep |
| PFL 135 | KBHM | KLEX | N225PF (B737) | 01:04 | 5,815 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 07.Sep |
| PFL 135 | KJAN | KBHM | N225PF (B737) | 00:43 | 4,087 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 07.Sep |
| PFL 8802 | KMSY | KOKC | N310PF (B738) | 01:44 | 7,499 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 06.Sep |
| PFL 7 | KLAX | KLAS | N109PF (B738) | 00:42 | VATSIM | PFL213 - Alexander Z | 2 years ago | 06.Sep | |
| PFL 7 | KMEM | KBNA | N216PF (B738) | 00:50 | 4,800 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 06.Sep |
| PFL 7 | KLAS | KLAX | N109PF (B738) | 00:47 | 4,810 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 05.Sep |
| PFL 682 | KLAS | KLAX | N691PF (B738) | 00:47 | 4,823 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 05.Sep |
Showing 1561 to 1590 of total 2353 records