Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 682 | KLGA | KPIT | N819PF (C700) | 01:12 | 2,395 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 02.Mar |
PFL 107 | KLAX | KLAS | N108PF (A320) | 01:05 | 5,191 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 28.Feb |
PFL 682 | KROC | KLGA | N819PF (C700) | 01:25 | 3,269 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 28.Feb |
PFL 225 | KROC | KLGA | N213PF (B737) | 01:16 | 5,840 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 28.Feb |
PFL 225 | KMDW | KROC | N213PF (B737) | 01:43 | 8,669 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 28.Feb |
PFL 682 | KBTV | KROC | N819PF (C700) | 01:05 | VATSIM | PFL682 - Chris D | 2 years ago | 28.Feb | |
PFL 107 | KDEN | KLAX | N108PF (A320) | 02:21 | 11,249 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 27.Feb |
PFL 682 | KBOS | KBTV | N691PF (B738) | 00:58 | 5,282 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 27.Feb |
PFL 225 | KBOS | KMDW | N213PF (B737) | 02:35 | 12,035 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 27.Feb |
PFL 107 | KMSP | KDEN | N108PF (A320) | 02:01 | 9,234 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 27.Feb |
PFL 682 | KEWR | KBOS | N691PF (B738) | 01:08 | 5,423 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 27.Feb |
PFL 682 | KCLT | KEWR | N691PF (B738) | 01:55 | OFFLINE | PFL682 - Chris D | 2 years ago | 26.Feb | |
PFL 213 | KCLT | KEWR | N113PF (B738) | 01:30 | 8,495 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 26.Feb |
PFL 682 | KSAV | KCLT | N650PF (CL60) | 02:17 | VATSIM | PFL682 - Chris D | 2 years ago | 26.Feb | |
PFL 135 | KBWI | KBOS | N213PF (B737) | 01:58 | 11,000 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 26.Feb |
PFL 135 | KVNY | KSJC | N173PF (B737) | 01:15 | 7,000 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 26.Feb |
PFL 135 | KORD | KMSP | N691PF (B738) | 01:36 | 9,000 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 26.Feb |
PFL 682 | KJFK | KCLT | N691PF (B738) | 01:39 | VATSIM | PFL682 - Chris D | 2 years ago | 25.Feb | |
PFL 682 | KDTW | KJFK | N691PF (B738) | 01:14 | 7,246 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 24.Feb |
PFL 107 | KDEN | KMSP | N108PF (A320) | 01:34 | 7,403 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 23.Feb |
PFL 682 | KMIA | KSAV | N650PF (CL60) | 01:23 | 3,006 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 23.Feb |
PFL 107 | PHOG | KLAX | N110PF (B739) | 05:04 | 29,149 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 22.Feb |
PFL 777 | KSTL | KDEN | N550PF (C700) | 02:11 | 3,869 lbs | OFFLINE | PFL777 - David R | 2 years ago | 22.Feb |
PFL 107 | PHNL | PHOG | N110PF (B739) | 00:38 | 3,918 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 22.Feb |
PFL 107 | KLAS | PHNL | N110PF (B739) | 05:53 | 38,003 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 22.Feb |
PFL 107 | KDEN | KLAS | N110PF (B739) | 01:44 | 9,456 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 22.Feb |
PFL 107 | KLAS | KDEN | N110PF (B739) | 01:39 | 9,824 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 21.Feb |
PFL 107 | KLAX | KLAS | N110PF (B739) | 01:03 | 5,662 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 21.Feb |
PFL 107 | KMDW | KDEN | N135PF (B736) | 02:30 | 12,909 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 21.Feb |
PFL 682 | KDCA | KDTW | N691PF (B738) | 01:35 | 8,529 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 21.Feb |
Showing 1711 to 1740 of total 1976 records