Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 777 | KARB | KSTL | N550PF (C700) | 01:45 | 3,156 lbs | OFFLINE | PFL777 - David R | 2 years ago | 21.Feb |
PFL 107 | KBOS | KMDW | N135PF (B736) | 02:28 | 11,896 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 20.Feb |
PFL 225 | KCRW | KORD | N113PF (B738) | 01:36 | 8,684 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 20.Feb |
PFL 682 | KCRW | KDCA | N691PF (B738) | 00:49 | 4,766 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 19.Feb |
PFL 682 | KDCA | KCRW | N691PF (B738) | 01:08 | 6,548 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 18.Feb |
PFL 225 | KDCA | KCRW | N113PF (B738) | 01:12 | 6,453 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 18.Feb |
PFL 225 | KBOS | KDCA | N113PF (B738) | 01:38 | 8,822 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 18.Feb |
PFL 682 | KBOS | KDCA | N691PF (B738) | 01:35 | 10,037 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 18.Feb |
PFL 225 | KORD | KBOS | N113PF (B738) | 01:49 | 10,033 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 18.Feb |
PFL 225 | KBOS | KORD | N113PF (B738) | 02:40 | 15,309 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 17.Feb |
PFL 682 | KBDL | KBOS | N691PF (B738) | 01:37 | 7,145 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 17.Feb |
PFL 682 | KCMH | KBDL | N691PF (B738) | 01:53 | 8,336 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 17.Feb |
PFL 682 | KCID | KCMH | N691PF (B738) | 01:43 | 7,347 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 16.Feb |
PFL 682 | KMSP | KCID | N691PF (B738) | 00:55 | 5,569 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 15.Feb |
PFL 213 | KLGA | KBOS | N113PF (B738) | 00:57 | 4,342 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 14.Feb |
PFL 682 | KMDW | KMSP | N691PF (B738) | 01:39 | 8,604 lbs | PFL682 - Chris D | 2 years ago | 14.Feb | |
PFL 213 | KMDW | KMSP | N113PF (B738) | 01:41 | 7,563 lbs | PFL213 - Alexander Z | 2 years ago | 14.Feb | |
PFL 682 | KORD | KDCA | N214PF (A320) | 01:42 | 8,072 lbs | PFL682 - Chris D | 2 years ago | 13.Feb | |
PFL 225 | KORD | KDCA | N682PF (B737) | 01:37 | 7,485 lbs | PFL225 - Andy D | 2 years ago | 13.Feb | |
PFL 682 | KMYR | KMIA | N650PF (CL60) | 01:44 | 3,541 lbs | PFL682 - Chris D | 2 years ago | 12.Feb | |
PFL 213 | KMYR | KMIA | N560PF (B739) | 01:45 | 10,225 lbs | PFL213 - Alexander Z | 2 years ago | 12.Feb | |
PFL 682 | KBUF | KMYR | N650PF (CL60) | 02:04 | 3,856 lbs | PFL682 - Chris D | 2 years ago | 12.Feb | |
PFL 682 | KBOS | KBTV | N819PF (C700) | 00:55 | 1,742 lbs | PFL682 - Chris D | 2 years ago | 12.Feb | |
PFL 682 | KJFK | KBOS | N819PF (C700) | 01:03 | 2,047 lbs | PFL682 - Chris D | 2 years ago | 11.Feb | |
PFL 777 | KCLT | KARB | N550PF (C700) | 01:24 | 3,195 lbs | PFL777 - David R | 2 years ago | 11.Feb | |
PFL 682 | KCLT | KJFK | N819PF (C700) | 01:56 | 2,136 lbs | PFL682 - Chris D | 2 years ago | 11.Feb | |
PFL 682 | KMIA | KCLT | N819PF (C700) | 02:14 | 3,262 lbs | PFL682 - Chris D | 2 years ago | 11.Feb | |
PFL 777 | KMIA | KCLT | N550PF (C700) | 01:42 | 2,929 lbs | PFL777 - David R | 2 years ago | 11.Feb | |
PFL 107 | KDEN | KLAS | N109PF (B738) | 01:50 | 8,949 lbs | PFL107 - Ben G | 2 years ago | 10.Feb | |
PFL 213 | KSAN | KLAS | N560PF (B739) | 01:10 | 7,350 lbs | PFL213 - Alexander Z | 2 years ago | 10.Feb |
Showing 1741 to 1770 of total 1976 records