Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 682 | KMDW | KMSP | N819PF (C700) | 01:27 | 2,857 lbs | PFL682 - Chris D | 2 years ago | 17.Jan | |
PFL 225 | KMDW | KMSP | N118PF (B737) | 01:21 | 5,946 lbs | PFL225 - Andy D | 2 years ago | 17.Jan | |
PFL 225 | KMSP | KMDW | N118PF (B737) | 01:17 | 5,885 lbs | PFL225 - Andy D | 2 years ago | 17.Jan | |
PFL 682 | KCLE | KMDW | N819PF (C700) | 01:15 | 2,500 lbs | PFL682 - Chris D | 2 years ago | 17.Jan | |
PFL 682 | KPWM | KBDL | N687PF (TBM9) | 01:03 | 423 lbs | PFL682 - Chris D | 2 years ago | 14.Jan | |
PFL 682 | KBTV | KPWM | N687PF (TBM9) | 00:49 | 310 lbs | PFL682 - Chris D | 2 years ago | 12.Jan | |
PFL 682 | KFRG | KBTV | N687PF (TBM9) | 01:15 | 476 lbs | PFL682 - Chris D | 2 years ago | 12.Jan | |
PFL 213 | KLAS | KSAN | N213PF (B737) | 00:55 | 7,000 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
PFL 213 | KOMA | KORD | N213PF (B737) | 01:10 | 6,122 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
PFL 225 | KOMA | KORD | N682PF (B737) | 01:18 | 6,218 lbs | PFL225 - Andy D | 2 years ago | 10.Jan | |
PFL 7 | KORD | KOMA | N213PF (B737) | 01:10 | 5,774 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
PFL 225 | KORD | KOMA | N682PF (B737) | 01:07 | 6,562 lbs | PFL225 - Andy D | 2 years ago | 10.Jan | |
PFL 682 | KFRG | KCLE | N819PF (C700) | 01:22 | 2,884 lbs | PFL682 - Chris D | 2 years ago | 07.Jan | |
PFL PFL682 | KSYR | KFRG | N684PF (A32N) | 01:00 | 2,000 lbs | PFL682 - Chris D | 2 years ago | 07.Jan | |
PFL 213 | KSYR | KFRG | N819PF (C700) | 01:00 | 2,000 lbs | PFL213 - Alexander Z | 2 years ago | 07.Jan | |
PFL 682 | KACY | KFRG | N687PF (TBM9) | 00:41 | 223 lbs | PFL682 - Chris D | 2 years ago | 05.Jan | |
PFL 682 | KORF | KACY | N687PF (TBM9) | 01:09 | PFL682 - Chris D | 2 years ago | 03.Jan | ||
PFL 682 | KMYR | KORF | N687PF (TBM9) | 01:12 | PFL682 - Chris D | 2 years ago | 03.Jan | ||
PFL 682 | KDAB | KHXD | N687PF (TBM9) | 02:17 | 700 lbs | PFL682 - Chris D | 2 years ago | 28.Dec | |
PFL 682 | KEYW | KDAB | N687PF (TBM9) | 01:20 | 503 lbs | PFL682 - Chris D | 2 years ago | 24.Dec | |
PFL 173 | KCLT | KIAD | N173PF (B737) | 01:48 | 7,752 lbs | PFL173 - John M | 2 years ago | 23.Dec | |
PFL 225 | KMSP | KDEN | N225PF (B737) | 02:00 | 9,203 lbs | PFL225 - Andy D | 2 years ago | 22.Dec | |
PFL 225 | KDTW | KMSP | N225PF (B737) | 01:37 | 7,650 lbs | PFL225 - Andy D | 2 years ago | 20.Dec | |
PFL 682 | KMKE | KDTW | N687PF (TBM9) | 01:30 | 538 lbs | PFL682 - Chris D | 2 years ago | 20.Dec | |
PFL 225 | KORD | KDTW | N225PF (B737) | 01:02 | 5,110 lbs | PFL225 - Andy D | 2 years ago | 20.Dec | |
PFL 682 | KVRB | KEYW | N688PF (C510) | 00:58 | 456 lbs | PFL682 - Chris D | 2 years ago | 20.Dec | |
PFL 682 | KDAB | KVRB | N688PF (C510) | 00:36 | 241 lbs | PFL682 - Chris D | 2 years ago | 17.Dec | |
PFL 682 | KSSI | KDAB | N688PF (C510) | 01:05 | 392 lbs | PFL682 - Chris D | 2 years ago | 17.Dec | |
PFL 682 | KHXD | KSSI | N688PF (C510) | 00:45 | 230 lbs | PFL682 - Chris D | 2 years ago | 15.Dec | |
PFL 682 | KMYR | KHXD | N688PF (C510) | 00:46 | 309 lbs | PFL682 - Chris D | 2 years ago | 15.Dec |
Showing 1801 to 1830 of total 1978 records