Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 225 | KMSP | KORD | N225PF (B737) | 01:00 | 4,696 lbs | PFL225 - Andy D | 2 years ago | 10.Dec | |
PFL 682 | KORF | KMYR | N688PF (C510) | 01:12 | 525 lbs | PFL682 - Chris D | 2 years ago | 10.Dec | |
PFL 682 | KSBY | KORF | N688PF (C510) | 00:38 | 258 lbs | PFL682 - Chris D | 2 years ago | 10.Dec | |
PFL 225 | KDCA | KMSP | N225PF (B737) | 02:36 | 14,263 lbs | PFL225 - Andy D | 2 years ago | 09.Dec | |
PFL 682 | KACY | KSBY | N688PF (C510) | 00:29 | 189 lbs | PFL682 - Chris D | 2 years ago | 06.Dec | |
PFL 682 | KFRG | KACY | N688PF (C510) | 00:48 | 285 lbs | PFL682 - Chris D | 2 years ago | 06.Dec | |
PFL 682 | KBOS | KFRG | N688PF (C510) | 00:50 | 369 lbs | PFL682 - Chris D | 2 years ago | 06.Dec | |
PFL 213 | KLGA | KBOS | N213PF (B737) | 00:56 | 4,634 lbs | PFL213 - Alexander Z | 2 years ago | 05.Dec | |
PFL 173 | KBWI | KDTW | N175PF (A310) | 01:29 | 17,460 lbs | PFL173 - John M | 2 years ago | 05.Dec | |
PFL 682 | KFRG | KBOS | N688PF (C510) | 01:10 | 442 lbs | PFL682 - Chris D | 2 years ago | 03.Dec | |
PFL 225 | KORD | KBOS | N213PF (B737) | 01:59 | 8,837 lbs | PFL225 - Andy D | 2 years ago | 03.Dec | |
PFL 682 | KALB | KFRG | N688PF (C510) | 00:54 | 366 lbs | PFL682 - Chris D | 2 years ago | 03.Dec | |
PFL 682 | KBOS | KALB | N688PF (C510) | 01:20 | 466 lbs | PFL682 - Chris D | 2 years ago | 03.Dec | |
PFL 118 | KBUF | KORD | N682PF (B737) | 01:32 | 6,941 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
PFL 118 | KORD | KBUF | N682PF (B737) | 01:08 | 5,798 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
PFL 225 | KMSP | KORD | N213PF (B737) | 01:05 | 5,209 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
PFL 118 | KMSP | KORD | N682PF (B737) | 01:02 | 5,113 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
PFL 225 | KGTF | KMSP | N213PF (B737) | 01:52 | 7,948 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
PFL 118 | KGEG | KMSP | N682PF (B737) | 02:20 | 10,606 lbs | PFL118 - Christopher R | 2 years ago | 02.Dec | |
PFL 225 | KGTF | KGEG | N682PF (B737) | 00:59 | 4,310 lbs | PFL225 - Andy D | 2 years ago | 02.Dec | |
PFL 225 | KGSP | KDCA | N225PF (B737) | 01:10 | 5,387 lbs | PFL225 - Andy D | 2 years ago | 01.Dec | |
PFL 118 | KBOS | KDCA | N249PF (B737) | 01:19 | 6,426 lbs | PFL118 - Christopher R | 2 years ago | 01.Dec | |
PFL 682 | KGON | KBOS | N685PF (KODI) | 00:47 | 244 lbs | PFL682 - Chris D | 2 years ago | 01.Dec | |
PFL 682 | KBOS | KGON | N685PF (KODI) | 01:10 | 350 lbs | PFL682 - Chris D | 2 years ago | 01.Dec | |
PFL 682 | KMVY | KBOS | N685PF (KODI) | 00:46 | 183 lbs | PFL682 - Chris D | 2 years ago | 30.Nov | |
PFL 682 | KBOS | KMVY | N685PF (KODI) | 00:54 | 265 lbs | PFL682 - Chris D | 2 years ago | 30.Nov | |
PFL 682 | KSDF | KMDW | N691PF (B738) | 01:02 | 5,683 lbs | PFL682 - Chris D | 2 years ago | 27.Nov | |
PFL 682 | KBHM | KSDF | N691PF (B738) | 01:15 | 6,643 lbs | PFL682 - Chris D | 2 years ago | 27.Nov | |
PFL 225 | KMSP | KGSP | N225PF (B737) | 02:17 | 11,249 lbs | PFL225 - Andy D | 2 years ago | 27.Nov | |
PFL 682 | KSDF | KBHM | N691PF (B738) | 01:09 | 7,192 lbs | PFL682 - Chris D | 2 years ago | 27.Nov |
Showing 1831 to 1860 of total 1978 records