Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 213 | KEWR | KBOS | N214PF (A320) | 01:05 | 4,680 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 30.Mar |
| PFL 107 | KLAX | KDEN | N110PF (B739) | 01:59 | 11,162 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 29.Mar |
| PFL 213 | KBOS | KLGA | N683PF (A320) | 01:12 | 5,454 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 29.Mar |
| PFL 682 | KEWR | KBOS | N683PF (A320) | 01:18 | 4,275 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 28.Mar |
| PFL 107 | SKBO | KATL | N108PF (A320) | 04:47 | 21,600 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 28.Mar |
| PFL 682 | KMSY | KCHS | N691PF (B738) | 01:26 | 8,626 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 28.Mar |
| PFL 682 | KDFW | KMSY | N691PF (B738) | 01:17 | 7,155 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 25.Mar |
| PFL 135 | KDFW | KATL | N216PF (B738) | 01:49 | 9,857 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 25.Mar |
| PFL 118 | KBUR | KSFO | N173PF (B737) | 01:15 | 5,740 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 24.Mar |
| PFL 118 | KMDW | KEGE | N118PF (B737) | 02:59 | 14,210 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 24.Mar |
| PFL 225 | KTYS | KMDW | N682PF (B737) | 01:29 | 6,764 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 23.Mar |
| PFL 118 | KTYS | KMDW | N118PF (B737) | 01:23 | 6,780 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 23.Mar |
| PFL 118 | KIAD | KTYS | N118PF (B737) | 01:15 | 6,854 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 23.Mar |
| PFL 225 | KIAD | KTYS | N682PF (B737) | 01:15 | 6,348 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 23.Mar |
| PFL 118 | KDCA | KIAD | N118PF (B737) | 00:26 | 1,730 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 22.Mar |
| PFL 118 | KMCO | KDCA | N118PF (B737) | 02:06 | 9,950 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 22.Mar |
| PFL 135 | KABQ | KDFW | N691PF (B738) | 01:13 | 7,040 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 22.Mar |
| PFL 107 | KMIA | SKBO | N108PF (A320) | 03:20 | 16,114 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 22.Mar |
| PFL 107 | KATL | KMIA | N108PF (A320) | 01:44 | 7,468 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 21.Mar |
| PFL 107 | KBOS | KATL | N108PF (A320) | 02:29 | 12,036 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 21.Mar |
| PFL 107 | KDTW | KBOS | N108PF (A320) | 01:39 | 7,324 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 21.Mar |
| PFL 682 | KSLC | KDEN | N691PF (B738) | 01:11 | 6,549 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 21.Mar |
| PFL 682 | KRNO | KSLC | N691PF (B738) | 01:18 | 7,015 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 20.Mar |
| PFL 107 | KORD | KDTW | N108PF (A320) | 01:06 | 4,991 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 20.Mar |
| PFL 135 | KRNO | KABQ | N216PF (B738) | 01:36 | 9,178 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 20.Mar |
| PFL 107 | KCLT | KORD | N108PF (A320) | 01:39 | 8,001 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 20.Mar |
| PFL 682 | KFRG | KBOS | N819PF (C700) | 01:00 | 1,840 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 19.Mar |
| PFL 682 | KROC | KFRG | N819PF (C700) | 01:06 | 2,128 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 19.Mar |
| PFL 107 | KLGA | KCLT | N108PF (A320) | 02:34 | VATSIM | PFL107 - Ben G | 2 years ago | 19.Mar | |
| PFL 777 | KMCO | TJBQ | N550PF (C700) | 02:24 | 4,853 lbs | OFFLINE | PFL777 - David R | 2 years ago | 19.Mar |
Showing 2041 to 2070 of total 2384 records