Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 11 | KATL | KFLL | N214PF (A320) | 01:43 | 8,334 lbs | VATSIM | PFL777 - David R | 14 hours ago | 27.Feb |
| PFL 455 | KLIT | KLIT | N106PF (A321) | 00:02 | OFFLINE | PFL455 - Troy A | 23 hours ago | 26.Feb | |
| PFL 666 | LTFM | EKSB | N692PF (A321) | 03:35 | 21,648 lbs | OFFLINE | PFL666 - Ewold Van Der M | 5 days ago | 22.Feb |
| PFL 830 | KPBI | KDFW | N456PF (A321) | 03:00 | 12,892 lbs | OFFLINE | PFL830 - Stephen S | 5 days ago | 22.Feb |
| PFL 830 | KDFW | KPBI | N456PF (A321) | 02:32 | 13,728 lbs | VATSIM | PFL830 - Stephen S | 5 days ago | 21.Feb |
| PFL 11 | KFLL | KATL | N214PF (A320) | 01:43 | 8,841 lbs | VATSIM | PFL777 - David R | 5 days ago | 21.Feb |
| PFL 830 | KDFW | KDFW | N456PF (A321) | 00:46 | 3,295 lbs | OFFLINE | PFL830 - Stephen S | 6 days ago | 21.Feb |
| PFL 455 | KOKC | KSAT | N108PF (A320) | 01:29 | 7,128 lbs | VATSIM | PFL455 - Troy A | 6 days ago | 20.Feb |
| PFL 455 | KORD | KRIC | N213PF (B737) | 01:52 | 8,962 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 19.Feb |
| PFL 455 | KMSP | KORD | N213PF (B737) | 01:17 | 5,309 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 19.Feb |
| PFL 11 | KFLL | KSLC | N683PF (A320) | 04:32 | 26,545 lbs | OFFLINE | PFL777 - David R | 1 week ago | 18.Feb |
| PFL 455 | KIAH | KMSP | N213PF (B737) | 02:27 | 10,938 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 18.Feb |
| PFL 455 | KDEN | KIAH | N213PF (B737) | 02:09 | 9,845 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 18.Feb |
| PFL 830 | KMIA | KTPA | N109PF (B738) | 00:46 | 4,524 lbs | OFFLINE | PFL830 - Stephen S | 1 week ago | 18.Feb |
| PFL 682 | KATL | KMEM | N696PF (MD11) | 01:30 | 21,896 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 18.Feb |
| PFL 455 | KTUL | KDEN | N248PF (A319) | 01:44 | 7,342 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 17.Feb |
| PFL 455 | KIAH | KTUL | N248PF (A319) | 01:35 | 6,826 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 17.Feb |
| PFL 455 | KMSP | KGRR | N248PF (A319) | 01:13 | 5,545 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 17.Feb |
| PFL 682 | KCLT | KATL | N696PF (MD11) | 01:15 | 16,142 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 17.Feb |
| PFL 682 | KMIA | KCLT | N696PF (MD11) | 01:54 | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 16.Feb | |
| PFL 682 | KATL | KMIA | N696PF (MD11) | 01:45 | 26,217 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 16.Feb |
| PFL 455 | KMCI | KMSP | N650PF (CL60) | VATSIM | PFL455 - Troy A | 1 week ago | 16.Feb | ||
| PFL 682 | KDFW | KATL | N696PF (MD11) | 02:13 | 34,555 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 16.Feb |
| PFL 682 | KSAV | KCLT | N214PF (A320) | 00:48 | 4,357 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 16.Feb |
| PFL 682 | KFLL | KSAV | N214PF (A320) | 01:26 | 8,054 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 15.Feb |
| PFL 682 | KPHX | KDFW | N696PF (MD11) | 02:07 | 35,662 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 14.Feb |
| PFL 682 | KLAX | KPHX | N696PF (MD11) | 01:09 | 18,859 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 14.Feb |
| PFL 830 | KSEA | KLAS | N216PF (B738) | 02:16 | 12,183 lbs | VATSIM | PFL830 - Stephen S | 1 week ago | 14.Feb |
| PFL 682 | KSFO | KLAX | N696PF (MD11) | 01:12 | 19,348 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 12.Feb |
| PFL 682 | KLAX | KSFO | N696PF (MD11) | 01:10 | 22,758 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 12.Feb |
Showing 1 to 30 of total 2812 records