Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 830 | KATL | KLAX | N351PF (A359) | 04:15 | 49,047 lbs | VATSIM | PFL830 - Stephen S | 1 day ago | 12.Jan |
| PFL 213 | KBOS | CYYZ | N216PF (B738) | 01:34 | 8,267 lbs | OFFLINE | PFL213 - Alexander Z | 1 day ago | 12.Jan |
| PFL 682 | KDCA | KCLT | N691PF (B738) | 01:14 | 6,895 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 day ago | 11.Jan |
| PFL 666 | KDEN | KDFW | N108PF (A320) | 01:39 | OFFLINE | PFL666 - Ewold Van Der M | 1 day ago | 11.Jan | |
| PFL 682 | KLGA | KBOS | N691PF (B738) | 00:40 | 4,312 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 days ago | 11.Jan |
| PFL 682 | KDCA | KLGA | N691PF (B738) | 00:47 | 4,750 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 days ago | 11.Jan |
| PFL 213 | KCRW | KBOS | N216PF (B738) | 02:03 | 7,762 lbs | OFFLINE | PFL213 - Alexander Z | 2 days ago | 11.Jan |
| PFL 682 | KBTV | KFRG | N850PF (E55P) | 00:57 | 1,346 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 days ago | 10.Jan |
| PFL 666 | ESNU | ESSA | N214PF (A320) | 01:04 | 4,585 lbs | OFFLINE | PFL666 - Ewold Van Der M | 2 days ago | 10.Jan |
| PFL 682 | KCRW | KDCA | N691PF (B738) | 00:58 | 4,687 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 days ago | 10.Jan |
| PFL 666 | ESSA | ESNU | N214PF (A320) | 01:05 | 4,802 lbs | SAY INTENTIONS | PFL666 - Ewold Van Der M | 2 days ago | 10.Jan |
| PFL 666 | ENGM | ESSA | N214PF (A320) | 00:55 | 4,366 lbs | SAY INTENTIONS | PFL666 - Ewold Van Der M | 2 days ago | 10.Jan |
| PFL 682 | KBHM | KCRW | N691PF (B738) | 01:12 | 6,461 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 days ago | 10.Jan |
| PFL 213 | KBHM | KCRW | N216PF (B738) | 01:10 | 7,390 lbs | VATSIM | PFL213 - Alexander Z | 3 days ago | 09.Jan |
| PFL 682 | KMYR | KBHM | N691PF (B738) | 01:32 | 8,044 lbs | SAY INTENTIONS | PFL682 - Chris D | 3 days ago | 09.Jan |
| PFL 666 | EDDB | ENGM | N214PF (A320) | 01:39 | 7,862 lbs | OFFLINE | PFL666 - Ewold Van Der M | 3 days ago | 09.Jan |
| PFL 213 | KCLT | KBOS | N216PF (B738) | 01:54 | 9,871 lbs | VATSIM | PFL213 - Alexander Z | 4 days ago | 09.Jan |
| PFL 213 | KFLL | KCLT | N216PF (B738) | 01:48 | 9,499 lbs | VATSIM | PFL213 - Alexander Z | 4 days ago | 09.Jan |
| PFL 455 | CYHZ | CYYZ | N108PF (A320) | 02:12 | 9,845 lbs | VATSIM | PFL455 - Troy A | 4 days ago | 08.Jan |
| PFL 455 | KCLT | CYHZ | N108PF (A320) | 02:26 | 11,784 lbs | VATSIM | PFL455 - Troy A | 5 days ago | 07.Jan |
| PFL 666 | KCLT | CYHZ | N214PF (A320) | 02:22 | 12,295 lbs | VATSIM | PFL666 - Ewold Van Der M | 5 days ago | 07.Jan |
| PFL 455 | KTUL | KCLT | N108PF (A320) | 01:59 | 8,626 lbs | VATSIM | PFL455 - Troy A | 5 days ago | 07.Jan |
| PFL 213 | KTPA | KFLL | N216PF (B738) | 00:51 | 4,843 lbs | OFFLINE | PFL213 - Alexander Z | 6 days ago | 07.Jan |
| PFL 682 | KDCA | KMYR | N691PF (B738) | 01:22 | 6,228 lbs | OFFLINE | PFL682 - Chris D | 6 days ago | 06.Jan |
| PFL 682 | KMYR | KDCA | N691PF (B738) | 01:08 | 6,571 lbs | OFFLINE | PFL682 - Chris D | 6 days ago | 06.Jan |
| PFL 213 | KCRW | KTPA | N216PF (B738) | 01:59 | 10,660 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 06.Jan |
| PFL 225 | KBNA | KMYR | N691PF (B738) | 01:21 | 6,468 lbs | OFFLINE | PFL225 - Andy D | 1 week ago | 06.Jan |
| PFL 225 | KMYR | KBNA | N691PF (B738) | 01:36 | 7,759 lbs | OFFLINE | PFL225 - Andy D | 1 week ago | 06.Jan |
| PFL 682 | KDCA | KMYR | N691PF (B738) | 01:17 | 6,609 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 05.Jan |
| PFL 213 | KBOS | KCRW | N216PF (B738) | 01:58 | 11,160 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 05.Jan |
Showing 1 to 30 of total 2670 records