Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 682 EBBR EGLL N691PF (B738) 00:54 5,787 lbs OFFLINE PFL682 - Chris D 5 months ago | 30.Jan
PFL 455 KPIE CYHZ N454PF (A319) 03:08 16,711 lbs OFFLINE PFL455 - Troy A 5 months ago | 30.Jan
PFL 8800 KORD KMIA N104PF (A388) 02:30 69,382 lbs VATSIM PFL455 - Troy A 5 months ago | 29.Jan
PFL 682 EDDF EBBR N691PF (B738) 00:40 4,688 lbs OFFLINE PFL682 - Chris D 5 months ago | 29.Jan
PFL 213 EDDM EDDF N109PF (B738) 00:39 4,944 lbs VATSIM PFL213 - Alexander Z 5 months ago | 26.Jan
PFL 682 EDDM EDDF N691PF (B738) 00:39 4,974 lbs OFFLINE PFL682 - Chris D 5 months ago | 26.Jan
PFL 213 EDDF EDDM N216PF (B738) 00:34 4,423 lbs OFFLINE PFL213 - Alexander Z 5 months ago | 26.Jan
PFL 682 EDDF EDDM N691PF (B738) 00:34 4,698 lbs VATSIM PFL682 - Chris D 5 months ago | 26.Jan
PFL 135 OAKB OPIS N225PF (B737) 00:39 3,768 lbs VATSIM PFL135 - Chris R 5 months ago | 26.Jan
PFL 135 UTDD OAKB N225PF (B737) 00:51 4,469 lbs OFFLINE PFL135 - Chris R 5 months ago | 26.Jan
PFL 213 KBOS KLGA N216PF (B738) 00:46 5,547 lbs VATSIM PFL213 - Alexander Z 5 months ago | 25.Jan
PFL 213 KPWM KDCA N216PF (B738) 01:25 8,846 lbs VATSIM PFL213 - Alexander Z 5 months ago | 25.Jan
PFL 455 KLAS KDEN N109PF (B738) 01:55 9,443 lbs OFFLINE PFL455 - Troy A 5 months ago | 24.Jan
PFL 455 KAUS KLAS N109PF (B738) 03:02 15,592 lbs OFFLINE PFL455 - Troy A 5 months ago | 24.Jan
PFL 777 KATL KPBI N683PF (A320) 04:02 7,776 lbs OFFLINE PFL777 - David R 5 months ago | 23.Jan
PFL 777 KPBI KATL N683PF (A320) 01:41 7,859 lbs OFFLINE PFL777 - David R 5 months ago | 22.Jan
PFL 682 KPWM KBTV N692PF (A321) 00:49 5,806 lbs OFFLINE PFL682 - Chris D 5 months ago | 22.Jan
PFL 455 KMSY KHOU N221PF (A320) 01:12 6,137 lbs OFFLINE PFL455 - Troy A 5 months ago | 21.Jan
PFL 455 KSMF KIAH N221PF (A320) 03:22 15,335 lbs VATSIM PFL455 - Troy A 5 months ago | 20.Jan
PFL 830 KIAD KPWM N831PF (C750) 01:07 2,976 lbs VATSIM PFL830 - Stephen S 5 months ago | 19.Jan
PFL 213 KIAD KPWM N211PF (B38M) 01:09 6,270 lbs VATSIM PFL213 - Alexander Z 5 months ago | 19.Jan
PFL 682 KIAD KPWM N692PF (A321) 01:23 8,014 lbs VATSIM PFL682 - Chris D 5 months ago | 19.Jan
PFL 830 KTPA KIAD N218PF (C25C) 01:51 1,378 lbs VATSIM PFL830 - Stephen S 5 months ago | 19.Jan
PFL 682 KTPA KIAD N692PF (A321) 01:42 11,680 lbs VATSIM PFL682 - Chris D 5 months ago | 19.Jan
PFL 213 KTPA KIAD N211PF (B38M) 01:41 9,233 lbs VATSIM PFL213 - Alexander Z 5 months ago | 19.Jan
PFL 682 KMIA KTPA N692PF (A321) 00:41 5,512 lbs VATSIM PFL682 - Chris D 5 months ago | 18.Jan
PFL 8801 KRSW KMIA N692PF (A321) 00:33 2,910 lbs VATSIM PFL682 - Chris D 5 months ago | 18.Jan
PFL 682 KSAV KRSW N692PF (A321) 01:32 9,479 lbs VATSIM PFL682 - Chris D 5 months ago | 18.Jan
PFL 682 KTPA KSAV N692PF (A321) 01:05 6,402 lbs OFFLINE PFL682 - Chris D 5 months ago | 17.Jan
PFL 225 KBWI KSFO N693PF (B38M) 05:34 26,100 lbs OFFLINE PFL225 - Andy D 5 months ago | 17.Jan

Showing 331 to 360 of total 1994 records