Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 135 FNCT FYWH N225PF (B737) 01:34 9,392 lbs VATSIM PFL135 - Chris R 1 year ago | 19.Jan
PFL 135 FCPP FNCT N225PF (B737) 01:12 7,203 lbs VATSIM PFL135 - Chris R 1 year ago | 18.Jan
PFL 135 FZAA FCPP N225PF (B737) 00:40 4,215 lbs VATSIM PFL135 - Chris R 1 year ago | 18.Jan
PFL 7 KPHX KLAS N216PF (B738) 00:53 5,328 lbs OFFLINE PFL213 - Alexander Z 1 year ago | 18.Jan
PFL 682 KPHX KLAS N691PF (B738) 00:53 5,357 lbs VATSIM PFL682 - Chris D 1 year ago | 18.Jan
PFL 7 KLAS KPHX N216PF (B738) 00:54 5,046 lbs VATSIM PFL213 - Alexander Z 1 year ago | 18.Jan
PFL 682 KLAS KPHX N691PF (B738) 00:54 5,055 lbs OFFLINE PFL682 - Chris D 1 year ago | 18.Jan
PFL 455 KTYQ KHVN N100FZ (E50P) 01:52 1,172 lbs VATSIM PFL455 - Troy A 1 year ago | 17.Jan
PFL 455 KAUW KTYQ N100FZ (E50P) 01:01 650 lbs OFFLINE PFL455 - Troy A 1 year ago | 17.Jan
PFL 7 KSFO KLAS N216PF (B738) 01:35 7,532 lbs VATSIM PFL213 - Alexander Z 1 year ago | 17.Jan
PFL 682 KSFO KLAS N691PF (B738) 01:43 7,600 lbs OFFLINE PFL682 - Chris D 1 year ago | 17.Jan
PFL 455 KEGE KAUW N100FZ (E50P) 02:45 1,609 lbs VATSIM PFL455 - Troy A 1 year ago | 16.Jan
PFL 455 KHND KEGE N100FZ (E50P) 01:51 1,127 lbs VATSIM PFL455 - Troy A 1 year ago | 16.Jan
PFL 135 FOOL FZAA N225PF (B737) 01:11 7,424 lbs VATSIM PFL135 - Chris R 1 year ago | 16.Jan
PFL 135 FGBT FOOL N225PF (B737) 00:22 2,410 lbs OFFLINE PFL135 - Chris R 1 year ago | 15.Jan
PFL 135 FEFF FGBT N225PF (B737) 01:18 7,763 lbs OFFLINE PFL135 - Chris R 1 year ago | 15.Jan
PFL 135 FTTJ FEFF N225PF (B737) 01:22 7,761 lbs VATSIM PFL135 - Chris R 1 year ago | 15.Jan
PFL 135 FKKD FTTJ N225PF (B737) 01:26 8,273 lbs VATSIM PFL135 - Chris R 1 year ago | 15.Jan
PFL 455 KOGD KHND N100FZ (E50P) 01:22 VATSIM PFL455 - Troy A 1 year ago | 12.Jan
PFL 7 KMSP KMDW N214PF (A320) 01:09 6,288 lbs VATSIM PFL213 - Alexander Z 1 year ago | 12.Jan
PFL 455 KSUN KOGD N100FZ (E50P) 00:54 702 lbs VATSIM PFL455 - Troy A 1 year ago | 10.Jan
PFL 455 KASE KSUN N100FZ (E50P) 02:00 1,153 lbs VATSIM PFL455 - Troy A 1 year ago | 10.Jan
PFL 682 KBTV KISP N650PF (CL60) 01:05 2,170 lbs OFFLINE PFL682 - Chris D 1 year ago | 10.Jan
PFL 777 KMCO KMIA N550PF (C700) 00:51 2,068 lbs OFFLINE PFL777 - David R 1 year ago | 09.Jan
PFL 777 CYQB KMCO N550PF (C700) 03:45 6,796 lbs OFFLINE PFL777 - David R 1 year ago | 09.Jan
PFL 455 KSNA KASE N100FZ (E50P) 02:15 1,437 lbs VATSIM PFL455 - Troy A 1 year ago | 09.Jan
PFL 135 DNMM FKKD N225PF (B737) 01:18 7,513 lbs VATSIM PFL135 - Chris R 1 year ago | 09.Jan
PFL 135 DRRN DNMM N225PF (B737) 01:04 6,209 lbs VATSIM PFL135 - Chris R 1 year ago | 09.Jan
PFL 682 KBGR KBTV N650PF (CL60) 00:49 1,859 lbs VATSIM PFL682 - Chris D 1 year ago | 09.Jan
PFL 682 KFRG KBGR N650PF (CL60) 01:06 2,053 lbs VATSIM PFL682 - Chris D 1 year ago | 09.Jan

Showing 991 to 1020 of total 1991 records