Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 225 | KMSP | KDEN | N691PF (B738) | 01:41 | 9,122 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 15.Mar |
PFL 225 | KCVG | KMSP | N691PF (B738) | 01:42 | 9,346 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 15.Mar |
PFL 107 | KDTW | KMDW | N108PF (A320) | 00:57 | 4,824 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 15.Mar |
PFL 225 | KBOS | KCVG | N691PF (B738) | 01:53 | 11,100 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 15.Mar |
PFL 118 | KALB | KBOS | N682PF (B737) | 00:59 | 3,884 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 14.Mar |
PFL 225 | KALB | KBOS | N691PF (B738) | 00:53 | 4,431 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 14.Mar |
PFL 118 | KDCA | KALB | N682PF (B737) | 01:06 | 5,768 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 14.Mar |
PFL 225 | KMCO | KALB | N691PF (B738) | 02:19 | 12,783 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 14.Mar |
PFL 135 | KMSP | KLAS | 03:18 | 16,189 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 14.Mar | |
PFL 682 | KACY | KALB | N819PF (C700) | 00:49 | 1,896 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 14.Mar |
PFL 682 | KROC | KACY | N819PF (C700) | 01:02 | 2,281 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 13.Mar |
PFL 777 | KDEN | KDFW | N550PF (C700) | 01:59 | 3,217 lbs | OFFLINE | PFL777 - David R | 2 years ago | 13.Mar |
PFL 118 | KMSP | KMCO | N118PF (B737) | 02:45 | 12,717 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 13.Mar |
PFL 225 | KMSP | KMCO | N691PF (B738) | 02:44 | 14,533 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 13.Mar |
PFL 225 | KROC | KORD | N213PF (B737) | 01:32 | 7,269 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 13.Mar |
PFL 107 | KBOS | KDTW | N108PF (A320) | 01:53 | 8,826 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 12.Mar |
PFL 107 | KDCA | KBOS | N108PF (A320) | 01:17 | 5,934 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 12.Mar |
PFL 107 | KCLT | KDCA | N108PF (A320) | 01:08 | 5,466 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 11.Mar |
PFL 135 | KDTW | KMSP | N691PF (B738) | 01:42 | VATSIM | PFL135 - Chris R | 2 years ago | 11.Mar | |
PFL 135 | KBOS | KDTW | N135PF (B736) | 01:56 | 9,668 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 11.Mar |
PFL 107 | KATL | KCLT | N108PF (A320) | 00:58 | 4,787 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 10.Mar |
PFL 107 | KSAT | KATL | N108PF (A320) | 02:06 | 9,417 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 10.Mar |
PFL 107 | KDEN | KSAT | N108PF (A320) | 01:59 | 9,173 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 09.Mar |
PFL 213 | KSAN | KLAS | N214PF (A320) | 01:21 | 5,506 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 07.Mar |
PFL 107 | KLAS | KDEN | N108PF (A320) | 01:31 | 7,132 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 06.Mar |
PFL 107 | KLAX | KLAS | N108PF (A320) | 00:59 | 4,637 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 05.Mar |
PFL 107 | KLAS | KLAX | N108PF (A320) | 00:58 | 4,533 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 05.Mar |
PFL 682 | KBGR | KROC | N819PF (C700) | 01:47 | 3,755 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 04.Mar |
PFL 225 | KLGA | KROC | N213PF (B737) | 00:58 | 5,557 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 04.Mar |
PFL 682 | KHPN | KBGR | N819PF (C700) | 01:04 | 2,859 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 04.Mar |
Showing 1681 to 1710 of total 1977 records