Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 682 | KAVP | KBOS | N650PF (CL60) | 00:54 | 1,780 lbs | PFL682 - Chris D | 2 years ago | 05.Feb | |
PFL 682 | KBDL | KBGR | N687PF (TBM9) | 01:20 | 489 lbs | PFL682 - Chris D | 2 years ago | 04.Feb | |
PFL 225 | KBOS | KMSP | N173PF (B737) | 02:56 | PFL225 - Andy D | 2 years ago | 03.Feb | ||
PFL 225 | KBUF | KBOS | N173PF (B737) | 01:06 | 4,874 lbs | PFL225 - Andy D | 2 years ago | 03.Feb | |
PFL 225 | KJAX | KBUF | N173PF (B737) | 02:10 | 10,820 lbs | PFL225 - Andy D | 2 years ago | 03.Feb | |
PFL 225 | KDEN | KMSP | N107PF (B737) | 01:37 | 7,267 lbs | PFL225 - Andy D | 2 years ago | 02.Feb | |
PFL 682 | KABQ | KDEN | N819PF (C700) | 01:35 | 3,701 lbs | PFL682 - Chris D | 2 years ago | 02.Feb | |
PFL 225 | KIAD | KJAX | N173PF (B737) | 01:55 | 9,651 lbs | PFL225 - Andy D | 2 years ago | 01.Feb | |
PFL 118 | KDCA | KJAX | N249PF (B737) | 01:51 | 9,675 lbs | PFL118 - Christopher R | 2 years ago | 01.Feb | |
PFL 682 | KBOS | KIAD | N684PF (A32N) | 01:47 | 7,474 lbs | PFL682 - Chris D | 2 years ago | 27.Jan | |
PFL 682 | KORD | KBOS | N686PF (B350) | 01:51 | 8,360 lbs | PFL682 - Chris D | 2 years ago | 27.Jan | |
PFL 213 | KMSP | KORD | N214PF (A320) | 01:12 | 5,989 lbs | PFL213 - Alexander Z | 2 years ago | 27.Jan | |
PFL 682 | KMSP | KORD | N684PF (A32N) | 01:18 | 4,963 lbs | PFL682 - Chris D | 2 years ago | 27.Jan | |
PFL 682 | KAMA | KABQ | N819PF (C700) | 00:59 | 2,541 lbs | PFL682 - Chris D | 2 years ago | 26.Jan | |
PFL 225 | KDEN | KMSP | N225PF (B737) | 01:39 | 7,959 lbs | PFL225 - Andy D | 2 years ago | 21.Jan | |
PFL 682 | KAUS | KAMA | N819PF (C700) | 01:20 | 3,780 lbs | PFL682 - Chris D | 2 years ago | 21.Jan | |
PFL 682 | KTKI | KAUS | N819PF (C700) | 00:40 | 1,845 lbs | PFL682 - Chris D | 2 years ago | 21.Jan | |
PFL 225 | KMDW | KDEN | N250PF (A320) | 02:09 | 11,692 lbs | PFL225 - Andy D | 2 years ago | 19.Jan | |
PFL 682 | KMCI | KTKI | N819PF (C700) | 01:29 | 2,650 lbs | PFL682 - Chris D | 2 years ago | 19.Jan | |
PFL 682 | KMSP | KMCI | N819PF (C700) | 01:17 | 2,722 lbs | PFL682 - Chris D | 2 years ago | 19.Jan | |
PFL 682 | KMDW | KMSP | N819PF (C700) | 01:27 | 2,857 lbs | PFL682 - Chris D | 2 years ago | 17.Jan | |
PFL 225 | KMDW | KMSP | N118PF (B737) | 01:21 | 5,946 lbs | PFL225 - Andy D | 2 years ago | 17.Jan | |
PFL 225 | KMSP | KMDW | N118PF (B737) | 01:17 | 5,885 lbs | PFL225 - Andy D | 2 years ago | 17.Jan | |
PFL 682 | KCLE | KMDW | N819PF (C700) | 01:15 | 2,500 lbs | PFL682 - Chris D | 2 years ago | 17.Jan | |
PFL 682 | KPWM | KBDL | N687PF (TBM9) | 01:03 | 423 lbs | PFL682 - Chris D | 2 years ago | 14.Jan | |
PFL 682 | KBTV | KPWM | N687PF (TBM9) | 00:49 | 310 lbs | PFL682 - Chris D | 2 years ago | 12.Jan | |
PFL 682 | KFRG | KBTV | N687PF (TBM9) | 01:15 | 476 lbs | PFL682 - Chris D | 2 years ago | 12.Jan | |
PFL 213 | KLAS | KSAN | N213PF (B737) | 00:55 | 7,000 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
PFL 213 | KOMA | KORD | N213PF (B737) | 01:10 | 6,122 lbs | PFL213 - Alexander Z | 2 years ago | 10.Jan | |
PFL 225 | KOMA | KORD | N682PF (B737) | 01:18 | 6,218 lbs | PFL225 - Andy D | 2 years ago | 10.Jan |
Showing 1981 to 2010 of total 2175 records