Christopher R
Registered 3 years ago
Hub
KMDW
Transfer Time
2000h
Active
Activity
Current Location
KSFOLast Flight
2 months from nowPIREPs Map
CityPairs: 75 |
Hubs: 5 |
Airports: 59
| Flights: 91
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted |
---|---|---|---|---|---|---|---|
PFL 1133 | PHNL | KSFO | N118PF (B737) | 04:41 | 23,094 lbs | OFFLINE | 2 weeks ago | 03.Sep |
PFL 1133 | PKMJ | PHNL | N118PF (B737) | 04:41 | 23,167 lbs | OFFLINE | 2 weeks ago | 02.Sep |
PFL 1133 | PKWA | PKMJ | N118PF (B737) | 00:48 | 4,659 lbs | OFFLINE | 2 weeks ago | 01.Sep |
PFL 1133 | PTSA | PKWA | N118PF (B737) | 01:00 | 5,786 lbs | OFFLINE | 2 weeks ago | 01.Sep |
PFL 1133 | PTPN | PTSA | N118PF (B737) | 01:07 | 5,712 lbs | OFFLINE | 2 weeks ago | 01.Sep |
PFL 1133 | PTKK | PTPN | N118PF (B737) | 01:12 | 6,488 lbs | OFFLINE | 2 weeks ago | 31.Aug |
PFL 1133 | PGUM | PTKK | N118PF (B737) | 01:40 | 7,824 lbs | OFFLINE | 2 weeks ago | 31.Aug |
PFL 1133 | RJAA | PGUM | N118PF (B737) | 03:36 | 16,468 lbs | OFFLINE | 2 weeks ago | 31.Aug |
PFL 118 | KMDW | KMSP | N118PF (B737) | 01:10 | 6,040 lbs | VATSIM | 3 weeks ago | 24.Aug |
PFL 118 | KDCA | KBUF | N118PF (B737) | 01:11 | 5,054 lbs | VATSIM | 4 months ago | 28.Apr |
PFL 118 | KCHS | KDCA | N118PF (B737) | 01:12 | 5,729 lbs | VATSIM | 5 months ago | 15.Apr |
PFL 118 | KBOS | KCRW | N118PF (B737) | 02:02 | 9,804 lbs | VATSIM | 8 months ago | 15.Jan |
PFL 118 | KEYW | KDCA | N249PF (B737) | 02:19 | 11,081 lbs | VATSIM | 8 months ago | 07.Jan |
PFL 118 | KMKE | KEYW | N249PF (B737) | 03:06 | 14,937 lbs | VATSIM | 8 months ago | 06.Jan |
PFL 118 | KLAS | KSAN | N213PF (B737) | 00:58 | 4,909 lbs | VATSIM | 1 year ago | 06.Aug |
PFL 118 | KSFO | KLAS | N213PF (B737) | 01:48 | 7,474 lbs | VATSIM | 1 year ago | 06.Aug |
PFL 118 | KMDW | KMSP | N213PF (B737) | 01:08 | 6,331 lbs | VATSIM | 1 year ago | 01.Aug |
PFL 118 | KDTW | KMDW | N213PF (B737) | 00:45 | 4,223 lbs | VATSIM | 1 year ago | 31.Jul |
PFL 118 | KMDW | KDTW | N213PF (B737) | 00:54 | 4,674 lbs | VATSIM | 1 year ago | 31.Jul |
PFL 118 | KMSP | KMDW | N213PF (B737) | 01:12 | 6,085 lbs | VATSIM | 1 year ago | 31.Jul |
PFL 118 | TXKF | KHPN | N225PF (B737) | 02:07 | 10,791 lbs | VATSIM | 1 year ago | 31.Jul |
PFL 118 | KCAE | TXKF | N225PF (B737) | 02:12 | 11,499 lbs | VATSIM | 1 year ago | 30.Jul |
PFL 118 | KMIA | KCAE | N225PF (B737) | 01:40 | 7,979 lbs | VATSIM | 1 year ago | 30.Jul |
PFL 118 | KMKE | KMSP | N213PF (B737) | 01:01 | 5,210 lbs | VATSIM | 1 year ago | 28.Jul |
PFL 118 | KORD | KBOS | N118PF (B737) | 01:52 | 8,616 lbs | VATSIM | 1 year ago | 05.Jul |
PFL 118 | KBOS | KORD | N118PF (B737) | 02:26 | 12,305 lbs | VATSIM | 1 year ago | 05.Jul |
PFL 118 | KMCO | KMKE | N213PF (B737) | 02:33 | 11,899 lbs | VATSIM | 1 year ago | 04.Jul |
PFL 118 | KMSP | KMEM | N682PF (B737) | 02:01 | 9,166 lbs | VATSIM | 1 year ago | 03.Jul |
PFL 118 | KAUS | KMCO | N213PF (B737) | 02:30 | 11,709 lbs | VATSIM | 1 year ago | 02.Jul |
PFL 118 | KBOS | KAUS | N213PF (B737) | 03:58 | 19,360 lbs | VATSIM | 1 year ago | 01.Jul |
PFL 118 | KIAD | KMCI | N682PF (B737) | 02:23 | 11,926 lbs | OFFLINE | 1 year ago | 26.Jun |
PFL 118 | KBOS | KIAD | N682PF (B737) | 01:18 | 6,519 lbs | VATSIM | 1 year ago | 26.Jun |
PFL 118 | CYYZ | KBOS | N682PF (B737) | 01:26 | 6,671 lbs | VATSIM | 1 year ago | 25.Jun |
PFL 118 | KMKE | CYYZ | N682PF (B737) | 01:15 | 5,548 lbs | VATSIM | 1 year ago | 25.Jun |
PFL 118 | KMDW | KMSP | N682PF (B737) | 01:09 | 6,179 lbs | OFFLINE | 1 year ago | 13.Jun |
PFL 118 | KAUS | KMCO | N249PF (B737) | 02:13 | 9,870 lbs | VATSIM | 1 year ago | 14.May |
PFL 118 | KOKC | KAUS | N249PF (B737) | 01:15 | 5,880 lbs | OFFLINE | 1 year ago | 10.May |
PFL 118 | KMSP | KMDW | N213PF (B737) | 01:12 | 5,682 lbs | VATSIM | 1 year ago | 09.May |
PFL 118 | KSYR | KHPN | N118PF (B737) | 00:42 | 3,789 lbs | VATSIM | 1 year ago | 07.Oct |
PFL 118 | KTPA | KBOS | N107PF (B737) | 02:41 | 12,432 lbs | VATSIM | 2 years ago | 30.Aug |
PFL 118 | KMSY | KTPA | N107PF (B737) | 01:30 | 6,900 lbs | OFFLINE | 2 years ago | 30.Aug |
PFL 118 | KOKC | KMSY | N107PF (B737) | 01:39 | 7,970 lbs | VATSIM | 2 years ago | 28.Aug |
PFL 118 | KFAR | KMSP | N225PF (B737) | 01:09 | 4,428 lbs | VATSIM | 2 years ago | 26.Aug |
PFL 118 | KMDW | KDTW | N118PF (B737) | 01:05 | 5,381 lbs | VATSIM | 2 years ago | 24.Aug |
PFL 118 | KSNA | KLAS | N173PF (B737) | 00:53 | 4,596 lbs | VATSIM | 2 years ago | 24.Jun |
PFL 118 | KTVL | KEGE | N107PF (B737) | 01:46 | 8,206 lbs | VATSIM | 2 years ago | 31.May |
PFL 118 | KMLB | KORF | N118PF (B737) | 01:38 | 8,483 lbs | VATSIM | 2 years ago | 29.May |
PFL 118 | KSFO | KTVL | N107PF (B737) | 00:42 | 3,779 lbs | OFFLINE | 2 years ago | 29.May |
PFL 118 | KAVL | KMLB | N118PF (B737) | 01:31 | 6,890 lbs | OFFLINE | 2 years ago | 23.May |
PFL 118 | KELP | KLAS | N213PF (B737) | 01:31 | 7,112 lbs | VATSIM | 2 years ago | 20.May |
Latest 50 Reports
Average
Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
---|---|---|---|---|---|
Last 15 Days | 4h 41m | 2,085 nm | 23,094 lbs | -59 ft/min | 100 |
September | 2h 27m | 990 nm | 12,484 lbs | -97 ft/min | 100 |
August | 1h 55m | 647 nm | 9,205 lbs | -164 ft/min | 100 |
July | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
Lifetime | 1h 42m | 530 nm | 8,141 lbs | -149 ft/min | 100 |
Total
Period | Flights | Flight Time | Distance | Fuel Burn |
---|---|---|---|---|
Last 15 Days | 1 | 4h 41m | 2,085 nm | 23,094 lbs |
September | 5 | 12h 17m | 4,950 nm | 62,418 lbs |
August | 4 | 7h 38m | 2,589 nm | 36,820 lbs |
July | 0 | No Reports | 0 nm | 0 lbs |
Lifetime | 91 | 153h 57m | 48,199 nm | 740,836 lbs |

Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 28.Aug.23 09:53

100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 02.Jul.24 07:34

Island Hopper
Well done Island Boy! You made it across the Pacific in style.
Awarded 03.Sep.25 01:14