Christopher R
Registered 3 years ago
Active
Activity
Current Location
KDCALast Flight
2 months from nowPIREPs Map
CityPairs: 78 |
Hubs: 5 |
Airports: 61
| Flights: 95
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Role | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 118 | KBOS | KDCA | N682PF (B737) | 01:31 | 7,276 lbs | VATSIM | PIC | 2 weeks ago | 31.Oct |
| PFL 118 | KBTV | KORH | N682PF (B737) | 00:43 | 4,271 lbs | VATSIM | PIC | 3 weeks ago | 31.Oct |
| PFL 118 | KBOS | KBTV | N682PF (B737) | 00:39 | 3,487 lbs | OFFLINE | PIC | 3 weeks ago | 29.Oct |
| PFL 118 | KBWI | KBOS | N682PF (B737) | 01:06 | 5,347 lbs | VATSIM | PIC | 3 weeks ago | 29.Oct |
| PFL 1133 | PHNL | KSFO | N118PF (B737) | 04:41 | 23,094 lbs | OFFLINE | PIC | 2 months ago | 03.Sep |
| PFL 1133 | PKMJ | PHNL | N118PF (B737) | 04:41 | 23,167 lbs | OFFLINE | PIC | 2 months ago | 02.Sep |
| PFL 1133 | PKWA | PKMJ | N118PF (B737) | 00:48 | 4,659 lbs | OFFLINE | PIC | 2 months ago | 01.Sep |
| PFL 1133 | PTSA | PKWA | N118PF (B737) | 01:00 | 5,786 lbs | OFFLINE | PIC | 2 months ago | 01.Sep |
| PFL 1133 | PTPN | PTSA | N118PF (B737) | 01:07 | 5,712 lbs | OFFLINE | PIC | 2 months ago | 01.Sep |
| PFL 1133 | PTKK | PTPN | N118PF (B737) | 01:12 | 6,488 lbs | OFFLINE | PIC | 2 months ago | 31.Aug |
| PFL 1133 | PGUM | PTKK | N118PF (B737) | 01:40 | 7,824 lbs | OFFLINE | PIC | 2 months ago | 31.Aug |
| PFL 1133 | RJAA | PGUM | N118PF (B737) | 03:36 | 16,468 lbs | OFFLINE | PIC | 2 months ago | 31.Aug |
| PFL 118 | KMDW | KMSP | N118PF (B737) | 01:10 | 6,040 lbs | VATSIM | PIC | 2 months ago | 24.Aug |
| PFL 118 | KDCA | KBUF | N118PF (B737) | 01:11 | 5,054 lbs | VATSIM | PIC | 6 months ago | 28.Apr |
| PFL 118 | KCHS | KDCA | N118PF (B737) | 01:12 | 5,729 lbs | VATSIM | PIC | 7 months ago | 15.Apr |
| PFL 118 | KBOS | KCRW | N118PF (B737) | 02:02 | 9,804 lbs | VATSIM | PIC | 10 months ago | 15.Jan |
| PFL 118 | KEYW | KDCA | N249PF (B737) | 02:19 | 11,081 lbs | VATSIM | PIC | 10 months ago | 07.Jan |
| PFL 118 | KMKE | KEYW | N249PF (B737) | 03:06 | 14,937 lbs | VATSIM | PIC | 10 months ago | 06.Jan |
| PFL 118 | KLAS | KSAN | N213PF (B737) | 00:58 | 4,909 lbs | VATSIM | PIC | 1 year ago | 06.Aug |
| PFL 118 | KSFO | KLAS | N213PF (B737) | 01:48 | 7,474 lbs | VATSIM | PIC | 1 year ago | 06.Aug |
| PFL 118 | KMDW | KMSP | N213PF (B737) | 01:08 | 6,331 lbs | VATSIM | PIC | 1 year ago | 01.Aug |
| PFL 118 | KDTW | KMDW | N213PF (B737) | 00:45 | 4,223 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | KMDW | KDTW | N213PF (B737) | 00:54 | 4,674 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | KMSP | KMDW | N213PF (B737) | 01:12 | 6,085 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | TXKF | KHPN | N225PF (B737) | 02:07 | 10,791 lbs | VATSIM | PIC | 1 year ago | 31.Jul |
| PFL 118 | KCAE | TXKF | N225PF (B737) | 02:12 | 11,499 lbs | VATSIM | PIC | 1 year ago | 30.Jul |
| PFL 118 | KMIA | KCAE | N225PF (B737) | 01:40 | 7,979 lbs | VATSIM | PIC | 1 year ago | 30.Jul |
| PFL 118 | KMKE | KMSP | N213PF (B737) | 01:01 | 5,210 lbs | VATSIM | PIC | 1 year ago | 28.Jul |
| PFL 118 | KORD | KBOS | N118PF (B737) | 01:52 | 8,616 lbs | VATSIM | PIC | 1 year ago | 05.Jul |
| PFL 118 | KBOS | KORD | N118PF (B737) | 02:26 | 12,305 lbs | VATSIM | PIC | 1 year ago | 05.Jul |
| PFL 118 | KMCO | KMKE | N213PF (B737) | 02:33 | 11,899 lbs | VATSIM | PIC | 1 year ago | 04.Jul |
| PFL 118 | KMSP | KMEM | N682PF (B737) | 02:01 | 9,166 lbs | VATSIM | PIC | 1 year ago | 03.Jul |
| PFL 118 | KAUS | KMCO | N213PF (B737) | 02:30 | 11,709 lbs | VATSIM | PIC | 1 year ago | 02.Jul |
| PFL 118 | KBOS | KAUS | N213PF (B737) | 03:58 | 19,360 lbs | VATSIM | PIC | 1 year ago | 01.Jul |
| PFL 118 | KIAD | KMCI | N682PF (B737) | 02:23 | 11,926 lbs | OFFLINE | PIC | 1 year ago | 26.Jun |
| PFL 118 | KBOS | KIAD | N682PF (B737) | 01:18 | 6,519 lbs | VATSIM | PIC | 1 year ago | 26.Jun |
| PFL 118 | CYYZ | KBOS | N682PF (B737) | 01:26 | 6,671 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 118 | KMKE | CYYZ | N682PF (B737) | 01:15 | 5,548 lbs | VATSIM | PIC | 1 year ago | 25.Jun |
| PFL 118 | KMDW | KMSP | N682PF (B737) | 01:09 | 6,179 lbs | OFFLINE | PIC | 1 year ago | 13.Jun |
| PFL 118 | KAUS | KMCO | N249PF (B737) | 02:13 | 9,870 lbs | VATSIM | PIC | 1 year ago | 14.May |
| PFL 118 | KOKC | KAUS | N249PF (B737) | 01:15 | 5,880 lbs | OFFLINE | PIC | 1 year ago | 10.May |
| PFL 118 | KMSP | KMDW | N213PF (B737) | 01:12 | 5,682 lbs | VATSIM | PIC | 1 year ago | 09.May |
| PFL 118 | KSYR | KHPN | N118PF (B737) | 00:42 | 3,789 lbs | VATSIM | PIC | 2 years ago | 07.Oct |
| PFL 118 | KTPA | KBOS | N107PF (B737) | 02:41 | 12,432 lbs | VATSIM | PIC | 2 years ago | 30.Aug |
| PFL 118 | KMSY | KTPA | N107PF (B737) | 01:30 | 6,900 lbs | OFFLINE | PIC | 2 years ago | 30.Aug |
| PFL 118 | KOKC | KMSY | N107PF (B737) | 01:39 | 7,970 lbs | VATSIM | PIC | 2 years ago | 28.Aug |
| PFL 118 | KFAR | KMSP | N225PF (B737) | 01:09 | 4,428 lbs | VATSIM | PIC | 2 years ago | 26.Aug |
| PFL 118 | KMDW | KDTW | N118PF (B737) | 01:05 | 5,381 lbs | VATSIM | PIC | 2 years ago | 24.Aug |
| PFL 118 | KSNA | KLAS | N173PF (B737) | 00:53 | 4,596 lbs | VATSIM | PIC | 2 years ago | 24.Jun |
| PFL 118 | KTVL | KEGE | N107PF (B737) | 01:46 | 8,206 lbs | VATSIM | PIC | 2 years ago | 31.May |
Latest 50 Reports
Average
| Period | Flight Time | Distance | Fuel Burn | Landing Rate | Score |
|---|---|---|---|---|---|
| Last 15 Days | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| November | No Reports | 0 nm | 0 lbs | 0 ft/min | 0 |
| October | 1h 0m | 242 nm | 5,095 lbs | -178 ft/min | 100 |
| September | 2h 27m | 990 nm | 12,484 lbs | -97 ft/min | 100 |
| Lifetime | 1h 40m | 518 nm | 8,013 lbs | -150 ft/min | 100 |
Total
| Period | Flights | Flight Time | Distance | Fuel Burn |
|---|---|---|---|---|
| Last 15 Days | 0 | No Reports | 0 nm | 0 lbs |
| November | 0 | No Reports | 0 nm | 0 lbs |
| October | 4 | 3h 59m | 969 nm | 20,381 lbs |
| September | 5 | 12h 17m | 4,950 nm | 62,418 lbs |
| Lifetime | 95 | 157h 56m | 49,169 nm | 761,217 lbs |
Pilot 50 flights
When a pilot has 50 flights, give this award
Awarded 28.Aug.23 09:53
100 Hours
Congratulations on completing 100 hours with ProFlight Virtual.
Awarded 02.Jul.24 07:34
Island Hopper
Well done Island Boy! You made it across the Pacific in style.
Awarded 03.Sep.25 01:14
SIC Flights
Total SIC flights: 0 ·
Total SIC time: 00:00
No SIC flights yet.