Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KSAV | KCLT | N650PF (CL60) | 02:17 | VATSIM | PFL682 - Chris D | 2 years ago | 26.Feb | |
| PFL 135 | KBWI | KBOS | N213PF (B737) | 01:58 | 11,000 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 26.Feb |
| PFL 135 | KVNY | KSJC | N173PF (B737) | 01:15 | 7,000 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 26.Feb |
| PFL 135 | KORD | KMSP | N691PF (B738) | 01:36 | 9,000 lbs | OFFLINE | PFL135 - Chris R | 2 years ago | 26.Feb |
| PFL 682 | KJFK | KCLT | N691PF (B738) | 01:39 | VATSIM | PFL682 - Chris D | 2 years ago | 25.Feb | |
| PFL 682 | KDTW | KJFK | N691PF (B738) | 01:14 | 7,246 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 24.Feb |
| PFL 107 | KDEN | KMSP | N108PF (A320) | 01:34 | 7,403 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 23.Feb |
| PFL 682 | KMIA | KSAV | N650PF (CL60) | 01:23 | 3,006 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 23.Feb |
| PFL 107 | PHOG | KLAX | N110PF (B739) | 05:04 | 29,149 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 22.Feb |
| PFL 777 | KSTL | KDEN | N550PF (C700) | 02:11 | 3,869 lbs | OFFLINE | PFL777 - David R | 2 years ago | 22.Feb |
| PFL 107 | PHNL | PHOG | N110PF (B739) | 00:38 | 3,918 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 22.Feb |
| PFL 107 | KLAS | PHNL | N110PF (B739) | 05:53 | 38,003 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 22.Feb |
| PFL 107 | KDEN | KLAS | N110PF (B739) | 01:44 | 9,456 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 22.Feb |
| PFL 107 | KLAS | KDEN | N110PF (B739) | 01:39 | 9,824 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 21.Feb |
| PFL 107 | KLAX | KLAS | N110PF (B739) | 01:03 | 5,662 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 21.Feb |
| PFL 107 | KMDW | KDEN | N135PF (B736) | 02:30 | 12,909 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 21.Feb |
| PFL 682 | KDCA | KDTW | N691PF (B738) | 01:35 | 8,529 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 21.Feb |
| PFL 777 | KARB | KSTL | N550PF (C700) | 01:45 | 3,156 lbs | OFFLINE | PFL777 - David R | 2 years ago | 21.Feb |
| PFL 107 | KBOS | KMDW | N135PF (B736) | 02:28 | 11,896 lbs | OFFLINE | PFL107 - Ben G | 2 years ago | 20.Feb |
| PFL 225 | KCRW | KORD | N113PF (B738) | 01:36 | 8,684 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 20.Feb |
| PFL 682 | KCRW | KDCA | N691PF (B738) | 00:49 | 4,766 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 19.Feb |
| PFL 682 | KDCA | KCRW | N691PF (B738) | 01:08 | 6,548 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 18.Feb |
| PFL 225 | KDCA | KCRW | N113PF (B738) | 01:12 | 6,453 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 18.Feb |
| PFL 225 | KBOS | KDCA | N113PF (B738) | 01:38 | 8,822 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 18.Feb |
| PFL 682 | KBOS | KDCA | N691PF (B738) | 01:35 | 10,037 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 18.Feb |
| PFL 225 | KORD | KBOS | N113PF (B738) | 01:49 | 10,033 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 18.Feb |
| PFL 225 | KBOS | KORD | N113PF (B738) | 02:40 | 15,309 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 17.Feb |
| PFL 682 | KBDL | KBOS | N691PF (B738) | 01:37 | 7,145 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 17.Feb |
| PFL 682 | KCMH | KBDL | N691PF (B738) | 01:53 | 8,336 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 17.Feb |
| PFL 682 | KCID | KCMH | N691PF (B738) | 01:43 | 7,347 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 16.Feb |
Showing 2101 to 2130 of total 2353 records