Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 225 | TNCM | KMIA | N310PF (B738) | 02:55 | 16,039 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 21.Aug |
| PFL 455 | TNCM | KMIA | N221PF (A320) | 02:55 | 14,495 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 21.Aug |
| PFL 225 | SKBO | TNCM | N310PF (B738) | 02:46 | 14,097 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 21.Aug |
| PFL 225 | KIND | KDAL | N118PF (B737) | 02:01 | 8,813 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 21.Aug |
| PFL 225 | KLGA | KIND | N118PF (B737) | 01:53 | 8,123 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 21.Aug |
| PFL 135 | KMIA | KPDK | N225PF (B737) | 04:46 | 9,220 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 20.Aug |
| PFL 455 | KMIA | SKBO | N214PF (A320) | 03:34 | 18,345 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 18.Aug |
| PFL 455 | KATL | KMIA | N214PF (A320) | 01:42 | 9,237 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 17.Aug |
| PFL 135 | KTUS | KMIA | N225PF (B737) | 03:49 | 19,505 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 17.Aug |
| PFL 455 | KIAD | KATL | N214PF (A320) | 02:13 | 7,400 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 16.Aug |
| PFL 682 | KIAD | KLGA | N683PF (A320) | 01:13 | 5,883 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 16.Aug |
| PFL 455 | KCRW | KIAD | N214PF (A320) | 01:04 | 5,470 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 15.Aug |
| PFL 455 | KMCI | KCRW | N214PF (A320) | 02:06 | 10,772 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 15.Aug |
| PFL 455 | KDEN | KMCI | N214PF (A320) | 01:28 | 7,230 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 15.Aug |
| PFL 225 | KORF | KLGA | N118PF (B737) | 01:13 | 5,898 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 14.Aug |
| PFL 777 | KMIA | KCLT | N550PF (C700) | 01:51 | 3,401 lbs | OFFLINE | PFL777 - David R | 2 years ago | 14.Aug |
| PFL 682 | KMSY | KDFW | N691PF (B738) | 01:19 | 7,580 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 13.Aug |
| PFL 455 | KLAS | KDEN | N214PF (A320) | 01:37 | 8,838 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 12.Aug |
| PFL 777 | TJSJ | KMIA | N550PF (C700) | 02:16 | 4,380 lbs | OFFLINE | PFL777 - David R | 2 years ago | 12.Aug |
| PFL 7 | KLAX | KLAS | N214PF (A320) | 00:52 | 5,182 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 11.Aug |
| PFL 7 | KLAS | KLAX | N214PF (A320) | 00:57 | 4,452 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 11.Aug |
| PFL 455 | KSAN | KLAS | N221PF (A320) | 00:57 | 5,645 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 11.Aug |
| PFL 455 | KMCI | KOKC | N221PF (A320) | 00:57 | 5,389 lbs | OFFLINE | PFL455 - Troy A | 2 years ago | 11.Aug |
| PFL 777 | KMIA | TJSJ | N550PF (C700) | 02:15 | 4,173 lbs | OFFLINE | PFL777 - David R | 2 years ago | 10.Aug |
| PFL 777 | KJAC | KMIA | N550PF (C700) | 03:59 | 7,732 lbs | OFFLINE | PFL777 - David R | 2 years ago | 09.Aug |
| PFL 455 | KSFO | KGEG | N215PF (A32N) | 02:08 | 7,752 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 08.Aug |
| PFL 455 | KLAX | KSFO | N215PF (A32N) | 01:15 | 4,417 lbs | VATSIM | PFL455 - Troy A | 2 years ago | 08.Aug |
| PFL 135 | KSJC | KTUS | N225PF (B737) | 01:37 | 8,699 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 08.Aug |
| PFL 7 | KLAX | KSAN | N213PF (B737) | 00:38 | VATSIM | PFL213 - Alexander Z | 2 years ago | 07.Aug | |
| PFL 135 | KSAN | KSJC | N225PF (B737) | 01:08 | 6,393 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 07.Aug |
Showing 2101 to 2130 of total 2815 records