Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 35 | KATL | KJFK | N251PF (A339) | 02:09 | 24,130 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 12.Jan |
| PFL 682 | KLAX | KJFK | N777XX (B77W) | 04:40 | 67,559 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 11.Jan |
| PFL 107 | EGLL | KLAX | N115PF (B77L) | 10:52 | 173,287 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 11.Jan |
| PFL 35 | EGLL | KORD | N104PF (A388) | 08:28 | 219,691 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 11.Jan |
| PFL 682 | RJTT | KLAX | N777XX (B77W) | 10:06 | 142,886 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 11.Jan |
| PFL 107 | KLAX | KSEA | N111PF (B38M) | 02:59 | 19,944 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 11.Jan |
| PFL 107 | KATL | KLAX | N111PF (B38M) | 04:28 | VATSIM | PFL107 - Ben G | 1 year ago | 11.Jan | |
| PFL 682 | ZBAA | RJTT | N777XX (B77W) | 02:45 | 39,046 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 11.Jan |
| PFL 107 | KMSP | KATL | N111PF (B38M) | 02:06 | 9,998 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 10.Jan |
| PFL 213 | KBOS | KDCA | N216PF (B738) | 01:33 | VATSIM | PFL213 - Alexander Z | 1 year ago | 10.Jan | |
| PFL 682 | VIDP | ZBAA | N777XX (B77W) | 04:55 | 66,302 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 10.Jan |
| PFL 107 | KSAN | KLAS | N211PF (B38M) | 01:03 | 4,949 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 10.Jan |
| PFL 107 | KMSP | EGLL | N696PF (MD11) | 08:02 | 143,406 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 10.Jan |
| PFL 682 | OMDB | VIDP | N777XX (B77W) | 02:52 | 42,029 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 09.Jan |
| PFL 107 | KJFK | EGLL | N104PF (A388) | 06:24 | 152,758 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 09.Jan |
| PFL 107 | KLAX | KSFO | N108PF (A320) | 01:21 | 6,344 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 09.Jan |
| PFL 213 | KBOS | KDCA | N216PF (B738) | 01:35 | 8,338 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 08.Jan |
| PFL 213 | CYYZ | KBOS | N216PF (B738) | 01:23 | 6,830 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 07.Jan |
| PFL 107 | KDEN | KMSP | N248PF (A319) | 01:43 | 7,864 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 07.Jan |
| PFL 107 | KJFK | EGLL | N115PF (B77L) | 06:10 | 97,008 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 07.Jan |
| PFL 118 | KEYW | KDCA | N249PF (B737) | 02:19 | 11,081 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 07.Jan |
| PFL 213 | KEYW | KDCA | N214PF (A320) | 02:16 | 10,916 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 07.Jan |
| PFL 118 | KMKE | KEYW | N249PF (B737) | 03:06 | 14,937 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 06.Jan |
| PFL 455 | KSGF | KPIE | N454PF (A319) | 02:05 | 9,576 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 06.Jan |
| PFL 213 | KLAS | KDEN | N778XX (B772) | 01:32 | VATSIM | PFL213 - Alexander Z | 1 year ago | 06.Jan | |
| PFL 682 | LGAV | OMDB | N777XX (B77W) | 04:34 | OFFLINE | PFL682 - Chris D | 1 year ago | 06.Jan | |
| PFL 682 | EPWA | LGAV | N777XX (B77W) | 02:20 | 32,239 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 05.Jan |
| PFL 35 | SKBO | KMIA | N115PF (B77L) | 03:22 | 43,327 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 05.Jan |
| PFL 682 | LFPG | EPWA | N777XX (B77W) | 01:59 | 27,677 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 05.Jan |
| PFL 682 | KTUL | LFPG | N777XX (B77W) | 08:58 | 124,353 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 05.Jan |
Showing 1081 to 1110 of total 2698 records