Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 213 | KBOS | KLGA | N216PF (B738) | 00:46 | 5,547 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 25.Jan |
| PFL 213 | KPWM | KDCA | N216PF (B738) | 01:25 | 8,846 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 25.Jan |
| PFL 455 | KLAS | KDEN | N109PF (B738) | 01:55 | 9,443 lbs | OFFLINE | PFL455 - Troy A | 1 year ago | 24.Jan |
| PFL 455 | KAUS | KLAS | N109PF (B738) | 03:02 | 15,592 lbs | OFFLINE | PFL455 - Troy A | 1 year ago | 24.Jan |
| PFL 777 | KATL | KPBI | N683PF (A320) | 04:02 | 7,776 lbs | OFFLINE | PFL777 - David R | 1 year ago | 23.Jan |
| PFL 777 | KPBI | KATL | N683PF (A320) | 01:41 | 7,859 lbs | OFFLINE | PFL777 - David R | 1 year ago | 22.Jan |
| PFL 682 | KPWM | KBTV | N692PF (A321) | 00:49 | 5,806 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 22.Jan |
| PFL 455 | KMSY | KHOU | N221PF (A320) | 01:12 | 6,137 lbs | OFFLINE | PFL455 - Troy A | 1 year ago | 21.Jan |
| PFL 455 | KSMF | KIAH | N221PF (A320) | 03:22 | 15,335 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 20.Jan |
| PFL 830 | KIAD | KPWM | N831PF (C750) | 01:07 | 2,976 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 19.Jan |
| PFL 213 | KIAD | KPWM | N211PF (B38M) | 01:09 | 6,270 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 19.Jan |
| PFL 682 | KIAD | KPWM | N692PF (A321) | 01:23 | 8,014 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 19.Jan |
| PFL 830 | KTPA | KIAD | N218PF (C25C) | 01:51 | 1,378 lbs | VATSIM | PFL830 - Stephen S | 1 year ago | 19.Jan |
| PFL 682 | KTPA | KIAD | N692PF (A321) | 01:42 | 11,680 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 19.Jan |
| PFL 213 | KTPA | KIAD | N211PF (B38M) | 01:41 | 9,233 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 19.Jan |
| PFL 682 | KMIA | KTPA | N692PF (A321) | 00:41 | 5,512 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 18.Jan |
| PFL 8801 | KRSW | KMIA | N692PF (A321) | 00:33 | 2,910 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 18.Jan |
| PFL 682 | KSAV | KRSW | N692PF (A321) | 01:32 | 9,479 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 18.Jan |
| PFL 682 | KTPA | KSAV | N692PF (A321) | 01:05 | 6,402 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 17.Jan |
| PFL 225 | KBWI | KSFO | N693PF (B38M) | 05:34 | 26,100 lbs | OFFLINE | PFL225 - Andy D | 1 year ago | 17.Jan |
| PFL 682 | KCRW | KTPA | N692PF (A321) | 02:01 | 11,440 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 17.Jan |
| PFL 213 | KCRW | KTPA | N211PF (B38M) | 02:00 | 8,949 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 17.Jan |
| PFL 682 | KJAX | KPNS | N692PF (A321) | 01:08 | 6,864 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 16.Jan |
| PFL 118 | KBOS | KCRW | N118PF (B737) | 02:02 | 9,804 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 15.Jan |
| PFL 213 | KBOS | KCRW | N211PF (B38M) | 01:59 | 9,556 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 15.Jan |
| PFL 455 | KORD | PANC | N778XX (B772) | 06:09 | 91,402 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 14.Jan |
| PFL 777 | KSFB | KPBI | N550PF (C700) | 00:37 | 1,304 lbs | OFFLINE | PFL777 - David R | 1 year ago | 14.Jan |
| PFL 213 | KDCA | KBOS | N211PF (B38M) | 01:05 | 5,561 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 13.Jan |
| PFL 682 | KMIA | KJAX | N692PF (A321) | 01:07 | 6,873 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 13.Jan |
| PFL 213 | KCLT | KMIA | N211PF (B38M) | 02:13 | 17,072 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 13.Jan |
Showing 1081 to 1110 of total 2734 records