Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 1133 | RJAA | PGUM | N216PF (B738) | 03:37 | 18,914 lbs | OFFLINE | PFL225 - Andy D | 1 week ago | 23.Nov |
| PFL 682 | KJWN | KCLT | N850PF (E55P) | 00:59 | 1,240 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 23.Nov |
| PFL 777 | KAGS | KPHX | N108PF (A320) | 04:20 | 24,511 lbs | VATSIM | PFL777 - David R | 1 week ago | 23.Nov |
| PFL 682 | KCRW | KJWN | N850PF (E55P) | 01:14 | 1,324 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 23.Nov |
| PFL 666 | ESSA | ENTC | N683PF (A320) | 01:46 | 18,687 lbs | OFFLINE | PFL666 - Ewold Van Der M | 1 week ago | 23.Nov |
| PFL 682 | KCLT | KMIA | N696PF (MD11) | 01:43 | 27,529 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 23.Nov |
| PFL 682 | KCLT | KCRW | N850PF (E55P) | 01:06 | OFFLINE | PFL682 - Chris D | 2 weeks ago | 22.Nov | |
| PFL 682 | KJWN | KCLT | N850PF (E55P) | 00:54 | 1,150 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 22.Nov |
| PFL 777 | KGSO | KAGS | N221PF (A320) | 00:52 | 4,626 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 22.Nov |
| PFL 777 | KATL | KGSO | N221PF (A320) | 01:09 | 6,060 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 22.Nov |
| PFL 682 | KJFK | KCLT | N696PF (MD11) | 02:01 | 35,798 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 21.Nov |
| PFL 455 | KDFW | OMDB | N777XX (B77W) | 14:38 | 226,667 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 21.Nov |
| PFL 777 | KMIA | KGSP | N221PF (A320) | 01:46 | 9,388 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 21.Nov |
| PFL 777 | KMCN | KMCN | N221PF (A320) | 00:09 | VATSIM | PFL777 - David R | 2 weeks ago | 21.Nov | |
| PFL 455 | KDFW | KBHM | N562PF (E19L) | 01:30 | 5,424 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 20.Nov |
| PFL 777 | KMIA | KMCN | N221PF (A320) | 01:33 | 8,349 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 20.Nov |
| PFL 455 | KCOS | KDFW | N562PF (E19L) | 01:45 | 5,304 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 20.Nov |
| PFL 777 | KCLT | KMIA | N221PF (A320) | 01:38 | 8,924 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 20.Nov |
| PFL 455 | KDFW | KCOS | N562PF (E19L) | 01:47 | 7,026 lbs | VATSIM | PFL455 - Troy A | 2 weeks ago | 20.Nov |
| PFL 682 | KMYR | KBWI | N691PF (B738) | 01:13 | 6,510 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 20.Nov |
| PFL 682 | KBWI | KMYR | N691PF (B738) | 01:20 | 6,900 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 20.Nov |
| PFL 777 | KMIA | KCLT | N221PF (A320) | 01:46 | 10,122 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 19.Nov |
| PFL 455 | KLIT | KLRD | N562PF (E19L) | 02:00 | 7,521 lbs | OFFLINE | PFL455 - Troy A | 2 weeks ago | 19.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:44 | 8,976 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 19.Nov |
| PFL 682 | EGLL | KJFK | N696PF (MD11) | 07:31 | 114,165 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 18.Nov |
| PFL 777 | KMIA | KATL | N221PF (A320) | 01:40 | 9,237 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 18.Nov |
| PFL 455 | KSDF | KLIT | N109PF (B738) | 01:26 | 7,026 lbs | OFFLINE | PFL455 - Troy A | 2 weeks ago | 18.Nov |
| PFL 455 | KGSP | KSDF | N109PF (B738) | 01:23 | 7,362 lbs | OFFLINE | PFL455 - Troy A | 2 weeks ago | 18.Nov |
| PFL 777 | KATL | KMIA | N221PF (A320) | 01:38 | 8,626 lbs | VATSIM | PFL777 - David R | 2 weeks ago | 18.Nov |
| PFL 455 | KGSO | KGSP | N109PF (B738) | 01:08 | 6,100 lbs | OFFLINE | PFL455 - Troy A | 2 weeks ago | 18.Nov |
Showing 61 to 90 of total 2537 records