Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 682 KDCA KCLE N692PF (A321) 01:25 6,231 lbs VATSIM PFL682 - Chris D 6 months ago | 22.Dec
PFL 682 KBTV KDCA N692PF (A321) 01:25 8,272 lbs VATSIM PFL682 - Chris D 6 months ago | 21.Dec
PFL 107 KMSP KMDW N108PF (A320) 01:15 6,301 lbs VATSIM PFL107 - Ben G 6 months ago | 21.Dec
PFL 455 KVNY KSUN N550PF (C700) 01:58 3,302 lbs VATSIM PFL455 - Troy A 6 months ago | 20.Dec
PFL 682 KROC KBTV N692PF (A321) 00:46 5,467 lbs VATSIM PFL682 - Chris D 6 months ago | 19.Dec
PFL 682 KDCA KROC N692PF (A321) 01:10 VATSIM PFL682 - Chris D 6 months ago | 18.Dec
PFL 107 KMIA KJFK N115PF (B77W) 02:32 38,707 lbs VATSIM PFL107 - Ben G 6 months ago | 17.Dec
PFL 107 KLAS KDEN N109PF (B738) 01:41 8,199 lbs VATSIM PFL107 - Ben G 6 months ago | 14.Dec
PFL 213 KLAS KSFO N212PF (A321) 01:48 9,496 lbs OFFLINE PFL213 - Alexander Z 6 months ago | 14.Dec
PFL 107 KLAS KDEN N248PF (A319) 01:29 7,105 lbs VATSIM PFL107 - Ben G 6 months ago | 13.Dec
PFL 682 CYUL KDCA N692PF (A321) 01:58 11,526 lbs VATSIM PFL682 - Chris D 6 months ago | 12.Dec
PFL 213 CYUL KBOS N212PF (A321) 01:43 6,709 lbs VATSIM PFL213 - Alexander Z 6 months ago | 11.Dec
PFL 682 KBOS CYUL N692PF (A321) 01:04 6,258 lbs VATSIM PFL682 - Chris D 6 months ago | 09.Dec
PFL 213 KBOS CYUL N212PF (A321) 01:02 6,232 lbs VATSIM PFL213 - Alexander Z 6 months ago | 09.Dec
PFL 213 KDCA KBOS N212PF (A321) 01:44 20,311 lbs VATSIM PFL213 - Alexander Z 6 months ago | 09.Dec
PFL 682 KBGR KBOS N692PF (A321) 00:52 VATSIM PFL682 - Chris D 6 months ago | 09.Dec
PFL 682 KBOS KBGR N692PF (A321) 00:47 4,586 lbs VATSIM PFL682 - Chris D 6 months ago | 08.Dec
PFL 682 KBUF KBOS N692PF (A321) 01:01 6,519 lbs VATSIM PFL682 - Chris D 6 months ago | 08.Dec
PFL 682 KJFK KBUF N692PF (A321) 01:39 9,163 lbs VATSIM PFL682 - Chris D 6 months ago | 08.Dec
PFL 213 KDCA KBOS N212PF (A321) 01:45 7,000 lbs OFFLINE PFL213 - Alexander Z 6 months ago | 07.Dec
PFL 682 KMCO KJFK N692PF (A321) 02:18 VATSIM PFL682 - Chris D 7 months ago | 04.Dec
PFL 682 KJFK KMCO N692PF (A321) 02:55 16,470 lbs VATSIM PFL682 - Chris D 7 months ago | 01.Dec
PFL 682 KRSW KJFK N692PF (A321) 02:36 15,300 lbs OFFLINE PFL682 - Chris D 7 months ago | 01.Dec
PFL 682 TJSJ KRSW N692PF (A321) 02:42 18,050 lbs OFFLINE PFL682 - Chris D 7 months ago | 29.Nov
PFL 682 KMIA TJSJ N692PF (A321) 02:15 14,384 lbs OFFLINE PFL682 - Chris D 7 months ago | 29.Nov
PFL 682 KJAX KMIA N692PF (A321) 01:13 7,458 lbs OFFLINE PFL682 - Chris D 7 months ago | 28.Nov
PFL 682 KCLT KJAX N692PF (A321) 01:05 6,787 lbs OFFLINE PFL682 - Chris D 7 months ago | 28.Nov
PFL 682 KLGA KCLT N692PF (A321) 01:31 9,061 lbs OFFLINE PFL682 - Chris D 7 months ago | 26.Nov
PFL 682 KCLT KMIA N692PF (A321) 01:50 10,959 lbs OFFLINE PFL682 - Chris D 7 months ago | 23.Nov
PFL 682 KCLT KDCA N692PF (A321) 01:06 7,401 lbs OFFLINE PFL682 - Chris D 7 months ago | 22.Nov

Showing 451 to 480 of total 1995 records