Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KMYR | KDCA | N691PF (B738) | 01:10 | 6,463 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 05.Jan |
| PFL 213 | KCLT | KBOS | N216PF (B738) | 02:08 | 10,746 lbs | OFFLINE | PFL213 - Alexander Z | 1 week ago | 04.Jan |
| PFL 830 | KHND | KTEB | N831PF (C750) | 03:55 | 7,531 lbs | OFFLINE | PFL830 - Stephen S | 1 week ago | 04.Jan |
| PFL 682 | KMIA | KMYR | N691PF (B738) | 01:45 | 9,480 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 04.Jan |
| PFL 682 | KJAX | KMIA | N691PF (B738) | 01:14 | 6,175 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 04.Jan |
| PFL 682 | KMYR | KJAX | N691PF (B738) | 01:19 | 5,506 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 04.Jan |
| PFL 682 | KDCA | KMYR | N691PF (B738) | 01:33 | 7,207 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 03.Jan |
| PFL 682 | KPIT | KDCA | N691PF (B738) | 00:52 | 4,393 lbs | OFFLINE | PFL682 - Chris D | 1 week ago | 03.Jan |
| PFL 682 | KBOS | KPIT | N691PF (B738) | 01:31 | 14,864 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 03.Jan |
| PFL 682 | KBWI | KBOS | N691PF (B738) | 01:20 | 6,735 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 02.Jan |
| PFL 666 | ESSA | EDDM | N214PF (A320) | 02:07 | 10,534 lbs | OFFLINE | PFL666 - Ewold Van Der M | 1 week ago | 02.Jan |
| PFL 682 | KLGA | KBWI | N691PF (B738) | 00:47 | 4,635 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 02.Jan |
| PFL 682 | KBWI | KLGA | N691PF (B738) | 00:49 | 3,931 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 02.Jan |
| PFL 455 | KDFW | KLBB | N310PF (B738) | 00:57 | 5,437 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 01.Jan |
| PFL 455 | KDEN | KDFW | N310PF (B738) | 01:36 | 8,075 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 01.Jan |
| PFL 455 | KDFW | KDEN | N310PF (B738) | 01:56 | 9,610 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 01.Jan |
| PFL 682 | KISP | KBWI | N691PF (B738) | 01:04 | 5,366 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 31.Dec |
| PFL 455 | KMCI | KIAH | N310PF (B738) | 01:41 | 8,656 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 31.Dec |
| PFL 682 | KBWI | KISP | N691PF (B738) | 01:15 | 5,195 lbs | SAY INTENTIONS | PFL682 - Chris D | 1 week ago | 31.Dec |
| PFL 455 | KDFW | KMCI | N310PF (B738) | 01:44 | 7,001 lbs | VATSIM | PFL455 - Troy A | 1 week ago | 31.Dec |
| PFL 830 | KJFK | KCLT | N109PF (B738) | 01:58 | 9,294 lbs | OFFLINE | PFL830 - Stephen S | 2 weeks ago | 29.Dec |
| PFL 682 | KORD | KJFK | N109PF (B738) | 01:55 | 9,218 lbs | OFFLINE | PFL682 - Chris D | 2 weeks ago | 29.Dec |
| PFL 213 | KDCA | KCLT | N216PF (B738) | 01:12 | 6,958 lbs | OFFLINE | PFL213 - Alexander Z | 2 weeks ago | 29.Dec |
| PFL 682 | KDTW | KORD | N109PF (B738) | 01:01 | 5,433 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 28.Dec |
| PFL 682 | KCLE | KDTW | N109PF (B738) | 00:44 | 3,128 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 28.Dec |
| PFL 682 | KISP | KCLE | N109PF (B738) | 01:47 | 8,342 lbs | SAY INTENTIONS | PFL682 - Chris D | 2 weeks ago | 28.Dec |
| PFL 225 | KGSP | KDCA | N691PF (B738) | 01:16 | 5,785 lbs | OFFLINE | PFL225 - Andy D | 2 weeks ago | 28.Dec |
| PFL 225 | KMCO | KGSP | N691PF (B738) | 01:11 | 6,964 lbs | OFFLINE | PFL225 - Andy D | 2 weeks ago | 27.Dec |
| PFL 682 | KBWI | KISP | N109PF (B738) | 00:57 | 4,550 lbs | VATSIM | PFL682 - Chris D | 2 weeks ago | 27.Dec |
| PFL 213 | KLGA | KDCA | N216PF (B738) | 01:04 | 5,371 lbs | VATSIM | PFL213 - Alexander Z | 2 weeks ago | 27.Dec |
Showing 31 to 60 of total 2670 records