Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 225 | KJFK | KMIA | N691PF (B738) | 03:05 | 16,248 lbs | VATSIM | PFL225 - Andy D | 11 months ago | 17.Jul |
PFL 455 | KJFK | KMIA | N310PF (B738) | 03:07 | 17,117 lbs | VATSIM | PFL455 - Troy A | 11 months ago | 17.Jul |
PFL 107 | SKBO | KMIA | N115PF (B77W) | 03:17 | 45,194 lbs | VATSIM | PFL107 - Ben G | 11 months ago | 12.Jul |
PFL 213 | KORD | KMSP | N696PF (MD11) | 01:06 | 16,359 lbs | VATSIM | PFL213 - Alexander Z | 11 months ago | 08.Jul |
PFL 213 | KBOS | KORD | N696PF (MD11) | 02:36 | 33,137 lbs | VATSIM | PFL213 - Alexander Z | 11 months ago | 07.Jul |
PFL 118 | KORD | KBOS | N118PF (B737) | 01:52 | 8,616 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 05.Jul |
PFL 213 | KBOS | KORD | N696PF (MD11) | 02:30 | 32,502 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 05.Jul |
PFL 118 | KBOS | KORD | N118PF (B737) | 02:26 | 12,305 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 05.Jul |
PFL 777 | KJAX | KMIA | N225PF (B737) | 01:08 | 6,451 lbs | OFFLINE | PFL777 - David R | 1 year ago | 04.Jul |
PFL 118 | KMCO | KMKE | N213PF (B737) | 02:33 | 11,899 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 04.Jul |
PFL 225 | KMCO | KMKE | N249PF (B737) | 02:33 | 11,719 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 04.Jul |
PFL 107 | KLAX | SKBO | N115PF (B77W) | 07:01 | 104,727 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 04.Jul |
PFL 118 | KMSP | KMEM | N682PF (B737) | 02:01 | 9,166 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 03.Jul |
PFL 107 | KSFO | KLAX | N115PF (B77W) | 01:20 | 23,000 lbs | OFFLINE | PFL107 - Ben G | 1 year ago | 03.Jul |
PFL 777 | KMIA | KJAX | N225PF (B737) | 00:59 | 5,683 lbs | OFFLINE | PFL777 - David R | 1 year ago | 02.Jul |
PFL 225 | KMCI | KOAK | N310PF (B738) | 03:28 | 18,898 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 02.Jul |
PFL 107 | EGLL | KSFO | N115PF (B77W) | 11:38 | 186,955 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 02.Jul |
PFL 118 | KAUS | KMCO | N213PF (B737) | 02:30 | 11,709 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 02.Jul |
PFL 682 | KSFO | KSEA | N683PF (A320) | 01:50 | 9,897 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 02.Jul |
PFL 682 | KLAS | KSFO | N683PF (A320) | 01:19 | 7,063 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 01.Jul |
PFL 455 | KLAX | KSLC | N778XX (B77W) | 01:54 | 23,961 lbs | OFFLINE | PFL455 - Troy A | 1 year ago | 01.Jul |
PFL 455 | YSSY | KLAX | N778XX (B77W) | 13:38 | 233,242 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 01.Jul |
PFL 118 | KBOS | KAUS | N213PF (B737) | 03:58 | 19,360 lbs | VATSIM | PFL118 - Christopher R | 1 year ago | 01.Jul |
PFL 107 | OMDB | EGLL | N115PF (B77W) | 07:30 | 104,000 lbs | OFFLINE | PFL107 - Ben G | 1 year ago | 01.Jul |
PFL 213 | KLAS | KMSP | N777XX (B77W) | 02:40 | 39,248 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 01.Jul |
PFL 107 | RJAA | OMDB | N115PF (B77W) | 10:40 | VATSIM | PFL107 - Ben G | 1 year ago | 30.Jun | |
PFL 107 | KLAX | RJAA | N115PF (B77W) | 10:51 | 173,024 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 29.Jun |
PFL 682 | KSAN | KLAS | N683PF (A320) | 01:12 | 5,574 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 29.Jun |
PFL 682 | KMYR | KDAB | N650PF (CL60) | 01:08 | 2,211 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 28.Jun |
PFL 107 | PHNL | KLAX | N115PF (B77W) | 05:12 | 76,334 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 28.Jun |
Showing 751 to 780 of total 1994 records