Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 107 | KLAX | KDEN | N106PF (A321) | 01:54 | 11,197 lbs | VATSIM | PFL107 - Ben G | 10 months ago | 27.Dec |
| PFL 107 | KLAS | KLAX | N106PF (A321) | 00:50 | 5,235 lbs | VATSIM | PFL107 - Ben G | 10 months ago | 27.Dec |
| PFL 682 | KSTL | KOKC | N692PF (A321) | 01:16 | 8,029 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 24.Dec |
| PFL 682 | KMSP | KSTL | N692PF (A321) | 01:10 | 7,326 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 23.Dec |
| PFL 35 | KMSP | KSTL | N819PF (C700) | 01:17 | 2,524 lbs | VATSIM | PFL830 - Stephen S | 10 months ago | 23.Dec |
| PFL 682 | KDTW | KMSP | N692PF (A321) | 01:54 | 11,922 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 22.Dec |
| PFL 107 | KDTW | KMSP | N456PF (A321) | 02:06 | 10,307 lbs | VATSIM | PFL107 - Ben G | 10 months ago | 22.Dec |
| PFL 35 | KDCA | KCLE | N831PF (C750) | 01:13 | 2,488 lbs | VATSIM | PFL830 - Stephen S | 10 months ago | 22.Dec |
| PFL 682 | KDCA | KCLE | N692PF (A321) | 01:25 | 6,231 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 22.Dec |
| PFL 682 | KBTV | KDCA | N692PF (A321) | 01:25 | 8,272 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 21.Dec |
| PFL 107 | KMSP | KMDW | N108PF (A320) | 01:15 | 6,301 lbs | VATSIM | PFL107 - Ben G | 10 months ago | 21.Dec |
| PFL 455 | KVNY | KSUN | N550PF (C700) | 01:58 | 3,302 lbs | VATSIM | PFL455 - Troy A | 10 months ago | 20.Dec |
| PFL 682 | KROC | KBTV | N692PF (A321) | 00:46 | 5,467 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 19.Dec |
| PFL 682 | KDCA | KROC | N692PF (A321) | 01:10 | VATSIM | PFL682 - Chris D | 10 months ago | 18.Dec | |
| PFL 107 | KMIA | KJFK | N115PF (B77W) | 02:32 | 38,707 lbs | VATSIM | PFL107 - Ben G | 10 months ago | 17.Dec |
| PFL 107 | KLAS | KDEN | N109PF (B738) | 01:41 | 8,199 lbs | VATSIM | PFL107 - Ben G | 10 months ago | 14.Dec |
| PFL 213 | KLAS | KSFO | N212PF (A321) | 01:48 | 9,496 lbs | OFFLINE | PFL213 - Alexander Z | 10 months ago | 14.Dec |
| PFL 107 | KLAS | KDEN | N248PF (A319) | 01:29 | 7,105 lbs | VATSIM | PFL107 - Ben G | 10 months ago | 13.Dec |
| PFL 682 | CYUL | KDCA | N692PF (A321) | 01:58 | 11,526 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 12.Dec |
| PFL 213 | CYUL | KBOS | N212PF (A321) | 01:43 | 6,709 lbs | VATSIM | PFL213 - Alexander Z | 10 months ago | 11.Dec |
| PFL 682 | KBOS | CYUL | N692PF (A321) | 01:04 | 6,258 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 09.Dec |
| PFL 213 | KBOS | CYUL | N212PF (A321) | 01:02 | 6,232 lbs | VATSIM | PFL213 - Alexander Z | 10 months ago | 09.Dec |
| PFL 213 | KDCA | KBOS | N212PF (A321) | 01:44 | 20,311 lbs | VATSIM | PFL213 - Alexander Z | 10 months ago | 09.Dec |
| PFL 682 | KBGR | KBOS | N692PF (A321) | 00:52 | VATSIM | PFL682 - Chris D | 10 months ago | 09.Dec | |
| PFL 682 | KBOS | KBGR | N692PF (A321) | 00:47 | 4,586 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 08.Dec |
| PFL 682 | KBUF | KBOS | N692PF (A321) | 01:01 | 6,519 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 08.Dec |
| PFL 682 | KJFK | KBUF | N692PF (A321) | 01:39 | 9,163 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 08.Dec |
| PFL 213 | KDCA | KBOS | N212PF (A321) | 01:45 | 7,000 lbs | OFFLINE | PFL213 - Alexander Z | 10 months ago | 07.Dec |
| PFL 682 | KMCO | KJFK | N692PF (A321) | 02:18 | VATSIM | PFL682 - Chris D | 10 months ago | 04.Dec | |
| PFL 682 | KJFK | KMCO | N692PF (A321) | 02:55 | 16,470 lbs | VATSIM | PFL682 - Chris D | 10 months ago | 01.Dec |
Showing 811 to 840 of total 2363 records