Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 225 | KMSP | KMDW | N109PF (B738) | 01:17 | 6,866 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 29.Apr |
PFL 682 | KMSP | KMDW | N682PF (B737) | 01:14 | 5,950 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 29.Apr |
PFL 455 | KDEN | KABQ | N221PF (A320) | 01:11 | 5,917 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 29.Apr |
PFL 455 | KSGF | KDEN | N221PF (A320) | 01:49 | 9,527 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 29.Apr |
PFL 135 | UTNU | UAIT | N225PF (B737) | 01:03 | 5,498 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 29.Apr |
PFL 135 | UTAA | UTNU | N225PF (B737) | 00:51 | 4,835 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 29.Apr |
PFL 225 | KAMA | KMSP | N109PF (B738) | 01:54 | 10,290 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 28.Apr |
PFL 107 | KMSP | KDEN | N108PF (A320) | 01:49 | 9,420 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 28.Apr |
PFL 135 | OIII | UTAA | N225PF (B737) | 01:11 | 6,268 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 28.Apr |
PFL 135 | UBBB | OIII | N225PF (B737) | 00:57 | 5,477 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 28.Apr |
PFL 777 | KDCA | KBUF | N213PF (B737) | 01:06 | 5,130 lbs | OFFLINE | PFL777 - David R | 1 year ago | 26.Apr |
PFL 213 | KBOS | KLGA | N216PF (B738) | 00:50 | 4,680 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 26.Apr |
PFL 682 | KBOS | KLGA | N691PF (B738) | 00:50 | 4,679 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 26.Apr |
PFL 213 | KLGA | KBOS | N216PF (B738) | 00:51 | 4,557 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 26.Apr |
PFL 682 | KLGA | KBOS | N691PF (B738) | 00:51 | 4,559 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 26.Apr |
PFL 213 | KJAX | KDCA | N216PF (B738) | 01:31 | 8,621 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 25.Apr |
PFL 777 | KCLT | KDCA | N213PF (B737) | 01:03 | 5,438 lbs | OFFLINE | PFL777 - David R | 1 year ago | 25.Apr |
PFL 213 | KTPA | KJAX | N216PF (B738) | 00:43 | 4,793 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 25.Apr |
PFL 455 | KDFW | KSGF | N691PF (B738) | 02:17 | 7,402 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 25.Apr |
PFL 455 | KSGF | KDFW | N691PF (B738) | 01:12 | 6,374 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 25.Apr |
PFL 225 | KHOU | KAMA | N109PF (B738) | 01:35 | 9,399 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 25.Apr |
PFL 213 | KLGA | KBOS | N216PF (B738) | 00:45 | 4,343 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 25.Apr |
PFL 213 | KDCA | KLGA | N216PF (B738) | 00:53 | 5,054 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 25.Apr |
PFL 455 | KORD | KSGF | N221PF (A320) | 01:47 | 9,394 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 24.Apr |
PFL 455 | KSGF | KORD | N221PF (A320) | 01:21 | 7,011 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 24.Apr |
PFL 682 | KLAS | KSAN | N683PF (A320) | 01:12 | 6,589 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 23.Apr |
PFL 135 | UDYE | UBBB | N225PF (B737) | 01:03 | 5,390 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 23.Apr |
PFL 135 | UGTB | UDYE | N225PF (B737) | 00:25 | 2,675 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 23.Apr |
PFL 455 | KDFW | KCOU | N691PF (B738) | 01:31 | 8,448 lbs | VATSIM | PFL455 - Troy A | 1 year ago | 22.Apr |
PFL 135 | LTAG | UGTB | N225PF (B737) | 01:29 | 7,877 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 22.Apr |
Showing 841 to 870 of total 1994 records