Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 682 | KBWI | KIAD | N682PF (B737) | 00:34 | 2,212 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 25.Mar |
PFL 682 | KLGA | KBWI | N682PF (B737) | 00:53 | 4,109 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 25.Mar |
PFL 135 | OYSN | OOMS | N225PF (B737) | 02:00 | 10,471 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 25.Mar |
PFL 682 | KBOS | KLGA | N682PF (B737) | 00:51 | 4,753 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 24.Mar |
PFL 682 | KDAL | KAUS | N683PF (A320) | 00:53 | 4,822 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 16.Mar |
PFL 682 | KOKC | KDAL | N683PF (A320) | 00:59 | 4,767 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 16.Mar |
PFL 682 | KISP | KBUF | N683PF (A320) | 01:04 | 5,696 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 15.Mar |
PFL 682 | KBTV | KISP | N683PF (A320) | 00:55 | 4,699 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 14.Mar |
PFL 682 | KJFK | KBTV | N683PF (A320) | 01:10 | 7,376 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 12.Mar |
PFL 7 | KHOU | KMSY | N214PF (A320) | 00:50 | 5,251 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 11.Mar |
PFL 682 | KISP | KJFK | N683PF (A320) | 00:37 | 2,495 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 09.Mar |
PFL 682 | KPHL | KEWR | N683PF (A320) | 00:51 | 4,101 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 09.Mar |
PFL 7 | KMDW | KMSP | N214PF (A320) | 01:07 | 6,813 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 07.Mar |
PFL 7 | KBGM | KPHL | N214PF (A320) | 00:52 | 4,577 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 07.Mar |
PFL 682 | KBGM | KPHL | N683PF (A320) | 01:07 | 4,849 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 07.Mar |
PFL 135 | HDAM | OYSN | N225PF (B737) | 00:41 | 4,458 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 06.Mar |
PFL 135 | HHAS | HDAM | N225PF (B737) | 00:59 | 5,573 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 06.Mar |
PFL 777 | KBUF | KMIA | N550PF (C700) | 02:30 | 4,737 lbs | OFFLINE | PFL777 - David R | 1 year ago | 04.Mar |
PFL 777 | KAVL | KBUF | N550PF (C700) | 01:21 | 2,562 lbs | OFFLINE | PFL777 - David R | 1 year ago | 03.Mar |
PFL 777 | KMIA | KAVL | N550PF (C700) | 01:52 | 4,404 lbs | OFFLINE | PFL777 - David R | 1 year ago | 03.Mar |
PFL 7 | KBOS | KBGM | N214PF (A320) | 01:12 | 6,159 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 03.Mar |
PFL 682 | KBOS | KBGM | N683PF (A320) | 01:12 | 6,159 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 03.Mar |
PFL 107 | KORD | KMSP | N108PF (A320) | 01:09 | 7,236 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 03.Mar |
PFL 682 | KLGA | KBOS | N683PF (A320) | 00:52 | 5,183 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 03.Mar |
PFL 682 | KMDW | KMSP | N683PF (A320) | 01:07 | 6,344 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 02.Mar |
PFL 682 | KMSP | KMDW | N683PF (A320) | 01:11 | 6,475 lbs | OFFLINE | PFL682 - Chris D | 1 year ago | 02.Mar |
PFL 7 | KMSP | KMDW | N214PF (A320) | 01:11 | 6,468 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 02.Mar |
PFL 135 | HSSS | HHAS | N225PF (B737) | 00:53 | 5,998 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 01.Mar |
PFL 7 | KBOS | KBTV | N214PF (A320) | 00:50 | 4,154 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 29.Feb |
PFL 135 | HAAB | HSSS | N225PF (B737) | 01:20 | 7,720 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 29.Feb |
Showing 901 to 930 of total 1991 records