Flight Reports
Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
---|---|---|---|---|---|---|---|---|
PFL 135 | DGAA | DFFD | N225PF (B737) | 01:04 | 6,443 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 07.Jan |
PFL 682 | KDCA | KFRG | N650PF (CL60) | 00:53 | 1,932 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 07.Jan |
PFL 682 | KILM | KDCA | N650PF (CL60) | 00:57 | 779 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 06.Jan |
PFL 135 | DIAP | DGAA | N225PF (B737) | 00:41 | 4,505 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 06.Jan |
PFL 682 | KFRG | KBTV | N100PF (E50P) | 00:59 | 828 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 06.Jan |
PFL 7 | KFRG | KBTV | N101PF (E50P) | 01:02 | 812 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 06.Jan |
PFL 7 | KDCA | KFRG | N101PF (E50P) | 01:03 | 939 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 06.Jan |
PFL 682 | KDCA | KFRG | N100PF (E50P) | 00:56 | 720 lbs | VATSIM | PFL682 - Chris D | 1 year ago | 06.Jan |
PFL 135 | GABS | DIAP | N225PF (B737) | 01:14 | 7,132 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 05.Jan |
PFL 135 | GLRB | GABS | N225PF (B737) | 01:03 | 6,233 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 04.Jan |
PFL 135 | GFLL | GLRB | N225PF (B737) | 00:41 | 4,532 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 01.Jan |
PFL 135 | GUCY | GFLL | N225PF (B737) | 00:23 | 2,051 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 01.Jan |
PFL 135 | GGOV | GUCY | N225PF (B737) | 00:36 | 3,925 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 31.Dec |
PFL 135 | GOBD | GGOV | N225PF (B737) | 00:37 | 3,782 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 31.Dec |
PFL 225 | KCRW | KDCA | N310PF (B738) | 00:45 | 4,589 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 30.Dec |
PFL 225 | KDTW | KCRW | N310PF (B738) | 01:08 | 6,031 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 30.Dec |
PFL 225 | KGPI | KDTW | N310PF (B738) | 03:36 | 19,409 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 30.Dec |
PFL 107 | KMSP | KORD | N108PF (A320) | 01:19 | 7,073 lbs | VATSIM | PFL107 - Ben G | 1 year ago | 29.Dec |
PFL 225 | KMKE | KGPI | N310PF (B738) | 03:04 | 15,398 lbs | VATSIM | PFL225 - Andy D | 1 year ago | 29.Dec |
PFL 135 | GQPP | GOBD | N225PF (B737) | 01:04 | 6,315 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 27.Dec |
PFL 7 | KMDW | KMSP | N216PF (B738) | 01:05 | 6,463 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 27.Dec |
PFL 7 | KMSP | KMDW | N216PF (B738) | 01:14 | 6,634 lbs | OFFLINE | PFL213 - Alexander Z | 1 year ago | 26.Dec |
PFL 135 | GMMN | GQPP | N225PF (B737) | 02:23 | 12,843 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 26.Dec |
PFL 7 | KMDW | KMSP | N213PF (B737) | 01:20 | 7,095 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 23.Dec |
PFL 10 | DAAG | GMMN | N225PF (B737) | 01:27 | 7,844 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 19.Dec |
PFL 10 | DTTA | DAAG | N225PF (B737) | 00:54 | 5,450 lbs | OFFLINE | PFL135 - Chris R | 1 year ago | 19.Dec |
PFL 7 | KMDW | KMSP | N213PF (B737) | 01:10 | 6,014 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 19.Dec |
PFL 135 | HLLB | DTTA | N225PF (B737) | 01:33 | 8,798 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 17.Dec |
PFL 135 | HECA | HLLB | N225PF (B737) | 01:44 | 10,174 lbs | VATSIM | PFL135 - Chris R | 1 year ago | 16.Dec |
PFL 7 | KBUR | KLAS | N888PF (PC12) | 01:02 | 417 lbs | VATSIM | PFL213 - Alexander Z | 1 year ago | 14.Dec |
Showing 1021 to 1050 of total 1985 records