Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KCRW | KDTW | N683PF (A320) | 01:09 | 6,317 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 09.Oct |
| PFL 225 | KHPN | KCRW | N310PF (B738) | 01:16 | 7,268 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 09.Oct |
| PFL 682 | KHPN | KCRW | N683PF (A320) | 01:17 | 6,865 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 09.Oct |
| PFL 682 | KSYR | KHPN | N683PF (A320) | 00:42 | 5,500 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 07.Oct |
| PFL 118 | KSYR | KHPN | N118PF (B737) | 00:42 | 3,789 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 07.Oct |
| PFL 225 | KSYR | KHPN | N310PF (B738) | 00:42 | 4,685 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 07.Oct |
| PFL 682 | KBTV | KSYR | N683PF (A320) | 00:55 | 6,000 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 07.Oct |
| PFL 225 | KBTV | KSYR | N310PF (B738) | 00:49 | 3,940 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 07.Oct |
| PFL 225 | KDLH | KBTV | N310PF (B738) | 02:01 | 10,426 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 07.Oct |
| PFL 682 | KSYR | KBTV | N683PF (A320) | 00:39 | 4,043 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 05.Oct |
| PFL 682 | KLGA | KSYR | N683PF (A320) | 00:51 | 4,958 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 04.Oct |
| PFL 682 | KLAS | KPHX | N691PF (B738) | 00:55 | 5,657 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 28.Sep |
| PFL 682 | KLAX | KLAS | N691PF (B738) | 01:23 | 18,363 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 22.Sep |
| PFL 7 | KLAX | KLAS | N109PF (B738) | 00:52 | 5,471 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 22.Sep |
| PFL 225 | KORD | KDLH | N310PF (B738) | 00:59 | 6,900 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 22.Sep |
| PFL 135 | MGGT | MHLM | N225PF (B737) | 00:45 | 4,123 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 22.Sep |
| PFL 225 | KMSP | KORD | N310PF (B738) | 00:58 | 5,861 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 21.Sep |
| PFL 135 | MZBZ | MGGT | N225PF (B737) | 00:58 | 5,873 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 21.Sep |
| PFL 455 | KDFW | KDEN | N251PF (A339) | 01:41 | 22,060 lbs | OFFLINE | PFL455 - Troy A | 2 years ago | 20.Sep |
| PFL 135 | MMMX | MZBZ | N225PF (B737) | 01:50 | 18,329 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 20.Sep |
| PFL 135 | KDSM | MMMX | N225PF (B737) | 03:28 | 17,158 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 19.Sep |
| PFL 682 | KRDU | GE99 | N685PF (KODI) | 01:29 | 477 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 19.Sep |
| PFL 682 | KSBY | KRDU | N685PF (KODI) | 01:34 | 479 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 18.Sep |
| PFL 7 | KEWR | KBOS | N682PF (B737) | 00:48 | 4,647 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 17.Sep |
| PFL 7 | KBOS | KEWR | N682PF (B737) | 01:02 | VATSIM | PFL213 - Alexander Z | 2 years ago | 17.Sep | |
| PFL 107 | KMSP | KDEN | N108PF (A320) | 01:41 | 8,641 lbs | VATSIM | PFL107 - Ben G | 2 years ago | 17.Sep |
| PFL 7 | KLGA | KBOS | N107PF (B737) | 00:53 | 4,401 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 16.Sep |
| PFL 777 | KCLT | KLGA | N550PF (C700) | 01:30 | 3,393 lbs | OFFLINE | PFL777 - David R | 2 years ago | 16.Sep |
| PFL 777 | KEYW | KCLT | N550PF (C700) | 01:48 | 3,534 lbs | OFFLINE | PFL777 - David R | 2 years ago | 15.Sep |
| PFL 135 | KCLE | KDSM | N225PF (B737) | 01:29 | 8,476 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 15.Sep |
Showing 1531 to 1560 of total 2353 records