Flight Reports

Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
PFL 107 KMDW KDAL N107PF (B737) 02:22 12,953 lbs VATSIM PFL107 - Ben G 2 years ago | 03.Apr
PFL 107 KDEN KMDW N173PF (B737) 02:06 10,042 lbs VATSIM PFL107 - Ben G 2 years ago | 03.Apr
PFL 225 KPIT KMSP N109PF (B738) 02:11 10,863 lbs VATSIM PFL225 - Andy D 2 years ago | 03.Apr
PFL 173 KMDW KMEM N107PF (B737) 01:28 6,867 lbs OFFLINE PFL173 - John M 2 years ago | 03.Apr
PFL 682 KMDW KPIT N216PF (B738) 01:20 6,608 lbs VATSIM PFL682 - Chris D 2 years ago | 03.Apr
PFL 225 KMDW KPIT N109PF (B738) 01:17 6,817 lbs OFFLINE PFL225 - Andy D 2 years ago | 03.Apr
PFL 225 KDEN KMDW N107PF (B737) 02:14 9,249 lbs VATSIM PFL225 - Andy D 2 years ago | 02.Apr
PFL 213 KDEN KMDW N216PF (B738) 02:04 10,167 lbs VATSIM PFL213 - Alexander Z 2 years ago | 02.Apr
PFL 682 KDEN KMDW N109PF (B738) 02:04 12,757 lbs OFFLINE PFL682 - Chris D 2 years ago | 02.Apr
PFL 225 KEGE KDEN N107PF (B737) 00:41 2,501 lbs OFFLINE PFL225 - Andy D 2 years ago | 02.Apr
PFL 118 KEGE KDEN N118PF (B737) 00:41 2,978 lbs OFFLINE PFL118 - Christopher R 2 years ago | 02.Apr
PFL 118 KIAD KBOS N682PF (B737) 02:17 10,123 lbs VATSIM PFL118 - Christopher R 2 years ago | 01.Apr
PFL 682 KCHS KDAB N691PF (B738) 01:02 5,920 lbs VATSIM PFL682 - Chris D 2 years ago | 01.Apr
PFL 213 KEWR KBOS N214PF (A320) 01:05 4,680 lbs OFFLINE PFL213 - Alexander Z 2 years ago | 30.Mar
PFL 107 KLAX KDEN N110PF (B739) 01:59 11,162 lbs VATSIM PFL107 - Ben G 2 years ago | 29.Mar
PFL 213 KBOS KLGA N683PF (A320) 01:12 5,454 lbs VATSIM PFL213 - Alexander Z 2 years ago | 29.Mar
PFL 682 KEWR KBOS N683PF (A320) 01:18 4,275 lbs VATSIM PFL682 - Chris D 2 years ago | 28.Mar
PFL 107 SKBO KATL N108PF (A320) 04:47 21,600 lbs VATSIM PFL107 - Ben G 2 years ago | 28.Mar
PFL 682 KMSY KCHS N691PF (B738) 01:26 8,626 lbs VATSIM PFL682 - Chris D 2 years ago | 28.Mar
PFL 682 KDFW KMSY N691PF (B738) 01:17 7,155 lbs VATSIM PFL682 - Chris D 2 years ago | 25.Mar
PFL 135 KDFW KATL N216PF (B738) 01:49 9,857 lbs VATSIM PFL135 - Chris R 2 years ago | 25.Mar
PFL 118 KBUR KSFO N173PF (B737) 01:15 5,740 lbs VATSIM PFL118 - Christopher R 2 years ago | 24.Mar
PFL 118 KMDW KEGE N118PF (B737) 02:59 14,210 lbs VATSIM PFL118 - Christopher R 2 years ago | 24.Mar
PFL 225 KTYS KMDW N682PF (B737) 01:29 6,764 lbs VATSIM PFL225 - Andy D 2 years ago | 23.Mar
PFL 118 KTYS KMDW N118PF (B737) 01:23 6,780 lbs VATSIM PFL118 - Christopher R 2 years ago | 23.Mar
PFL 118 KIAD KTYS N118PF (B737) 01:15 6,854 lbs VATSIM PFL118 - Christopher R 2 years ago | 23.Mar
PFL 225 KIAD KTYS N682PF (B737) 01:15 6,348 lbs VATSIM PFL225 - Andy D 2 years ago | 23.Mar
PFL 118 KDCA KIAD N118PF (B737) 00:26 1,730 lbs VATSIM PFL118 - Christopher R 2 years ago | 22.Mar
PFL 118 KMCO KDCA N118PF (B737) 02:06 9,950 lbs VATSIM PFL118 - Christopher R 2 years ago | 22.Mar
PFL 135 KABQ KDFW N691PF (B738) 01:13 7,040 lbs VATSIM PFL135 - Chris R 2 years ago | 22.Mar

Showing 1621 to 1650 of total 1977 records