Flight Reports
| Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Pilot | Submitted |
|---|---|---|---|---|---|---|---|---|
| PFL 682 | KLAS | KLAX | N691PF (B738) | 00:47 | 4,823 lbs | VATSIM | PFL682 - Chris D | 2 years ago | 05.Sep |
| PFL 7 | KPHX | KLAS | N109PF (B738) | 00:52 | 5,268 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 05.Sep |
| PFL 682 | KPHX | KLAS | N691PF (B738) | 00:52 | 5,339 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 05.Sep |
| PFL 8806 | KMSY | KOKC | N216PF (B738) | 01:30 | 7,476 lbs | OFFLINE | PFL213 - Alexander Z | 2 years ago | 05.Sep |
| PFL 682 | KCLT | KRIC | N650PF (CL60) | 01:05 | 541 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 05.Sep |
| PFL 8800 | KSAT | KOKC | N213PF (B737) | 01:08 | 5,651 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 05.Sep |
| PFL 135 | KOKC | KJAN | N225PF (B737) | 01:11 | 6,910 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 05.Sep |
| PFL 8805 | KSAT | KOKC | N221PF (A320) | 01:21 | 6,980 lbs | OFFLINE | PFL225 - Andy D | 2 years ago | 05.Sep |
| PFL 8 | KHXD | KCLT | N650PF (CL60) | 00:56 | 1,972 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 05.Sep |
| PFL 682 | KDFW | KMSY | N691PF (B738) | 01:51 | 9,500 lbs | OFFLINE | PFL682 - Chris D | 2 years ago | 04.Sep |
| PFL 7 | KDFW | KMSY | N216PF (B738) | 01:21 | 7,661 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 04.Sep |
| PFL 7 | KSTL | KMDW | N216PF (B738) | 00:50 | 4,808 lbs | VATSIM | PFL213 - Alexander Z | 2 years ago | 04.Sep |
| PFL 135 | KMSY | KOKC | N225PF (B737) | 01:29 | 7,828 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 04.Sep |
| PFL 225 | KLAX | KPHX | N109PF (B738) | 01:17 | 6,669 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 03.Sep |
| PFL 777 | KCLT | TNCM | N550PF (C700) | 03:20 | 6,619 lbs | OFFLINE | PFL777 - David R | 2 years ago | 03.Sep |
| PFL 135 | KLIT | KMSY | N225PF (B737) | 00:56 | 5,568 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 03.Sep |
| PFL 135 | KIND | KLIT | N225PF (B737) | 01:43 | 6,953 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 03.Sep |
| PFL 135 | KMKE | KIND | N225PF (B737) | 00:43 | 4,282 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 01.Sep |
| PFL 225 | KLAX | KMSP | N310PF (B738) | 02:57 | 16,611 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 01.Sep |
| PFL 225 | KMSP | KLAX | N310PF (B738) | 03:25 | 19,647 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 01.Sep |
| PFL 135 | KGFK | KMKE | N225PF (B737) | 01:19 | 7,267 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 01.Sep |
| PFL 135 | KRAP | KGFK | N225PF (B737) | 01:07 | 6,424 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 31.Aug |
| PFL 225 | KDTW | KMSP | N310PF (B738) | 01:28 | 8,769 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 31.Aug |
| PFL 135 | KCPR | KRAP | N225PF (B737) | 00:36 | 3,403 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 31.Aug |
| PFL 135 | KBOI | KCPR | N225PF (B737) | 01:17 | 6,074 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 31.Aug |
| PFL 225 | KBOS | KDTW | N310PF (B738) | 01:50 | 10,911 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 31.Aug |
| PFL 225 | KMSY | KBOS | N310PF (B738) | 02:46 | 14,388 lbs | VATSIM | PFL225 - Andy D | 2 years ago | 30.Aug |
| PFL 118 | KTPA | KBOS | N107PF (B737) | 02:41 | 12,432 lbs | VATSIM | PFL118 - Christopher R | 2 years ago | 30.Aug |
| PFL 135 | KSMF | KBOI | N225PF (B737) | 01:07 | 6,633 lbs | VATSIM | PFL135 - Chris R | 2 years ago | 30.Aug |
| PFL 118 | KMSY | KTPA | N107PF (B737) | 01:30 | 6,900 lbs | OFFLINE | PFL118 - Christopher R | 2 years ago | 30.Aug |
Showing 1621 to 1650 of total 2384 records